2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Full results
Snetterton - 2 October 2010 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.952 miles Weather/track conditions: Cloudy/damp |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
On lap |
Behind (secs) |
mph |
1 | 91 | B | Philip Goddard | +8 | 1:32.681 | 9 | 75.82 | |
2 | 66 | B | Andrew Thompson | R | 1:32.719 | 10 | 0.038 | 75.78 |
3 | 30 | B | Daniel Lee | +8 | 1:32.752 | 7 | 0.071 | 75.76 |
4 | 87 | B | Tony Lees | +8 | 1:33.284 | 10 | 0.603 | 75.33 |
5 | 13 | B | Chris Acklam | +8 | 1:33.515 | 9 | 0.834 | 75.14 |
6 | 59 | A | Chris Williams | +8 | 1:34.178 | 2 | 1.497 | 74.61 |
7 | 4 | C | Jonathan Edwards | +8 | 1:35.536 | 9 | 2.855 | 73.55 |
8 | 77 | B | Richard Thorne | R | 1:35.554 | 8 | 2.873 | 73.54 |
9 | 99 | A | Matthew Wurr | +8 | 1:35.807 | 9 | 3.126 | 73.34 |
10 | 5 | B | Alan Wickenden | +8 | 1:35.885 | 8 | 3.204 | 73.28 |
11 | 1 | R | Simon Orebi Gann | R | 1:36.922 | 7 | 4.241 | 72.50 |
12 | 90 | R | Tony Rivers | R | 1:37.312 | 7 | 4.631 | 72.21 |
13 | 9 | A | Ray Higgs | +8 | 1:38.237 | 6 | 5.556 | 71.53 |
14 | 73 | R | Roger Whiteside | R | 1:38.361 | 4 | 5.680 | 71.44 |
15 | 61 | R | Simon Baines | R | 1:38.424 | 6 | 5.743 | 71.39 |
16 | 54 | C | Philip St. Clair Tisdall | +8 | 1:38.583 | 8 | 5.902 | 71.28 |
17 | 42 | R | Peter Cole | R | 1:39.156 | 7 | 6.475 | 70.86 |
18 | 28 | C | Sharlie Goddard | +8 | 1:40.131 | 9 | 7.450 | 70.17 |
19 | 65 | R | Simon Rothon | R | 1:41.794 | 8 | 9.113 | 69.03 |
20 | 64 | R | Phill Thomas | R | 1:42.149 | 6 | 9.468 | 68.79 |
21 | 34 | B | Peter Sargeant | +8 | 1:42.841 | 6 | 10.160 | 68.32 |
22 | 37 | E | Michal Pavlik | 4/4 | 1:44.042 | 4 | 11.361 | 67.54 |
23 | 27 | R | Sean Horwood | R | 1:46.927 | 3 | 14.246 | 65.71 |
24 | 47 | R | Peter Rafter | R | 1:47.327 | 8 | 14.646 | 65.47 |
25 | 22 | E | James Sumner | 4/4 | 1:48.350 | 5 | 15.669 | 64.85 |
26 | 8 | C | Leigh Sebba | +8 | 1:52.121 | 8 | 19.440 | 62.67 |
27 | 78 | E | Neil Cullen | 4/4 | 1:57.313 | 7 | 24.632 | 59.90 |
Snetterton - 2 October 2010 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.952 miles Weather/track condition: Cloudy/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 91 | B | Philip Goddard | +8 | 28:27.315 | 19 | 78.20 | 1:20.138 | 3 | |
2 | 87 | B | Tony Lees | +8 | 28:30.722 | 19 | 3.407 | 78.04 | 1:20.269 | 11 |
3 | 5 | B | Alan Wickenden | +8 | 28:32.500 | 19 | 5.185 | 77.96 | 1:21.118 | 5 |
4 | 9 | A | Ray Higgs | +8 | 28:38.840 | 19 | 11.525 | 77.67 | 1:21.855 | 7 |
5 | 90 | R | Tony Rivers | R | 28:41.896 | 19 | 14.581 | 77.53 | 1:22.581 | 8 |
6 | 1 | R | Simon Orebi Gann | R | 28:43.220 | 19 | 15.905 | 77.48 | 1:22.959 | 10 |
7 | 61 | R | Simon Baines | R | 31:35.551 | 19 | 3:08.236 | 70.43 | 1:23.622 | 11 |
8 | 54 | C | Philip St. Clair Tisdall | +8 | 28:29.169 | 18 | 1 lap | 74.00 | 1:24.725 | 9 |
9 | 42 | R | Peter Cole | R | 28:31.908 | 18 | 1 lap | 73.88 | 1:25.353 | 5 |
10 | 65 | R | Simon Rothon | R | 31:17.848 | 18 | 1 lap | 67.35 | 1:27.164 | 14 |
11 | 34 | B | Peter Sargeant | +8 | 31:28.582 | 18 | 1 lap | 66.97 | 1:27.881 | 15 |
12 | 8 | C | Leigh Sebba | +8 | 31:32.723 | 18 | 1 lap | 66.82 | 1:27.887 | 10 |
13 | 64 | R | Phill Thomas | R | 31:44.332 | 18 | 1 lap | 66.42 | 1:29.242 | 4 |
14 | 37 | E | Michal Pavlik | 4/4 | 28:33.720 | 17 | 2 laps | 69.70 | 1:31.257 | 10 |
15 | 27 | R | Sean Horwood | R | 28:34.407 | 17 | 2 laps | 69.68 | 1:31.237 | 10 |
16 | 47 | R | Peter Rafter | R | 31:39.364 | 17 | 2 laps | 62.89 | 1:34.068 | 14 |
17 | 22 | E | James Sumner | 4/4 | 28:37.701 | 16 | 3 laps | 65.45 | 1:36.396 | 8 |
18 | 77 | B | Richard Thorne | R | 28:39.908 | 16 | 3 laps | 65.37 | 1:22.501 | 11 |
19 | 78 | E | Neil Cullen | 4/4 | 28:36.414 | 15 | 4 laps | 61.41 | 1:45.305 | 10 |
Not classified |
||||||||||
DNF | 99 | A | Matthew Wurr | +8 | 21:40.281 | 16 | 3 laps | 86.46 | 1:18.824 | 6 |
DNF | 4 | C | Jonathan Edwards | +8 | 20:03.767 | 14 | 5 laps | 81.72 | 1:24.205 | 2 |
DNF | 73 | R | Roger Whiteside | R | 20:04.335 | 14 | 5 laps | 81.68 | 1:23.544 | 11 |
DNF | 30 | B | Daniel Lee | +8 | 16:33.577 | 12 | 7 laps | 84.87 | 1:21.088 | 7 |
DNF | 66 | B | Andrew Thompson | R | 14:59.519 | 11 | 8 laps | 85.93 | 1:20.640 | 4 |
DNF | 28 | C | Sharlie Goddard | +8 | 14:53.706 | 10 | 9 laps | 78.62 | 1:23.209 | 9 |
DNF | 59 | A | Chris Williams | +8 | 5:32.050 | 4 | 15 laps | 84.65 | 1:18.192 | 2 |
DNF | 13 | B | Chris Acklam | +8 | 2:56.864 | 2 | 17 laps | 79.46 | 1:24.292 | 2 |
Snetterton - 2 October 2010 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Chris Williams | +8 | 1:18.192 | 144.63 | 89.86 | |
B | Philip Goddard | +8 | 1:20.138 | 141.11 | 87.68 | |
C | Sharlie Goddard | +8 | 1:23.209 | 135.91 | 84.45 | |
E | Michal Pavlik | 4/4 | 1:31.257 | 123.92 | 77.00 | |
R | Tony Rivers | R | 1:22.581 | 136.94 | 85.09 | |
Driver of the Day | ||||||
Lap Records |
mins:secs | kph | mph | |||
27-Apr-03 | A | Keith Ahlers | +8 | 1:15.43 | 149.93 | 93.16 |
10-Apr-10 | B | Andrew Thompson | R | 1:19.234 | 142.72 | 88.68 |
14-Apr-02 | C | Simon Orebi Gann | +8 | 1:21.591 | 138.61 | 86.13 |
25-Apr-99 | D | Peter Horsman | +8 | 1:25.750 | 131.89 | 81.95 |
6-Aug-00 | E | Alan Wickenden | +4 | 1:27.406 | 129.39 | 80.40 |
7-Apr-07 | R | Andrew Thompson | R | 1:22.02 | 137.88 | 85.68 |
|
---|