2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Report
- Full results
Mallory Park - 5 July 2009 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.350 miles Weather/track condition: Cloudy/dry |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph |
1 | 69 | A | Phil Hollins | +8 | 52.297 | 13 | 92.93 | |
2 | 99 | A | Matthew Wurr | +8 | 52.536 | 7 | 0.675 | 92.51 |
3 | 66 | B | Andrew Thompson | R | 52.881 | 9 | 1.130 | 91.90 |
4 | 13 | B | Chris Acklam | +8 | 53.186 | 3 | 1.697 | 91.38 |
5 | 87 | B | Tony Lees | +8 | 53.512 | 8 | 1.802 | 90.82 |
6 | 72 | B | Russell Paterson | +8 | 53.523 | 11 | 2.150 | 90.80 |
7 | 73 | B | Andy Smith | +8 | 54.094 | 13 | 2.362 | 89.84 |
8 | 90 | R | Tony Rivers | R | 54.387 | 9 | 2.835 | 89.36 |
9 | 6 | R | Simon Orebi Gann | R | 54.388 | 6 | 3.508 | 89.36 |
10 | 56 | C | Steve McDonald | +8 | 55.240 | 3 | 3.915 | 87.98 |
11 | 71 | R | Kelvin Laidlaw | R | 55.603 | 6 | 3.971 | 87.41 |
12 | 14 | C | Tim Clarke | +8 | 55.742 | 9 | 4.005 | 87.19 |
13 | 75 | R | Andrew Potter | R | 56.043 | 8 | 4.026 | 86.72 |
14 | 12 | C | Brian Gateson | +8 | 56.545 | 8 | 4.029 | 85.95 |
15 | 55 | A | Kathleen Sherry | +8 | 57.931 | 6 | 4.739 | 83.89 |
16 | 7 | D | Mary Lindsay | +8 | 59.121 | 9 | 5.580 | 82.20 |
17 | 47 | R | Peter Rafter | R | 59.631 | 12 | 5.615 | 81.50 |
18 | 32 | D | Andy Faulds | +8 | 59.687 | 3 | 6.207 | 81.42 |
19 | 11 | E | David James | +4 | 1:00.172 | 11 | 8.613 | 80.77 |
20 | 42 | R | Peter Cole | R | 1:00.514 | 11 | 13.688 | 80.31 |
Mallory Park - 5 July 2009 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.350 miles Weather/track condition: Cloudy/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 69 | A | Phil Hollins | +8 | 20:23.361 | 23 | 91.37 | 51.718 | 10 | |
2 | 99 | A | Matthew Wurr | +8 | 20:33.238 | 23 | 9.877 | 90.64 | 51.735 | 3 |
3 | 87 | B | Tony Lees | +8 | 20:34.560 | 23 | 11.199 | 90.54 | 52.432 | 5 |
4 | 66 | B | Andrew Thompson | R | 20:37.239 | 23 | 13.878 | 90.35 | 52.745 | 11 |
5 | 13 | B | Chris Acklam | +8 | 20:46.742 | 23 | 23.381 | 89.66 | 52.953 | 2 |
6 | 72 | B | Russell Paterson | +8 | 20:47.885 | 23 | 24.524 | 89.58 | 53.261 | 4 |
7 | 6 | R | Simon Orebi Gann | R | 21:09.559 | 23 | 46.198 | 88.05 | 53.893 | 6 |
8 | 75 | R | Andrew Potter | R | 20:29.105 | 22 | 1 lap | 86.99 | 54.589 | 22 |
9 | 90 | R | Tony Rivers | R | 20:29.532 | 22 | 1 lap | 86.96 | 54.088 | 22 |
10 | 71 | R | Kelvin Laidlaw | R | 20:58.345 | 22 | 1 lap | 84.97 | 54.997 | 3 |
11 | 14 | C | Tim Clarke | +8 | 20:59.418 | 22 | 1 lap | 84.90 | 55.355 | 22 |
12 | 55 | A | Kathleen Sherry | +8 | 21:08.834 | 22 | 1 lap | 84.27 | 56.138 | 9 |
13 | 12 | C | Brian Gateson | +8 | 21:13.786 | 22 | 1 lap | 83.94 | 55.252 | 22 |
14 | 42 | R | Peter Cole | R | 20:55.566 | 21 | 2 laps | 81.29 | 56.663 | 18 |
15 | 47 | R | Peter Rafter | R | 21:06.007 | 21 | 2 laps | 80.62 | 57.596 | 13 |
16 | 7 | D | Mary Lindsay | +8 | 21:13.513 | 21 | 2 laps | 80.14 | 58.311 | 19 |
17 | 32 | D | Andy Faulds | +8 | 20:44.463 | 20 | 3 laps | 78.11 | 59.639 | 2 |
Not classified |
||||||||||
73 | B | Andy Smith | +8 | 16:18.200 | 18 | dnf | 89.43 | 52.842 | 18 | |
11 | E | David James | +4 | 0 | dnf | |||||
56 | C | Steve McDonald | +8 | 0 | dnf |
Mallory Park - 5 July 2009 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Phil Hollins | +8 | 51.718 | 151.23 | 93.97 | |
B | Tony Lees | +8 | 52.432 | 149.17 | 92.69 | |
R | Simon Orebi Gann | R | 53.893 | 145.12 | 90.18 | |
C | Brian Gateson | +8 | 55.252 | 141.56 | 87.96 | |
D | Mary Lindsay | +8 | 58.311 | 134.13 | 83.35 | |
Driver of the Day | ||||||
Lap Records |
mins:secs | kph | mph | |||
18-May-97 | A | Peter Garland | +8 | 50.01 | 158.71 | 98.62 |
10-Jul-05 | B | Peter Horsman | +8 | 52.343 | 151.64 | 94.22 |
30-Jul-06 | C6 | Russell Paterson | R | 53.433 | 148.55 | 92.30 |
4-Jun-00 | C8 | James Paterson | +8 | 52.86 | 150.16 | 93.30 |
30-Jul-06 | D | Sharlie Goddard | +8 | 55.990 | 141.76 | 88.09 |
n/a |
---|
|
---|