2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Lap charts
- Records
Brands Hatch - 27 June 2004 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE |
Weather/track: Sunny/dry | ||||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
kph | mph |
1 | 59 | A | Chris Williams | +8 | 53.55 | 12 | 132.66 | 82.43 | |
2 | 54 | B | Peter Horsman | +8 | 54.82 | 12 | 1.270 | 129.59 | 80.52 |
3 | 21 | B | James Paterson | +8 | 55.01 | 13 | 1.460 | 129.14 | 80.24 |
4 | 69 | B | Phil Hollins | +8 | 55.05 | 12 | 1.500 | 129.04 | 80.18 |
5 | 13 | B | Chris Acklam | +8 | 55.60 | 12 | 2.050 | 127.77 | 79.39 |
6 | 1 | C | Paul Burry | +8 | 55.95 | 11 | 2.400 | 126.97 | 78.89 |
7 | 37 | B | Tony Lees | +8 | 56.51 | 11 | 2.960 | 125.71 | 78.11 |
8 | 39 | C | Simon Orebi Gann | +8 | 56.79 | 11 | 3.240 | 125.09 | 77.73 |
9 | 49 | C | Philip Goddard | +8 | 56.87 | 11 | 3.320 | 124.91 | 77.62 |
10 | 19 | C | Brett Syndercombe | +8 | 57.72 | 11 | 4.170 | 123.07 | 76.47 |
11 | 17 | D | Jack Bellinger | +8 | 59.97 | 11 | 6.420 | 118.46 | 73.60 |
12 | 7 | D | Mary Lindsay | +8 | 59.75 | 12 | 6.200 | 118.89 | 73.87 |
13 | 71 | D | Kelvin Laidlaw | +8 | 1:00.23 | 11 | 6.680 | 117.95 | 73.29 |
14 | 11 | D | David James | +4 | 1:02.25 | 11 | 8.700 | 114.12 | 70.91 |
15 | 22 | D | Barry Sumner | +4 | 1:02.34 | 11 | 8.790 | 113.95 | 70.81 |
Brands Hatch - 27 June 2004 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Weather/track: Sunny/dry | |||||||||
Pos | No | Class | Driver | Car | Race time mins:secs |
Laps | Behind (secs) |
mph | Best lap |
mph |
1 | 29 | A | Keith Ahlers | +8 | 15:28.21 | 17 | 80.84 | 52.87 | 83.49 | |
2 | 59 | A | Chris Williams | +8 | 15:35.26 | 17 | 7.050 | 80.23 | 54.12 | 81.56 |
3 | 54 | B | Peter Horsman | +8 | 15:48.21 | 17 | 20.000 | 79.14 | 54.86 | 80.46 |
4 | 69 | B | Phil Hollins | +8 | 15:55.48 | 17 | 27.270 | 78.54 | 55.23 | 79.92 |
5 | 21 | B | James Paterson | +8 | 15:55.91 | 17 | 27.700 | 78.50 | 54.90 | 80.40 |
6 | 1 | C | Paul Burry | +8 | 16:03.88 | 17 | 35.670 | 77.85 | 55.31 | 79.81 |
7 | 13 | B | Chris Acklam | +8 | 16:06.00 | 17 | 37.790 | 77.68 | 55.83 | 79.06 |
8 | 37 | B | Tony Lees | +8 | 16:17.52 | 17 | 49.310 | 76.76 | 56.30 | 78.40 |
9 | 39 | C | Simon Orebi Gann | +8 | 16:19.43 | 17 | 51.220 | 76.61 | 56.32 | 78.37 |
10 | 19 | C | Brett Syndercombe | +8 | 15:40.48 | 16 | 1 Lap | 75.09 | 57.58 | 76.66 |
11 | 7 | D | Mary Lindsay | +8 | 16:10.72 | 16 | 1 Lap | 72.75 | 59.31 | 74.42 |
12 | 71 | D | Kelvin Laidlaw | +8 | 16:28.34 | 16 | 1 Lap | 71.46 | 1:00.40 | 73.08 |
13 | 22 | D | Barry Sumner | +4 | 15:49.05 | 15 | 2 Laps | 69.76 | 1:02.18 | 70.99 |
14 | 11 | D | David James | +4 | 15:58.31 | 15 | 2 Laps | 69.09 | 1:02.13 | 71.04 |
Brands Hatch - 27 June 2004 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
59 | 1:01.04 | 59 | 54.71 | 59 | 54.17 | 59 | 54.17 | ||||
54 | 1:01.72 | 0.68 | 54 | 54.86 | 0.83 | 29 | 52.87 | 1.36 | 29 | 52.87 | 0.06 |
69 | 1:02.40 | 1.36 | 69 | 55.23 | 1.88 | 54 | 55.23 | 1.89 | 54 | 54.93 | 2.65 |
49 | 1:03.75 | 2.71 | 29 | 53.96 | 2.66 | 69 | 55.58 | 3.29 | 69 | 55.65 | 4.77 |
21 | 1:04.02 | 2.98 | 21 | 56.98 | 5.25 | 21 | 55.37 | 6.45 | 21 | 55.26 | 7.54 |
29 | 1:04.45 | 3.41 | 1 | 57.63 | 6.47 | 1 | 55.66 | 7.96 | 1 | 55.79 | 9.58 |
1 | 1:04.59 | 3.55 | 49 | 58.76 | 6.76 | 49 | 56.17 | 8.76 | 49 | 56.68 | 11.27 |
13 | 1:05.49 | 4.45 | 13 | 57.24 | 6.98 | 13 | 56.63 | 9.44 | 13 | 56.20 | 11.47 |
39 | 1:07.01 | 5.97 | 37 | 57.04 | 8.44 | 37 | 56.30 | 10.57 | 37 | 56.95 | 13.35 |
37 | 1:07.15 | 6.11 | 39 | 58.16 | 9.42 | 39 | 57.71 | 12.96 | 39 | 56.70 | 15.49 |
19 | 1:08.26 | 7.22 | 19 | 58.23 | 10.74 | 19 | 57.65 | 14.22 | 19 | 57.70 | 17.75 |
17 | 1:09.03 | 7.99 | 17 | 59.52 | 12.80 | 17 | 59.05 | 17.68 | 17 | 59.68 | 23.19 |
7 | 1:09.64 | 8.60 | 7 | 59.66 | 13.55 | 7 | 59.65 | 19.03 | 7 | 59.85 | 24.71 |
71 | 1:10.57 | 9.53 | 71 | 1:00.40 | 15.22 | 71 | 1:01.32 | 22.37 | 71 | 1:00.81 | 29.01 |
11 | 1:12.53 | 11.49 | 22 | 1:02.52 | 19.80 | 22 | 1:02.18 | 27.81 | 22 | 1:02.66 | 36.30 |
22 | 1:13.03 | 11.99 | 11 | 1:03.55 | 20.33 | 11 | 1:02.13 | 28.29 | 11 | 1:02.44 | 36.56 |
Lap 5 | Lap 6 | Lap 7 | Lap 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 53.24 | 29 | 53.77 | 29 | 53.55 | 29 | 53.98 | ||||
59 | 54.12 | 0.81 | 59 | 54.34 | 1.38 | 59 | 54.33 | 2.16 | 59 | 54.36 | 2.54 |
54 | 55.05 | 4.39 | 54 | 54.99 | 5.61 | 54 | 54.91 | 6.97 | 54 | 56.02 | 9.01 |
69 | 55.67 | 7.13 | 69 | 55.77 | 9.13 | 69 | 55.64 | 11.22 | 69 | 55.57 | 12.81 |
21 | 56.02 | 10.25 | 21 | 55.95 | 12.43 | 21 | 55.45 | 14.33 | 21 | 55.40 | 15.75 |
1 | 55.55 | 11.82 | 1 | 55.95 | 14.00 | 1 | 55.31 | 15.76 | 1 | 55.78 | 17.56 |
13 | 56.57 | 14.73 | 13 | 56.14 | 17.10 | 13 | 55.95 | 19.50 | 13 | 56.10 | 21.62 |
49 | 57.72 | 15.68 | 49 | 57.13 | 19.04 | 49 | 57.30 | 22.79 | 49 | 57.08 | 25.89 |
37 | 56.33 | 16.37 | 37 | 56.69 | 19.29 | 37 | 57.45 | 23.19 | 37 | 57.08 | 26.29 |
39 | 56.97 | 19.15 | 39 | 56.79 | 22.17 | 39 | 57.30 | 25.92 | 39 | 56.58 | 28.52 |
19 | 58.03 | 22.47 | 19 | 58.46 | 27.16 | 19 | 57.89 | 31.50 | 19 | 58.08 | 35.60 |
17 | 1:00.09 | 29.97 | 17 | 59.89 | 36.09 | 17 | 59.85 | 42.39 | 17 | 59.64 | 48.05 |
7 | 59.88 | 31.28 | 7 | 59.31 | 36.82 | 7 | 1:00.00 | 43.27 | 7 | 59.56 | 48.85 |
71 | 1:00.99 | 36.69 | 71 | 1:01.54 | 44.46 | 71 | 1:00.81 | 51.72 | 71 | 1:01.45 | 59.19 |
22 | 1:02.41 | 45.40 | 22 | 1:02.91 | 54.54 | 22 | 1:02.83 | 1:03.82 | 11 | 1:02.35 | 1:12.41 |
11 | 1:02.21 | 45.46 | 11 | 1:03.12 | 54.82 | 11 | 1:02.77 | 1:04.04 | 22 | 1:02.65 | 1:12.49 |
Lap 9 | Lap 10 | Lap 11 | Lap 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 53.48 | 29 | 53.56 | 29 | 54.48 | 29 | 53.81 | ||||
59 | 54.52 | 3.58 | 59 | 54.46 | 4.48 | 59 | 55.29 | 5.29 | 59 | 54.70 | 6.18 |
54 | 54.94 | 10.47 | 54 | 55.31 | 12.22 | 54 | 55.61 | 13.35 | 54 | 55.12 | 14.66 |
69 | 56.33 | 15.66 | 69 | 55.79 | 17.89 | 69 | 56.18 | 19.59 | 69 | 55.49 | 21.27 |
21 | 56.14 | 18.41 | 21 | 55.26 | 20.11 | 21 | 55.34 | 20.97 | 21 | 55.41 | 22.57 |
1 | 55.58 | 19.66 | 1 | 56.61 | 22.71 | 1 | 56.14 | 24.37 | 1 | 56.46 | 27.02 |
13 | 56.01 | 24.15 | 13 | 56.72 | 27.31 | 13 | 56.42 | 29.25 | 13 | 56.38 | 31.82 |
49 | 56.81 | 29.22 | 37 | 57.05 | 33.06 | 37 | 56.76 | 35.34 | 37 | 57.53 | 39.06 |
37 | 56.76 | 29.57 | 39 | 56.52 | 34.32 | 39 | 56.56 | 36.40 | 39 | 57.81 | 40.40 |
39 | 56.32 | 31.36 | 19 | 57.80 | 43.94 | 19 | 57.76 | 47.22 | 19 | 58.54 | 51.95 |
19 | 57.58 | 39.70 | 17 | 1:00.87 | 1:01.16 | 17 | 59.63 | 1:06.31 | 17 | 59.87 | 1:12.37 |
17 | 59.28 | 53.85 | 7 | 1:00.96 | 1:02.40 | 7 | 59.69 | 1:07.61 | 7 | 59.98 | 1:13.78 |
7 | 59.63 | 55.00 | 71 | 1:01.54 | 1:15.34 | 71 | 1:01.17 | 1:22.03 | 71 | 1:01.18 | 1:29.40 |
71 | 1:01.65 | 1:07.36 | 22 | 1:02.59 | 1:30.51 | 22 | 1:02.28 | 1:38.31 | 22 | 1:02.33 | 1:46.83 |
22 | 1:02.47 | 1:21.48 | 11 | 1:02.66 | 1:30.60 | 11 | 1:02.67 | 1:38.79 | 11 | 1:02.25 | 1:47.23 |
11 | 1:02.57 | 1:21.50 |
Lap 17 | ||
---|---|---|
No | Lap time | Behind |
29 | 58.15 | |
59 | 55.73 | 7.05 |
54 | 57.62 | 20.00 |
69 | 56.47 | 27.27 |
21 | 56.12 | 27.70 |
1 | 56.77 | 35.67 |
13 | 56.06 | 37.79 |
37 | 56.58 | 49.31 |
39 | 57.06 | 51.22 |
Brands Hatch - 27 June 2004 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
secs | kph | mph | |||
A | Keith Ahlers | +8 | 52.87 | 134.37 | 83.49 | |
B | Peter Horsman | +8 | 54.86 | 129.50 | 80.47 | |
C | Paul Burry | +8 | 55.31 | 128.44 | 79.81 | |
D | Jack Bellinger | +8 | 59.05 | 120.31 | 74.76 | |
Lap Records |
secs | kph | mph | |||
5-Oct-03 | A | Rick Lloyd | +8 | 52.194 | 136.11 | 84.58 |
3-May-99 | B | Rick Lloyd | +8 | 53.76 | 132.15 | 82.11 |
21-Sep-02 | C | Paul Burry | +8 | 55.211 | 128.67 | 79.95 |
3-May-99 | D | Peter Horsman | +8 | 57.55 | 123.44 | 76.70 |
25-Mar-01 | E | Alan Wickenden | 4/4 | 58.57 | 121.29 | 75.37 |