2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Lap charts
- Records
Brands Hatch - 10 September 2005 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE |
Weather/track: Bright/dry | ||||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
kph | mph |
1 | 2 | A | Rick Lloyd | +8 | 53.30 | 16 | 133.28 | 82.82 | |
2 | 54 | B | Peter Horsman | +8 | 54.68 | 17 | 1.380 | 129.92 | 80.73 |
3 | 69 | B | Phil Hollins | +8 | 55.11 | 14 | 1.810 | 128.90 | 80.10 |
4 | 65 | B | Andy Green | +8 | 55.47 | 16 | 2.170 | 128.07 | 79.58 |
5 | 72 | E | Russell Patterson | +8 | 56.05 | 16 | 2.750 | 126.74 | 78.75 |
6 | 16 | A | Richard Plant | R | 56.22 | 15 | 2.920 | 126.36 | 78.51 |
7 | 37 | B | Tony Lees | R | 56.23 | 16 | 2.930 | 126.34 | 78.50 |
8 | 39 | C | Simon Orebi-Gann | +8 | 56.72 | 15 | 3.420 | 125.24 | 77.82 |
9 | 77 | B | Richard Thorne | R | 57.48 | 16 | 4.180 | 123.59 | 76.79 |
10 | 76 | E | Andrew Thompson | +8 | 57.63 | 16 | 4.330 | 123.27 | 76.59 |
11 | 74 | E | Ray Higgs | R | 57.65 | 7 | 4.350 | 123.22 | 76.57 |
12 | 34 | B | Peter Sargeant | +8 | 58.45 | 12 | 5.150 | 121.54 | 75.52 |
13 | 73 | E | John Emberson | R | 59.80 | 14 | 6.500 | 118.79 | 73.81 |
14 | 7 | D | Mary Lindsay | +4 | 59.84 | 13 | 6.540 | 118.71 | 73.76 |
15 | 28 | D | Sharlie Goddard | R | 59.87 | 14 | 6.391 | 118.65 | 73.73 |
16 | 22 | A | Barry Sumner | +8 | 1:00.70 | 13 | 9.436 | 117.03 | 72.72 |
17 | 17 | E | Philip McKelvey | R | 1:00.74 | 15 | 23.998 | 116.96 | 72.67 |
18 | 10 | A | Peter Henry | R | 1:00.75 | 8 | 23.998 | 116.94 | 72.66 |
Brands Hatch - 10 September 2005 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Weather/track: Bright/dry | |||||||||
Pos | No | Class | Driver | Car | Race time mins:secs |
Laps | Behind (secs) |
mph | Best lap |
mph |
1 | 2 | A | Rick Lloyd | +8 | 14:42.23 | 16 | 80.05 | 54.07 | 81.64 | |
2 | 54 | B | Peter Horsman | +8 | 14:56.41 | 16 | 14.180 | 78.79 | 55.09 | 80.12 |
3 | 69 | B | Phil Hollins | +8 | 14:58.31 | 16 | 16.080 | 78.62 | 55.04 | 80.20 |
4 | 65 | B | Andy Green | +8 | 15:09.57 | 16 | 27.340 | 77.65 | 55.33 | 79.78 |
5 | 37 | B | Tony Lees | +8 | 15:18.13 | 16 | 35.900 | 76.92 | 56.46 | 78.18 |
6 | 72 | E | Russell Patterson | R | 15:18.81 | 16 | 36.580 | 76.87 | 56.39 | 78.28 |
7 | 39 | C | Simon Orebi-Gann | R | 15:19.34 | 16 | 37.110 | 76.82 | 55.92 | 78.93 |
8 | 77 | B | Richard Thorne | +8 | 15:27.72 | 16 | 45.490 | 76.13 | 56.72 | 77.82 |
9 | 74 | E | Ray Higgs | R | 15:29.06 | 16 | 46.830 | 76.02 | 57.04 | 77.38 |
10 | 76 | E | Andrew Thompson | R | 15:39.42 | 16 | 57.190 | 75.18 | 57.07 | 77.34 |
11 | 34 | B | Peter Sargeant | +8 | 14:45.77 | 15 | 1 Lap | 74.75 | 57.57 | 76.67 |
12 | 73 | E | John Emberson | R | 15:07.02 | 15 | 1 Lap | 73.00 | 59.00 | 74.81 |
13 | 7 | D | Mary Lindsay | +4 | 15:12.72 | 15 | 1 Lap | 72.54 | 59.75 | 73.87 |
14 | 17 | E | Philip McKelvey | +4 | 15:13.86 | 15 | 1 Lap | 72.45 | 59.28 | 74.46 |
15 | 28 | D | Sharlie Goddard | R | 15:35.09 | 15 | 1 Lap | 70.81 | 1:00.32 | 73.18 |
Not classified |
||||||||||
16 | A | Richard Plant | +8 | 14:22.57 | 15 | 76.76 | 56.26 | 78.46 | ||
10 | E | Peter Henry | +8 | 7:13.30 | 7 | 71.31 | 59.37 | 74.35 | ||
22 | A | Barry Sumner | +4 | 5:48.58 | 5 | 63.31 | 59.49 | 74.20 |
Brands Hatch - 10 September 2005 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
2 | 1:00.22 | 2 | 54.07 | 2 | 54.15 | 2 | 54.43 | ||||
65 | 1:02.92 | 2.70 | 65 | 55.33 | 3.96 | 65 | 55.34 | 5.15 | 65 | 55.96 | 6.68 |
54 | 1:03.48 | 3.26 | 54 | 55.15 | 4.34 | 54 | 55.78 | 5.97 | 54 | 55.35 | 6.89 |
69 | 1:03.78 | 3.56 | 69 | 55.58 | 5.07 | 69 | 55.26 | 6.18 | 69 | 55.34 | 7.09 |
37 | 1:04.62 | 4.40 | 37 | 57.25 | 7.58 | 16 | 57.98 | 11.45 | 37 | 56.89 | 13.98 |
16 | 1:05.10 | 4.88 | 16 | 56.80 | 7.61 | 37 | 58.09 | 11.52 | 72 | 57.44 | 15.14 |
72 | 1:05.92 | 5.70 | 72 | 57.20 | 8.83 | 72 | 57.45 | 12.13 | 16 | 59.13 | 16.15 |
39 | 1:06.48 | 6.26 | 39 | 57.39 | 9.58 | 39 | 56.97 | 12.40 | 39 | 59.01 | 16.98 |
77 | 1:08.04 | 7.82 | 77 | 57.89 | 11.64 | 77 | 57.33 | 14.82 | 77 | 57.03 | 17.42 |
74 | 1:08.47 | 8.25 | 74 | 57.85 | 12.03 | 74 | 57.57 | 15.45 | 74 | 57.09 | 18.11 |
34 | 1:08.52 | 8.30 | 34 | 58.61 | 12.85 | 34 | 58.52 | 17.22 | 34 | 58.75 | 21.54 |
76 | 1:09.00 | 8.78 | 76 | 58.62 | 13.33 | 76 | 58.31 | 17.49 | 76 | 58.73 | 21.79 |
7 | 1:09.85 | 9.63 | 22 | 59.49 | 15.12 | 7 | 1:00.36 | 21.52 | 7 | 1:00.19 | 27.28 |
22 | 1:09.91 | 9.69 | 7 | 59.75 | 15.31 | 22 | 1:00.70 | 21.67 | 73 | 1:00.15 | 27.82 |
73 | 1:11.19 | 10.97 | 73 | 1:00.09 | 16.99 | 73 | 59.26 | 22.10 | 17 | 1:00.44 | 29.05 |
17 | 1:12.01 | 11.79 | 17 | 1:00.19 | 17.91 | 17 | 59.28 | 23.04 | 10 | 1:00.62 | 30.49 |
10 | 1:12.71 | 12.49 | 10 | 59.94 | 18.36 | 10 | 1:00.09 | 24.30 | 22 | 1:04.49 | 31.73 |
28 | 1:12.78 | 12.56 | 28 | 1:01.78 | 20.28 | 28 | 1:01.07 | 27.20 | 28 | 1:00.32 | 33.09 |
Lap 5 | Lap 6 | Lap 7 | Lap 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
2 | 54.41 | 2 | 54.49 | 2 | 54.97 | 2 | 54.79 | ||||
54 | 55.74 | 8.22 | 54 | 55.09 | 8.82 | 54 | 55.26 | 9.11 | 54 | 55.44 | 9.76 |
69 | 56.12 | 8.80 | 69 | 55.49 | 9.80 | 69 | 55.04 | 9.87 | 69 | 55.48 | 10.56 |
65 | 57.52 | 9.79 | 65 | 55.73 | 11.03 | 65 | 55.69 | 11.75 | 65 | 55.34 | 12.30 |
37 | 56.72 | 16.29 | 37 | 56.74 | 18.54 | 37 | 56.47 | 20.04 | 37 | 57.06 | 22.31 |
72 | 56.50 | 17.23 | 72 | 56.39 | 19.13 | 72 | 56.67 | 20.83 | 72 | 56.85 | 22.89 |
16 | 56.65 | 18.39 | 39 | 56.80 | 21.47 | 39 | 56.62 | 23.12 | 39 | 56.72 | 25.05 |
39 | 56.59 | 19.16 | 16 | 57.68 | 21.58 | 16 | 57.26 | 23.87 | 16 | 56.44 | 25.52 |
77 | 56.72 | 19.73 | 77 | 57.31 | 22.55 | 77 | 57.04 | 24.62 | 77 | 56.86 | 26.69 |
74 | 57.18 | 20.88 | 74 | 57.30 | 23.69 | 74 | 57.11 | 25.83 | 74 | 57.32 | 28.36 |
34 | 59.07 | 26.20 | 34 | 58.23 | 29.94 | 76 | 58.34 | 33.40 | 76 | 57.94 | 36.55 |
76 | 59.04 | 26.42 | 76 | 58.09 | 30.02 | 34 | 59.28 | 34.25 | 34 | 58.05 | 37.51 |
7 | 1:00.05 | 32.92 | 7 | 1:00.23 | 38.66 | 73 | 59.04 | 42.83 | 73 | 59.00 | 47.04 |
73 | 59.66 | 33.07 | 73 | 1:00.18 | 38.76 | 7 | 1:00.17 | 43.86 | 7 | 1:00.03 | 49.10 |
17 | 59.70 | 34.34 | 17 | 1:00.35 | 40.20 | 17 | 1:00.47 | 45.70 | 17 | 59.85 | 50.76 |
10 | 59.37 | 35.45 | 10 | 59.70 | 40.66 | 10 | 1:00.87 | 46.56 | 28 | 1:02.25 | 1:00.73 |
28 | 1:01.86 | 40.54 | 28 | 1:01.10 | 47.15 | 28 | 1:01.09 | 53.27 | |||
22 | 1:33.98 | 1:11.30 |
Lap 9 | Lap 10 | Lap 11 | Lap 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
2 | 54.71 | 2 | 55.03 | 2 | 55.17 | 2 | 54.81 | ||||
54 | 55.37 | 10.42 | 54 | 55.87 | 11.26 | 54 | 55.49 | 11.58 | 54 | 55.63 | 12.40 |
69 | 55.84 | 11.69 | 69 | 55.76 | 12.42 | 69 | 55.94 | 13.19 | 69 | 55.61 | 13.99 |
65 | 56.29 | 13.88 | 65 | 56.18 | 15.03 | 65 | 56.71 | 16.57 | 65 | 56.83 | 18.59 |
37 | 56.71 | 24.31 | 37 | 56.67 | 25.95 | 37 | 56.92 | 27.70 | 37 | 56.46 | 29.35 |
72 | 56.83 | 25.01 | 72 | 56.44 | 26.42 | 72 | 56.90 | 28.15 | 72 | 56.55 | 29.89 |
39 | 56.64 | 26.98 | 39 | 56.35 | 28.30 | 39 | 56.65 | 29.78 | 39 | 56.45 | 31.42 |
16 | 56.83 | 27.64 | 16 | 56.37 | 28.98 | 16 | 56.26 | 30.07 | 16 | 56.52 | 31.78 |
77 | 57.02 | 29.00 | 77 | 57.42 | 31.39 | 77 | 57.00 | 33.22 | 77 | 57.43 | 35.84 |
74 | 57.04 | 30.69 | 74 | 57.44 | 33.10 | 74 | 57.14 | 35.07 | 74 | 57.55 | 37.81 |
76 | 57.60 | 39.44 | 76 | 58.03 | 42.44 | 76 | 57.57 | 44.84 | 76 | 57.07 | 47.10 |
34 | 57.76 | 40.56 | 34 | 57.59 | 43.12 | 34 | 57.57 | 45.52 | 34 | 58.12 | 48.83 |
73 | 59.45 | 51.78 | 73 | 1:00.64 | 57.39 | 73 | 59.57 | 1:01.79 | 73 | 59.11 | 1:06.09 |
7 | 59.94 | 54.33 | 7 | 1:00.05 | 59.35 | 7 | 59.85 | 1:04.03 | 7 | 1:00.10 | 1:09.32 |
17 | 1:00.48 | 56.53 | 17 | 59.89 | 1:01.39 | 17 | 59.88 | 1:06.10 | 17 | 1:00.63 | 1:11.92 |
28 | 1:02.61 | 1:08.63 | 28 | 1:01.84 | 1:15.44 | 28 | 1:00.75 | 1:21.02 | 28 | 1:01.69 | 1:27.90 |
Lap 13 | Lap 14 | Lap 15 | Lap 16 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
2 | 55.82 | 2 | 54.98 | 2 | 54.60 | 2 | 55.57 | ||||
54 | 56.11 | 12.69 | 54 | 55.51 | 13.22 | 54 | 55.44 | 14.06 | 54 | 55.70 | 14.18 |
69 | 55.62 | 13.79 | 69 | 55.82 | 14.63 | 69 | 55.51 | 15.54 | 69 | 56.12 | 16.08 |
65 | 56.78 | 19.55 | 65 | 56.72 | 21.29 | 65 | 57.70 | 24.39 | 65 | 58.53 | 27.34 |
37 | 56.86 | 30.39 | 37 | 57.03 | 32.44 | 37 | 56.49 | 34.33 | 37 | 57.15 | 35.90 |
72 | 57.19 | 31.26 | 72 | 56.82 | 33.10 | 72 | 56.46 | 34.96 | 72 | 57.20 | 36.58 |
39 | 56.30 | 31.90 | 39 | 56.91 | 33.83 | 39 | 55.92 | 35.15 | 39 | 57.54 | 37.11 |
16 | 56.43 | 32.39 | 16 | 56.73 | 34.14 | 16 | 56.38 | 35.92 | 77 | 58.55 | 45.49 |
77 | 57.36 | 37.38 | 77 | 57.45 | 39.85 | 77 | 57.27 | 42.52 | 74 | 57.76 | 46.83 |
74 | 57.47 | 39.46 | 74 | 57.26 | 41.74 | 74 | 57.51 | 44.65 | 76 | 58.29 | 57.19 |
76 | 57.52 | 48.80 | 76 | 57.75 | 51.57 | 76 | 57.51 | 54.48 | |||
34 | 58.33 | 51.34 | 34 | 58.17 | 54.53 | 34 | 59.19 | 59.12 | |||
73 | 1:01.05 | 1:11.32 | 73 | 59.15 | 1:15.49 | 73 | 59.48 | 1:20.37 | |||
7 | 1:00.59 | 1:14.09 | 7 | 1:00.62 | 1:19.73 | 7 | 1:00.94 | 1:26.07 | |||
17 | 1:00.26 | 1:16.36 | 17 | 1:00.58 | 1:21.96 | 17 | 59.85 | 1:27.21 | |||
28 | 1:01.76 | 1:33.84 | 28 | 1:02.05 | 1:40.91 | 28 | 1:02.13 | 1:48.44 |
Brands Hatch - 10 September 2005 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
secs | kph | mph | |||
A | Rick Lloyd | +8 | 54.07 | 131.39 | 81.64 | |
B | Phil Hollins | +8 | 55.04 | 129.07 | 80.20 | |
C | Simon Orebi Gann | +8 | 55.92 | 127.04 | 78.94 | |
D | Mary Lindsay | +8 | 59.75 | 118.90 | 73.88 | |
E | Russell Paterson | R | 56.39 | 125.98 | 78.28 | |
Lap Records |
secs | kph | mph | |||
5-Oct-03 | A | Rick Lloyd | +8 | 52.194 | 136.11 | 84.58 |
3-May-99 | B | Rick Lloyd | +8 | 53.76 | 132.15 | 82.11 |
21-Sep-02 | C | Paul Burry | +8 | 55.211 | 128.67 | 79.95 |
3-May-99 | D | Peter Horsman | +8 | 57.55 | 123.44 | 76.70 |