• Practice
  • Race
  • Records

Mallory Park - 7 May 1995

PRACTICE

Track length: 1.35 miles
Weather / track: bright /dry
Pos No Class Driver Car Time
(mins:secs)
Lap Behind
(secs)
kph mph
1 77 A Klaus Nesbach +8 51.07 7   153.15 95.16
2 99 A Matthew Wurr +8 52.42 4 1.35 149.21 92.71
3 8 A Peter Garland +8 53.18 10 2.11 147.07 91.39
4 14 A Grahame Walker +8 53.58 5 2.51 145.98 90.71
5 15 A Craig Jones +8 53.69 13 2.62 145.68 90.52
6 6 B Chas Windridge +8 55.52 6 4.45 140.88 87.54
7 1 B Chris Phillips +8 56.46 5 5.39 138.53 86.08
8 36 D Martin Kurrein +8 57.58 9 6.51 135.84 84.40
9 29 D Mark Longmore +8 58.39 5 7.32 133.95 83.23
10 66 B Tony Howard +8 59.56 6 8.49 131.32 81.60
11 2 A Mike Fellows +8 1:00.35 3 9.28 129.60 80.53
12 35 D Chris Springall +8 1:01.74 10 10.67 126.68 78.72
13 17 E Jack Bellinger +8 1:01.90 9 10.83 126.36 78.51
14 11 E David James +4 1:02.34 11 11.27 125.46 77.96
15 38 D Chris Acklam +8 1:02.58 12 11.51 124.98 77.66
16 18 E John Clarke +4SS 1:03.50 5 12.43 123.17 76.54
17 39 D Simon Orebi Gann +8 1:08.49 2 17.42 114.20 70.96

Mallory Park - 7 May 1995

RACE

Track length: 1.35 miles
Weather / track: bright / dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best lap on mph
1 77 A Klaus Nesbach +8 11:40.13 13
90.24 52.31 7 92.91
2 8 A Peter Garland +8 11:47.98 13 07.85 89.24 52.89 7 91.89
3 99 A Matthew Wurr +8 11:48.19 13 08.06 89.21 53.37 9 91.06
4 15 A Craig Jones +8 11:59.73 13 19.60 87.78 53.94 2 90.10
5 1 B Chris Phillips +8 12:35.04 13 54.91 83.68 56.38 6 86.20
6 2 A Mike Fellows +8 12:35.74 13 55.61 83.60 56.17 13 86.52
7 36 D Martin Kurrein +8 11:51.44 12 1 lap 81.97 57.88 2 83.97
8 29 D Mark Longmore +8 11:52.31 12 1 lap 81.87 56.96 2 85.32
9 66 B Tony Howard +8 12:16.46 12 1 lap 79.19 59.72 11 81.38
10 17 E Jack Bellinger +8 12:26.92 12 1 lap 78.08 1:00.28 9 80.62
11 35 D Chris Springall +8 12:28.11 12 1 lap 77.96 1:00.58 9 80.22
12 18 E John Clarke +4SS 11:54.25 11 2 laps 74.85 1:03.28 7 76.80
13 38 D Chris Acklam +8 11:54.94 11 2 laps 74.78 1:03.22 3 76.87

Not classsified


6 B Chas Windridge +8 5:45.28 6 dnf 84.45 55.90 2 86.94

Mallory Park - 7 May 1995

Fastest laps

secs on kph mph
A Klaus Nesbach +8 52.31 7 149.52 92.91
B Chas Windridge +8 55.90 2 139.92 86.94
C n/a
 
0.00 0.00
D Mark Longmore +8 56.96 2 137.31 85.32
E Jack Bellinger +4 1:00.28 9 129.75 80.62

Lap Records

secs
kph mph
A Matthew Wurr +8 50.80
153.96 95.67
B Patrick Lund +8 52.51
148.95 92.55
C Alan Wickenden +4 54.81
142.70 88.67
D Mark Longmore +8 55.85
140.04 87.02
E Rick Bourne +4 57.84
135.22 84.02