2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Report
- Full results
Castle Combe - 25 May 2009 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.85 miles Weather/track conditions: Wet/damp |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph |
1 | 87 | B | Tony Lees | +8 | 1:35.519 | 6 | 69.72 | |
2 | 85 | B | Andy Green | +8 | 1:36.276 | 6 | 0.757 | 69.18 |
3 | 71 | R | Kelvin Laidlaw | R | 1:36.694 | 7 | 1.175 | 68.88 |
4 | 96 | B | Peter Henry | +8 | 1:37.427 | 6 | 1.908 | 68.36 |
5 | 14 | C | Tim Clark | +8 | 1:37.880 | 5 | 2.361 | 68.04 |
6 | 13 | B | Chris Acklam | +8 | 1:38.276 | 6 | 2.757 | 67.77 |
7 | 6 | R | Simon Orebi Gann | R | 1:38.750 | 2 | 3.231 | 67.44 |
8 | 30 | R | Daniel Lee | R | 1:39.004 | 7 | 3.485 | 67.27 |
9 | 90 | R | Tony Rivers | R | 1:40.270 | 8 | 4.751 | 66.42 |
10 | 66 | B | Andrew Thompson | R | 1:40.581 | 7 | 5.062 | 66.22 |
11 | 4 | C | Jonathan Edwards | +8 | 1:40.853 | 6 | 5.334 | 66.04 |
12 | 56 | C | Steve Mcdonald | +8 | 1:41.166 | 8 | 5.647 | 65.83 |
13 | 69 | A | Phil Hollins | +8 | 1:41.199 | 8 | 5.680 | 65.81 |
14 | 34 | B | Peter Sargeant | +8 | 1:41.202 | 6 | 5.683 | 65.81 |
15 | 10 | B | George Martin | +8 | 1:41.591 | 6 | 6.072 | 65.56 |
16 | 73 | R | Roger Whiteside | R | 1:43.543 | 5 | 8.024 | 64.32 |
17 | 61 | R | Simon Baines | R | 1:43.943 | 5 | 8.424 | 64.07 |
18 | 75 | R | Andrew Potter | R | 1:44.355 | 3 | 8.836 | 63.82 |
19 | 55 | A | Kathy Sherry | +8 | 1:46.441 | 4 | 10.922 | 62.57 |
20 | 47 | R | Peter Rafter | R | 1:46.503 | 7 | 10.984 | 62.53 |
21 | 52 | R | Peter Twinam | R | 1:46.628 | 6 | 11.109 | 62.46 |
22 | 72 | R | Peter Cole | R | 1:47.719 | 7 | 12.200 | 61.83 |
23 | 5 | C | P St.Clair Tisdall | +8 | 1:48.995 | 4 | 13.476 | 61.10 |
Castle Combe - 25 May 2009 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.85 miles Weather/track condition: Bright/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
mph |
1 | 87 | B | Tony Lees | +8 | 21:05.676 | 16 | 84.19 | 1:17.806 | 85.60 | |
2 | 96 | B | Peter Henry | +8 | 21:06.769 | 16 | 1.093 | 84.12 | 1:17.672 | 85.75 |
3 | 13 | B | Chris Acklam | +8 | 21:07.023 | 16 | 1.347 | 84.10 | 1:17.534 | 85.90 |
4 | 69 | A | Phil Hollins | +8 | 21:18.968 | 16 | 13.292 | 83.32 | 1:17.162 | 86.31 |
5 | 66 | B | Andrew Thompson | R | 21:34.711 | 16 | 29.035 | 82.30 | 1:17.161 | 86.31 |
6 | 85 | B | Andy Green | +8 | 21:53.936 | 16 | 48.260 | 81.10 | 1:18.219 | 85.15 |
7 | 6 | R | Simon Orebi Gann | R | 21:54.252 | 16 | 48.576 | 81.08 | 1:20.071 | 83.18 |
8 | 90 | R | Tony Rivers | R | 21:54.742 | 16 | 49.066 | 81.05 | 1:20.282 | 82.96 |
9 | 14 | C | Tim Clark | +8 | 22:14.521 | 16 | 8.845 | 79.85 | 1:20.420 | 82.82 |
10 | 75 | R | Andrew Potter | R | 22:14.858 | 16 | 9.182 | 79.83 | 1:21.085 | 82.14 |
11 | 10 | B | George Martin | +8 | 22:16.000 | 16 | 10.324 | 79.76 | 1:19.660 | 83.61 |
12 | 56 | C | Steve Mcdonald | +8 | 22:19.760 | 16 | 14.084 | 79.54 | 1:21.674 | 81.54 |
13 | 4 | C | Jonathan Edwards | +8 | 22:20.203 | 16 | 1 lap | 79.51 | 1:21.705 | 81.51 |
14 | 71 | R | Kelvin Laidlaw | R | 21:06.147 | 15 | 1 lap | 78.90 | 1:22.435 | 80.79 |
15 | 34 | B | Peter Sargeant | +8 | 21:17.528 | 15 | 1 lap | 78.20 | 1:23.051 | 80.19 |
16 | 61 | R | Simon Baines | R | 21:32.758 | 15 | 1 lap | 77.28 | 1:23.498 | 79.76 |
17 | 5 | C | P St.Clair Tisdall | +8 | 21:47.008 | 15 | 1 lap | 76.43 | 1:24.692 | 78.64 |
18 | 73 | R | Roger Whiteside | R | 22:06.938 | 15 | 1 lap | 75.29 | 1:26.832 | 76.70 |
19 | 55 | A | Kathy Sherry | +8 | 22:26.897 | 15 | 1 lap | 74.17 | 1:26.754 | 76.77 |
20 | 52 | R | Peter Twinam | R | 21:11.066 | 14 | 2 laps | 73.36 | 1:27.693 | 75.95 |
21 | 72 | R | Peter Cole | R | 21:11.329 | 14 | 2 laps | 73.34 | 1:26.100 | 77.35 |
22 | 47 | R | Peter Rafter | R | 22:15.550 | 14 | 2 laps | 69.81 | 1:29.356 | 74.53 |
Not Classified | ||||||||||
30 | R | Daniel Lee | R | 13:52.054 | 10 | 6 laps | 80.04 | 1:20.172 | 83.07 |
Castle Combe - 25 May 2009 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Phill Hollins | +8 | 1:17.162 | 138.91 | 86.31 | |
B | Andrew Thompson | +8 | 1:17.161 | 138.91 | 86.31 | |
R | Simon Orebi Gann | R | 1:20.071 | 133.86 | 83.17 | |
C | Tim Clark | +8 | 1:20.420 | 133.28 | 82.81 | |
Driver of the Day | Simon Orebi Gann | |||||
Lap Records |
mins:secs | kph | mph | |||
15-Sep-07 | A | Rick Lloyd | +8 | 1:13.348 | 146.13 | 90.80 |
05-Apr-99 | B | Rick Lloyd | +8 | 1:16.85 | 139.47 | 86.66 |
25-Aug-08 | R/C6 | Andrew Thompson | R | 1:19.493 | 121.96 | 76.27 |
28-May-01 | C/C8 | James Paterson | +8 | 1:19.054 | 135.58 | 84.25 |
5-Apr-99 | D | Peter Horsman | +8 | 1:22.12 | 129.81 | 80.66 |
28-May-01 | E | Alan Wickenden | 4/4 | 1:23.934 | 127.70 | 79.35 |
n/a |
---|
|
---|