2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Full results
Silverstone Historic GP - 6 June 2010 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 3.1940 miles Weather/track conditions: Bright/dry |
|||||||
Pos | No | Class | Driver | Car | Best Time (mins:secs) |
On lap | Behind (secs) |
mph |
1 | 99 | A | Matthew Wurr | +8 | 2:10.848 | 8 | 87.87 | |
2 | 66 | B | Andrew Thompson | R | 2:11.800 | 7 | 0.911 | 87.26 |
3 | 91 | B | Philip Goddard | +8 | 2:12.600 | 4 | 1.736 | 86.72 |
4 | 85 | B | Andy Green | +8 | 2:12.759 | 7 | 1.911 | 86.61 |
5 | 13 | B | Chris Acklam | +8 | 2:13.200 | 2 | 2.372 | 86.31 |
6 | 69 | A | Phil Hollins | +8 | 2:13.448 | 7 | 2.6 | 86.16 |
7 | 1 | R | Simon Orebi Gann | R | 2:14.700 | 4 | 3.846 | 85.36 |
8 | 87 | B | Tony Lees | +8 | 2:15.481 | 7 | 4.633 | 84.87 |
9 | 9 | A | Ray Higgs | +8 | 2:16.800 | 4 | 5.902 | 84.08 |
10 | 56 | C | Steve McDonald | +8 | 2:17.062 | 5 | 6.214 | 83.89 |
11 | 61 | R | Simon Baines | R | 2:17.500 | 4 | 6.649 | 83.62 |
12 | 4 | C | Jonathan Edwards | +8 | 2:17.565 | 5 | 6.717 | 83.58 |
13 | 25 | C | Tim Ayres | +8 | 2:18.500 | 7 | 7.642 | 83.02 |
14 | 14 | C | Tim Clark | +8 | 2:18.700 | 7 | 7.862 | 82.89 |
15 | 54 | C | Philip St. Clair Tisdall | +8 | 2:20.470 | 6 | 9.622 | 81.85 |
16 | 90 | R | Tony Rivers | R | 2:20.500 | 7 | 9.646 | 81.84 |
17 | 17 | D | Jack Bellinger | +8 | 2:21.400 | 7 | 10.524 | 81.33 |
18 | 73 | R | Roger Whiteside | R | 2:22.059 | 6 | 11.211 | 80.94 |
19 | 79 | R | Ulrich Vierhaus | R | 2:23.500 | 6 | 12.638 | 80.13 |
20 | 42 | R | Peter Cole | R | 2:24.482 | 5 | 13.634 | 79.58 |
21 | 27 | R | Sean Horwood | R | 2:25.089 | 7 | 14.241 | 79.25 |
22 | 55 | C | Kathy Sherry | +8 | 2:25.500 | 2 | 14.66 | 79.02 |
23 | 34 | B | Peter Sargeant | +8 | 2:27.400 | 7 | 16.518 | 78.02 |
24 | 64 | R | Phill Thomas | R | 2:27.900 | 5 | 17.051 | 77.74 |
25 | 37 | E | Michal Pavlik | 4/4 | 2:29.562 | 3 | 18.714 | 76.88 |
26 | 32 | D | Andy Faulds | +8 | 2:32.200 | 3 | 21.312 | 75.56 |
27 | 88 | E | Jim Mountain | 4/4 | 2:33.172 | 3 | 22.324 | 75.06 |
28 | 7 | D | Mary Lindsay | +8 | 2:34.400 | 4 | 23.514 | 74.49 |
29 | 65 | R | Simon Rothon | R | 2:36.000 | 6 | 25.167 | 73.7 |
30 | 2 | E | Barry Sumner | +4 | 2:37.400 | 6 | 26.558 | 73.05 |
31 | 22 | E | James Sumner | 4/4 | 2:49.300 | 2 | 38.431 | 67.92 |
Silverstone Historic GP - 6 June 2010 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 3.1940 miles Weather/track conditions: Bright/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 69 | A | Phil Hollins | +8 | 32:07.557 | 14 | 83.51 | 2:08.716 | 13 | |
2 | 99 | A | Matthew Wurr | +8 | 32:07.648 | 14 | 0.091 | 83.51 | 2:08.766 | 13 |
3 | 85 | B | Andy Green | +8 | 32:32.143 | 14 | 24.586 | 82.46 | 2:11.785 | 8 |
4 | 87 | B | Tony Lees | +8 | 32:34.411 | 14 | 26.854 | 82.36 | 2:12.437 | 8 |
5 | 13 | B | Chris Acklam | +8 | 32:35.177 | 14 | 27.620 | 82.33 | 2:11.975 | 8 |
6 | 91 | B | Philip Goddard | +8 | 32:53.594 | 14 | 46.037 | 81.56 | 2:13.131 | 9 |
7 | 1 | R | Simon Orebi Gann | R | 32:57.188 | 14 | 49.631 | 81.41 | 2:13.643 | 14 |
8 | 56 | C | Steve McDonald | +8 | 33:17.648 | 14 | 1:10.091 | 80.58 | 2:15.827 | 9 |
9 | 54 | C | Philip St. Clair Tisdall | +8 | 33:18.270 | 14 | 1:10.713 | 80.55 | 2:16.642 | 8 |
10 | 4 | C | Jonathan Edwards | +8 | 33:19.530 | 14 | 1:11.973 | 80.5 | 2:15.328 | 14 |
11 | 66 | B | Andrew Thompson | R | 33:27.913 | 14 | 1:20.356 | 80.17 | 2:13.104 | 2 |
12 | 61 | R | Simon Baines | R | 33:38.959 | 14 | 1:31.402 | 79.73 | 2:17.530 | 11 |
13 | 25 | C | Tim Ayres | +8 | 33:45.085 | 14 | 1:37.528 | 79.49 | 2:17.851 | 8 |
14 | 73 | R | Roger Whiteside | R | 33:45.818 | 14 | 1:38.261 | 79.46 | 2:17.443 | 13 |
15 | 90 | R | Tony Rivers | R | 33:46.019 | 14 | 1:38.462 | 79.45 | 2:15.261 | 14 |
16 | 14 | C | Tim Clark | +8 | 33:46.727 | 14 | 1:39.170 | 79.42 | 2:17.639 | 8 |
17 | 79 | R | Ulrich Vierhaus | R | 34:03.881 | 14 | 1:56.324 | 78.76 | 2:18.778 | 6 |
18 | 17 | D | Jack Bellinger | +8 | 34:04.770 | 14 | 1:57.213 | 78.72 | 2:20.443 | 8 |
19 | 34 | B | Peter Sargeant | +8 | 34:18.163 | 14 | 2:10.606 | 78.21 | 2:19.370 | 14 |
20 | 42 | R | Peter Cole | R | 34:18.409 | 14 | 2:10.852 | 78.2 | 2:19.350 | 14 |
21 | 27 | R | Sean Horwood | R | 34:37.498 | 14 | 2:29.941 | 77.48 | 2:21.298 | 6 |
22 | 37 | E | Michal Pavlik | 4/4 | 32:43.257 | 13 | 1 lap | 76.13 | 2:26.205 | 2 |
23 | 55 | C | Kathy Sherry | +8 | 32:54.934 | 13 | 1 lap | 75.68 | 2:24.867 | 3 |
24 | 7 | D | Mary Lindsay | +8 | 33:24.873 | 13 | 1 lap | 74.55 | 2:29.911 | 2 |
25 | 32 | D | Andy Faulds | +8 | 33:26.594 | 13 | 1 lap | 74.49 | 2:28.533 | 7 |
26 | 2 | E | Barry Sumner | +4 | 33:30.140 | 13 | 1 lap | 74.36 | 2:30.333 | 7 |
27 | 65 | R | Simon Rothon | R | 33:31.173 | 13 | 1 lap | 74.32 | 2:28.413 | 13 |
28 | 88 | E | Jim Mountain | 4/4 | 33:46.959 | 13 | 1 lap | 73.74 | 2:29.971 | 13 |
29 | 22 | E | James Sumner | 4/4 | 33:41.558 | 11 | 3 laps | 62.56 | 2:55.499 | 11 |
Not classified |
||||||||||
DNF |
9 | A | Ray Higgs | +8 | 19:27.841 | 8 | 6 laps | 78.76 | 2:14.855 | 2 |
DNF | 64 | R | Phill Thomas | R | 05:04.433 | 2 | 12 laps | 75.54 | 2:25.339 | 2 |
Silverstone Historic GP - 6 June 2010 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
New lap record | A | Phil Hollins | +8 | 2:08.716 | 89.33 | 143.76 |
New lap record | B | Andy Green | +8 | 2:11.785 | 87.25 | 140.41 |
New lap record | R | Simon Orebi Gann | R | 2:13.643 | 86.03 | 138.46 |
New lap record | C | Jonathan Edwards | +8 | 2:15.328 | 84.96 | 136.74 |
New lap record | D | Jack Bellinger | +8 | 2:20.443 | 81.87 | 131.76 |
New lap record | E | Michal Pavlik | 4/4 | 2:26.205 | 78.64 | 126.56 |
Drivers of the Day | Peter Sargeant |
|
---|