2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Report
- Full results
Silverstone International - Sunday 15 June |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 2.2490 miles Weather/track conditions: Cloudy/dry |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph |
1 | 29 | A | Keith Ahlers | +8 | 1:33.538 | 5 | 86.55 | |
2 | 69 | A | Phil Hollins | +8 | 1:36.855 | 12 | 3.317 | 83.59 |
3 | 13 | B | Chris Acklam | +8 | 1:38.046 | 8 | 4.508 | 82.57 |
4 | 87 | B | Tony Lees | +8 | 1:38.189 | 10 | 4.651 | 82.45 |
5 | 19 | B | Brett Syndercombe | +8 | 1:38.191 | 12 | 4.653 | 82.45 |
6 | 10 | B | Peter Henry | +8 | 1:38.212 | 12 | 4.674 | 82.43 |
7 | 6 | C6 | Simon Orebi Gann | R | 1:39.000 | 8 | 5.462 | 81.78 |
8 | 66 | C6 | Andrew Thompson | R | 1:39.218 | 12 | 5.680 | 81.60 |
9 | 16 | E | Richard Plant | +8 | 1:39.238 | 10 | 5.700 | 81.58 |
10 | 89 | B | John Emberson | R | 1:39.754 | 11 | 6.216 | 81.16 |
11 | 84 | C6 | Glyn Davies | R | 1:39.956 | 12 | 6.418 | 80.99 |
12 | 35 | C8 | Chris Springall | +8 | 1:41.396 | 12 | 7.858 | 79.84 |
13 | 78 | C6 | Roger Whiteside | R | 1:42.036 | 11 | 8.498 | 79.34 |
14 | 14 | C8 | Tim Clark | +8 | 1:42.803 | 11 | 9.265 | 78.75 |
15 | 79 | C6 | Ulrich Vierhaus | R | 1:42.848 | 11 | 9.310 | 78.72 |
16 | 90 | C6 | Tony Rivers | R | 1:43.093 | 11 | 9.555 | 78.53 |
17 | 56 | C8 | Steven Mcdonald | +8 | 1:43.388 | 11 | 9.850 | 78.31 |
18 | 57 | D | James BellingeR | +8 | 1:43.470 | 7 | 9.932 | 78.24 |
19 | 71 | C6 | Kelvin Laidlaw | R | 1:43.503 | 11 | 9.965 | 78.22 |
20 | 75 | C6 | Andrew PotteR | R | 1:43.771 | 11 | 10.233 | 78.02 |
21 | 12 | B | David Phillips | R | 1:44.023 | 11 | 10.485 | 77.83 |
22 | 22 | A | Barry SumneR | +8 | 1:44.619 | 7 | 11.081 | 77.38 |
23 | 34 | B | Peter Sargeant | +8 | 1:45.639 | 11 | 12.101 | 76.64 |
24 | 5 | C8 | Philip Tisdall | +8 | 1:47.412 | 11 | 13.874 | 75.37 |
25 | 17 | D | Jack BellingeR | +8 | 1:47.663 | 11 | 14.125 | 75.20 |
26 | 7 | D | Mary Lindsay | +8 | 1:51.859 | 10 | 18.321 | 72.38 |
Silverstone International - Sunday 15 June |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 2.2490 miles Weather/track condition: Cloudy/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 69 | A | Phil Hollins | +8 | 21:28.363 | 13 | 81.69 | 1:37.801 | 6 | |
2 | 87 | B | Tony Lees | +8 | 21:28.969 | 13 | 0.606 | 81.65 | 1:37.671 | 4 |
3 | 29 | A | Keith Ahlers | +8 | 21:29.057 | 13 | 0.694 | 81.65 | 1:33.210 | 3 |
4 | 13 | B | Chris Acklam | +8 | 21:29.382 | 13 | 1.019 | 81.63 | 1:37.572 | 4 |
5 | 10 | B | Peter Henry | +8 | 21:38.306 | 13 | 9.943 | 81.06 | 1:38.375 | 12 |
6 | 19 | B | Brett Syndercombe | +8 | 21:53.561 | 13 | 25.198 | 80.12 | 1:38.797 | 3 |
7 | 6 | C6 | Simon Orebi Gann | R | 21:55.364 | 13 | 27.001 | 80.01 | 1:39.509 | 12 |
8 | 84 | C6 | Glyn Davies | R | 21:59.620 | 13 | 31.257 | 79.75 | 1:39.886 | 9 |
9 | 89 | B | John Emberson | R | 22:01.133 | 13 | 32.770 | 79.66 | 1:39.546 | 4 |
10 | 16 | E | Richard Plant | +8 | 22:06.769 | 13 | 38.406 | 79.33 | 1:39.976 | 5 |
11 | 90 | C6 | Tony Rivers | R | 22:47.277 | 13 | 1:18.914 | 76.97 | 1:42.072 | 9 |
12 | 71 | C6 | Kelvin Laidlaw | R | 22:50.956 | 13 | 1:22.593 | 76.77 | 1:43.134 | 12 |
13 | 35 | C8 | Chris Springall | +8 | 22:52.365 | 13 | 1:24.002 | 76.69 | 1:43.180 | 9 |
14 | 22 | A | Barry Sumner | +8 | 23:01.471 | 13 | 1:33.108 | 76.18 | 1:43.642 | 6 |
15 | 75 | C6 | Andrew Potter | R | 23:10.370 | 13 | 1:42.007 | 75.70 | 1:44.769 | 12 |
16 | 14 | C8 | Tim Clark | +8 | 23:11.473 | 13 | 1:43.110 | 75.64 | 1:43.275 | 4 |
17 | 34 | B | Peter Sargeant | +8 | 21:40.155 | 12 | 1 lap | 74.72 | 1:46.234 | 4 |
18 | 5 | C8 | Philip Tisdall | +8 | 21:46.225 | 12 | 1 lap | 74.37 | 1:44.601 | 11 |
19 | 12 | B | David Phillips | R | 21:46.753 | 12 | 1 lap | 74.34 | 1:46.057 | 8 |
20 | 66 | C6 | Andrew Thompson | R | 22:20.475 | 12 | 1 lap | 72.47 | 1:40.454 | 3 |
21 | 17 | D | Jack Bellinger | +8 | 22:22.451 | 12 | 1 lap | 72.37 | 1:46.828 | 2 |
Not classified |
||||||||||
78 | C6 | Roger Whiteside | R | 17:30.902 | 10 | 3 laps | 77.04 | 1:42.453 | 9 | |
79 | C6 | Ulrich Vierhaus | R | 15:55.813 | 9 | 4 laps | 76.23 | 1:43.484 | 8 | |
56 | C8 | Steven Mcdonald | +8 | 15:56.504 | 9 | 4 laps | 76.18 | 1:43.226 | 4 | |
57 | D | James Bellinger | +8 | 9:02.946 | 5 | 8 laps | 74.55 | 1:43.961 | 4 | |
7 | D | Mary Lindsay | +8 | 11.680 | 0 |
Silverstone International - Sunday 15 June |
|||||||
---|---|---|---|---|---|---|---|
Fastest laps |
mins:secs | on | kph | mph | |||
New lap record | A | Keith Ahlers | 1:33.210 | 3 | 139.79 | 86.86 | |
B | Chris Acklam | 1:37.572 | 4 | 133.54 | 82.97 | ||
New lap record | C6 | Simon Orebi Gann | 1:39.509 | 12 | 130.94 | 81.36 | |
C8 | Chris Springall | 1:43.180 | 9 | 126.28 | 78.46 | ||
New lap record | D | James Bellinger | 1:43.961 | 4 | 125.33 | 77.87 | |
Driver of the Day | Tony Lees | ||||||
Lap Records |
mins:secs | kph | mph | ||||
26-Jun-06 | A | Rick Lloyd | +8 | 1:36.460 | 135.08 | 83.94 | |
26-Jun-06 | B | Andy Green | +8 | 1:37.485 | 133.66 | 83.05 | |
26-Jun-06 | C6 | Simon Orebi Gann | +8 | 1:40.198 | 130.04 | 80.80 | |
26-Jun-06 | C8 | Philip Goddard | +8 | 1:42.894 | 126.63 | 78.69 | |
26-Jun-06 | D | Mary Lindsay | +8 | 1:48.694 | 119.88 | 74.49 |
n/a |
---|
|
---|