2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Full results
Oulton Park - 8 May 2010 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 2.6920 miles Weather/track conditions: Cloudy/dry |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph |
1 | 29 | A | Keith Ahlers | +8 | 1:52.493 | 6 | 86.15 | |
2 | 13 | B | Chris Acklam | +8 | 1:58.697 | 7 | 6.204 | 81.64 |
3 | 66 | B | Andrew Thompson | R | 1:59.206 | 7 | 6.713 | 81.29 |
4 | 91 | B | Philip Goddard | +8 | 2:00.691 | 6 | 8.198 | 80.29 |
5 | 87 | B | Tony Lees | +8 | 2:00.999 | 6 | 8.506 | 80.09 |
6 | 1 | R | Simon Orebi Gann | R | 2:04.191 | 6 | 11.698 | 78.03 |
7 | 56 | C | Steve Mcdonald | +8 | 2:05.581 | 6 | 13.088 | 77.17 |
8 | 61 | R | Simon Baines | R | 2:07.351 | 6 | 14.858 | 76.09 |
9 | 54 | C | Philip St. Clair Tisdall | +8 | 2:07.364 | 6 | 14.871 | 76.09 |
10 | 4 | C | Jonathan Edwards | +8 | 2:07.371 | 6 | 14.878 | 76.08 |
11 | 28 | C | Sharlie Goddard | +8 | 2:07.422 | 6 | 14.929 | 76.05 |
12 | 89 | B | John Emberson | R | 2:07.479 | 6 | 14.986 | 76.02 |
13 | 64 | R | Phillip Thomas | R | 2:09.592 | 5 | 17.099 | 74.78 |
14 | 79 | R | Ulrich Vierhaus | R | 2:10.191 | 6 | 17.698 | 74.43 |
15 | 9 | A | Ray Higgs | +8 | 2:15.438 | 5 | 22.945 | 71.55 |
16 | 73 | R | Roger Whiteside | R | 2:16.577 | 5 | 24.084 | 70.95 |
17 | 37 | E | Michal Pavlik | 4/4 | 2:17.549 | 6 | 25.056 | 70.45 |
18 | 32 | D | Andy Faulds | +8 | 2:18.590 | 5 | 26.097 | 69.92 |
19 | 42 | R | Peter Cole | R | 2:22.624 | 5 | 30.131 | 67.94 |
20 | 55 | C | Kathy Sherry | +8 | 2:25.523 | 4 | 33.03 | 66.59 |
21 | 27 | R | Sean Horwood | R | 2:26.829 | 5 | 34.336 | 66 |
22 | 2 | E | Barry Sumner | +4 | 2:44.087 | 4 | 51.594 | 59.06 |
23 | 90 | R | Tony Rivers | R | 0 |
Oulton Park - 8 May 2010 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 2.6920 miles Weather/track condition: Cloudy/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 29 | A | Keith Ahlers | +8 | 30:43.281 | 16 | 84.12 | 1:53.398 | 3 | |
2 | 66 | B | Andrew Thompson | R | 31:22.201 | 16 | 38.92 | 82.38 | 1:55.644 | 2 |
3 | 13 | B | Chris Acklam | +8 | 31:31.759 | 16 | 48.478 | 81.96 | 1:56.704 | 2 |
4 | 91 | B | Philip Goddard | +8 | 31:39.802 | 16 | 56.521 | 81.61 | 1:56.920 | 2 |
5 | 87 | B | Tony Lees | +8 | 31:39.983 | 16 | 56.702 | 81.61 | 1:56.752 | 2 |
6 | 89 | B | John Emberson | R | 32:34.869 | 16 | 1:51.588 | 79.32 | 2:00.043 | 2 |
7 | 1 | R | Simon Orebi Gann | R | 30:58.148 | 15 | 1 lap | 78.23 | 2:01.130 | 10 |
8 | 4 | C | Jonathan Edwards | +8 | 30:59.380 | 15 | 1 lap | 78.18 | 2:01.603 | 12 |
9 | 56 | C | Steve Mcdonald | +8 | 31:08.249 | 15 | 1 lap | 77.81 | 2:02.641 | 9 |
10 | 9 | A | Ray Higgs | +8 | 31:25.876 | 15 | 1 lap | 77.08 | 2:02.475 | 14 |
11 | 79 | R | Ulrich Vierhaus | R | 31:27.039 | 15 | 1 lap | 77.03 | 2:02.869 | 15 |
12 | 28 | C | Sharlie Goddard | +8 | 31:29.636 | 15 | 1 lap | 76.92 | 2:02.687 | 11 |
13 | 54 | C | Philip St. Clair Tisdall | +8 | 31:36.250 | 15 | 1 lap | 76.66 | 2:03.728 | 14 |
14 | 61 | R | Simon Baines | R | 32:09.407 | 15 | 1 lap | 75.34 | 2:04.242 | 11 |
15 | 73 | R | Roger Whiteside | R | 32:09.866 | 15 | 1 lap | 75.32 | 2:06.398 | 15 |
16 | 64 | R | Phillip Thomas | R | 32:46.876 | 15 | 1 lap | 73.9 | 2:07.941 | 12 |
17 | 55 | C | Kathy Sherry | +8 | 32:53.792 | 15 | 1 lap | 73.64 | 2:06.921 | 11 |
18 | 42 | R | Peter Cole | R | 31:05.064 | 14 | 2 laps | 72.74 | 2:07.011 | 11 |
19 | 27 | R | Sean Horwood | R | 31:33.391 | 14 | 2 laps | 71.65 | 2:11.711 | 8 |
20 | 32 | D | Andy Faulds | +8 | 31:52.422 | 14 | 2 laps | 70.94 | 2:13.679 | 11 |
21 | 37 | E | Michal Pavlik | 4/4 | 31:52.985 | 14 | 2 laps | 70.92 | 2:12.733 | 14 |
22 | 90 | R | Tony Rivers | R | 32:01.179 | 14 | 2 laps | 70.62 | 2:02.738 | 10 |
23 | 2 | E | Barry Sumner | +4 | 31:08.487 | 13 | 3 laps | 67.42 | 2:21.216 | 12 |
Oulton Park - 8 May 2010 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Keith Ahlers | +8 | 1:53.398 | 137.53 | 85.46 | |
New lap record | B | Andrew Thompson | R | 1:55.644 | 134.86 | 83.80 |
R | Simon Orebi Gann | R | 2:01.130 | 128.75 | 80.00 | |
C | Jonathan Edwards | +8 | 2:01.603 | 128.25 | 79.69 | |
D | Andy Faulds | +8 | 2:13.679 | 116.67 | 72.49 | |
E | Michal Pavlik | 4/4 | 2:12.733 | 117.50 | 73.01 | |
Driver of the Day | Philip Goddard | |||||
Lap Records |
mins:secs | kph | mph | |||
19-May-07 | A | Rick Lloyd | +8 | 1:50.876 | 140.67 | 87.41 |
9-May-09 | B | Tony Lees | +8 | 1:57.043 | 133.25 | 82.80 |
19-May-07 | R | Andrew Thompson | R | 2:00.677 | 129.24 | 80.31 |
12-Jun-04 | C | Paul Burry | +8 | 1:59.535 | 130.48 | 81.07 |
19-May-07 | D | Billy Bellinger | +8 | 2:06.256 | 123.53 | 76.76 |
|
---|