• Practice
  • Race
  • Lap charts
  • Records

Cadwell Park - 10 July 2005

PRACTICE

Weather/track: Bright/dry
Pos No Class Driver Car Time
(mins:secs)
Laps Beind
(secs)
kph mph
1 65 B Andy Green +8 1:44.733 10   120.04 74.59
2 72 I Russell Paterson R 1:45.080 9 0.347 119.64 74.34
3 16 A Richard Plant +8 1:45.601 9 0.868 119.05 73.98
4 69 B Phil Hollins +8 1:45.730 9 0.997 118.91 73.89
5 49 C Philip Goddard +8 1:45.748 9 1.015 118.89 73.87
6 37 B Tony Lees +8 1:46.487 9 1.754 118.06 73.36
7 39 C Simon Orebi Gann R 1:46.567 9 1.834 117.97 73.31
8 76 I Andrew Thompson R 1:47.025 9 2.292 117.47 72.99
9 74 I Ray Higgs R 1:49.625 9 4.892 114.68 71.26
10 34 B Peter Sargent +8 1:51.769 9 7.036 112.48 69.89
11 28 D Sharlie Goddard +8 1:54.591 9 9.858 109.71 68.17
12 22 D Barry Sumner +4 1:56.962 8 12.229 107.49 66.79
13 7 D Mary Lindsay +8 1:57.626 9 12.893 106.88 66.41
14 11 D David James +4 2:01.675 8 16.942 103.33 64.20

Cadwell Park - 10 July 2005

RACE

Weather/track: Bright/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
mph
1 69 B Phil Hollins +8 16:09.858 9   72.49 1:45.785 73.85
2 65 B Andy Green +8 16:10.366 9 0.508 72.46 1:46.032 73.68
3 49 C Philip Goddard +8 16:11.248 9 1.390 72.39 1:45.624 73.96
4 16 A Richard Plant +8 16:13.207 9 3.349 72.24 1:45.537 74.02
5 39 C Simon Orebi Gann R 16:14.088 9 4.230 72.18 1:45.233 74.24
6 72 I Russell Paterson R 16:14.843 9 4.985 72.12 1:45.819 73.82
7 74 I Ray Higgs R 16:28.000 9 18.142 71.16 1:47.741 72.51
8 34 B Peter Sargent +8 16:41.356 9 31.498 70.21 1:49.086 71.61
9 76 I Andrew Thompson R 16:41.773 9 31.915 70.18 1:48.958 71.70
10 28 D Sharlie Goddard +8 17:29.239 9 1:19.381 67.01 1:51.653 69.97
11 7 D Mary Lindsay +8 17:40.063 9 1:30.205 66.32 1:55.213 67.80
12 22 D Barry Sumner +4 17:40.773 9 1:30.915 66.28 1:55.146 67.84
13 11 D David James +4 18:00.621 9 1:50.763 65.06 1:57.600 66.43

Not Classified

  37 B Tony Lees +8 9:08.003 5 dnf 14.26 1:47.406 72.73

Cadwell Park - 10 July 2005

Lap 1

Lap 2

Lap 3

Lap 4

No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
65 1:52.056   65 1:46.870   65 1:46.152   65 1:47.159  
16 1:54.633 2.577 16 1:47.777 3.484 16 1:48.056 5.388 16 1:48.369 6.598
72 1:55.303 3.247 72 1:47.655 4.032 69 1:48.062 6.436 69 1:47.594 6.871
69 1:55.816 3.760 69 1:47.636 4.526 49 1:47.763 6.776 49 1:48.048 7.665
49 1:56.387 4.331 49 1:47.704 5.165 72 1:49.225 7.105 72 1:48.257 8.203
37 1:56.866 4.810 37 1:47.638 5.578 37 1:47.885 7.311 37 1:48.208 8.360
39 1:57.879 5.823 39 1:47.779 6.732 39 1:47.664 8.244 39 1:48.318 9.403
74 1:58.893 6.837 74 1:48.052 8.019 74 1:47.741 9.608 74 1:48.302 10.751
34 2:01.439 9.383 34 1:50.412 12.925 34 1:51.027 17.800 34 1:50.236 20.877
76 2:01.915 9.859 76 1:50.464 13.453 76 1:51.019 18.320 76 1:50.030 21.191
7 2:05.763 13.707 7 1:58.134 24.971 7 1:57.053 35.872 28 1:55.798 45.499
22 2:06.564 14.508 22 1:58.065 25.703 28 1:52.738 36.860 7 1:56.955 45.668
11 2:08.895 16.839 11 2:00.075 30.044 22 1:57.402 36.953 22 1:57.153 46.947
28 2:13.765 21.709 28 1:55.435 30.274 11 1:59.129 43.021 11 1:58.967 54.829

Lap 5

Lap 6 Lap 7 Lap 8
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
65 1:47.665   65 1:47.988   65 1:48.974   69 1:45.785  
69 1:46.365 5.571 69 1:46.445 4.028 69 1:46.259 1.313 65 1:47.470 0.372
16 1:48.007 6.940 49 1:45.624 5.159 49 1:45.969 2.154 49 1:45.992 1.048
49 1:47.523 7.523 16 1:47.176 6.128 16 1:47.256 4.410 16 1:46.396 3.708
37 1:47.406 8.101 72 1:47.275 8.238 72 1:46.379 5.643 39 1:45.233 4.701
72 1:48.413 8.951 39 1:48.352 10.144 39 1:45.396 6.566 72 1:46.517 5.062
39 1:48.042 9.780 74 1:48.527 11.741 74 1:50.936 13.703 74 1:49.327 15.932
74 1:48.116 11.202 34 1:50.528 25.446 34 1:49.202 25.674 34 1:49.732 28.308
34 1:49.694 22.906 76 1:50.342 25.806 76 1:49.445 26.277 76 1:49.674 28.853
76 1:49.926 23.452 28 1:53.785 55.284 28 1:54.422 1:00.732 28 1:55.570 1:09.204
28 1:51.653 49.487 7 1:58.330 1:03.558 7 1:56.767 1:11.351 7 1:56.029 1:20.282
7 1:55.213 53.216 22 1:57.508 1:03.948 22 1:56.887 1:11.861 22 1:56.128 1:20.891
22 1:55.146 54.428 11 1:59.266 1:17.020 11 1:59.762 1:27.808 11 1:58.349 1:39.059
11 1:58.578 1:05.742                  
Lap 9
No Lap time Behind
69 1:45.896  
65 1:46.032 0.508
49 1:46.238 1.390
16 1:45.537 3.349
39 1:45.425 4.230
72 1:45.819 4.985
74 1:48.106 18.142
34 1:49.086 31.498
76 1:48.958 31.915
28 1:56.073 1:19.381
7 1:55.819 1:30.205
22 1:55.920 1:30.915
11 1:57.600 1:50.763

 

Cadwell Park - 10 July 2005

Fastest laps

  mins:secs on kph mph
  A Richard Plant +8 1:45.537 9 119.13 74.02
Lap record B Phil Hollins +8 1:45.785 8 118.85 73.85
Lap record C Simon Orebi Gann +8 1:45.233 8 119.47 74.24
Lap record D Sharlie Goddard +8 1:51.653 5 112.60 69.97
  I Russell Paterson R 1:45.819 9 118.81 73.82

Lap Records

  mins:secs kph mph
17-Sep-96 A Klaus Nesbach +8 1:38.53 7 127.60 79.29
12-Aug-01 B Chris Acklam +8 1:54.109 9 110.18 68.46
12-Aug-01 C James Paterson +8 1:51.717 7 112.54 69.93
12-Aug-01 D Jack Bellinger +8 1:54.392 8 109.90 68.29