• Practice
  • Race
  • Lap charts
  • Records

Snetterton - 12 April 2004

PRACTICE

Weather/track: Cloudy/dry
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
kph mph
1 29 A Keith Ahlers +8 1:15.85 9   149.10 92.65
2 2 A Rick Lloyd +8 1:15.93 4 0.08 148.94 92.55
3 54 B Peter Horsman +8 1:19.85 9 4.00 141.63 88.01
4 21 B James Paterson +8 1:20.51 9 4.66 140.47 87.28
5 4 B Chas Windridge 4/4 1:21.27 7 5.42 139.16 86.47
6 1 C Paul Burry +8 1:21.84 9 5.99 138.19 85.87
7 13 B Chris Acklam +8 1:21.98 9 6.13 137.95 85.72
8 65 B Andy Green +8 1:22.01 9 6.16 137.90 85.69
9 46 B Frank Grimley +8 1:22.68 9 6.83 136.78 84.99
10 37 B Tony Lees +8 1:23.46 9 7.61 135.50 84.20
11 56 A Tim Bryan +8 1:23.81 9 7.96 134.94 83.85
12 39 C Simon Orebi Gann +8 1:24.02 9 8.17 134.60 83.64
13 34 B Peter Sargeant +8 1:25.24 8 9.39 132.67 82.44
14 8 C Leigh Sebba +8 1:26.67 9 10.82 130.49 81.08
15 17 D Jack Bellinger +8 1:27.06 6 11.21 129.90 80.72
16 7 D Mary Lindsay +8 1:29.12 8 13.27 126.90 78.85
17 55 A Philip McKelvey +8 1:29.49 9 13.64 126.37 78.52
18 57 B James Bellinger 4/4 1:29.79 6 13.94 125.95 78.26
19 22 D Barry Sumner +4 1:33.75 9 17.90 120.63 74.96

Snetterton - 12 April 2004

RACE

Weather/track: Sunny/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
mph
1 2 A Rick Lloyd +8 14:16.90 11   90.21 1:17.00 91.26
2 29 A Keith Ahlers +8 14:20.37 11 3.47 89.84 1:15.68 92.85
3 54 B Peter Horsman +8 15:04.16 11 47.26 85.49 1:21.12 86.63
4 65 B Andy Green +8 15:20.61 11 1:03.71 83.97 1:21.66 86.05
5 1 C Paul Burry +8 15:21.11 11 1:04.21 83.92 1:21.90 85.80
6 13 B Chris Acklam +8 15:25.86 11 1.08.96 83.49 1:21.76 85.95
7 4 B Chas Windridge 4/4 14:28.96 10 1 lap 80.87 1:22.70 84.97
8 34 B Peter Sargeant +8 14:30.76 10 1 lap 80.70 1:23.67 83.99
9 37 B Tony Lees +8 14:31.13 10 1 lap 80.67 1:23.58 84.08
10 56 A Tim Bryan +8 14:31.31 10 1 lap 80.65 1:22.53 85.15
11 39 C Simon Orebi Gann +8 14:36.95 10 1 lap 80.13 1:23.80 83.86
12 46 B Frank Grimley +8 14:43.54 10 1 lap 79.53 1:25.17 82.51
13 8 C Leigh Sebba +8 15:07.72 10 1 lap 77.42 1:27.77 80.06
14 17 D Jack Bellinger +8 15:25.27 10 1 lap 75.95 1:26.26 81.47
15 7 D Mary Lindsay +8 15:26.24 10 1 lap 75.87 1:29.30 78.69
16 55 A Philip McKelvey +8 15:29.51 10 1 lap 75.60 1:30.43 77.71
17 22 D Barry Sumner +8 14:12.12 9 2 laps 74.22 1:31.62 76.70

Not classified

  57 B James Bellinger 4/4 12:26.27 8 dnf 75.33 1:30.34 77.79
  21 B James Paterson +8 0:00.00   dnf      

Snetterton - 12 April 2004

Lap 1 Lap 2 Lap 3 Lap 4
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
29 1:23.65
2 1:18.79
2 1:17.00
2 1:17.32
2 1:23.75 0.10 29 1:23.83 4.94 29 1:16.39 4.33 29 1:16.40 3.41
54 1:28.43 4.78 54 1:21.54 7.43 54 1:21.38 11.81 54 1:21.91 16.40
1 1:31.40 7.75 1 1:23.03 11.89 1 1:22.92 17.81 1 1:23.00 23.49
65 1:32.22 8.57 65 1:23.27 12.95 65 1:22.41 18.36 65 1:23.14 24.18
13 1:35.63 11.98 13 1:24.47 17.56 13 1:24.08 24.64 13 1:23.43 30.75
56 1:39.14 15.49 56 1:29.04 25.64 56 1:27.99 36.63 56 1:26.75 46.06
34 1:39.41 15.76 34 1:29.38 26.25 34 1:28.00 37.25 4 1:25.23 46.73
37 1:39.77 16.12 46 1:29.63 27.60 37 1:27.00 37.67 34 1:26.92 46.85
46 1:40.51 16.86 37 1:30.44 27.67 46 1:27.96 38.56 37 1:27.04 47.39
8 1:41.18 17.53 8 1:29.50 28.14 4 1:26.60 38.82 46 1:26.68 47.92
39 1:41.71 18.06 4 1:27.21 29.22 39 1:27.13 39.43 39 1:26.40 48.51
17 1:41.88 18.23 39 1:30.12 29.29 8 1:29.40 40.54 17 1:28.20 51.90
7 1:43.22 19.57 17 1:30.19 29.53 17 1:28.49 41.02 8 1:29.45 52.67
55 1:43.99 20.34 7 1:31.01 31.69 7 1:31.85 46.54 7 1:31.20 1:00.42
4 1:44.55 20.90 55 1:30.93 32.38 55 1:31.63 47.01 55 1:31.46 1:01.15
22 1:45.31 21.66 22 1:32.36 35.13 57 1:30.34 48.56 57 1:31.06 1:02.30
57 1:45.57 21.92 57 1:32.19 35.22 22 1:32.29 50.42 22 1:31.62 1:04.72
Lap 5 Lap 6 Lap 7 Lap 8
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 1:17.21   2 1:17.14   2 1:17.08   2 1:17.10  
29 1:16.05 2.25 29 1:15.68 0.79 29 1:16.82 0.53 29 1:23.25 6.68
54 1:21.65 20.84 54 1:21.52 25.22 54 1:21.12 29.26 54 1:21.31 33.47
1 1:21.90 28.18 1 1:23.50 34.54 65 1:23.69 41.37 65 1:23.11 47.38
65 1:21.66 28.63 65 1:23.27 34.76 1 1:24.56 42.02 1 1:22.94 47.86
13 1:23.54 37.08 13 1:23.84 43.78 13 1:22.41 49.11 13 1:22.26 54.27
4 1:24.11 53.63 4 1:24.73 1:01.22 4 1:24.78 1:08.92 4 1:23.38 1:15.20
56 1:26.27 55.12 34 1:25.81 1:03.92 34 1:23.67 1:10.51 34 1:23.80 1:17.21
34 1:25.61 55.25 37 1:25.90 1:04.30 37 1:23.58 1:10.80 37 1:24.03 1:17.73
37 1:25.36 55.54 46 1:25.17 1:04.95 56 1:24.66 1:12.84 56 1:24.42 1:20.16
46 1:26.21 56.92 56 1:27.28 1:05.26 46 1:26.31 1:14.18 39 1:25.94 1:23.42
39 1:26.08 57.38 39 1:25.43 1:05.67 39 1:25.99 1:14.58 46 1:28.92 1:26.00
17 1:26.26 1:00.95 8 1:27.77 1:13.94 8 1:29.22 1:26.08 8 1:28.88 1:37.86
8 1:27.85 1:03.31 17 1:37.93 1:21.74 17 1:38.26 1:42.92 17 1:32.84 1:58.66
55 1:30.43 1:14.37 55 1:31.57 1:28.80 55 1:31.96 1:43.68 55 1:32.83 1:59.41
7 1:32.29 1:15.50 7 1:32.08 1:30.44 7 1:31.30 1:44.66 7 1:32.49 2:00.05
57 1:30.96 1:16.05 57 1:32.76 1:31.67 57 1:31.57 1:46.16 57 1:31.82 2:00.88
22 1:34.15 1:21.66 22 1:33.45 1:37.97 22 1:34.75 1:55.64 22 1:34.62 2:13.16
Lap 9 Lap 10 Lap 11
No Lap time Behind No Lap time Behind No Lap time Behind
2 1:17.39   2 1:17.11   2 1:17.01  
29 1:15.83 5.12 29 1:16.69 4.70 29 1:15.78 3.47
54 1:22.01 38.09 54 1:21.16 42.14 54 1:22.13 47.26
65 1:22.52 52.51 65 1:22.80 58.20 65 1:22.52 1:03.71
1 1:22.43 52.90 1 1:23.03 58.82 1 1:22.40 1:04.21
13 1:22.19 59.07 13 1:21.76 1:03.72 13 1:22.25 1:08.96
4 1:25.67 1:23.48 4 1:22.70 1:29.07      
34 1:24.12 1:23.94 34 1:24.04 1:30.87      
37 1:24.23 1:24.57 37 1:23.78 1:31.24      
56 1:23.23 1:26.00 56 1:22.53 1:31.42      
39 1:23.80 1:29.83 39 1:24.34 1:37.06      
46 1:26.23 1:34.84 46 1:25.92 1:43.65      
8 1:31.38 1:51.85 8 1:33.09 2:07.83      
17 1:31.76 2:13.03 17 1:29.46 2:25.38      
7 1:31.50 2:14.16 7 1:29.30 2:26.35      
55 1:32.85 2:14.87 55 1:31.86 2:29.62      
22 1:33.57 2:29.34            

Snetterton - 12 April 2004

Fastest laps

  mins:secs on kph mph
  A Keith Ahlers +8 1:15.68 6 149.43 92.85
  B Peter Horsman +8 1:21.12 7 139.41 86.63
  C Paul Burry +8 1:21.90 5 138.09 85.80
  D Jack Bellinger +8 1:26.26 5 131.11 81.47
  E n/a +4        

Lap Records

  mins:secs   kph mph
27-Apr-03 A Keith Ahlers +8 1:15.43   149.93 93.16
27-Apr-03 B Peter Horsman +8 1:19.53   142.20 88.36
14-Apr-02 C Simon Orebi Gann +8 1:21.591   138.61 86.13
25-Apr-99 D Peter Horsman +8 1:25.750   131.89 81.95
17-Jun-01 E Alan Wickenden 4/4 1:27.248   129.62 80.54