- Practice
- Race
- Records
- Full results
Castle Combe - 25 August 2008 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.85 miles Weather/track condition: Cloudy/dry |
||||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
On Lap |
Behind (secs) |
kph | mph |
1 | 2 | A | Rick Lloyd | +8 | 1:15.120 | 6 | 142.68 | 88.66 | |
2 | 29 | A | Keith Ahlers | +8 | 1:16.039 | 4 | 0.919 | 140.96 | 87.59 |
3 | 85 | B | Andy Green | +8 | 1:17.589 | 2 | 2.469 | 138.14 | 85.84 |
4 | 87 | B | Tony Lees | +8 | 1:18.254 | 7 | 3.134 | 136.97 | 85.11 |
5 | 41 | B | Robin Pearce | +8 | 1:18.791 | 8 | 3.671 | 136.03 | 84.53 |
6 | 13 | B | Chris Acklam | +8 | 1:19.044 | 10 | 3.924 | 135.60 | 84.26 |
7 | 84 | C6 | Glyn Davies | R | 1:19.112 | 5 | 3.992 | 135.48 | 84.18 |
8 | 69 | A | Phil Hollins | +8 | 1:19.329 | 9 | 4.209 | 135.11 | 83.95 |
9 | 89 | B | John Emberson | R | 1:20.347 | 7 | 5.227 | 133.40 | 82.89 |
10 | 66 | C6 | Andrew Thompson | R | 1:20.735 | 7 | 5.615 | 132.76 | 82.49 |
11 | 6 | C6 | Simon Orebi-Gann | R | 1:21.877 | 9 | 6.757 | 130.91 | 81.34 |
12 | 90 | C6 | Tony Rivers | R | 1:22.126 | 8 | 7.006 | 130.51 | 81.09 |
13 | 30 | C6 | Daniel Lee | R | 1:22.617 | 9 | 7.497 | 129.73 | 80.61 |
14 | 35 | C8 | Chris Springall | +8 | 1:23.007 | 5 | 7.887 | 129.12 | 80.23 |
15 | 14 | C8 | Tim Clark | +8 | 1:23.009 | 8 | 7.889 | 129.12 | 80.23 |
16 | 78 | C6 | Roger Whiteside | R | 1:23.191 | 9 | 8.071 | 128.84 | 80.06 |
17 | 75 | C6 | Andrew Potter | R | 1:23.339 | 9 | 8.219 | 128.61 | 79.91 |
18 | 71 | C6 | Kelvin Laidlaw | R | 1:23.743 | 9 | 8.623 | 127.99 | 79.53 |
19 | 5 | C8 | Philip Tisdall | +8 | 1:24.413 | 5 | 9.293 | 126.97 | 78.90 |
20 | 56 | C8 | Steve Mcdonald | +8 | 1:25.255 | 5 | 10.135 | 125.72 | 78.12 |
21 | 34 | B | Peter Sargeant | +8 | 1:25.284 | 8 | 10.164 | 125.68 | 78.09 |
22 | 17 | D | Jack Bellinger | +8 | 1:25.704 | 4 | 10.584 | 125.06 | 77.71 |
Castle Combe - 25 August 2008 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.85 miles Weather/track condition: Sunny/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap | mph |
1 | 2 | A | Rick Lloyd | +8 | 20:11.085 | 16 | 87.99 | 1:14.407 | 89.51 | |
2 | 29 | A | Keith Ahlers | +8 | 20:32.521 | 16 | 21.436 | 86.46 | 1:14.379 | 89.54 |
3 | 87 | B | Tony Lees | +8 | 21:10.463 | 16 | 59.378 | 83.87 | 1:18.361 | 84.99 |
4 | 13 | B | Chris Acklam | +8 | 21:10.910 | 16 | 59.825 | 83.85 | 1:17.838 | 85.56 |
5 | 85 | B | Andy Green | +8 | 21:13.481 | 16 | 1:02.396 | 83.68 | 1:17.941 | 85.45 |
6 | 41 | B | Robin Pearce | +8 | 21:17.192 | 16 | 1:06.107 | 83.43 | 1:18.392 | 84.96 |
7 | 69 | A | Phil Hollins | +8 | 21:19.516 | 16 | 1:08.431 | 83.28 | 1:18.272 | 85.09 |
8 | 84 | C6 | Glyn Davies | R | 20:11.549 | 15 | 1 lap | 82.46 | 1:19.704 | 83.56 |
9 | 66 | C6 | Andrew Thompson | R | 20:12.948 | 15 | 1 lap | 82.36 | 1:19.493 | 83.78 |
10 | 89 | B | John Emberson | R | 20:34.593 | 15 | 1 lap | 80.92 | 1:20.763 | 82.46 |
11 | 6 | C6 | Simon Orebi-Gann | R | 20:40.066 | 15 | 1 lap | 80.56 | 1:19.884 | 83.37 |
12 | 90 | C6 | Tony Rivers | R | 20:54.817 | 15 | 1 lap | 79.61 | 1:21.653 | 81.56 |
13 | 71 | C6 | Kelvin Laidlaw | R | 21:07.172 | 15 | 1 lap | 78.84 | 1:22.366 | 80.86 |
14 | 75 | C6 | Andrew Potter | R | 21:09.008 | 15 | 1 lap | 78.72 | 1:22.826 | 80.41 |
15 | 30 | C6 | Daniel Lee | R | 21:13.858 | 15 | 1 lap | 78.42 | 1:22.005 | 81.21 |
16 | 78 | C6 | Roger Whiteside | R | 21:14.711 | 15 | 1 lap | 78.37 | 1:22.670 | 80.56 |
17 | 34 | B | Peter Sargeant | +8 | 21:19.162 | 15 | 1 lap | 78.10 | 1:22.806 | 80.43 |
18 | 35 | C8 | Chris Springall | +8 | 21:21.764 | 15 | 1 lap | 77.94 | 1:22.948 | 80.29 |
19 | 5 | C8 | Philip Tisdall | +8 | 21:22.376 | 15 | 1 lap | 77.90 | 1:22.669 | 80.56 |
20 | 14 | C8 | Tim Clark | +8 | 21:23.238 | 15 | 1 lap | 77.85 | 1:23.264 | 79.99 |
21 | 56 | C8 | Steve Mcdonald | +8 | 21:23.701 | 15 | 1 lap | 77.82 | 1:22.954 | 80.29 |
22 | 52 | C6 | Peter Twinam | R | 20:32.152 | 13 | 3 laps | 70.27 | 1:29.708 | 74.24 |
23 | 17 | D | Jack Bellinger | +8 | 20:32.517 | 13 | 3 laps | 70.25 | 1:28.985 | 74.84 |
Castle Combe - 25 August 2008 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Keith Ahlers | +8 | 1:14.379 | 127.18 | 77.84 | |
B | Chris Acklam | +8 | 1:17.838 | 125.18 | 77.00 | |
New lap record | C6 | Andrew Thompson | R | 1:19.493 | 121.96 | 76.27 |
C8 | Philip Tisdall | +8 | 1:22.669 | 118.45 | 72.56 | |
D | Jack Bellinger | +4 | 1:28.985 | 107.72 | 71.03 | |
Driver of the Day | Tony Lees & Kelvin Laidlaw | |||||
Lap Records |
mins:secs | kph | mph | |||
15-Sep-07 | A | Rick Lloyd | +8 | 1:13.348 | 146.13 | 90.80 |
05-Apr-99 | B | Rick Lloyd | +8 | 1:16.85 | 139.47 | 86.66 |
15-Sep-07 | C6 | Paul Burry | R | 1:20.192 | 133.66 | 83.05 |
28-May-01 | C8 | James Paterson | +8 | 1:19.054 | 135.58 | 84.25 |
5-Apr-99 | D | Peter Horsman | +8 | 1:22.12 | 129.81 | 80.66 |
28-May-01 | E | Alan Wickenden | 4/4 | 1:23.934 | 127.70 | 79.35 |
Castle Combe - 25 August 2008 |
---|
Official results here (pdf) |