2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
Silverstone (BDC) - 21 August 2004 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Weather/track: Sunny/dry | |||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Behind (secs) |
kph | mph |
1 | 29 | A | Keith Ahlers | +8 | 1:03.05 | 150.61 | 93.58 | |
2 | 2 | A | Rick Lloyd | +8 | 1:04.45 | 1.40 | 147.34 | 91.55 |
3 | 52 | A | Grahame Bryant | +8 | 1:05.29 | 2.24 | 145.44 | 90.37 |
4 | 59 | A | Chris Williams | +8 | 1:05.75 | 2.70 | 144.42 | 89.74 |
5 | 54 | B | Peter Horsman | +8 | 1:05.90 | 2.85 | 144.09 | 89.54 |
6 | 33 | A | James Edgerton | +8 | 1:06.70 | 3.65 | 142.37 | 88.46 |
7 | 21 | B | James Paterson | +8 | 1:06.82 | 3.77 | 142.11 | 88.30 |
8 | 173 | Adrian van der Kroft | +8 | 1:07.02 | 3.97 | 141.69 | 88.04 | |
9 | 13 | B | Chris Acklam | +8 | 1:07.39 | 4.34 | 140.91 | 87.56 |
10 | 39 | C | Simon Orebi Gann | +8 | 1:07.93 | 4.88 | 139.79 | 86.86 |
11 | 1 | C | Paul Burry | +8 | 1:08.13 | 5.08 | 139.38 | 86.61 |
12 | 25 | B | Daniel Ward | +8 | 1:08.21 | 5.16 | 139.21 | 86.50 |
13 | 65 | B | Andy Green | +8 | 1:08.26 | 5.21 | 139.11 | 86.44 |
14 | 46 | B | Frank Grimley | +8 | 1:08.94 | 5.89 | 137.74 | 85.59 |
15 | 34 | B | Peter Sargeant | +8 | 1:09.80 | 6.75 | 136.04 | 84.53 |
16 | 171 | B | Tony Lees | +8 | 1:09.95 | 6.90 | 135.75 | 84.35 |
17 | 8 | C | Leigh Sebba | +8 | 1:12.07 | 9.02 | 131.76 | 81.87 |
18 | 17 | D | Jack Bellinger | +8 | 1:13.00 | 9.95 | 130.08 | 80.83 |
19 | 55 | A | Philip McKelvey | Aero | 1:13.48 | 10.43 | 129.23 | 80.30 |
20 | 71 | D | Kelvin Laidlaw | +8 | 1:13.68 | 10.63 | 128.88 | 80.08 |
21 | 11 | D | David James | +4 | 1:17.69 | 14.64 | 122.23 | 75.95 |
22 | 22 | D | Barry Sumner | +4 | 1:17.85 | 14.80 | 121.98 | 75.79 |
Silverstone (BDC) - 21 August 2004 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RACE |
Weather/track: Sunny/dry | ||||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap | on lap | mph |
1 | 29 | A | Keith Ahlers | +8 | 10:40.66 | 10 | 92.10 | 1:02.97 | 3 | 93.70 | |
2 | 2 | A | Rick Lloyd | +8 | 10:43.79 | 10 | 3.13 | 91.65 | 1:03.27 | 7 | 93.26 |
3 | 59 | A | Chris Williams | +8 | 11:00.43 | 10 | 19.77 | 89.34 | 1:04.65 | 6 | 91.27 |
4 | 52 | A | Grahame Bryant | +8 | 11:00.69 | 10 | 20.03 | 89.31 | 1:04.73 | 6 | 91.15 |
5 | 33 | A | James Edgerton | +8 | 11:17.05 | 10 | 36.39 | 87.15 | 1:05.98 | 6 | 89.43 |
6 | 21 | B | James Paterson | +8 | 11:26.98 | 10 | 46.32 | 85.89 | 1:07.14 | 5 | 87.88 |
7 | 54 | B | Peter Horsman | +8 | 11:29.92 | 10 | 49.26 | 85.52 | 1:06.12 | 9 | 89.24 |
8 | 13 | B | Chris Acklam | +8 | 11:31.07 | 10 | 50.41 | 85.38 | 1:06.95 | 10 | 88.13 |
9 | 65 | B | Andy Green | +8 | 11:36.99 | 10 | 56.33 | 84.66 | 1:07.78 | 8 | 87.05 |
10 | 1 | C | Paul Burry | +8 | 11:37.64 | 10 | 56.98 | 84.58 | 1:07.84 | 8 | 86.98 |
11 | 25 | B | Daniel Ward | +8 | 11:44.68 | 10 | 04.02 | 83.73 | 1:07.53 | 3 | 87.37 |
12 | 46 | B | Frank Grimley | +8 | 11:45.73 | 10 | 05.07 | 83.61 | 1:08.23 | 9 | 86.48 |
13 | 34 | B | Peter Sargeant | +8 | 10:42.81 | 9 | 1 lap | 82.61 | 1:09.66 | 4 | 84.70 |
14 | 171 | B | Tony Lees | +8 | 10:46.00 | 9 | 1 lap | 82.20 | 1:09.41 | 8 | 85.01 |
15 | 55 | A | Philip McKelvey | +8 | 11:08.52 | 9 | 1 lap | 79.43 | 1:12.18 | 2 | 81.75 |
16 | 8 | C | Leigh Sebba | +8 | 11:09.53 | 9 | 1 lap | 79.31 | 1:12.22 | 3 | 81.70 |
17 | 17 | D | Jack Bellinger | +8 | 11:13.51 | 9 | 1 lap | 78.85 | 1:13.33 | 3 | 80.46 |
18 | 71 | D | Kelvin Laidlaw | +8 | 11:23.67 | 9 | 1 lap | 77.67 | 1:13.74 | 9 | 80.02 |
19 | 11 | D | David James | +4 | 11:49.03 | 9 | 1 lap | 74.90 | 1:16.83 | 7 | 76.80 |
20 | 22 | D | Barry Sumner | +4 | 11:51.13 | 9 | 1 lap | 74.67 | 1:16.63 | 4 | 77.00 |
Not classified |
|||||||||||
39 | C | Simon Orebi Gann | +8 | dnf |
Silverstone (BDC) 21 August 2004 |
|||||||
---|---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | ||||
Lap record | A | Keith Ahlers | +8 | 1:02.97 | 3 | 150.80 | 93.70 |
B | Peter Horsman | +8 | 1:06.02 | 9 | 143.83 | 89.37 | |
C | Paul Burry | +8 | 1:07.84 | 8 | 139.97 | 86.98 | |
D | Jack Bellinger | +8 | 1:13.33 | 8 | 129.49 | 80.46 | |
Lap Records |
mins:secs | kph | mph | ||||
31-Aug-02 | A | Keith Ahlers | +8 | 1:03.39 | 149.80 | 93.08 | |
30-Aug-03 | B | Peter Horsman | +8 | 1:05.95 | 143.98 | 89.47 | |
30-Aug-03 | C | Paul Burry | +8 | 1:07.82 | 140.01 | 87.00 | |
22-Sep-01 | D | Kelvin Laidlaw | +8 | 1:12.07 | 131.76 | 81.87 | |
15-Jul-00 | E | Alan Wickenden | 4/4 | 1:13.22 | 129.69 | 80.58 |