2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
Oulton Park - 8 July 1995 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.654 miles Weather / track: bright / dry |
||||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Lap | Behind (secs) |
kph | mph |
1 | 99 | A | Matthew Wurr | +8 | 1:07.04 | 8 | 142.94 | 88.82 | |
2 | 8 | A | Peter Garland | +8 | 1:08.11 | 10 | 1.07 | 140.69 | 87.42 |
3 | 14 | A | Grahame Walker | +8 | 1:09.30 | 11 | 2.26 | 138.28 | 85.92 |
4 | 15 | A | Craig Jones | +8 | 1:09.30 | 12 | 2.26 | 138.28 | 85.92 |
5 | 77 | A | Klaus Nesbach | +8 | 1:09.76 | 2 | 2.72 | 137.37 | 85.36 |
6 | 2 | A | Mike Fellows | +8 | 1:11.25 | 11 | 4.21 | 134.49 | 83.57 |
7 | 6 | B | Chas Windridge | +8 | 1:11.60 | 6 | 4.56 | 133.84 | 83.16 |
8 | 1 | B | Chris Phillips | +8 | 1:12.76 | 7 | 5.72 | 131.70 | 81.84 |
9 | 50 | B | Mark Baldwin | +8 | 1:15.09 | 6 | 8.05 | 127.62 | 79.30 |
10 | 29 | D | Mark Longmore | +8 | 1:15.36 | 6 | 8.32 | 127.16 | 79.01 |
11 | 36 | D | Martin Kurrein | +8 | 1:15.88 | 4 | 8.84 | 126.29 | 78.47 |
12 | 17 | E | Jack Bellinger | +8 | 1:19.36 | 7 | 12.32 | 120.75 | 75.03 |
13 | 18 | E | John Clarke | +4SS | 1:20.87 | 11 | 13.83 | 118.49 | 73.63 |
14 | 38 | D | Chris Acklam | +8 | 1:21.05 | 10 | 14.01 | 118.23 | 73.47 |
15 | 27 | C | Stephen Lockett | +4 | 1:21.53 | 10 | 14.49 | 117.54 | 73.03 |
16 | 34 | D | Peter Sargeant | +8 | 1:21.92 | 8 | 14.88 | 116.98 | 72.69 |
17 | 39 | D | Simon Orebi Gann | +8 | 1:22.16 | 10 | 15.12 | 116.63 | 72.47 |
18 | 35 | D | Chris Springall | +8 | 1:23.35 | 4 | 16.31 | 114.97 | 71.44 |
Oulton Park - 8 July 1995 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.654 miles Weather / track: bright / dry |
||||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap | on | mph |
1 | 77 | A | Klaus Nesbach | +8 | 11:49.74 | 10 | 83.90 | 1:08.34 | 9 | 87.13 | |
2 | 15 | A | Craig Jones | +8 | 11:51.12 | 10 | 01.38 | 83.73 | 1:09.16 | 2 | 86.10 |
3 | 99 | A | Matthew Wurr | +8 | 11:51.47 | 10 | 01.73 | 83.69 | 1:07.40 | 5 | 88.34 |
4 | 14 | A | Grahame Walker | +8 | 12:02.76 | 10 | 13.02 | 82.38 | 1:10.11 | 10 | 84.93 |
5 | 2 | A | Mike Fellows | +8 | 12:18.12 | 10 | 28.38 | 80.67 | 1:12.52 | 3 | 82.11 |
6 | 6 | B | Chas Windridge | +8 | 12:36.48 | 10 | 46.74 | 78.71 | 1:13.43 | 2 | 81.09 |
7 | 50 | B | Mark Baldwin | +8 | 12:47.88 | 10 | 1 lap | 77.54 | 1:14.89 | 8 | 79.51 |
8 | 36 | D | Martin Kurrein | +8 | 11:56.04 | 9 | 1 lap | 74.84 | 1:17.64 | 8 | 76.69 |
9 | 17 | E | Jack Bellinger | +8 | 12:21.66 | 9 | 1 lap | 72.26 | 1:19.10 | 3 | 75.28 |
10 | 27 | C | Stephen Lockett | +4 | 12:22.19 | 9 | 1 lap | 72.20 | 1:20.08 | 6 | 74.36 |
11 | 35 | D | Chris Springall | +8 | 12:22.22 | 9 | 1 lap | 72.20 | 1:20.19 | 8 | 74.25 |
12 | 34 | D | Peter Sargeant | +8 | 12:36.62 | 9 | 1 lap | 70.83 | 1:20.66 | 2 | 73.82 |
13 | 18 | E | John Clarke | +4SS | 12:38.28 | 9 | 1 lap | 70.67 | 1:21.37 | 3 | 73.18 |
14 | 38 | D | Chris Acklam | +8 | 12:38.31 | 9 | 1 lap | 70.67 | 1:19.95 | 2 | 74.48 |
15 | 39 | D | Simon Orebi Gann | +8 | 12:40.08 | 9 | 1 lap | 70.51 | 1:21.24 | 8 | 73.29 |
Not classified |
|||||||||||
8 | A | Peter Garland | +8 | 5:15.71 | 4 | dnf | 75.44 | 1:08.06 | 2 | 87.49 | |
1 | B | Chris Phillips | +8 | 0:00.00 | 0 | dnf | |||||
29 | D | Mark Longmore | +8 | 0:00.00 | 0 | dnf |
Oulton Park - 8 July 1995 |
|||||||
---|---|---|---|---|---|---|---|
Fastest laps |
mins:secs | on | kph | mph | |
||
A | Matthew Wurr | +8 | 1:07.40 | 5 | 142.18 | 88.34 | Lap record |
B | Chas Windridge | +8 | 1:13.43 | 2 | 130.50 | 81.09 | |
C | Stephen Lockett | +4 | 1:20.08 | 6 | 119.66 | 74.36 | |
D | Martin Kurrein | +8 | 1:17.64 | 8 | 123.42 | 76.69 | |
E | Jack Bellinger | +8 | 1:19.10 | 3 | 121.15 | 75.28 | |
Lap Records |
mins:secs | |
kph | mph | |
||
A | Matthew Wurr | +8 | 1:08.67 | 139.55 | 86.71 | ||
B | Grahame Walker | +8 | 1:10.57 | 135.79 | 84.38 | ||
C | Alan Wickenden | +4 | 1:13.97 | 129.55 | 80.50 | ||
D | Chris Phillips | +8 | 1:14.76 | 128.18 | 79.65 | ||
E | J M Douglas | 4/4 | 1:18.04 | 122.79 | 76.30 |