2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Report
- Full results
Brands Hatch - 21 June 2009 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.199 miles Weather/track conditions: Bright/dry |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph |
1 | 69 | A | Phil Hollins | +8 | 53.74 | 16 | 80.32 | |
2 | 99 | A | Matthew Wurr | +8 | 54.68 | 10 | 0.940 | 78.93 |
3 | 13 | B | Chris Acklam | +8 | 55.05 | 13 | 1.310 | 78.40 |
4 | 66 | B | Andrew Thompson | R | 55.12 | 16 | 1.380 | 78.30 |
5 | 87 | B | Tony Lees | +8 | 55.17 | 16 | 1.430 | 78.23 |
6 | 96 | B | Peter Henry | +8 | 55.60 | 16 | 1.860 | 77.63 |
7 | 90 | R | Tony Rivers | R | 55.88 | 15 | 2.140 | 77.24 |
8 | 6 | R | Simon Orebi Gann | R | 56.51 | 16 | 2.770 | 76.38 |
9 | 14 | C | Tim Clark | +8 | 56.88 | 15 | 3.140 | 75.88 |
10 | 56 | C | Steve McDonald | +8 | 57.28 | 15 | 3.540 | 75.35 |
11 | 71 | R | Kelvin Laidlaw | R | 57.40 | 15 | 3.660 | 75.19 |
12 | 4 | C | Jonathan Edwards | +8 | 57.63 | 15 | 3.890 | 74.89 |
13 | 79 | R | Ulrich Vierhaus | R | 57.95 | 14 | 4.210 | 74.48 |
14 | 28 | C | Sharlie Goddard | +8 | 58.38 | 10 | 4.640 | 73.93 |
15 | 17 | D | Jack Bellinger | +8 | 58.51 | 14 | 2.400 | 73.77 |
16 | 73 | R | Roger Whiteside | R | 58.88 | 15 | 5.140 | 73.30 |
17 | 54 | C | Philip St Clair Tidsall | +8 | 59.06 | 15 | 5.320 | 73.08 |
18 | 55 | A | Kathkeen Sherry | +8 | 59.92 | 14 | 6.180 | 72.03 |
19 | 72 | R | Peter Cole | R | 1:01.10 | 14 | 7.360 | 70.64 |
20 | 47 | R | Peter Rafter | R | 1:01.70 | 13 | 2.400 | 69.95 |
21 | 12 | E | David Phillips | +4 | 1:01.90 | 9 | 8.160 | 69.73 |
22 | 11 | E | David James | +4 | 1:02.80 | 13 | 9.060 | 68.73 |
23 | 52 | R | Peter Twinam | R | 1:05.60 | 13 | 11.860 | 65.79 |
Brands Hatch - 21 June 2009 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.199 miles Weather/track condition: Bright/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 69 | A | Phil Hollins | +8 | 19:25.03 | 21 | 77.80 | 54.06 | 79.84 | |
2 | 99 | A | Matthew Wurr | +8 | 19:34.31 | 21 | 9.280 | 77.19 | 54.05 | 79.85 |
3 | 66 | B | Andrew Thompson | R | 19:35.82 | 21 | 10.790 | 77.09 | 54.78 | 78.79 |
4 | 87 | B | Tony Lees | +8 | 19:37.00 | 21 | 11.970 | 77.01 | 54.67 | 78.95 |
5 | 13 | B | Chris Acklam | +8 | 19:45.46 | 21 | 20.430 | 76.46 | 55.40 | 77.91 |
6 | 96 | B | Peter Henry | +8 | 19:57.67 | 21 | 32.640 | 75.68 | 55.91 | 77.20 |
7 | 6 | R | Simon Orebi Gann | R | 20:08.32 | 21 | 43.290 | 75.02 | 56.22 | 76.77 |
8 | 90 | R | Tony Rivers | R | 20:10.94 | 21 | 45.910 | 74.85 | 56.08 | 76.96 |
9 | 71 | R | Kelvin Laidlaw | R | 19:33.86 | 20 | 1 Lap | 73.54 | 57.49 | 75.08 |
10 | 4 | C | Jonathan Edwards | +8 | 19:36.15 | 20 | 1 Lap | 73.40 | 57.48 | 75.09 |
11 | 56 | C | Steve McDonald | +8 | 19:38.58 | 20 | 1 Lap | 73.25 | 57.37 | 75.23 |
12 | 28 | C | Sharlie Goddard | +8 | 19:38.89 | 20 | 1 Lap | 73.23 | 57.54 | 75.01 |
13 | 79 | R | Ulrich Vierhaus | R | 19:44.78 | 20 | 1 Lap | 72.86 | 57.63 | 74.89 |
14 | 14 | C | Tim Clark | +8 | 19:45.61 | 20 | 1 Lap | 72.81 | 57.45 | 75.13 |
15 | 73 | R | Roger Whiteside | R | 19:55.09 | 20 | 1 Lap | 72.24 | 57.48 | 75.09 |
16 | 54 | C | Philip St Clair Tidsall | +8 | 19:55.66 | 20 | 1 Lap | 72.20 | 57.94 | 74.49 |
17 | 17 | D | Jack Bellinger | +8 | 20:06.03 | 20 | 1 Lap | 71.58 | 58.59 | 73.67 |
18 | 55 | A | Kathkeen Sherry | +8 | 19:29.55 | 19 | 2 Laps | 70.12 | 59.77 | 72.21 |
19 | 72 | R | Peter Cole | R | 19:53.33 | 19 | 2 Laps | 68.72 | 1:00.64 | 71.18 |
20 | 52 | R | Peter Twinam | R | 20:13.18 | 19 | 2 Laps | 67.60 | 1:00.19 | 71.71 |
21 | 47 | R | Peter Rafter | R | 20:26.95 | 19 | 2 Laps | 66.84 | 1:01.51 | 70.17 |
22 | 11 | E | David James | +4 | 19:28.20 | 18 | 3 Laps | 66.51 | 1:02.33 | 69.25 |
23 | 12 | E | David Phillips | +4 | 19:29.47 | 18 | 3 Laps | 66.44 | 1:02.36 | 69.21 |
Brands Hatch - 21 June 2009 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Matthew Wurr | +8 | 54.05 | 128.52 | 79.86 | |
B | Tony Lees | +8 | 54.67 | 127.06 | 78.95 | |
R | Tony Rivers | R | 56.08 | 123.87 | 76.97 | |
C | Steve McDonald | +8 | 57.37 | 121.08 | 75.24 | |
D | Jack Bellinger | +8 | 58.59 | 118.56 | 73.67 | |
E | David James | +4 | 1:02.33 | 111.45 | 69.25 | |
Driver of the Day | Jonathan Edwards | |||||
Lap Records |
mins:secs | kph | mph | |||
5-Oct-03 | A | Rick Lloyd | +8 | 52.194 | 133.09 | 82.70 |
3-May-99 | B | Rick Lloyd | +8 | 53.76 | 129.21 | 80.29 |
27-Apr-08 | R | Andrew Thompson | R | 55.583 | 124.98 | 77.66 |
21-Sep-02 | C | Paul Burry | +8 | 55.211 | 125.82 | 78.18 |
3-May-99 | D | Peter Horsman | +8 | 57.55 | 120.70 | 75.00 |
25-Mar-01 | E | Alan Wickenden | 4/4 | 58.57 | 121.29 | 75.37 |
n/a |
---|
|
---|