• Practice
  • Race
  • Lap charts
  • Records

Snetterton - 16 April 2006

PRACTICE

Weather/track: Bright/dry
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
kph mph
1 2 A Rick Lloyd +8 1:18.002 11   144.99 90.09
2 59 A Chris Williams +8 1:18.842 11 0.84 143.44 89.13
3 54 B Peter Horsman +8 1:19.845 11 1.84 141.64 88.01
4 69 A Phil Hollins +8 1:20.958 11 2.96 139.69 86.80
5 65 B Andy Green +8 1:20.981 11 2.98 139.65 86.78
6 21 B James Paterson +8 1:21.964 10 3.96 137.98 85.74
7 16 B Richard Plant +8 1:22.039 11 4.04 137.85 85.66
8 46 B Frank Grimley +8 1:22.264 11 4.26 137.47 85.42
9 19 B Brett Syndercombe +8 1:22.366 11 4.36 137.30 85.32
10 37 B Tony Lees +8 1:22.387 11 4.39 137.27 85.30
11 13 B Chris Acklam +8 1:22.404 11 4.40 137.24 85.28
12 1 C6 Simon Orebi Gann R 1:22.613 11 4.61 136.89 85.06
13 49 C8 Philip Goddard +8 1:22.822 11 4.82 136.55 84.85
14 72 C6 Russell Paterson R 1:22.885 11 4.88 136.44 84.78
15 74 B Ray Higgs R 1:23.379 11 5.38 135.64 84.28
16 34 B Peter Sargeant R 1:26.461 10 8.46 130.80 81.28
17 8 C8 Leigh Sebba +8 1:28.178 10 10.18 128.25 79.69
18 66 C6 Andrew Thompson R 1:28.352 10 10.35 128.00 79.54
19 73 C6 John Emberson R 1:29.134 10 11.13 126.88 78.84
20 28 D Sharlie Goddard +8 1:29.670 10 11.67 126.12 78.37
21 7 D Mary Lindsay +8 1:30.502 10 12.50 124.96 77.65
22 35 C8 Chris Springall +8 1:32.070 9 14.07 122.83 76.32
23 33 D Mark Gilbert Smith +4 1:36.192 9 18.19 117.57 73.05
24 78 C6 Roger Whiteside R 1:46.615 8 28.61 106.07 65.91

Snetterton - 16 April 2006

RACE

Weather/track: Bright/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
mph
1 2 A Rick Lloyd +8 30:35.866 23   88.04 1:18.410 89.62
2 54 B Peter Horsman +8 31:06.990 23 31.124 86.57 1:19.817 88.04
3 69 A Phil Hollins +8 31:28.609 23 52.743 85.58 1:20.843 86.92
4 65 B Andy Green +8 30:38.169 22 1 lap 84.10 1:21.570 86.15
5 19 B Brett Syndercombe +8 30:42.910 22 1 lap 83.89 1:21.927 85.77
6 37 B Tony Lees +8 30:45.433 22 1 lap 83.77 1:21.578 86.14
7 46 B Frank Grimley +8 30:45.906 22 1 lap 83.75 1:21.773 85.94
8 21 B James Paterson +8 30:52.862 22 1 lap 83.44 1:22.333 85.35
9 72 C6 Russell Paterson R 30:53.705 22 1 lap 83.40 1:22.292 85.39
10 16 B Richard Plant +8 30:55.899 22 1 lap 83.30 1:22.161 85.53
11 49 C8 Philip Goddard +8 31:00.793 22 1 lap 83.08 1:23.197 84.46
12 1 C6 Simon Orebi Gann R 31:14.204 22 1 lap 82.49 1:22.406 85.28
13 34 B Peter Sargeant +8 30:46.120 21 2 laps 79.94 1:25.956 81.75
14 8 C8 Leigh Sebba +8 30:46.781 21 2 laps 79.91 1:25.856 81.85
15 66 C6 Andrew Thompson R 30:49.992 21 2 laps 79.77 1:25.690 82.01
16 73 C6 John Emberson R 31:49.490 21 2 laps 77.28 1:27.830 80.01
17 7 D Mary Lindsay +8 32:05.364 21 2 laps 76.65 1:29.878 78.19
18 28 D Sharlie Goddard +8 31:09.273 20 3 laps 75.19 1:30.527 77.63
19 33 D Mark Gilbert Smith +4 31:11.657 19 4 laps 71.34 1:35.108 73.89
20 78 C6 Roger Whiteside R 30:54.586 18 5 laps 68.20 1:36.397 72.90

Not classified

  74 B Ray Higgs R 28:18.00 20 dnf 82.77 1:22.91 84.75
  13 B Chris Acklam +8 21:45.11 15 dnf 80.77 1:22.49 85.19
  59 A Chris Williams +8 18:31.31 13 dnf 82.20 1:18.83 89.14

Snetterton - 16 April 2006

Lap 1 Lap 2 Lap 3 Lap 4
No Behind Lap time No Behind Lap time No Behind Lap time No Behind Lap time
2   1:27.286 2   1:19.341 2   1:18.786 2   1:19.308
59 0.570 1:27.856 59 1.640 1:20.411 59 2.042 1:19.188 59 2.409 1:19.675
54 1.782 1:29.068 54 3.303 1:20.862 54 5.328 1:20.811 78 1 Lap 1:45.297
69 2.181 1:29.467 69 4.912 1:22.072 69 8.455 1:22.329 54 7.115 1:21.095
37 3.928 1:31.214 65 7.937 1:23.279 65 11.200 1:22.049 69 11.043 1:21.896
65 3.999 1:31.285 37 9.292 1:24.705 37 14.009 1:23.503 65 13.821 1:21.929
46 5.401 1:32.687 46 10.502 1:24.442 46 14.866 1:23.150 37 18.016 1:23.315
21 6.205 1:33.491 21 11.609 1:24.745 21 15.662 1:22.839 21 18.687 1:22.333
16 7.258 1:34.544 16 12.395 1:24.478 16 17.324 1:23.715 46 19.698 1:24.140
72 7.984 1:35.270 72 13.098 1:24.455 72 18.097 1:23.785 16 21.451 1:23.435
49 8.478 1:35.764 49 13.668 1:24.531 49 18.940 1:24.058 72 22.130 1:23.341
1 10.035 1:37.321 1 14.127 1:23.433 1 19.503 1:24.162 1 23.770 1:23.575
19 10.331 1:37.617 19 14.953 1:23.963 19 19.783 1:23.616 49 24.684 1:25.052
13 10.552 1:37.838 13 15.556 1:24.345 13 20.302 1:23.532 19 24.959 1:24.484
74 12.496 1:39.782 74 16.966 1:23.811 74 21.991 1:23.811 13 25.614 1:24.620
34 14.041 1:41.327 34 22.559 1:27.859 34 31.175 1:27.402 74 26.988 1:24.305
66 14.093 1:41.379 66 23.235 1:28.483 66 32.350 1:27.901 34 39.572 1:27.705
8 15.004 1:42.290 8 24.021 1:28.358 8 32.989 1:27.754 66 40.477 1:27.435
73 16.183 1:43.469 73 28.138 1:31.296 73 39.916 1:30.564 8 40.942 1:27.261
7 17.879 1:45.165 7 28.999 1:30.461 7 40.694 1:30.481 73 51.909 1:31.301
28 18.465 1:45.751 28 29.870 1:30.746 28 41.611 1:30.527 7 52.685 1:31.299
78 30.248 1:57.534 78 56.681 1:45.774 33 1:18.425 1:40.300 28 1:07.103 1:44.800
33 32.080 1:59.366 33 56.911 1:44.172            
Lap 5 Lap 6 Lap 7 Lap 8
No Behind Lap time No Behind Lap time No Behind Lap time No Behind Lap time
2   1:19.115 2   1:18.881 2   1:19.038 2   1:20.206
59 2.937 1:19.643 28 1 Lap 1:31.674 59 3.533 1:19.606 59 3.803 1:20.476
54 10.051 1:22.051 59 2.965 1:18.909 28 1 Lap 1:31.931 78 2 Laps 1:43.554
69 14.407 1:22.479 54 12.987 1:21.817 54 15.014 1:21.065 73 1 Lap 1:30.119
65 17.071 1:22.365 69 17.682 1:22.156 69 20.296 1:21.652 7 1 Lap 1:30.681
33 1 Lap 1:38.189 65 19.85 1:21.660 65 22.382 1:21.570 54 15.226 1:20.418
37 23.555 1:24.654 37 28.192 1:23.518 37 32.977 1:23.823 69 22.889 1:22.799
21 24.006 1:24.434 46 28.8 1:22.996 46 33.650 1:23.888 65 24.672 1:22.496
46 24.685 1:24.102 21 29.164 1:24.039 21 34.529 1:24.403 28 1 Lap 1:33.482
16 26.481 1:24.145 16 31.697 1:24.097 16 35.780 1:23.121 37 35.807 1:23.036
72 27.197 1:24.182 72 32.256 1:23.940 72 36.166 1:22.948 46 36.294 1:22.850
1 28.276 1:23.621 1 33.243 1:23.848 1 36.611 1:22.406 21 36.750 1:22.427
19 28.526 1:22.682 19 33.814 1:24.169 19 37.548 1:22.772 16 37.735 1:22.161
13 29.233 1:22.734 13 34.237 1:23.885 13 38.159 1:22.960 72 38.806 1:22.846
49 31.284 1:25.715 49 36.403 1:24.000 49 41.090 1:23.725 1 39.001 1:22.596
74 32.658 1:24.785 74 37.757 1:23.980 74 42.242 1:23.523 19 39.791 1:22.449
78 1 Lap 1:49.666 33 1 Lap 1:39.872 33 1 Lap 1:36.421 13 40.444 1:22.491
34 47.977 1:27.520 34 57.256 1:28.160 34 1:04.995 1:26.777 49 44.606 1:23.722
66 48.718 1:27.356 66 57.586 1:27.749 66 1:06.433 1:27.885 74 45.406 1:23.370
8 49.724 1:27.897 8 58.581 1:27.738 8 1:07.466 1:27.923 34 1:12.021 1:27.232
73 1:04.163 1:31.369 78 1 Lap 1:45.373       33 1 Lap 1:36.291
7 1:04.964 1:31.394 73 1:16.141 1:30.859       66 1:13.211 1:26.984
      7 1:17.126 1:31.043       8 1:13.594 1:26.334
Lap 9 Lap 10 Lap 11 Lap 12
No Behind Lap time No Behind Lap time No Behind Lap time No Behind Lap time
2   1:19.354 2   1:19.301 2   1:19.090 2   1:19.914
59 3.413 1:18.964 34 1 Lap 1:27.295 34 1 Lap 1:27.334 34 1 Lap 1:27.313
54 17.151 1:21.279 66 1 Lap 1:27.481 59 9.291 1:25.439 66 1 Lap 1:26.711
73 1 Lap 1:32.823 59 2.942 1:18.830 66 1 Lap 1:27.748 59 17.72 1:28.343
7 1 Lap 1:32.306 8 1 Lap 1:28.693 8 1 Lap 1:27.550 8 1 Lap 1:26.833
69 25.783 1:22.248 33 2 Laps 1:37.133 54 20.823 1:20.669 54 21.071 1:20.162
65 27.779 1:22.461 54 19.244 1:21.394 33 2 Laps 1:36.024 69 34.153 1:22.162
78 2 Laps 1:44.846 69 29.011 1:22.529 69 31.905 1:21.984 65 39.364 1:23.097
28 1 Lap 1:31.544 73 1 Lap 1:30.927 65 36.181 1:22.722 33 2 Laps 1:36.841
37 40.118 1:23.665 65 32.549 1:24.071 73 1 Lap 1:30.276 73 1 Lap 1:29.493
46 40.510 1:23.570 7 1 Lap 1:30.920 7 1 Lap 1:31.552 37 54.698 1:25.071
21 41.028 1:23.632 37 45.587 1:24.770 37 49.541 1:23.044 46 55.751 1:25.475
16 41.245 1:22.864 46 46.089 1:24.880 46 50.19 1:23.191 72 56.482 1:25.270
72 41.744 1:22.292 16 46.787 1:24.843 16 50.817 1:23.120 7 1 Lap 1:31.431
1 42.645 1:22.998 72 47.463 1:25.020 72 51.126 1:22.753 19 57.204 1:24.226
19 43.547 1:23.110 21 48.870 1:27.143 21 52.697 1:22.917 16 57.452 1:26.549
13 44.105 1:23.015 19 49.156 1:24.910 19 52.892 1:22.826 21 57.451 1:24.668
49 48.680 1:23.428 13 49.686 1:24.882 13 53.641 1:23.045 13 58.011 1:24.284
74 49.533 1:23.481 1 53.625 1:30.281 49 59.401 1:24.533 1 1:04.349 1:24.249
      49 53.958 1:24.579 1 1:00.014 1:25.479 49 1:04.840 1:25.353
      28 1 Lap 1:34.419 74 1:00.612 1:24.925 74 1:05.564 1:24.866
      74 54.777 1:24.545 28 1 Lap 1:31.472 28 1 Lap 1:32.170
      78 2 Laps 1:46.988 78 2 Laps 1:39.601      
Lap 13 Lap 14 Lap 15 Lap 16
No Behind Lap time No Behind Lap time No Behind Lap time No Behind Lap time
2   1:19.609 2   1:19.579 2   1:19.215 2   1:20.513
78 3 Laps 1:38.647 28 2 Laps 1:32.270 7 2 Laps 1:30.760 74 1 Lap 1:24.460
54 22.25 1:20.788 54 23.203 1:20.532 54 24.633 1:20.645 1 1 Lap 1:24.655
34 1 Lap 1:27.786 34 1 Lap 1:26.096 28 2 Laps 1:32.882 73 2 Laps 1:29.635
66 1 Lap 1:26.914 66 1 Lap 1:27.011 34 1 Lap 1:26.499 7 2 Laps 1:30.459
8 1 Lap 1:26.963 8 1 Lap 1:27.597 66 1 Lap 1:26.654 33 3 Laps 1:36.978
69 36.736 1:22.192 69 39.232 1:22.075 8 1 Lap 1:25.871 54 24.826 1:20.706
65 43.337 1:23.582 78 3 Laps 1:41.856 69 41.711 1:21.694 13 1 Lap 1:56.311P
37 58.644 1:23.555 65 47.753 1:23.995 65 51.925 1:23.387 28 2 Laps 1:31.884
46 1:00.333 1:24.191 37 1:02.842 1:23.777 78 3 Laps 1:38.811 69 42.336 1:21.138
19 1:00.624 1:23.029 19 1:03.244 1:22.199 37 1:06.287 1:22.660 34 1 Lap 1:27.591
72 1:01.363 1:24.490 46 1:03.378 1:22.624 19 1:06.500 1:22.471 66 1 Lap 1:27.048
21 1:02.135 1:24.293 72 1:05.244 1:23.460 46 1:07.235 1:23.072 8 1 Lap 1:26.214
33 2 Laps 1:37.089 21 1:05.311 1:22.755 21 1:08.674 1:22.578 65 54.764 1:23.352
16 1:04.131 1:26.288 16 1:07.877 1:23.325 72 1:09.347 1:23.318 19 1:09.247 1:23.260
73 1 Lap 1:32.701 13 1:09.995 1:23.484 16 1:11.115 1:22.453 37 1:09.633 1:23.859
13 1:06.090 1:27.688 49 1:13.134 1:23.497 49 1:17.390 1:23.471 46 1:10.356 1:23.634
7 1 Lap 1:31.207 74 1:17.425 1:27.287       21 1:12.183 1:24.022
1 1:08.724 1:23.984 73 1 Lap 1:31.042       72 1:12.550 1:23.716
49 1:09.216 1:23.985 1 1:17.669 1:28.524       16 1:14.012 1:23.410
74 1:09.717 1:23.762 33 2 Laps 1:35.108            
59 1:12.079 2:13.968P                  
Lap 17 Lap 18 Lap 19 Lap 20
No Behind Lap time No Behind Lap time No Behind Lap time No Behind Lap time
2   1:19.440 2   1:19.419 2   1:18.810 2   1:18.410
78 4 Laps 1:41.375 49 1 Lap 1:23.374 46 1 Lap 1:23.334 46 1 Lap 1:21.941
49 1 Lap 1:24.533 74 1 Lap 1:24.040 72 1 Lap 1:24.678 21 1 Lap 1:22.990
74 1 Lap 1:22.913 1 1 Lap 1:27.592 16 1 Lap 1:23.776 72 1 Lap 1:22.764
1 1 Lap 1:23.995 78 4 Laps 1:38.479 49 1 Lap 1:23.688 16 1 Lap 1:23.638
73 2 Laps 1:28.726 73 2 Laps 1:28.506 74 1 Lap 1:23.556 49 1 Lap 1:23.217
7 2 Laps 1:30.081 54 27.009 1:20.269 1 1 Lap 1:24.728 74 1 Lap 1:23.574
54 26.159 1:20.773 7 2 Laps 1:30.377 54 29.408 1:21.209 1 1 Lap 1:23.330
33 3 Laps 1:36.352 69 45.709 1:21.106 73 2 Laps 1:31.832 54 31.186 1:20.188
69 44.022 1:21.126 33 3 Laps 1:35.372 78 4 Laps 1:38.313 73 2 Laps 1:27.830
28 2 Laps 1:32.595 34 1 Lap 1:26.140 7 2 Laps 1:29.878 69 50.387 1:20.843
34 1 Lap 1:26.282 66 1 Lap 1:26.047 69 47.954 1:21.055 7 2 Laps 1:32.477
66 1 Lap 1:25.690 8 1 Lap 1:27.169 33 3 Laps 1:35.193 78 4 Laps 1:36.936
8 1 Lap 1:25.856 65 1:02.705 1:23.738 34 1 Lap 1:25.956 65 1:14.281 1:26.291
65 58.386 1:23.062 28 2 Laps 1:32.625 65 1:06.400 1:22.505 34 1 Lap 1:28.707
19 1:12.160 1:22.353 19 1:14.668 1:21.927 66 1 Lap 1:27.563 8 1 Lap 1:27.338
37 1:12.897 1:22.704 37 1:15.056 1:21.578 8 1 Lap 1:26.100 66 1 Lap 1:28.658
46 1:15.224 1:24.308 21 1:18.660 1:22.754 28 2 Laps 1:31.903      
21 1:15.325 1:22.582       19 1:17.945 1:22.087      
72 1:15.662 1:22.552       37 1:18.344 1:22.098      
16 1:17.923 1:23.351                  
Lap 21 Lap 22 Lap 23
No Behind Lap time No Behind Lap time No Behind Lap time
2   1:20.078 2   1:20.078 2   1:21.095
19 1 Lap 1:22.841 34 2 Laps 1:26.956 65 1 Lap 1:25.878
37 1 Lap 1:23.788 8 2 Laps 1:26.516 19 1 Lap 1:23.906
33 4 Laps 1:37.927 19 1 Lap 1:22.013 37 1 Lap 1:24.356
46 1 Lap 1:22.422 66 2 Laps 1:27.601 46 1 Lap 1:23.236
21 1 Lap 1:23.066 37 1 Lap 1:22.740 34 2 Laps 1:28.183
72 1 Lap 1:23.712 46 1 Lap 1:21.773 8 2 Laps 1:28.526
28 3 Laps 1:32.865 21 1 Lap 1:23.076 66 2 Laps 1:29.694
16 1 Lap 1:23.745 72 1 Lap 1:22.895 21 1 Lap 1:27.675
49 1 Lap 1:23.197 16 1 Lap 1:24.152 72 1 Lap 1:26.018
74 1 Lap 1:23.614 33 4 Laps 1:35.703 78 5 Laps 1:45.139
1 1 Lap 1:24.014 49 1 Lap 1:23.283 16 1 Lap 1:24.689
54 30.925 1:19.817 28 3 Laps 1:31.636 49 1 Lap 1:24.088
69 51.48 1:21.171 54 32.141 1:21.294 54 31.124 1:20.078
73 2 Laps 1:28.477 1 1 Lap 1:25.354 28 3 Laps 1:32.097
7 2 Laps 1:30.062 69 52.866 1:21.464 33 4 Laps 1:37.326
78 4 Laps 1:36.397 73 2 Laps 1:28.566 1 1 Lap 1:24.059
65 1:17.598 1:23.395 7 2 Laps 1:31.523 69 52.743 1:20.972
            73 2 Laps 1:29.679
            7 2 Laps 1:31.807

Snetterton - 16 April 2006

Fastest laps

  mins:secs on kph mph
  A Rick Lloyd +8 1:18.410 20 144.23 89.62
  B Peter Horsman +8 1:19.817 21 141.69 88.04
Lap record* C6 Russell Paterson R 1:22.292 9 137.43 85.39
  C8 Philip Goddard +8 1:23.197 20 135.93 84.46
  D Mary Lindsay +8 1:29.878 17 125.83 78.19
Driver of the Day Brett Syndercombe

Lap Records

  mins:secs
kph mph
27-Apr-03 A Keith Ahlers +8 1:15.43
149.93 93.16
27-Apr-03 B Peter Horsman +8 1:19.53
142.20 88.36
14-Apr-02 C Simon Orebi Gann +8 1:21.591
138.61 86.13
25-Apr-99 D Peter Horsman +8 1:25.750
131.89 81.95
*New class. C6 becomes a Roadster class. Old Class D becomes C8.