• Practice
  • Race
  • Records
  • Full results

Snetterton - 10 April 2010

CSCC logo

PRACTICE

Track length: 1.952 miles
Weather/track conditions: Cloudy/dry
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
mph
1 29 Keith AHLERS  +8 1:16.133 4   92.30
2 66 Andrew THOMPSON  1:19.668 11 3.535 88.20
3 87 Tony LEES +8 1:20.552 7 4.419 87.23
4 99 Matthew WURR +8 1:20.938 5 4.805 86.82
5 9 Ray HIGGS  +8 1:21.509 10 5.376 86.21
6 13 Chris ACKLAM  +8 1:21.582 11 5.449 86.13
7 30 Daniel LEE +8 1:22.255 8 6.122 85.43
8 91 Philip GODDARD  +8 1:22.680 5 6.547 84.99
9 1 Simon OREBI GANN  R 1:22.786 10 6.653 84.88
10 60 Tim PEARCE  +8 1:23.003 10 6.87 84.66
11 85 Andy GREEN +8 1:23.201 10 7.068 84.45
12 89 John EMBERSON R 1:23.362 10 7.229 84.29
13 4 Jonathan EDWARDS +8 1:23.514 10 7.381 84.14
14 90 Tony RIVERS  R 1:24.087 9 7.954 83.56
15 56 Steve McDONALD +8 1:24.556 10 8.423 83.10
16 77 Richard THORNE R 1:25.212 9 9.079 82.46
17 54 Philip St. Clair TISDALL +8 1:25.280 10 9.147 82.40
18 61 Simon BAINES  1:25.963 10 9.83 81.74
19 47 Peter RAFTER R 1:26.324 10 10.191 81.40
20 25 Tim AYRES  +8 1:27.063 10 10.93 80.71
21 17 Jack BELLINGER  +8 1:28.089 7 11.956 79.77
22 67 Tom JONES 4/4  1:28.324 9 12.191 79.56
23 27 Sean HORWOOD 1:28.693 9 12.56 79.22
24 8 Leigh SEBBA +8 1:28.780 9 12.647 79.15
25 42 Peter COLE 1:29.470 10 13.337 78.54
26 55 Kathleen SHERRY +8 1:29.750 10 13.617 78.29
27 64 Phill THOMAS  R 1:30.045 9 13.912 78.03
28 97 Tom SHRIMPTON 4/4  1:30.228 8 14.095 77.88
29 7 Mary LINDSAY  +8 1:30.916 3 14.783 77.29
30 28 Sharlie GODDARD  +8 1:31.611 7 15.478 76.70
31 32 Andy FAULDS  +8 1:32.649 9 16.516 75.84
32 96 David FROW +4  1:34.386 8 18.253 74.45
33 69 Phil HOLLINS +8 1:34.867 6 18.734 74.07
34 88 Jim MOUNTAIN 4/4  1:36.204 8 20.071 73.04
35 37 Michael PAVLIK 4/4  1:37.278 9 21.145 72.23
36 31 John BEVAN  4/4  1:37.727 9 21.594 71.90

Snetterton - 10 April 2010

CSCC logo

RACE

Track length: 1.952 miles
Weather/track condition: Cloudy/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
on
1 29 Keith AHLERS +8 31:02.935 24   90.52 1:16.104 11
2 66 Andrew THOMPSON 32:19.482 24 1:16.547  86.95 1:19.234 14
3 87 Tony LEES +8 31:08.190 23 1 lap  86.51 1:19.766 14
4 13 Chris ACKLAM +8 31:36.588 23 1 lap  85.21 1:20.928 2
5 9 Ray HIGGS +8 31:55.190 23 1 lap  84.39 1:21.123 5
6 85 Andy GREEN +8 32:03.593 23 1 lap  84.02 1:21.760 7
7 89 John EMBERSON R 32:12.201 23 1 lap  83.64 1:21.904 9
8 60 Tim PEARCE +8 32:14.430 23 1 lap  83.55 1:22.679 15
9 30 Daniel LEE +8 32:18.537 23 1 lap  83.37 1:22.322 20
10 1 Simon OREBI GANN R 32:21.139 23 1 lap  83.26 1:22.391 19
11 90 Tony RIVERS R 31:16.445 22 2 laps  82.38 1:23.218 18
12 4 Jonathan EDWARDS +8 31:38.120 22 2 laps  81.44 1:25.025 15
13 54 Philip St. Clair TISDALL +8 31:51.910 22 2 laps  80.85 1:24.365 12
14 25 Tim AYRES +8 31:53.153 22 2 laps  80.8 1:24.310 11
15 56 Steve McDONALD +8 31:54.324 22 2 laps  80.75 1:25.013 22
16 61 Simon BAINES 32:18.140 22 2 laps  79.76 1:26.174 4
17 47 Peter RAFTER R 31:03.286 21 3 laps  79.19 1:26.210 21
18 55 Kathleen SHERRY +8 31:17.444 21 3 laps  78.6 1:26.708 18
19 17 Jack BELLINGER +8 31:22.816 21 3 laps  78.37 1:26.986 6
20 42 Peter COLE 31:25.916 21 3 laps  78.24 1:27.121 14
21 8 Leigh SEBBA +8 31:36.066 21 3 laps  77.82 1:28.039 15
22 97 Tom SHRIMPTON 4/4  31:37.465 21 3 laps  77.77 1:28.439 7
23 67 Tom JONES 4/4  31:37.525 21 3 laps  77.76 1:28.222 6
24 27 Sean HORWOOD 32:11.984 21 3 laps  76.38 1:29.002 15
25 64 Phill THOMAS R 32:28.022 21 3 laps  75.75 1:27.989 21
26 7 Mary LINDSAY +8 32:31.297 21 3 laps  75.62 1:31.307 11
27 96 David FROW +4  32:34.053 20 4 laps  71.92 1:33.815 14
28 32 Andy FAULDS +8 31:04.219 19 5 laps  71.61 1:33.469 3
29 88 Jim MOUNTAIN 4/4  31:07.983 19 5 laps  71.47 1:34.437 19
30 37 Michael PAVLIK 4/4  31:30.314 19 5 laps  70.63 1:35.867 17
31 31 John BEVAN 4/4  31:33.116 19 5 laps  70.52 1:35.045 16

Not classified

DNF  77 Richard THORNE R 29:00.521 20 4 laps  80.74 1:25.380 5
DNF  99 Matthew WURR +8R  17:36.715 13 11 laps  86.44 1:19.865 2
DNF  69 Phil HOLLINS +8 12:46.063 8 16 laps  73.38 1:27.640 7
DNF  91 Philip GODDARD  +8 3:29.386 2 22 laps  67.12    
DNF  28 Sharlie GODDARD  +8 3:47.900 2 22 laps  61.66    

Snetterton - 10 April 2010

Fastest laps

  mins:secs kph mph
  Keith AHLERS +8 1:16.104  148.59 92.33
New lap record Andrew THOMPSON 1:19.234  142.72 88.68
  Tim AYRES +8 1:24.310  134.13 83.34
  Jack BELLINGER +8 1:26.986  130.00 80.78
  Tom JONES 4/4  1:28.222  128.18 79.65
  Simon OREBI GANN R 1:22.391  137.26 85.28
Driver of the Day Phillip Tisdall

Lap Records

  mins:secs kph mph
27-Apr-03 A Keith Ahlers +8 1:15.43 149.93 93.16
27-Apr-03 B Peter Horsman +8 1:19.53 142.20 88.36
14-Apr-02 C Simon Orebi Gann +8 1:21.591 138.61 86.13
25-Apr-99 D Peter Horsman +8 1:25.750 131.89 81.95
06-Aug-00 E Alan Wickenden +4 1:27.406 129.39 80.40
7-Apr-07 R Andrew Thompson R 1:22.02 137.88 85.68
             

Snetterton - 10 April 2010

Link to full results of the meeting (pdf)