2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Full results
Mallory Park - 25 July 2010 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.350 miles Weather/track condition: Cloudy/dry |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph |
1 | 99 | A | Matthew Wurr | +8 | 53.02 | 14 | 91.66 | |
2 | 66 | B | Andrew Thompson | R | 53.081 | 14 | 0.061 | 91.55 |
3 | 85 | B | Andy Green | +8 | 53.494 | 14 | 0.474 | 90.85 |
4 | 1 | R | Simon Orebi Gann | R | 53.969 | 10 | 0.949 | 90.05 |
5 | 87 | B | Tony Lees | +8 | 54.035 | 14 | 1.015 | 89.94 |
6 | 56 | C | Steve McDonald | +8 | 54.634 | 13 | 1.614 | 88.95 |
7 | 90 | R | Tony Rivers | R | 54.678 | 13 | 1.658 | 88.88 |
8 | 60 | B | Tim Pearce | +8 | 55.053 | 14 | 2.033 | 88.27 |
9 | 61 | R | Simon Baines | R | 55.187 | 13 | 2.167 | 88.06 |
10 | 28 | C | Sharlie Goddard | +8 | 56.521 | 11 | 3.501 | 85.98 |
11 | 55 | C | Kathleen Sherry | +8 | 56.812 | 13 | 3.792 | 85.54 |
12 | 17 | D | Jack Bellinger | +8 | 56.942 | 13 | 3.922 | 85.34 |
13 | 73 | R | Roger Whiteside | R | 57.692 | 9 | 4.672 | 84.23 |
14 | 33 | E | Mark Gilbert-Smith | +4 | 58.185 | 13 | 5.165 | 83.52 |
15 | 7 | D | Mary Lindsay | +8 | 58.723 | 13 | 5.703 | 82.76 |
16 | 37 | E | Michal Pavlick | 4/4 | 59.162 | 13 | 6.142 | 82.14 |
17 | 31 | E | John Bevan | 4/4 | 1:01.197 | 12 | 8.177 | 79.41 |
18 | 44 | E | Tim Harrison | 4/4 | 1:01.841 | 12 | 8.821 | 78.58 |
19 | 88 | E | Jim Mountain | 4/4 | 1:02.547 | 12 | 9.527 | 77.7 |
Mallory Park - 25 July 2010 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.350 miles Weather/track condition: Cloudy/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 99 | A | Matthew Wurr | +8 | 15:10.622 | 17 | 90.72 | 51.785 | 5 | |
2 | 66 | B | Andrew Thompson | R | 15:11.296 | 17 | 0.674 | 90.66 | 52.826 | 3 |
3 | 85 | B | Andy Green | +8 | 15:18.353 | 17 | 7.731 | 89.96 | 52.893 | 5 |
4 | 87 | B | Tony Lees | +8 | 15:24.479 | 17 | 13.857 | 89.36 | 52.995 | 6 |
5 | 1 | R | Simon Orebi Gann | R | 15:41.372 | 17 | 30.75 | 87.76 | 54.546 | 11 |
6 | 60 | B | Tim Pearce | +8 | 15:41.708 | 17 | 31.086 | 87.73 | 54.024 | 9 |
7 | 28 | C | Sharlie Goddard | +8 | 15:10.771 | 16 | 1 lap | 85.37 | 55.726 | 3 |
8 | 61 | R | Simon Baines | R | 15:15.512 | 16 | 1 lap | 84.93 | 55.971 | 2 |
9 | 73 | R | Roger Whiteside | R | 15:27.194 | 16 | 1 lap | 83.86 | 56.587 | 10 |
10 | 56 | C | Steve McDonald | +8 | 15:43.578 | 16 | 1 lap | 82.40 | 57.262 | 5 |
11 | 33 | E | Mark Gilbert-Smith | +8 | 15:55.656 | 16 | 1 lap | 81.36 | 58.687 | 16 |
12 | 37 | E | Michal Pavlick | 4/4 | 16:05.792 | 16 | 1 lap | 80.51 | 58.704 | 13 |
13 | 44 | E | Tim Harrison | 4/4 | 15:15.488 | 15 | 2 laps | 79.62 | 59.772 | 13 |
14 | 31 | E | John Bevan | 4/4 | 15:21.994 | 15 | 2 laps | 79.06 | 59.940 | 11 |
15 | 88 | E | Jim Mountain | 4/4 | 15:59.886 | 15 | 2 laps | 75.94 | 1:00.229 | 6 |
Not classified |
||||||||||
DNF | 90 | R | Tony Rivers | R | 14:08.968 | 15 | 2 laps | 85.86 | 54.497 | 5 |
DNF | 7 | D | Mary Lindsay | +8 | ||||||
DNF | 17 | D | Jack Bellinger | +8 | ||||||
DNF | 55 | C | Kathleen Sherry | +8 |
Mallory Park - 25 July 2010 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Matthew Wurr | +8 | 51.785 | 151.03 | 93.84 | |
B | Andrew Thompson | R | 52.826 | 148.05 | 91.99 | |
R | Tony Rivers | R | 54.497 | 143.51 | 89.17 | |
C | Sharlie Goddard | +8 | 55.726 | 140.35 | 87.21 | |
E | Mark Gilbert-Smith | +4 | 58.687 | 133.27 | 82.81 | |
Driver of the Day | ||||||
Lap Records |
mins:secs | kph | mph | |||
18-May-97 | A | Peter Garland | +8 | 50.01 | 158.71 | 98.62 |
10-Jul-05 | B | Peter Horsman | +8 | 52.343 | 151.64 | 94.22 |
30-Jul-06 | C6 | Russell Paterson | R | 53.433 | 148.55 | 92.30 |
4-Jun-00 | C8 | James Paterson | +8 | 52.86 | 150.16 | 93.30 |
30-Jul-06 | D | Sharlie Goddard | +8 | 55.990 | 141.76 | 88.09 |
|
---|