2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Lap charts
- Records
Silverstone International - 24 July 2005 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Weather/track: Raining/wet | |||||||
Pos | No | Class | Driver | Car | Time ( mins:secs) |
Behind (secs) |
kph | mph |
1 | 129 | A | Keith Ahlers | +8 | 2:05.151 | 104.11 | 64.69 | |
2 | 54 | B | Peter Horsman | +8 | 2:06.406 | 1.255 | 103.08 | 64.05 |
3 | 121 | B | James Paterson | +8 | 2:06.676 | 1.525 | 102.86 | 63.91 |
4 | 65 | B | Andy Green | +8 | 2:07.867 | 2.716 | 101.90 | 63.32 |
5 | 72 | E | Russell Patterson | R | 2:08.790 | 3.639 | 101.17 | 62.87 |
6 | 13 | B | Chris Acklam | +8 | 2:11.045 | 5.894 | 99.43 | 61.78 |
7 | 1 | CT | Andy Vowell | Spitfire | 2:11.677 | 6.526 | 98.95 | 61.49 |
8 | 71 | FT | Graham Miller | TR7 | 2:11.901 | 6.750 | 98.79 | 61.38 |
9 | 5 | CT | Paul Lucas | Spitfire | 2:12.311 | 7.160 | 98.48 | 61.19 |
10 | 42 | FT | Hugh Maund | TR7 | 2:13.174 | 8.023 | 97.84 | 60.80 |
11 | 16 | A | Richard Plant | +8 | 2:13.927 | 8.776 | 97.29 | 60.45 |
12 | 37 | B | Tony Lees | +8 | 2:14.544 | 9.393 | 96.84 | 60.18 |
13 | 39 | C | Simon Orebi Gann | R | 2:14.779 | 9.628 | 96.68 | 60.07 |
14 | 33 | AT | Martin Stackploe | Spitfire | 2:15.857 | 10.706 | 95.91 | 59.60 |
15 | 3 | FT | Jon Wolfe | TR7 | 2:16.502 | 11.351 | 95.46 | 59.31 |
16 | 52 | CT | Dave Thompson | Spitfire | 2:17.029 | 11.878 | 95.09 | 59.09 |
17 | 159 | A | Christopher Williams | +8 | 2:17.278 | 12.127 | 94.92 | 58.98 |
18 | 40 | ET | Keith Files | TR6 | 2:17.344 | 12.193 | 94.87 | 58.95 |
19 | 19 | C | Brett Syndercombe | R | 2:17.463 | 12.312 | 94.79 | 58.90 |
20 | 17 | D | Billy Bellinger | R | 2:17.923 | 12.772 | 94.47 | 58.70 |
21 | 69 | B | Phil Hollins | +8 | 2:18.282 | 13.131 | 94.23 | 58.55 |
22 | 15 | ET | Steve Chapman | TR | 2:18.729 | 13.578 | 93.92 | 58.36 |
23 | 20 | AT | John Yarnell | TR | 2:18.783 | 13.632 | 93.89 | 58.34 |
24 | 77 | CT | John Thomason | Spitfire | 2:19.799 | 14.648 | 93.20 | 57.91 |
25 | 162 | ET | Mark Hadfield | TR | 2:20.698 | 15.547 | 92.61 | 57.54 |
26 | 74 | E | Ray Higgs | +4 | 2:20.717 | 15.566 | 92.60 | 57.54 |
27 | 171 | D | Kelvin Laidlaw | +8 | 2:21.826 | 16.675 | 91.87 | 57.09 |
28 | 76 | E | Andrew Thompson | R | 2:22.357 | 17.206 | 91.53 | 56.87 |
29 | 9 | DT | Simon Bailey | TR | 2:22.792 | 17.641 | 91.25 | 56.70 |
30 | 83 | AT | Barry Blakeley | Spitfire | 2:23.275 | 18.124 | 90.94 | 56.51 |
31 | 22 | BT | Edwin Driver | TR2 | 2:24.603 | 19.452 | 90.11 | 55.99 |
32 | 11 | D | David James | +4 | 2:24.763 | 19.612 | 90.01 | 55.93 |
33 | 10 | DT | Dave Bailey | TR4 | 2:25.088 | 19.937 | 89.81 | 55.80 |
34 | 73 | E | John Emberson | R | 2:26.222 | 21.071 | 89.11 | 55.37 |
35 | 117 | D | Mary Lindsay | +8 | 2:26.522 | 21.371 | 88.93 | 55.26 |
36 | 97 | DT | Steve Small | TR7 | 2:26.578 | 21.427 | 88.89 | 55.24 |
37 | 85 | FT | Malcolm Chapman | TR7 | 2:28.946 | 23.795 | 87.48 | 54.36 |
38 | 47 | CT | David Styles | Spitfire | 2:29.239 | 24.088 | 87.31 | 54.25 |
39 | 176 | CT | Kev Hadfield | Herald | 2:30.457 | 25.306 | 86.60 | 53.81 |
40 | 8 | C | Leigh Sebba | +8 | 2:32.398 | 27.247 | 85.50 | 53.13 |
41 | 43 | AT | Michael Davis | Spitfire | 2:34.651 | 29.500 | 84.25 | 52.35 |
42 | 55 | CT | Steve Adams | Spitfire | 2:36.419 | 31.268 | 83.30 | 51.76 |
43 | 29 | AT | Anthony Preston | Spitfire | 2:36.895 | 31.744 | 83.05 | 51.60 |
44 | 7 | FT | Martyn Adams | TR7 | 2:38.138 | 32.987 | 82.40 | 51.20 |
45 | 75 | E | Charles Steward | R | 3:11.434 | 1.06.283 | 68.06 | 42.29 |
46 | 21 | CT | Nigel Gibbins | Spitfire | 9:46.797 | 7.41.646 | 22.21 | 13.80 |
Silverstone International - 24 July 2005 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RACE |
Weather/track: Raining/wet | ||||||||||
Pos | No | Class | Driver | Car | Race time ( mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on | mph |
1 | 129 | A | Keith Ahlers | +8 | 12:00.825 | 6 | 67.39 | 1:57.474 | 9 | 68.92 | |
2 | 54 | B | Peter Horsman | +8 | 12:04.981 | 6 | 4.156 | 67.01 | 1:58.613 | 6 | 68.26 |
3 | 65 | B | Andy Green | +8 | 12:22.977 | 6 | 22.152 | 65.38 | 1:58.283 | 4 | 68.45 |
4 | 13 | B | Chris Acklam | +8 | 12:24.812 | 6 | 23.987 | 65.22 | 1:59.690 | 9 | 67.64 |
5 | 72 | E | Russell Patterson | R | 12:26.909 | 6 | 26.084 | 65.04 | 2:00.078 | 3 | 67.43 |
6 | 37 | B | Tony Lees | +8 | 12:28.284 | 6 | 27.459 | 64.92 | 2:00.805 | 9 | 67.02 |
7 | 39 | C | Simon Orebi Gann | +8 | 12:49.247 | 6 | 48.422 | 63.15 | 2:04.213 | 6 | 65.18 |
8 | 19 | C | Brett Syndercombe | +8 | 13:04.769 | 6 | 1.03.944 | 61.90 | 2:06.125 | 10 | 64.19 |
9 | 69 | B | Phil Hollins | +8 | 13:05.946 | 6 | 1.05.121 | 61.81 | 2:08.031 | 10 | 63.24 |
10 | 74 | E | Ray Higgs | R | 13:17.577 | 6 | 1.16.752 | 60.91 | 2:07.366 | 4 | 63.57 |
11 | 17 | D | Billy Bellinger | +8 | 13:22.931 | 6 | 1.22.106 | 60.50 | 2:09.880 | 10 | 62.34 |
12 | 16 | A | Richard Plant | +8 | 13:34.433 | 6 | 1.33.608 | 59.65 | 2:09.132 | 3 | 62.70 |
13 | 117 | D | Mary Lindsay | +8 | 13:43.468 | 6 | 1.42.643 | 58.99 | 2:13.456 | 10 | 60.67 |
14 | 8 | C | Leigh Sebba | +8 | 13:44.011 | 6 | 1.43.186 | 58.95 | 2:10.838 | 2 | 61.88 |
15 | 171 | D | Kelvin Laidlaw | +8 | 13:46.361 | 6 | 1:45.536 | 58.79 | 2:12.189 | 10 | 61.25 |
16 | 11 | D | David James | +4 | 13:49.516 | 6 | 1:48.691 | 58.56 | 2:13.541 | 10 | 60.63 |
17 | 176 | E | Andrew Thompson | R | 14:11.786 | 6 | 2:10.961 | 57.03 | 2:13.885 | 5 | 60.47 |
18 | 73 | E | John Emberson | R | 14:52.458 | 6 | 2:51.633 | 54.43 | 2:19.490 | 8 | 58.04 |
Silverstone International - 24 July 2005 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
129 | 2:08.402 | 129 | 1:58.875 | 129 | 1:57.474 | 129 | 1:58.568 | ||||
54 | 2:10.103 | 1.701 | 54 | 1:59.454 | 2.280 | 54 | 1:58.685 | 3.491 | 54 | 1:58.644 | 3.567 |
13 | 2:12.012 | 3.610 | 13 | 2:05.062 | 9.797 | 13 | 2:03.887 | 16.210 | 13 | 2:02.267 | 19.909 |
72 | 2:13.240 | 4.838 | 72 | 2:04.937 | 10.900 | 65 | 2:03.186 | 17.280 | 65 | 2:01.612 | 20.324 |
37 | 2:14.406 | 6.004 | 65 | 2:03.007 | 11.568 | 72 | 2:04.690 | 18.116 | 72 | 2:02.023 | 21.571 |
65 | 2:15.838 | 7.436 | 37 | 2:05.147 | 12.276 | 37 | 2:03.785 | 18.587 | 37 | 2:02.144 | 22.163 |
39 | 2:20.043 | 11.641 | 39 | 2:07.529 | 20.295 | 39 | 2:07.342 | 30.163 | 39 | 2:05.552 | 37.147 |
69 | 2:22.081 | 13.679 | 69 | 2:08.501 | 23.305 | 69 | 2:09.820 | 35.651 | 69 | 2:09.418 | 46.501 |
19 | 2:23.268 | 14.866 | 19 | 2:08.707 | 24.698 | 19 | 2:09.273 | 36.497 | 19 | 2:09.772 | 47.701 |
74 | 2:27.152 | 18.750 | 74 | 2:12.749 | 32.624 | 74 | 2:11.927 | 47.077 | 74 | 2:09.748 | 58.257 |
117 | 2:28.354 | 19.952 | 17 | 2:12.844 | 34.285 | 17 | 2:11.168 | 47.979 | 17 | 2:09.880 | 59.291 |
17 | 2:28.718 | 20.316 | 117 | 2:14.229 | 35.306 | 117 | 2:16.045 | 53.877 | 16 | 2:11.965 | 1:09.349 |
176 | 2:29.559 | 21.157 | 176 | 2:13.885 | 36.167 | 16 | 2:12.290 | 55.952 | 117 | 2:16.587 | 1:11.896 |
171 | 2:31.663 | 23.261 | 171 | 2:15.444 | 39.830 | 171 | 2:17.326 | 59.682 | 171 | 2:14.656 | 1:15.770 |
8 | 2:32.215 | 23.813 | 16 | 2:13.040 | 41.136 | 8 | 2:15.290 | 1:00.136 | 8 | 2:14.572 | 1:16.140 |
11 | 2:32.693 | 24.291 | 8 | 2:17.382 | 42.320 | 11 | 2:15.289 | 1:01.924 | 11 | 2:14.613 | 1:17.969 |
73 | 2:35.131 | 26.729 | 11 | 2:18.693 | 44.109 | 73 | 2:22.186 | 1:12.056 | 73 | 2:21.723 | 1:35.211 |
16 | 2:35.373 | 26.971 | 73 | 2:19.490 | 47.344 | 176 | 2:41.011 | 1:19.704 | 176 | 2:15.368 | 1:36.504 |
Lap 5 | Lap 6 | ||||
---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind |
129 | 1:58.047 | 129 | 1:59.459 | ||
54 | 1:59.482 | 5.002 | 54 | 1:58.613 | 4.156 |
65 | 2:01.051 | 23.328 | 65 | 1:58.283 | 22.152 |
13 | 2:01.894 | 23.756 | 13 | 1:59.690 | 23.987 |
72 | 2:01.941 | 25.465 | 72 | 2:00.078 | 26.084 |
37 | 2:01.997 | 26.113 | 37 | 2:00.805 | 27.459 |
39 | 2:04.213 | 43.313 | 39 | 2:04.568 | 48.422 |
69 | 2:08.031 | 56.485 | 19 | 2:06.125 | 1:03.944 |
19 | 2:07.624 | 57.278 | 69 | 2:08.095 | 1:05.121 |
74 | 2:07.366 | 1:07.576 | 74 | 2:08.635 | 1:16.752 |
17 | 2:09.975 | 1:11.219 | 17 | 2:10.346 | 1:22.106 |
16 | 2:12.633 | 1:23.935 | 16 | 2:09.132 | 1:33.608 |
117 | 2:14.797 | 1:28.646 | 117 | 2:13.456 | 1:42.643 |
8 | 2:13.714 | 1:31.807 | 8 | 2:10.838 | 1:43.186 |
171 | 2:15.083 | 1:32.806 | 171 | 2:12.189 | 1:45.536 |
11 | 2:14.687 | 1:34.609 | 11 | 2:13.541 | 1:48.691 |
176 | 2:16.556 | 1:55.013 | 176 | 2:15.407 | 2:10.961 |
73 | 2:21.677 | 1:58.841 | 73 | 2:52.251P | 2:51.633 |
Silverstone International - 24 July 2005 |
|||||||
---|---|---|---|---|---|---|---|
Fastest laps |
mins:secs | on | kph | mph | |||
A | Keith Ahlers | +8 | 1:57.474 | 6 | 110.92 | 68.92 | |
Lap record* | B | Andy Green | +8 | 1:58.283 | 9 | 110.16 | 68.45 |
Lap record* | C | Simon Orebi Gann | +8 | 2:04.213 | 3 | 104.90 | 65.18 |
Lap record* | D | Billy Bellinger | +8 | 2:09.880 | 3 | 100.32 | 62.34 |
Lap record* | E | Russell Patterson | R | 1:07.920 | 9 | 191.84 | 119.20 |
Lap Records |
mins:secs | kph | mph | ||||
23-Aug-98 | A | Matthew Wurr | +8 | 1:53.551 | 114.75 | 71.30 | |
23-Aug-98 | B | Malcolm Paul | +8 | 2:02.070 | 106.74 | 66.33 | |
23-Aug-98 | C | Doug Taylerson | +8 | 2:11.996 | 98.71 | 61.34 | |
23-Aug-98 | D | Rick Lloyd | +8 | 1:54.979 | 113.32 | 70.42 | |
23-Aug-98 | E | Peter Horsman | +8 | 2:01.661 | 107.10 | 66.55 | |
*different class spec for B,C,D,E |