- Practice
- Race
- Records
- Full results
Brands Hatch - 6 May 2007 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.199 miles Weather/track condition: Bright/dry |
||||||||
Pos | No | Class | Driver | Car | Laps | Time (mins:secs) |
Behind (secs) |
mph | on lap |
1 | 2 | A | Rick Lloyd | +8 | 16 | 52.515 | - | 82.166 | 16 |
2 | 59 | A | Chris Williams | +8 | 14 | 53.402 | 0.887 | 80.801 | 11 |
3 | 69 | A | Phil Hollins | +8 | 15 | 53.901 | 1.386 | 80.053 | 14 |
4 | 85 | B | Andy Green | +8 | 15 | 55.036 | 2.521 | 78.403 | 13 |
5 | 49 | C8 | Philip Goddard | +8 | 8 | 55.846 | 3.331 | 77.265 | 4 |
6 | 13 | B | Chris Acklam | +8 | 15 | 55.860 | 3.345 | 77.246 | 13 |
7 | 37 | B | Tony Lees | +8 | 15 | 56.085 | 3.570 | 76.936 | 12 |
8 | 6 | C6 | Simon Orebi Gann | R | 15 | 56.261 | 3.746 | 76.695 | 14 |
9 | 10 | B | Peter Henry | +8 | 15 | 56.441 | 3.926 | 76.451 | 7 |
10 | 9 | B | Ray Higgs | R | 15 | 56.442 | 3.927 | 76.449 | 6 |
11 | 66 | C6 | Andrew Thompson | R | 15 | 56.717 | 4.202 | 76.079 | 12 |
12 | 28 | C8 | Sharlie Goddard | +8 | 15 | 56.967 | 4.452 | 75.745 | 6 |
13 | 50 | C6 | Paul Burry | R | 15 | 57.176 | 4.661 | 75.468 | 12 |
14 | 89 | B | John Emberson | R | 15 | 57.802 | 5.287 | 74.651 | 14 |
15 | 8 | C8 | Leigh Sebba | +8 | 15 | 57.853 | 5.338 | 74.585 | 14 |
16 | 20 | C6 | Stefan Scieszka | R | 15 | 57.923 | 5.408 | 74.495 | 11 |
17 | 34 | B | Peter Sargeant | +8 | 8 | 58.107 | 5.592 | 74.259 | 5 |
18 | 17 | D | Jack Bellenger | +8 | 8 | 59.079 | 6.564 | 73.037 | 6 |
19 | 14 | C8 | Tim Clark | +8 | 12 | 59.456 | 6.941 | 72.574 | 6 |
20 | 75 | C6 | Andrew Potter | R | 14 | 59.652 | 7.137 | 72.336 | 14 |
21 | 79 | C6 | Ulrich Vierhaus | R | 14 | 59.666 | 7.151 | 72.319 | 7 |
22 | 78 | C6 | Roger Whiteside | R | 14 | 1:00.228 | 7.713 | 71.644 | 10 |
23 | 7 | D | Mary Lindsay | +8 | 14 | 1:00.256 | 7.741 | 71.610 | 5 |
24 | 33 | D | Mark Gilbert-Smith | +4 | 13 | 1:02.031 | 9.516 | 69.561 | 7 |
25 | 11 | D | David James | +4 | 13 | 1:02.298 | 9.783 | 69.263 | 7 |
26 | 12 | B | David Phillips | R | 8 | 1:02.316 | 9.801 | 69.243 | 6 |
Brands Hatch - 6 May 2007 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.199 miles Weather/track condition: Bright/dry |
||||||||||
Pos | No | Class | Driver | Car | Laps | Race time (mins:secs) |
mph | Behind (secs) |
Best lap | on lap | mph |
1 | 2 | A | Rick Lloyd | +8 | 23 | 20:51.211 | 79.318 | - | 52.891 | 16 | 81.582 |
2 | 59 | A | Chris Williams | +8 | 23 | 20:57.474 | 78.923 | 6.263 | 53.524 | 10 | 80.617 |
3 | 69 | A | Phil Hollins | +8 | 23 | 21:08.172 | 78.258 | 16.961 | 54.303 | 17 | 79.461 |
4 | 85 | B | Andy Green | +8 | 23 | 21:31.970 | 76.816 | 40.759 | 55.033 | 5 | 78.407 |
5 | 13 | B | Chris Acklam | +8 | 23 | 21:41.382 | 76.261 | 50.171 | 55.600 | 4 | 77.607 |
6 | 37 | B | Tony Lees | +8 | 23 | 21:46.993 | 75.933 | 55.782 | 55.555 | 5 | 77.670 |
7 | 10 | B | Peter Henry | +8 | 22 | 21:00.033 | 75.339 | 1 Lap | 55.820 | 16 | 77.301 |
8 | 49 | C8 | Philip Goddard | +8 | 22 | 21:03.649 | 75.123 | 3.616 | 56.420 | 5 | 76.479 |
9 | 6 | C6 | Simon Orebi Gann | R | 22 | 21:10.068 | 74.743 | 10.035 | 56.052 | 7 | 76.981 |
10 | 9 | B | Ray Higgs | R | 22 | 21:18.678 | 74.24 | 18.645 | 56.835 | 17 | 75.921 |
11 | 66 | C6 | Andrew Thompson | R | 22 | 21:18.942 | 74.225 | 18.909 | 56.527 | 3 | 76.334 |
12 | 28 | C8 | Sharlie Goddard | +8 | 22 | 21:31.235 | 73.518 | 31.202 | 57.344 | 13 | 75.247 |
13 | 34 | B | Peter Sargeant | +8 | 22 | 21:41.493 | 72.939 | 41.46 | 57.465 | 18 | 75.088 |
14 | 8 | C8 | Leigh Sebba | +8 | 22 | 21:42.536 | 72.88 | 42.503 | 57.157 | 21 | 75.493 |
15 | 20 | C6 | Stefan Scieszka | R | 21 | 20:53.031 | 72.316 | 2 Laps | 57.490 | 11 | 75.056 |
16 | 89 | B | John Emberson | R | 21 | 20:57.957 | 72.033 | 4.926 | 58.117 | 8 | 74.246 |
17 | 79 | C6 | Ulrich Vierhaus | R | 21 | 21:06.300 | 71.558 | 13.269 | 58.225 | 14 | 74.108 |
18 | 14 | C8 | Tim Clark | +8 | 21 | 21:12.563 | 71.206 | 19.532 | 58.411 | 19 | 73.872 |
19 | 17 | D | Jack Bellenger | +8 | 21 | 21:16.886 | 70.965 | 23.855 | 59.097 | 9 | 73.015 |
20 | 75 | C6 | Andrew Potter | R | 21 | 21:29.024 | 70.297 | 35.993 | 58.940 | 21 | 73.209 |
21 | 7 | D | Mary Lindsay | +8 | 21 | 21:53.420 | 68.991 | 1:00.389 | 1:00.724 | 7 | 71.059 |
22 | 33 | D | Mark Gilbert-Smith | +4 | 20 | 21:05.883 | 68.173 | 3 Laps | 1:01.746 | 5 | 69.882 |
23 | 12 | B | David Phillips | R | 20 | 21:39.297 | 66.42 | 33.414 | 1:03.102 | 10 | 68.381 |
24 | 11 | D | David James | +8 | 20 | 21:53.407 | 65.706 | 47.524 | 1:02.328 | 4 | 69.230 |
Not classified |
|||||||||||
dnf | 78 | C6 | Roger Whiteside | R | 18 | 18:29.781 | 69.986 | - | 59.153 | 12 | 72.946 |
dnf | 50 | C6 | Paul Burry | R | 0 | 0:6.014 | - | - | -.--- | 0 | - |
Brands Hatch - 6 May 2007 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Rick Lloyd | +8 | 52.891 | 131.34 | 81.61 | |
B | Andy Green | +8 | 55.033 | 126.23 | 78.43 | |
Lap record | C6 | Simon Orebi Gann | +8 | 56.052 | 123.93 | 77.01 |
C8 | Philip Goddard | +8 | 56.420 | 123.12 | 76.50 | |
D | Jack Bellinger | +8 | 59.097 | 117.55 | 73.04 | |
Driver of the Day | ||||||
Lap Records |
mins:secs | kph | mph | |||
5-Oct-03 | A | Rick Lloyd | +8 | 52.194 | 133.09 | 82.70 |
3-May-99 | B | Rick Lloyd | +8 | 53.76 | 129.21 | 80.29 |
11-Jun-06 | C6 | Simon Orebi Gann | R | 56.600 | 122.73 | 76.26 |
21-Sep-02 | C8 | Paul Burry | +8 | 55.211 | 125.82 | 78.18 |
3-May-99 | D | Peter Horsman | +8 | 57.55 | 120.70 | 75.00 |
Brands Hatch - 6 May 2007 |
---|
Full results of the meeting (pdf) |