2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Full results
Brands Hatch - 10 April 2010 |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.199 miles Weather/track conditions: Cloudy/damp |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph |
1 | 29 | A | Keith Ahlers | +8 | 56.72 | 15 | 76.1 | |
2 | 30 | B | Daniel Lee | +8 | 59.32 | 14 | 2.6 | 72.76 |
3 | 66 | B | Andrew Thompson | R | 59.65 | 14 | 2.93 | 72.36 |
4 | 13 | B | Chris Acklam | +8 | 59.74 | 14 | 3.02 | 72.25 |
5 | 85 | B | Andy Green | +8 | 59.77 | 14 | 3.05 | 72.22 |
6 | 4 | C | Jonathan Edwards | +8 | 1:00.65 | 14 | 3.93 | 71.17 |
7 | 87 | B | Tony Lees | +8 | 1:00.70 | 14 | 3.98 | 71.11 |
8 | 1 | R | Simon Orebi Gann | R | 1:00.89 | 14 | 4.17 | 70.89 |
9 | 91 | B | Philip Goddard | +8 | 1:00.93 | 14 | 4.21 | 70.84 |
10 | 77 | B | Richard Thorne | R | 1:01.18 | 14 | 4.46 | 70.55 |
11 | 90 | R | Tony Rivers | R | 1:01.20 | 13 | 4.48 | 70.53 |
12 | 16 | B | Brett Syndercombe | +8 | 1:01.26 | 14 | 4.54 | 70.46 |
13 | 67 | E | Tom Jones | +8 | 1:01.77 | 13 | 5.05 | 69.88 |
14 | 54 | C | Philip St Clair Tisdall | +8 | 1:02.23 | 14 | 5.51 | 69.36 |
15 | 28 | C | Sharlie Goddard | +8 | 1:02.51 | 14 | 5.79 | 69.05 |
16 | 97 | E | Tom Shrimpton | +8 | 1:02.57 | 13 | 5.85 | 68.99 |
17 | 9 | A | Ray Higgs | +8 | 1:02.86 | 14 | 6.14 | 68.67 |
18 | 89 | B | John Emberson | R | 1:03.24 | 14 | 6.52 | 68.25 |
19 | 33 | E | Mark Gilbart Smith | +4 | 1:03.30 | 13 | 6.58 | 68.19 |
20 | 73 | R | Roger Whiteside | R | 1:03.63 | 13 | 6.91 | 67.84 |
21 | 55 | C | Kathleen Sherry | +8 | 1:03.88 | 13 | 7.16 | 67.57 |
22 | 17 | E | Jack Bellinger | 4/4 | 1:03.95 | 6 | 7.23 | 67.5 |
23 | 42 | R | Peter Cole | R | 1:05.03 | 13 | 8.31 | 66.38 |
24 | 7 | D | Mary Lindsay | +8 | 1:05.59 | 13 | 8.87 | 65.81 |
25 | 64 | R | Phill Thomas | R | 1:05.65 | 12 | 8.93 | 65.75 |
26 | 25 | C | Tim Ayers | +8 | 1:06.37 | 12 | 9.65 | 65.04 |
27 | 65 | R | Simon Rothon | R | 1:07.27 | 12 | 10.55 | 64.17 |
28 | 8 | C | Leigh Sebba | +8 | 1:07.90 | 12 | 11.18 | 63.57 |
29 | 27 | R | Sean Horwood | R | 1:08.39 | 12 | 11.67 | 63.11 |
Not seen |
||||||||
37 | E | Michael Pavlik | +8 | |||||
47 | R | Peter Rafter | R |
Brands Hatch - 10 April 2010 |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.199 miles Weather/track condition: Cloudy/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 29 | A | Keith Ahlers | +8 | 19:03.82 | 21 | 79.25 | 52.67 | 5 | |
2 | 13 | B | Chris Acklam | +8 | 19:36.61 | 21 | 32.79 | 77.04 | 55.07 | 19 |
3 | 87 | B | Tony Lees | +8 | 19:36.90 | 21 | 33.08 | 77.02 | 54.76 | 19 |
4 | 66 | B | Andrew Thompson | R | 19:40.57 | 21 | 36.75 | 76.78 | 54.91 | 5 |
5 | 85 | B | Andy Green | +8 | 19:43.33 | 21 | 39.51 | 76.60 | 55.09 | 14 |
6 | 30 | B | Daniel Lee | +8 | 19:49.35 | 21 | 45.53 | 76.21 | 55.28 | 6 |
7 | 91 | B | Philip Goddard | +8 | 19:51.74 | 21 | 47.92 | 76.06 | 55.47 | 15 |
8 | 16 | B | Brett Syndercombe | +8 | 19:52.93 | 21 | 49.11 | 75.98 | 55.52 | 16 |
9 | 1 | R | Simon Orebi Gann | R | 19:11.99 | 20 | 1 Lap | 74.94 | 56.29 | 18 |
10 | 90 | R | Tony Rivers | R | 19:13.29 | 20 | 1 Lap | 74.85 | 56.47 | 19 |
11 | 77 | B | Richard Thorne | R | 19:17.08 | 20 | 1 Lap | 74.61 | 56.49 | 7 |
12 | 9 | A | Ray Higgs | +8 | 19:21.32 | 20 | 1 Lap | 74.34 | 56.47 | 4 |
13 | 4 | C | Jonathan Edwards | +8 | 19:26.70 | 20 | 1 Lap | 73.99 | 57.19 | 11 |
14 | 89 | B | John Emberson | R | 19:28.30 | 20 | 1 Lap | 73.89 | 56.65 | 17 |
15 | 28 | C | Sharlie Goddard | +8 | 19:32.46 | 20 | 1 Lap | 73.63 | 56.89 | 4 |
16 | 54 | C | Philip St Clair Tisdall | +8 | 19:47.68 | 20 | 1 Lap | 72.69 | 57.71 | 6 |
17 | 25 | C | Tim Ayers | +8 | 19:52.51 | 20 | 1 Lap | 72.39 | 57.85 | 12 |
18 | 73 | R | Roger Whiteside | R | 19:52.90 | 20 | 1 Lap | 72.37 | 57.35 | 15 |
19 | 17 | E | Jack Bellinger | 4/4 | 19:55.86 | 20 | 1 Lap | 72.19 | 57.70 | 17 |
20 | 67 | E | Tom Jones | 4/4 | 19:10.11 | 19 | 2 Laps | 71.31 | 59.34 | 6 |
21 | 55 | C | Kathleen Sherry | +8 | 19:33.81 | 19 | 2 Laps | 69.87 | 59.15 | 7 |
22 | 42 | R | Peter Cole | R | 19:34.50 | 19 | 2 Laps | 69.83 | 59.36 | 18 |
23 | 8 | C | Leigh Sebba | +8 | 19:55.56 | 19 | 2 Laps | 68.60 | 1:00.56 | 11 |
24 | 7 | D | Mary Lindsay | +8 | 20:06.20 | 19 | 2 Laps | 67.99 | 1:01.72 | 13 |
25 | 65 | R | Simon Rothon | R | 19:14.44 | 18 | 3 Laps | 67.30 | 1:01.42 | 17 |
26 | 27 | R | Sean Horwood | R | 19:20.28 | 18 | 3 Laps | 66.96 | 1:02.07 | 11 |
Not classified |
||||||||||
33 | E | Mark Gilbart Smith | +4 | 13:23.65 | 13 | DNF | 69.82 | 1:00.44 | 3 | |
64 | R | Phill Thomas | R | 11:46.29 | 11 | DNF | 67.23 | 1:01.77 | 2 | |
97 | E | Tom Shrimpton | 4/4 | 1:10.53 | 1 | DNF | 61.20 | 1:04.18 | 1 |
Brands Hatch - 10 April 2010 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Keith Ahlers | +8 | 52.67 | 81.95 | ||
B | Tony Lees | +8 | 54.76 | 78.82 | ||
R | Simon Orebi Gann | R | 56.29 | 76.68 | ||
C | Sharlie Goddard | +8 | 56.89 | 75.87 | ||
D | Mary Lindsay | +8 | 1:01.72 | 69.94 | ||
New lap record | E | Jack Bellinger | 4/4 | 57.70 | 74.81 | |
Driver of the Day | Tim Ayres | |||||
Lap Records |
mins:secs | kph | mph | |||
5-Oct-03 | A | Rick Lloyd | +8 | 52.194 | 133.09 | 82.70 |
3-May-99 | B | Rick Lloyd | +8 | 53.76 | 129.21 | 80.29 |
27-Apr-08 | R | Andrew Thompson | R | 55.583 | 124.98 | 77.66 |
21-Sep-02 | C | Paul Burry | +8 | 55.211 | 125.82 | 78.18 |
3-May-99 | D | Peter Horsman | +8 | 57.55 | 120.70 | 75.00 |
25-Mar-01 | E | Alan Wickenden | 4/4 | 58.57 | 121.29 | 75.37 |
|
---|
