• Practice
  • Race
  • Records
  • Report
  • Full results

Oulton Park - 17 May 2008

MGCC logo

PRACTICE

Track length: 2.6920 miles
Weather/track conditions: Cloudy/dry
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
mph
1 85 Andy Green +8  1:58.151  7 82.020
2 87 Tony Lees +8  1:59.003  7 0.852 81.430
3 69 Phil Hollins +8  1:59.929  7 1.778 80.800
4 66 C6   Andrew Thompson R 1:59.933 7 1.782 80.800
5 13  Chris Acklam +8 2:00.100 7 1.949 80.690
6 1  Philip Goddard +8 2:00.142 7 1.991 80.660
7 84 C6   Glyn Davies R 2:00.238 5 2.087 80.600
8 10  Peter Henry +8 2:00.528 7 2.377 80.400
9 6 C6  Simon Orebi Gann R 2:01.386 6 3.235 79.830
10 35 C8  Chris Springall +8  2:02.252  6 4.101 79.270
11 14 C8   Tim Clark +8 2:05.102 6 6.951 77.460
12 71 C6   Kelvin Laidlaw R 2:05.325 6 7.174 77.320
13 78 C6  Roger Whiteside R  2:05.354  4 7.203 77.310
14 56 C8  Steve Mcdonald +8  2:06.214  6 8.063 76.780
15 79 C6   Ulrich Vierhaus R 2:06.564 6 8.413 76.570
16 29  Keith Ahlers +8 2:07.205 5 9.054 76.180
17 90 C6   Tony Rivers R 2:07.581 6 9.430 75.960
18 75 C6   Andrew Potter R 2:08.890 6 10.739 75.190
19 28 C8   Sharlie Goddard +8 2:09.323 6 11.172 74.930
20 12 David Phillips R  2:10.888  6 12.737 74.040
21 5 C8   Philip Tisdall +8 2:11.249 6 13.098 73.830
22 55  Kathy Sherry +8 2:15.699 6 17.548 71.410
23 11 David James +4  2:26.946  5 28.795 65.950
24 32  Andy Faulds +8 2:39.706 5 41.555 60.680

Oulton Park - 17 May 2008

MG logo

RACE

Track length: 2.6920 miles
Weather/track condition: Cloudy/wet
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
on
1 13 Chris Acklam +8 20:45.520 7 54.46 2:20.337 4
2 87 Tony Lees +8 20:45.996 7 0.476 54.44 2:20.592 4
3 84 C6  Glyn Davies R 20:48.538 7 3.018 54.33 2:21.317 2
4 29 Keith Ahlers +8 20:49.722 7 4.202 54.28 2:23.314 4
5 66 C6  Andrew Thompson R 20:53.849 7 8.329 54.10 2:25.319 2
6 10 Peter Henry +8 20:54.839 7 9.319 54.06 2:22.143 4
7 71 C6  Kelvin Laidlaw R 20:59.037 7 13.517 53.88 2:26.447 3
8 6 C6  Simon Orebi Gann R 21:00.594 7 15.074 53.81 2:22.427 4
9 1 Philip Goddard +8 21:02.072 7 16.552 53.75 2:29.359 2
10 78 C6  Roger Whiteside R 21:09.806 7 24.286 53.42 2:31.484 4
11 90 C6  Tony Rivers R 21:12.424 7 26.904 53.31 2:30.329 2
12 14 C8  Tim Clark +8 21:13.089 7 27.569 53.28 2:31.115 4
13 69 Phil Hollins +8 21:24.376 7 38.856 52.81 2:35.285 2
14 56 C8  Steve Mcdonald +8 21:25.137 7 39.617 52.78 2:34.902 3
15 75 C6  Andrew Potter R 21:25.666 7 40.146 52.76 2:40.045 4
16 79 C6  Ulrich Vierhaus R 21:33.288 7 47.768 52.45 2:40.416 4
17 28 C8  Sharlie Goddard +8 21:36.411 7 50.891 52.32 2:38.466 4
18 5 C8  Philip Tisdall +8 21:47.277 7  1:01.757  51.89  2:46.757  2
19 55 Kathy Sherry +8 21:48.975 7  1:03.455  51.82  2:47.767  2
20 11 David James +4 21:51.475 7  1:05.955  51.72  2:46.308  2
21 32 Andy Faulds +8 21:53.154 7  1:07.634  51.66  2:46.307  2
22 12 David Phillips R 21:57.652 7  1:12.132  51.48  2:39.239  3
Not classified
  85 B Andy Green +8 4:53.574 5     2:22.966 2
  35 C8 Chris Springall +8            

Oulton Park - 17 May 2008

Fastest laps

  mins:secs kph mph
  A Phil Hollins   2:35.285 100.43 62.40
  B Chris Acklam   2:20.337 111.13 69.05
  C6 Glyn Davies   2:21.317 110.36 68.57
  C8 Tim Clark   2:31.115 103.21 64.13
  D Keith Ahlers   2:23.314 108.82 67.62
Drivers of the Day Chris Acklam & Keith Ahlers

Lap Records

  mins:secs kph mph
19-May-07 A Rick Lloyd +8 1:50.876 140.67 87.41
12-Jun-04 B Peter Horsman +8 1:57.109 133.18 82.75
19-May-07 C6 Andrew Thompson R 2:00.677 129.24 80.31
12-Jun-04 C8 Paul Burry +8 1:59.535 130.48 81.07
19-May-07 D Billy Bellinger +8 2:06.256 123.53 76.76

n/a

Oulton Park - 17 May 2008

Link to full results of the meeting (pdf)