2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Lap charts
- Records
Snetterton - 1 October 2006 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE |
Weather/track: Bright/dry | ||||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
kph | mph |
1 | 2 | A | Rick Lloyd | +8 | 1:18.45 | 4 | 144.16 | 89.58 | |
2 | 99 | A | Matthew Wurr | +8 | 1:18.54 | 11 | 0.09 | 143.99 | 89.47 |
3 | 65 | B | Andy Green | +8 | 1:21.21 | 8 | 2.76 | 139.26 | 86.53 |
4 | 16 | B | Richard Plant | +8 | 1:22.06 | 5 | 3.61 | 137.82 | 85.63 |
5 | 37 | B | Tony Lees | +8 | 1:22.19 | 8 | 3.74 | 137.60 | 85.50 |
6 | 13 | B | Chris Acklam | +8 | 1:22.70 | 11 | 4.25 | 136.75 | 84.97 |
7 | 72 | C6 | Russell Paterson | R | 1:22.85 | 10 | 4.40 | 136.50 | 84.82 |
8 | 49 | C8 | Philip Goddard | +8 | 1:22.88 | 11 | 4.43 | 136.45 | 84.79 |
9 | 74 | B | Ray Higgs | R | 1:23.03 | 10 | 4.58 | 136.21 | 84.63 |
10 | 46 | B | Frank Grimley | +8 | 1:23.15 | 11 | 4.70 | 136.01 | 84.51 |
11 | 66 | C6 | Andrew Thompson | R | 1:24.10 | 8 | 5.65 | 134.47 | 83.56 |
12 | 1 | C6 | Simon Orebi Gann | R | 1:24.15 | 9 | 5.70 | 134.39 | 83.51 |
13 | 30 | C6 | Tony Rivers | R | 1:27.28 | 10 | 8.83 | 129.57 | 80.51 |
14 | 8 | C8 | Leigh Sebba | +8 | 1:27.30 | 9 | 8.85 | 129.54 | 80.49 |
15 | 10 | B | Peter Henry | +8 | 1:27.45 | 8 | 9.00 | 129.32 | 80.36 |
16 | 73 | C6 | John Emberson | R | 1:27.98 | 10 | 9.53 | 128.54 | 79.87 |
17 | 17 | D | Jack Bellinger | +8 | 1:28.04 | 9 | 9.59 | 128.46 | 79.82 |
18 | 78 | C6 | Roger Whiteside | R | 1:29.18 | 10 | 10.73 | 126.81 | 78.80 |
19 | 14 | B | Tim Clark | +8 | 1:29.34 | 9 | 10.89 | 126.59 | 78.66 |
20 | 21 | B | Suzanne Sears | +8 | 1:29.72 | 8 | 11.27 | 126.05 | 78.32 |
21 | 28 | D | Sharlie Goddard | +8 | 1:29.85 | 10 | 11.40 | 125.87 | 78.21 |
22 | 56 | C8 | Steve McDonald | +8 | 1:30.13 | 8 | 11.68 | 125.48 | 77.97 |
23 | 75 | C6 | Andrew Potter | R | 1:31.31 | 9 | 12.86 | 123.85 | 76.96 |
24 | 7 | D | Mary Lindsay | +8 | 1:32.54 | 7 | 14.09 | 122.21 | 75.94 |
25 | 33 | D | Mark Gilbert Smith | +4 | 1:34.35 | 8 | 15.90 | 119.86 | 74.48 |
24 | 22 | A | Barry Sumner | +8 | 2:02.01 | 3 | 43.56 | 92.69 | 57.60 |
Snetterton - 1 October 2006 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Weather/track: Raining/wet | |||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
mph |
1 | 2 | A | Rick Lloyd | +8 | 19:47.67 | 12 | 71.00 | 1:36.96 | 72.48 | |
2 | 65 | B | Andy Green | +8 | 19:54.96 | 12 | 7.29 | 70.57 | 1:36.00 | 73.20 |
3 | 13 | B | Chris Acklam | +8 | 19:55.86 | 12 | 8.19 | 70.52 | 1:36.30 | 72.97 |
4 | 37 | B | Tony Lees | +8 | 19:56.55 | 12 | 8.88 | 70.47 | 1:36.56 | 72.78 |
5 | 46 | B | Frank Grimley | +8 | 20:11.36 | 12 | 23.69 | 69.61 | 1:37.56 | 72.03 |
6 | 72 | C6 | Russell Paterson | R | 20:12.46 | 12 | 24.79 | 69.55 | 1:37.84 | 71.82 |
7 | 16 | B | Richard Plant | +8 | 20:20.82 | 12 | 33.15 | 69.07 | 1:38.09 | 71.64 |
8 | 49 | C8 | Philip Goddard | +8 | 20:23.83 | 12 | 36.16 | 68.90 | 1:38.26 | 71.52 |
9 | 30 | C6 | Tony Rivers | R | 20:35.56 | 12 | 47.89 | 68.25 | 1:38.12 | 71.62 |
10 | 1 | C6 | Simon Orebi Gann | R | 20:48.82 | 12 | 1:01.15 | 67.52 | 1:39.11 | 70.90 |
11 | 17 | D | Jack Bellinger | +8 | 20:51.58 | 12 | 1:03.91 | 67.38 | 1:40.85 | 69.68 |
12 | 74 | B | Ray Higgs | R | 21:00.50 | 12 | 1:12.83 | 66.90 | 1:38.88 | 71.07 |
13 | 66 | C6 | Andrew Thompson | R | 21:03.13 | 12 | 1:15.46 | 66.76 | 1:41.45 | 69.27 |
14 | 10 | B | Peter Henry | +8 | 21:27.11 | 12 | 1:39.44 | 65.52 | 1:42.25 | 68.73 |
15 | 22 | A | Barry Sumner | +8 | 21:31.72 | 12 | 1:44.05 | 65.28 | 1:43.27 | 68.05 |
16 | 7 | D | Mary Lindsay | +8 | 20:16.02 | 11 | 1 lap | 63.57 | 1:46.37 | 66.06 |
17 | 73 | C6 | John Emberson | R | 20:23.81 | 11 | 1 lap | 63.16 | 1:47.02 | 65.66 |
18 | 56 | C8 | Steve McDonald | +8 | 20:24.54 | 11 | 1 lap | 63.13 | 1:46.38 | 66.06 |
19 | 14 | B | Tim Clark | +8 | 20:25.92 | 11 | 1 lap | 63.05 | 1:46.40 | 66.05 |
20 | 8 | C8 | Leigh Sebba | +8 | 20:28.35 | 11 | 1 lap | 62.93 | 1:47.14 | 65.59 |
21 | 28 | D | Sharlie Goddard | +8 | 20:28.85 | 11 | 1 lap | 62.90 | 1:46.24 | 66.14 |
22 | 33 | D | Mark Gilbert Smith | +4 | 20:29.80 | 11 | 1 lap | 62.86 | 1:47.39 | 65.44 |
23 | 78 | C6 | Roger Whiteside | R | 21:09.29 | 11 | 1 lap | 60.90 | 1:47.67 | 65.27 |
24 | 75 | C6 | Andrew Potter | R | 19:50.59 | 10 | 2 laps | 59.02 | 1:52.70 | 62.35 |
Not classified |
||||||||||
99 | A | Matthew Wurr | +8 | 16:42.63 | 10 | dnf | 70.09 | 1:38.11 | 71.63 | |
21 | B | Suzanne Sears | +8 | 0:00.00 | 0 | dnf |
Snetterton - 1 October 2006 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
2 | 1:46.54 | 2 | 1:37.47 | 2 | 1:37.66 | 2 | 1:37.52 | ||||
99 | 1:48.11 | 1.57 | 99 | 1:39.75 | 3.85 | 99 | 1:41.19 | 7.38 | 99 | 1:39.16 | 9.02 |
65 | 1:49.79 | 3.25 | 65 | 1:39.54 | 5.32 | 65 | 1:40.49 | 8.15 | 65 | 1:39.20 | 9.83 |
13 | 1:50.27 | 3.73 | 13 | 1:40.74 | 7.00 | 13 | 1:39.47 | 8.81 | 13 | 1:39.15 | 10.44 |
37 | 1:50.53 | 3.99 | 37 | 1:41.30 | 7.82 | 37 | 1:39.49 | 9.65 | 37 | 1:39.50 | 11.63 |
72 | 1:52.43 | 5.89 | 72 | 1:41.89 | 10.31 | 72 | 1:40.63 | 13.28 | 46 | 1:39.41 | 15.94 |
46 | 1:53.42 | 6.88 | 46 | 1:42.00 | 11.41 | 46 | 1:40.30 | 14.05 | 72 | 1:41.21 | 16.97 |
16 | 1:54.86 | 8.32 | 16 | 1:42.09 | 12.94 | 16 | 1:40.13 | 15.41 | 16 | 1:40.86 | 18.75 |
49 | 1:55.70 | 9.16 | 49 | 1:44.11 | 15.80 | 49 | 1:42.14 | 20.28 | 49 | 1:41.10 | 23.86 |
66 | 1:57.68 | 11.14 | 30 | 1:44.47 | 18.91 | 30 | 1:41.22 | 22.47 | 30 | 1:39.86 | 24.81 |
30 | 1:58.45 | 11.91 | 1 | 1:43.82 | 19.88 | 1 | 1:40.80 | 23.02 | 1 | 1:40.24 | 25.74 |
1 | 2:00.07 | 13.53 | 66 | 1:47.60 | 21.27 | 66 | 1:45.50 | 29.11 | 17 | 1:42.49 | 34.96 |
74 | 2:02.27 | 15.73 | 74 | 1:45.53 | 23.79 | 17 | 1:43.74 | 29.99 | 66 | 1:44.30 | 35.89 |
17 | 2:02.71 | 16.17 | 17 | 1:45.21 | 23.91 | 74 | 1:46.88 | 33.01 | 74 | 1:43.29 | 38.78 |
10 | 2:04.84 | 18.30 | 10 | 1:49.11 | 29.94 | 10 | 1:48.72 | 41.00 | 10 | 1:48.41 | 51.89 |
8 | 2:07.78 | 21.24 | 7 | 1:50.70 | 35.20 | 22 | 1:46.89 | 46.02 | 22 | 1:47.07 | 55.57 |
7 | 2:08.51 | 21.97 | 22 | 1:50.40 | 36.79 | 7 | 1:50.31 | 47.85 | 7 | 1:48.26 | 58.59 |
73 | 2:10.08 | 23.54 | 8 | 1:55.05 | 38.82 | 8 | 1:50.99 | 52.15 | 8 | 1:49.10 | 1:03.73 |
22 | 2:10.40 | 23.86 | 73 | 1:54.05 | 40.12 | 73 | 1:51.27 | 53.73 | 73 | 1:49.50 | 1:05.71 |
14 | 2:12.47 | 25.93 | 14 | 1:53.09 | 41.55 | 56 | 1:50.44 | 54.41 | 56 | 1:49.45 | 1:06.34 |
78 | 2:13.95 | 27.41 | 56 | 1:51.36 | 41.63 | 14 | 1:52.03 | 55.92 | 14 | 1:49.32 | 1:07.72 |
56 | 2:14.28 | 27.74 | 78 | 1:53.86 | 43.80 | 78 | 1:51.46 | 57.60 | 78 | 1:51.08 | 1:11.16 |
28 | 2:15.86 | 29.32 | 28 | 1:53.13 | 44.98 | 28 | 1:53.16 | 1:00.48 | 28 | 1:50.17 | 1:13.13 |
33 | 2:18.03 | 31.49 | 33 | 1:53.88 | 47.90 | 33 | 1:51.82 | 1:02.06 | 33 | 1:50.04 | 1:14.58 |
75 | 2:21.88 | 35.34 | 75 | 1:59.42 | 57.29 | 75 | 1:57.99 | 1:17.62 | 75 | 1:58.96 | 1:39.06 |
Lap 5 | Lap 6 | Lap 7 | Lap 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
2 | 1:38.76 | 2 | 1:38.26 | 2 | 1:37.87 | 2 | 1:38.28 | ||||
99 | 1:39.03 | 9.29 | 99 | 1:38.71 | 9.74 | 65 | 1:36.82 | 9.67 | 65 | 1:36.00 | 7.39 |
65 | 1:39.25 | 10.32 | 65 | 1:38.66 | 10.72 | 99 | 1:38.50 | 10.37 | 99 | 1:38.11 | 10.20 |
13 | 1:38.92 | 10.60 | 13 | 1:38.83 | 11.17 | 13 | 1:37.77 | 11.07 | 13 | 1:37.76 | 10.55 |
37 | 1:38.11 | 10.98 | 37 | 1:38.64 | 11.36 | 37 | 1:37.81 | 11.30 | 37 | 1:37.88 | 10.90 |
46 | 1:41.87 | 19.05 | 46 | 1:39.99 | 20.78 | 46 | 1:39.50 | 22.41 | 46 | 1:40.14 | 24.27 |
72 | 1:41.48 | 19.69 | 72 | 1:40.37 | 21.80 | 72 | 1:39.27 | 23.20 | 72 | 1:40.10 | 25.02 |
16 | 1:40.38 | 20.37 | 16 | 1:40.19 | 22.30 | 16 | 1:39.38 | 23.81 | 16 | 1:40.18 | 25.71 |
49 | 1:39.91 | 25.01 | 49 | 1:40.48 | 27.23 | 49 | 1:39.06 | 28.42 | 49 | 1:38.50 | 28.64 |
30 | 1:41.48 | 27.53 | 30 | 1:38.93 | 28.20 | 30 | 1:38.79 | 29.12 | 30 | 1:38.46 | 29.30 |
17 | 1:42.66 | 38.86 | 17 | 1:42.34 | 42.94 | 17 | 1:40.85 | 45.92 | 17 | 1:42.89 | 50.53 |
66 | 1:44.37 | 41.50 | 74 | 1:41.45 | 45.75 | 74 | 1:40.50 | 48.38 | 74 | 1:42.85 | 52.95 |
74 | 1:42.54 | 42.56 | 1 | 1:39.47 | 46.19 | 1 | 1:40.39 | 48.71 | 1 | 1:42.81 | 53.24 |
1 | 1:58.00 | 44.98 | 66 | 1:46.30 | 49.54 | 66 | 1:42.78 | 54.45 | 66 | 1:41.45 | 57.62 |
10 | 1:47.31 | 1:00.44 | 10 | 1:45.49 | 1:07.67 | 10 | 1:45.16 | 1:14.96 | 10 | 1:43.49 | 1:20.17 |
22 | 1:45.23 | 1:02.04 | 22 | 1:45.11 | 1:08.89 | 22 | 1:44.71 | 1:15.73 | 22 | 1:43.53 | 1:20.98 |
7 | 1:47.69 | 1:07.52 | 7 | 1:48.33 | 1:17.59 | 7 | 1:47.07 | 1:26.79 | 7 | 1:46.37 | 1:34.88 |
8 | 1:47.72 | 1:12.69 | 8 | 1:47.14 | 1:21.57 | 8 | 1:48.19 | 1:31.89 | 8 | 1:49.91 | 1:43.52 |
73 | 1:48.85 | 1:15.80 | 73 | 1:47.67 | 1:25.21 | 73 | 1:47.60 | 1:34.94 | 73 | 1:48.38 | 1:45.04 |
56 | 1:48.75 | 1:16.33 | 56 | 1:47.81 | 1:25.88 | 56 | 1:47.55 | 1:35.56 | 56 | 1:48.72 | 1:46.00 |
14 | 1:48.75 | 1:17.71 | 14 | 1:47.41 | 1:26.86 | 14 | 1:47.58 | 1:36.57 | 14 | 1:48.64 | 1:46.93 |
78 | 1:47.67 | 1:20.07 | 78 | 1:48.74 | 1:30.55 | 78 | 1:48.43 | 1:41.11 | 28 | 1:46.24 | 1:50.05 |
28 | 1:47.19 | 1:21.56 | 28 | 1:48.14 | 1:31.44 | 28 | 1:48.52 | 1:42.09 | 33 | 1:48.07 | 1:52.83 |
33 | 1:47.39 | 1:23.21 | 33 | 1:47.83 | 1:32.78 | 33 | 1:48.13 | 1:43.04 | 78 | 2:25.81 | 2:28.64 |
75 | 1:59.74 | 2:00.04 | 75 | 1:55.07 | 2:16.85 | 75 | 1:52.70 | 2:31.68 | 75 | 1:53.38 | 2:46.78 |
Lap 9 | Lap 10 | Lap 11 | Lap 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
2 | 1:38.13 | 2 | 1:36.96 | 2 | 1:37.34 | 2 | 1:42.88 | ||||
65 | 1:36.90 | 6.16 | 65 | 1:36.51 | 5.71 | 65 | 1:45.72 | 14.09 | 65 | 1:36.08 | 7.29 |
99 | 1:39.20 | 11.27 | 99 | 1:40.87 | 15.18 | 13 | 1:36.30 | 14.56 | 13 | 1:36.51 | 8.19 |
13 | 1:39.46 | 11.88 | 37 | 1:40.60 | 15.58 | 37 | 1:36.96 | 15.20 | 37 | 1:36.56 | 8.88 |
37 | 1:39.17 | 11.94 | 13 | 1:40.68 | 15.60 | 46 | 1:39.85 | 28.28 | 46 | 1:38.29 | 23.69 |
46 | 1:39.03 | 25.17 | 46 | 1:37.56 | 25.77 | 72 | 1:40.68 | 29.83 | 72 | 1:37.84 | 24.79 |
72 | 1:38.70 | 25.59 | 72 | 1:37.86 | 26.49 | 16 | 1:44.81 | 34.57 | 16 | 1:41.46 | 33.15 |
16 | 1:38.39 | 25.97 | 16 | 1:38.09 | 27.10 | 49 | 1:43.01 | 35.77 | 49 | 1:43.27 | 36.16 |
49 | 1:38.29 | 28.80 | 49 | 1:38.26 | 30.10 | 30 | 1:38.12 | 49.30 | 30 | 1:41.47 | 47.89 |
30 | 1:56.19 | 47.36 | 30 | 1:38.12 | 48.52 | 1 | 1:43.21 | 1:03.87 | 1 | 1:40.16 | 1:01.15 |
74 | 1:39.10 | 53.92 | 74 | 1:40.71 | 57.67 | 17 | 1:43.74 | 1:05.90 | 17 | 1:40.89 | 1:03.91 |
1 | 1:39.11 | 54.22 | 1 | 1:40.74 | 58.00 | 74 | 1:56.50 | 1:16.83 | 74 | 1:38.88 | 1:12.83 |
17 | 1:42.54 | 54.94 | 17 | 1:41.52 | 59.50 | 66 | 1:47.58 | 1:16.87 | 66 | 1:41.47 | 1:15.46 |
66 | 1:42.23 | 1:01.72 | 66 | 1:41.87 | 1:06.63 | 10 | 1:43.80 | 1:37.88 | 10 | 1:44.44 | 1:39.44 |
10 | 1:42.25 | 1:24.29 | 10 | 1:44.09 | 1:31.42 | 22 | 1:46.04 | 1:41.47 | 22 | 1:45.46 | 1:44.05 |
22 | 1:43.61 | 1:26.46 | 22 | 1:43.27 | 1:32.77 | 7 | 1:51.20 | 2:11.23 | |||
7 | 1:46.77 | 1:43.52 | 7 | 1:50.81 | 1:57.37 | 73 | 1:47.02 | 2:19.02 | |||
8 | 1:50.66 | 1:56.05 | 73 | 1:48.99 | 2:09.34 | 56 | 1:46.38 | 2:19.75 | |||
73 | 1:50.40 | 1:57.31 | 8 | 1:51.26 | 2:10.35 | 14 | 1:46.40 | 2:21.13 | |||
56 | 1:50.16 | 1:58.03 | 56 | 1:49.64 | 2:10.71 | 8 | 1:50.55 | 2:23.56 | |||
14 | 1:50.74 | 1:59.54 | 14 | 1:49.49 | 2:12.07 | 28 | 1:48.19 | 2:24.06 | |||
28 | 1:48.32 | 2:00.24 | 28 | 1:49.93 | 2:13.21 | 33 | 1:47.79 | 2:25.01 | |||
33 | 1:47.45 | 2:02.15 | 33 | 1:49.37 | 2:14.56 | 78 | 1:48.09 | 3:04.50 | |||
78 | 1:52.19 | 2:42.70 | 78 | 1:48.01 | 2:53.75 | ||||||
75 | 1:53.30 | 3:01.95 | 75 | 1:58.15 | 3:23.14 |
Snetterton - 1 October 2006 |
|||||||
---|---|---|---|---|---|---|---|
Fastest laps |
mins:secs | on | kph | mph | |||
A | Rick Lloyd | +8 | 1:36.96 | 10 | 116.64 | 72.48 | |
B | Andy Green | +8 | 1:36.00 | 8 | 117.80 | 73.20 | |
C6 | Russell Paterson | R | 1:37.84 | 12 | 115.59 | 71.82 | |
C8 | Philip Goddard | +8 | 1:38.26 | 10 | 115.09 | 71.52 | |
D | Jack Bellinger | +8 | 1:40.85 | 7 | 112.14 | 69.68 | |
Driver of the Day | Jack Bellinger | ||||||
Lap Records |
mins:secs | kph | mph | ||||
27-Apr-03 | A | Keith Ahlers | +8 | 1:15.43 | 149.93 | 93.16 | |
27-Apr-03 | B | Peter Horsman | +8 | 1:19.53 | 142.20 | 88.36 | |
16-Apr-06 | C6 | Russell Paterson | R | 1:22.292 | 137.43 | 85.39 | |
14-Apr-02 | C8 | Simon Orebi Gann | +8 | 1:21.591 | 138.61 | 86.13 | |
25-Apr-99 | D | Peter Horsman | +8 | 1:25.750 | 131.89 | 81.95 |