2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Report
- Full results
Snetterton - 3 October 2009 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.952 miles Weather/track conditions: Cloudy/dry |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph |
1 | 69 | A | Phil Hollins | +8 | 1:20.129 | 7 | 87.70 | |
2 | 87 | B | Tony Lees | +8 | 1:21.015 | 7 | 0.886 | 86.74 |
3 | 13 | B | Chris Acklam | +8 | 1:21.072 | 7 | 0.943 | 86.68 |
4 | 66 | B | Andrew Thompson | R | 1:21.648 | 7 | 1.519 | 86.07 |
5 | 16 | I | Brett Syndercombe | +8 | 1:21.987 | 7 | 1.858 | 85.71 |
6 | 91 | B | Philip Goddard | +8 | 1:22.177 | 7 | 2.048 | 85.51 |
7 | 92 | F | James Paterson | +8 | 1:22.429 | 7 | 2.300 | 85.25 |
8 | 96 | B | Peter Henry | +8 | 1:22.850 | 7 | 2.721 | 84.82 |
9 | 14 | C | Tim Clark | +8 | 1:24.281 | 6 | 4.152 | 83.38 |
10 | 6 | R | Simon Orebi Gann | R | 1:24.336 | 7 | 4.207 | 83.32 |
11 | 90 | R | Tony Rivers | R | 1:24.867 | 6 | 4.738 | 82.80 |
12 | 4 | C | Jonathan Edwards | +8 | 1:25.192 | 7 | 5.063 | 82.49 |
13 | 56 | C | Steve Mcdonald | +8 | 1:25.548 | 5 | 5.419 | 82.14 |
14 | 28 | C | Sharlie Goddard | +8 | 1:25.728 | 7 | 5.599 | 81.97 |
15 | 12 | C | Brian Gateson | +8 | 1:26.416 | 7 | 6.287 | 81.32 |
16 | 34 | B | Peter Sargeant | +8 | 1:26.577 | 6 | 6.448 | 81.17 |
17 | 75 | R | Andrew Potter | R | 1:26.581 | 7 | 6.452 | 81.16 |
18 | 54 | C | Philip Tisdall | +8 | 1:27.349 | 7 | 7.220 | 80.45 |
19 | 71 | R | Kelvin Laidlaw | R | 1:27.804 | 6 | 7.675 | 80.03 |
20 | 73 | R | Roger Whiteside | R | 1:28.761 | 6 | 8.632 | 79.17 |
21 | 61 | B | Simon Baines | R | 1:29.024 | 6 | 8.895 | 78.94 |
22 | 42 | R | Peter Cole | R | 1:30.773 | 6 | 10.644 | 77.42 |
23 | 22 | A | Barry Sumner | +4 | 1:31.840 | 6 | 11.711 | 76.52 |
24 | 77 | I | Tom Shrimpton | 4/4 | 1:31.860 | 6 | 11.731 | 76.50 |
25 | 47 | R | Peter Rafter | R | 1:33.009 | 6 | 12.880 | 75.55 |
26 | 37 | F | Michal Pavlik | 4/4 | 1:42.278 | 5 | 22.149 | 68.71 |
Snetterton - 3 October 2009 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.952 miles Weather/track condition: Cloudy/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 87 | B | Tony Lees | +8 | 29:58.685 | 22 | 85.95 | 1:20.208 | 15 | |
2 | 66 | B | Andrew Thompson | R | 29:59.891 | 22 | 1.206 | 85.89 | 1:20.395 | 14 |
3 | 13 | B | Chris Acklam | +8 | 30:11.162 | 22 | 12.477 | 85.36 | 1:21.130 | 14 |
4 | 91 | B | Philip Goddard | +8 | 30:23.671 | 22 | 24.986 | 84.77 | 1:21.592 | 15 |
5 | 16 | I | Brett Syndercombe | +8 | 30:28.526 | 22 | 29.841 | 84.55 | 1:21.584 | 6 |
6 | 96 | B | Peter Henry | +8 | 30:29.108 | 22 | 30.423 | 84.52 | 1:22.068 | 14 |
7 | 92 | F | James Paterson | +8 | 30:39.968 | 22 | 41.283 | 84.02 | 1:22.053 | 19 |
8 | 90 | R | Tony Rivers | R | 31:01.094 | 22 | 1:02.409 | 83.07 | 1:23.089 | 19 |
9 | 6 | R | Simon Orebi Gann | R | 31:07.412 | 22 | 1:08.727 | 82.79 | 1:23.587 | 13 |
10 | 56 | C | Steve Mcdonald | +8 | 30:01.479 | 21 | 1 lap | 81.92 | 1:23.612 | 15 |
11 | 14 | C | Tim Clark | +8 | 30:02.364 | 21 | 1 lap | 81.88 | 1:23.608 | 15 |
12 | 28 | C | Sharlie Goddard | +8 | 30:28.315 | 21 | 1 lap | 80.71 | 1:25.732 | 15 |
13 | 73 | R | Roger Whiteside | R | 30:31.781 | 21 | 1 lap | 80.56 | 1:24.651 | 11 |
14 | 12 | C | Brian Gateson | +8 | 30:44.394 | 21 | 1 lap | 80.01 | 1:24.876 | 11 |
15 | 22 | A | Barry Sumner | +4 | 30:45.921 | 21 | 1 lap | 79.94 | 1:25.145 | 9 |
16 | 75 | R | Andrew Potter | R | 30:46.045 | 21 | 1 lap | 79.94 | 1:26.360 | 9 |
17 | 71 | R | Kelvin Laidlaw | R | 30:50.988 | 21 | 1 lap | 79.73 | 1:26.130 | 15 |
18 | 54 | C | Philip Tisdall | +8 | 30:57.741 | 21 | 1 lap | 79.44 | 1:26.632 | 16 |
19 | 61 | B | Simon Baines | R | 31:20.907 | 21 | 1 lap | 78.46 | 1:27.502 | 21 |
20 | 42 | R | Peter Cole | R | 31:24.448 | 21 | 1 lap | 78.31 | 1:26.627 | 19 |
21 | 4 | C | Jonathan Edwards | +8 | 30:15.078 | 20 | 2 laps | 77.43 | 1:26.148 | 14 |
22 | 77 | I | Tom Shrimpton | 4/4 | 30:16.741 | 20 | 2 laps | 77.36 | 1:29.028 | 14 |
23 | 47 | R | Peter Rafter | R | 30:49.914 | 20 | 2 laps | 75.97 | 1:27.712 | 20 |
24 | 37 | F | Michal Pavlik | 4/4 | 30:20.414 | 18 | 4 laps | 69.48 | 1:38.400 | 10 |
Not classified |
||||||||||
34 | B | Peter Sargeant | +8 | 27:58.319 | 19 | 3 laps | 79.55 | 1:25.061 | 6 |
Snetterton - 3 October 2009 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Barry Sumner | +4 | 1:25.145 | 132.82 | 82.53 | |
B | Tony Lees | +8 | 1:20.208 | 141.00 | 87.61 | |
C | Tim Clark | +8 | 1:23.608 | 135.26 | 84.05 | |
F | James Paterson | +8 | 1:22.053 | 137.83 | 85.64 | |
I | Brett Syndercombe | +8 | 1:21.584 | 138.62 | 86.13 | |
R | Tony Rivers | R | 1:23.089 | 136.11 | 84.57 | |
Driver of the Day | Andrew Thompson | |||||
Lap Records |
mins:secs | kph | mph | |||
27-Apr-03 | A | Keith Ahlers | +8 | 1:15.43 | 149.93 | 93.16 |
27-Apr-03 | B | Peter Horsman | +8 | 1:19.53 | 142.20 | 88.36 |
7-Apr-07 | C6/R | Andrew Thompson | R | 1:22.02 | 137.88 | 85.68 |
14-Apr-02 | C8/C | Simon Orebi Gann | +8 | 1:21.591 | 138.61 | 86.13 |
25-Apr-99 | D | Peter Horsman | +8 | 1:25.750 | 131.89 | 81.95 |
n/a |
---|
|
---|