• Practice
  • Race
  • Records
  • Full results

Castle Combe - 15 September 2007

CSCC logo

PRACTICE

Track length: 1.850 miles
Weather/track condition: Bright/dry
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
secs
kph mph
1 29 A Keith Ahlers +8 1:14.417 10   144.03 89.50
2 2 A Rick Lloyd +8 1:14.920 10 0.503 143.06 88.89
3 85 B Andy Green +8 1:17.714 8 3.297 137.92 85.70
4 37 B Tony Lees +8 1:18.134 5 3.717 137.18 85.24
5 50 C6 Paul Burry R 1:20.134 10 5.717 133.75 83.11
6 49 C8 Philip Goddard +8 1:20.724 9 6.307 132.78 82.50
7 13 B Chris Acklam +8 1:21.213 9 6.796 131.98 82.01
8 6 C6 Simon Orebi Gann R 1:21.639 6 7.222 131.29 81.58
9 10 B Peter Henry +8 1:21.774 9 7.357 131.07 81.44
10 35 C8 Chris Springall +8 1:22.237 5 7.820 130.33 80.99
11 75 C6 Andrew Potter R 1:23.308 8 8.891 128.66 79.94
12 30 C6 Tony Rivers R 1:23.927 6 9.510 127.71 79.35
13 79 C6 Ulrich Vierhaus R 1:25.975 8 11.558 124.67 77.46
14 78 C6 Roger Whiteside R 1:26.155 5 11.738 124.41 77.30
15 28 C8 Sharlie Goddard +8 1:27.315 8 12.898 122.75 76.28
16 33 D Mark Gilbart-Smith +4 1:28.218 5 13.801 121.50 75.49
17 71 D Kelvin Laidlaw +8 1:28.321 6 13.904 121.36 75.41
18 11 D David James +4 1:32.234 8 17.817 116.21 72.21
19 22 D Barry Sumner +4 1:32.961 8 18.544 115.30 71.64

Castle Combe - 15 September 2007

MGCC logo

RACE

Track length: 1.850 miles
Weather/track condition: Bright/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
secs
mph Best lap mph
1 2 A Rick Lloyd +8 30:38.383 24   86.95 1:13.348 90.80
2 13 B Chris Acklam +8 30:59.949 23 1 lap 82.36 1:18.887 84.42
3 50 C6 Paul Burry R 31:24.004 23 1 lap 81.31 1:20.192 83.05
4 49 C8 Philip Goddard +8 31:24.876 23 1 lap 81.27 1:20.589 82.64
5 10 B Peter Henry +8 31:42.449 23 1 lap 80.52 1:20.613 82.62
6 6 C6 Simon Orebi Gann R 31:43.874 23 1 lap 80.46 1:20.679 82.55
7 35 C8 Chris Springall +8 31:55.584 23 1 lap 79.97 1:21.519 81.70
8 30 C6 Tony Rivers R 31:02.033 22 2 laps 78.69 1:20.922 82.30
9 79 C6 Ulrich Vierhaus R 31:22.866 22 2 laps 77.82 1:23.726 79.55
10 78 C6 Roger Whiteside R 31:30.027 22 2 laps 77.52 1:24.086 79.20
11 75 C6 Andrew Potter R 31:39.185 22 2 laps 77.15 1:22.590 80.64
12 28 C8 Sharlie Goddard +8 31:53.615 22 2 laps 76.57 1:25.195 78.17
13 33 D Mark Gilbart-Smith +4 30:56.253 21 3 laps 75.35 1:26.728 76.79
14 71 D Kelvin Laidlaw +8 31:22.589 21 3 laps 74.29 1:27.072 76.49
15 22 D Barry Sumner +4 31:53.259 21 3 laps 73.10 1:26.727 76.79
16 11 D David James +4 30:57.908 20 4 laps 71.69 1:28.041 75.65

Not classified

dnf 99 A Andy Green +8 28:15.33 21 dnf 82.50 1:18.223 85.14
dnf 21 B Keith Ahlers +8 16:16.83 13 dnf 88.63 1:13.456 90.67

Castle Combe - 15 September 2007

Fastest laps

  mins:secs kph mph
Lap record A Rick Lloyd +8 1:13.348 146.13 90.80
  B Andy Green +8 1:18.223 137.02 85.14
Lap record
(new class)
C6 Paul Burry R 1:20.192 133.66 83.05
  C8 Philip Goddard +8 1:20.589 133.00 82.64
  D Barry Sumner +4 1:26.727 123.59 76.79
Drivers of the Day  Rick Lloyd & Paul Burry

Lap Records

  mins:secs kph mph
01-Jul-00 A Keith Ahlers +8 1:15.81 141.38 87.85
05-Apr-99 B Rick Lloyd +8 1:16.85 139.47 86.66
28-May-01 C8 James Paterson +8 1:19.084 135.53 84.21
05-Apr-99 D Peter Horsman +8 1:22.12 130.52 81.10

Castle Combe - 15 September 2007

Full results of the meeting (pdf)