2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Report
- Full results
Brands Hatch - 27 April 2008 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.9573 miles Weather/track conditions: Cloudy/dry |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph |
1 | 29 | A | Keith Ahlers | +8 | 53.641 | 4 | 80.460 | |
2 | 69 | A | Phill Hollins | +8 | 54.037 | 14 | 0.396 | 79.870 |
3 | 85 | B | Andy Green | +8 | 55.016 | 16 | 1.375 | 78.450 |
4 | 10 | B | Peter Henry | +8 | 55.900 | 16 | 2.259 | 77.210 |
5 | 66 | C6 | Andrew Thompson | R | 55.920 | 16 | 2.279 | 77.180 |
6 | 84 | C6 | Glyn Davies | R | 56.098 | 16 | 2.457 | 76.940 |
7 | 19 | B | Brett Syndercombe | +8 | 56.110 | 16 | 2.469 | 76.920 |
8 | 1 | B | Philip Goddard | +8 | 56.114 | 14 | 2.473 | 76.920 |
9 | 13 | B | Chris Acklam | +8 | 56.194 | 12 | 2.553 | 76.810 |
10 | 87 | B | Tony Lees | +8 | 56.569 | 16 | 2.928 | 76.300 |
11 | 89 | B | John Emberson | R | 56.677 | 16 | 3.036 | 76.150 |
12 | 6 | C8 | Simon Orebi Gann | R | 56.738 | 15 | 3.097 | 76.070 |
13 | 9 | B | Ray Higgs | R | 56.751 | 15 | 3.110 | 76.050 |
14 | 90 | C6 | Tony Rivers | R | 57.057 | 14 | 3.416 | 75.650 |
15 | 35 | C8 | Chris Springall | +8 | 57.390 | 15 | 2.400 | 75.210 |
16 | 56 | C8 | Steve McDonald | +8 | 57.655 | 15 | 4.014 | 74.860 |
17 | 71 | C6 | Kelvin Laidlaw | R | 57.754 | 15 | 4.113 | 74.730 |
18 | 14 | C8 | Tim Clark | +8 | 57.995 | 15 | 4.354 | 74.420 |
19 | 78 | C6 | Roger Whiteside | R | 58.201 | 14 | 4.560 | 74.160 |
20 | 8 | C8 | Leigh Sabba | +8 | 58.596 | 15 | 2.400 | 73.660 |
21 | 75 | C6 | Andrew Potter | R | 59.131 | 15 | 5.490 | 72.990 |
22 | 79 | C6 | Ulrich Vierhaus | R | 59.254 | 15 | 5.613 | 72.840 |
23 | 12 | B | David Phillips | R | 59.807 | 10 | 6.166 | 72.170 |
24 | 5 | C8 | Philip Tisdall | +8 | 1:00.447 | 4 | 6.806 | 71.400 |
25 | 55 | A | Kathleen Sherry | +8 | 1:01.249 | 10 | 7.608 | 70.470 |
Brands Hatch - 27 April 2008 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.9573 miles Weather/track condition: Cloudy/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 29 | A | Keith Ahlers | +8 | 20:51.201 | 23 | 79.35 | 53.403 | 18 | |
2 | 69 | A | Phill Hollins | +8 | 21:25.493 | 23 | 34.292 | 77.23 | 54.604 | 19 |
3 | 85 | B | Andy Green | +8 | 21:29.562 | 23 | 38.361 | 76.99 | 55.117 | 18 |
4 | 10 | B | Peter Henry | +8 | 21:32.585 | 23 | 41.384 | 76.81 | 55.147 | 9 |
5 | 87 | B | Tony Lees | +8 | 21:32.714 | 23 | 41.513 | 76.80 | 55.091 | 10 |
6 | 13 | B | Chris Acklam | +8 | 20:52.918 | 22 | 1 lap | 75.79 | 55.847 | 22 |
7 | 66 | C6 | Andrew Thompson | R | 21:03.314 | 22 | 1 lap | 75.17 | 55.583 | 4 |
8 | 1 | B | Philip Goddard | +8 | 21:05.263 | 22 | 1 lap | 75.05 | 56.177 | 18 |
9 | 84 | C6 | Glyn Davies | R | 21:06.847 | 22 | 1 lap | 74.96 | 56.381 | 16 |
10 | 19 | B | Brett Syndercombe | +8 | 21:10.506 | 22 | 1 lap | 74.74 | 56.531 | 9 |
11 | 6 | C8 | Simon Orebi Gann | R | 21:14.548 | 22 | 1 lap | 74.51 | 56.252 | 16 |
12 | 9 | B | Ray Higgs | R | 21:18.493 | 22 | 1 lap | 74.28 | 56.742 | 20 |
13 | 89 | B | John Emberson | R | 21:18.653 | 22 | 1 lap | 74.27 | 56.736 | 17 |
14 | 90 | C6 | Tony Rivers | R | 21:28.771 | 22 | 1 lap | 73.68 | 57.142 | 8 |
15 | 35 | C8 | Chris Springall | +8 | 21:37.330 | 22 | 1 lap | 73.20 | 57.735 | 18 |
16 | 71 | C6 | Kelvin Laidlaw | R | 21:43.263 | 22 | 1 lap | 72.86 | 57.823 | 17 |
17 | 14 | C8 | Tim Clark | +8 | 21:44.414 | 22 | 1 lap | 72.80 | 57.377 | 19 |
18 | 8 | C8 | Leigh Sabba | +8 | 21:44.869 | 22 | 1 lap | 72.77 | 57.676 | 20 |
19 | 56 | C8 | Steve McDonald | +8 | 21:45.366 | 22 | 1 lap | 72.75 | 57.028 | 19 |
20 | 78 | C6 | Roger Whiteside | R | 21:46.056 | 22 | 1 lap | 72.71 | 58.095 | 20 |
21 | 79 | C6 | Ulrich Vierhaus | R | 21:12.383 | 21 | 2 laps | 71.24 | 58.499 | 6 |
22 | 75 | C6 | Andrew Potter | R | 21:17.904 | 21 | 2 laps | 70.93 | 59.147 | 3 |
23 | 5 | C8 | Philip Tisdall | +8 | 21:01.206 | 20 | 3 laps | 68.45 | 59.968 | 17 |
24 | 12 | B | David Phillips | R | 21:33.461 | 20 | 3 laps | 66.74 | 1:01.717 | 18 |
Brands Hatch - 27 April 2008 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Keith Ahlers | +8 | 53.403 | 130.08 | 80.83 | |
B | Tony Lees | +8 | 55.091 | 126.09 | 78.35 | |
Lap record | C6 | Andrew Thompson | R | 55.583 | 124.98 | 77.66 |
C8 | Steve McDonald | +8 | 57.028 | 121.81 | 75.69 | |
Driver of the Day | Peter Henry | |||||
Lap Records |
mins:secs | kph | mph | |||
5-Oct-03 | A | Rick Lloyd | +8 | 52.194 | 133.09 | 82.70 |
3-May-99 | B | Rick Lloyd | +8 | 53.76 | 129.21 | 80.29 |
19-May-07 | C6 | Simon Orebi Gann | +8 | 56.052 | 123.93 | 77.01 |
21-Sep-02 | C8 | Paul Burry | +8 | 55.211 | 125.82 | 78.18 |
3-May-99 | D | Peter Horsman | +8 | 57.55 | 120.70 | 75.00 |
n/a |
---|
|
---|