• Practice
  • Race
  • Records
  • Full results
  • Report

Mallory Park - 10 August 2008

MSCC logo

PRACTICE

Track length: 1.350 miles
Weather/track condition: Cloudy/dry
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
mph
1 2 A Rick Lloyd +8 51.963 12 93.52
2 69 A Phil Hollins +8 52.638 16 0.675 92.32
3 37 B Tony Lees +8 53.093 12 1.130 91.53
4 13 B Chris Acklam +8 53.660 13 1.697 90.56
5 66 C6 Andrew Thompson R 53.765 16 1.802 90.39
6 84 C6 Glyn Davies R 54.113 15 2.150 89.81
7 6 C6 Simon Orebi Gann R 54.325 15 2.362 89.46
8 90 C6 Tony Rivers R 54.798 14 2.835 88.68
9 71 C6 Kelvin Laidlaw R 55.471 14 3.508 87.61
10 56 C8 Steve McDonald +8 55.878 14 3.915 86.97
11 35 C8 Chris Springall +8 55.934 14 3.971 86.88
12 14 C8 Tim Clarke +8 55.968 15 4.005 86.83
13 34 B Peter Sargeant +8 55.989 14 4.026 86.80
14 75 C6 Andrew Potter R 55.992 14 4.029 86.79
15 8 C8 Leigh Sebba +8 56.702 14 4.739 85.71
16 78 C6 Roger Whiteside R 57.543 9 5.580 84.45
17 3 A James Edgerton +8 57.578 6 5.615 84.40
18 55 A Kathleen Sherry +8 58.170 14 6.207 83.54
19 52 C6 Peter Twinam R 1.00.576 13 8.613 80.22
20 32 D Andy Foulds +8 1.05.651 12 13.688 74.02

Mallory Park - 10 August 2008

MSCC logo

RACE

Track length: 1.35 miles
Weather/track condition: Cloudy/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best lap mph
1 2 A Rick Lloyd +8 14:59.315 17   91.87 51.534 94.31
2 69 A Phil Hollins +8 15:18.423 17 19.108 89.96 52.511 92.55
3 37 B Tony Lees +8 15:24.264 17 24.949 89.39 52.743 92.14
4 13 B Chris Acklam +8 15:24.680 17 25.365 89.35 53.163 91.42
5 66 C6 Andrew Thompson R 15:27.072 17 27.757 89.12 53.590 90.69
6 84 C6 Glyn Davies R 15:33.394 17 34.079 88.52 53.907 90.16
7 6 C6 Simon Orebi Gann R 15:42.010 17 42.695 87.71 53.840 90.27
8 90 C6 Tony Rivers R 14:58.789 16 1 lap 86.52 55.179 88.08
9 75 C6 Andrew Potter R 15:05.374 16 1 lap 85.89 55.241 87.98
10 35 C8 Chris Springall +8 15:07.808 16 1 lap 85.66 55.614 87.39
11 71 C6 Kelvin Laidlaw R 15:09.883 16 1 lap 85.46 55.433 87.67
12 56 C8 Steve McDonald +8 15:17.496 16 2 laps 84.75 55.569 87.46
13 8 C8 Leigh Sebba +8 15:18.924 16 2 laps 84.62 56.131 86.58
14 34 B Peter Sargeant +8 15:20.224 16 2 laps 84.50 56.337 86.27
15 14 C8 Tim Clarke +8 15:22.272 16 2 laps 84.31 56.136 86.58
16 55 A Kathleen Sherry +8 15:45.015 16 2 laps 82.28 57.298 84.82
17 32 D Andy Foulds +8 15:43.500 14 2 laps 72.11 1:04.589 75.25

Not classified

  52 C6 Peter Twinam +8 13:16.575 13 dnf  79.32 59.068 82.28
78 C6 Roger Whiteside R 3:15.331 3 dnf  74.64 59.206 82.09
  3 A James Edgerton +8 1:04.092 1 dnf  75.83 1:04.092 75.83

Mallory Park - 10 August 2008

Fastest laps

  mins:secs kph mph
  A Rick Lloyd +8 51.534 151.77 94.31
  B Tony Lees +8 52.743 148.29 92.14
  C6 Andrew Thompson R 53.590 145.95 90.69
  C8 Steve McDonald +8 55.569 140.75 87.46
  D Andy Faulds +4 1:04.589 121.10 75.25
Driver of the Day Andrew Potter

Lap Records

  mins:secs kph mph
18-May-97 A Peter Garland +8 50.01 158.71 98.62
10-Jul-05 B Peter Horsman +8 52.343 151.64 94.22
30-Jul-06 C6 Russell Paterson R 53.433 148.55 92.30
4-Jun-00 C8 James Paterson +8 52.86 150.16 93.30
30-Jul-06 D Sharlie Goddard +8 55.990 141.76 88.09

Mallory Park - 10 August 2008

Full results of the meeting (pdf)

Mallory Park - 10 August 2008

See here for the race report