2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Lap charts
- Records
Brands Hatch - 14 August 2005 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE |
Weather/track: Bright/dry | ||||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
kph | mph |
1 | 54 | B | Peter Horsman | +8 | 54.630 | 13 | 130.04 | 80.80 | |
2 | 69 | B | Phil Hollins | +8 | 55.171 | 16 | 0.541 | 128.76 | 80.01 |
3 | 13 | B | Chris Acklam | +8 | 55.184 | 16 | 0.554 | 128.73 | 79.99 |
4 | 37 | B | Tony Lees | +8 | 55.222 | 16 | 0.592 | 128.64 | 79.93 |
5 | 21 | B | James Paterson | +8 | 55.671 | 5 | 1.041 | 127.60 | 79.29 |
6 | 39 | C | Simon Orebi Gann | R | 56.524 | 16 | 1.894 | 125.68 | 78.09 |
7 | 72 | E | Russell Paterson | R | 56.748 | 16 | 2.118 | 125.18 | 77.78 |
8 | 19 | C | Brett Syndercombe | +8 | 57.519 | 15 | 2.889 | 123.50 | 76.74 |
9 | 74 | E | Ray Higgs | R | 57.982 | 15 | 3.352 | 122.52 | 76.13 |
10 | 8 | C | Leigh Sebba | +8 | 58.052 | 13 | 3.422 | 122.37 | 76.04 |
11 | 77 | E | Ryan Mone | R | 59.102 | 13 | 4.472 | 120.20 | 74.68 |
12 | 17 | D | Jack Bellinger | +8 | 59.155 | 15 | 4.525 | 120.09 | 74.62 |
13 | 76 | E | Andrew Thompson | R | 59.715 | 14 | 5.085 | 118.96 | 73.92 |
14 | 7 | D | Mary Lindsay | +4 | 59.719 | 15 | 5.089 | 118.95 | 73.91 |
15 | 73 | E | John Emberson | R | 1:01.021 | 14 | 6.391 | 116.42 | 72.34 |
16 | 11 | D | David James | +8 | 1:04.066 | 14 | 9.436 | 110.88 | 68.90 |
17 | 75 | E | Charles Steward | R | 1:18.628 | 11 | 23.998 | 90.35 | 56.14 |
Brands Hatch - 14 August 2005 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Weather/track: Bright/dry | |||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
mph |
1 | 21 | B | James Paterson | +8 | 10:19.786 | 11 | 78.34 | 55.445 | 79.61 | |
2 | 13 | B | Chris Acklam | +8 | 10:20.242 | 11 | 0.456 | 78.28 | 55.215 | 79.94 |
3 | 54 | B | Peter Horsman | +8 | 10:20.761 | 11 | 0.975 | 78.22 | 55.140 | 80.05 |
4 | 69 | B | Phil Hollins | +8 | 10:20.945 | 11 | 1.159 | 78.19 | 55.232 | 79.92 |
5 | 37 | B | Tony Lees | +8 | 10:20.969 | 11 | 01.183 | 78.19 | 55.235 | 79.91 |
6 | 72 | E | Russell Paterson | R | 10:39.516 | 11 | 19.730 | 75.92 | 56.946 | 77.51 |
7 | 39 | C | Simon Orebi Gann | R | 10:40.470 | 11 | 20.684 | 75.81 | 56.321 | 78.37 |
8 | 19 | C | Brett Syndercombe | +8 | 10:49.489 | 11 | 29.703 | 74.76 | 57.473 | 76.80 |
9 | 77 | E | Ryan Mone | R | 10:54.080 | 11 | 34.294 | 74.23 | 57.753 | 76.43 |
10 | 74 | E | Ray Higgs | R | 10:58.637 | 11 | 38.851 | 73.72 | 57.336 | 76.99 |
11 | 8 | C | Leigh Sebba | +8 | 11:00.443 | 11 | 40.657 | 73.52 | 57.789 | 76.38 |
12 | 76 | E | Andrew Thompson | R | 11:13.884 | 11 | 54.098 | 72.05 | 59.529 | 74.15 |
13 | 7 | D | Mary Lindsay | +4 | 11:15.991 | 11 | 56.205 | 71.83 | 1:00.065 | 73.49 |
14 | 17 | D | Jack Bellinger | +4 | 11:16.177 | 11 | 56.391 | 71.81 | 59.418 | 74.29 |
15 | 73 | E | John Emberson | R | 10:53.208 | 10 | 1 Lap | 67.57 | 1:03.386 | 69.64 |
16 | 11 | D | David James | +4 | 10:54.882 | 10 | 1 Lap | 67.40 | 1:03.300 | 69.73 |
17 | 75 | E | Charles Steward | R | 10:51.303 | 8 | 3 Laps | 54.22 | 1:13.538 | 60.02 |
Brands Hatch - 14 August 2005 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
21 | 1:01.998 | 21 | 55.445 | 21 | 55.667 | 21 | 55.553 | ||||
13 | 1:02.395 | 0.397 | 13 | 55.563 | 0.515 | 13 | 55.680 | 0.528 | 13 | 55.760 | 0.735 |
54 | 1:03.133 | 1.135 | 54 | 55.505 | 1.195 | 54 | 55.368 | 0.896 | 54 | 55.801 | 1.144 |
69 | 1:04.143 | 2.145 | 69 | 56.273 | 2.973 | 69 | 55.561 | 2.867 | 69 | 55.412 | 2.726 |
37 | 1:04.527 | 2.529 | 37 | 56.099 | 3.183 | 37 | 55.694 | 3.210 | 37 | 55.461 | 3.118 |
72 | 1:05.712 | 3.714 | 72 | 57.457 | 5.726 | 72 | 57.340 | 7.399 | 75 | 1:18.814 | 1 Lap |
39 | 1:06.758 | 4.760 | 39 | 57.982 | 7.297 | 39 | 57.779 | 9.409 | 72 | 57.551 | 9.397 |
19 | 1:07.665 | 5.667 | 19 | 58.697 | 8.919 | 19 | 57.835 | 11.087 | 39 | 57.612 | 11.468 |
17 | 1:08.167 | 6.169 | 17 | 59.418 | 10.142 | 77 | 57.995 | 13.238 | 19 | 57.967 | 13.501 |
7 | 1:08.978 | 6.980 | 77 | 58.994 | 10.910 | 17 | 59.775 | 14.250 | 77 | 58.298 | 15.983 |
77 | 1:09.359 | 7.361 | 8 | 59.002 | 11.619 | 8 | 58.405 | 14.357 | 8 | 58.497 | 17.301 |
8 | 1:10.060 | 8.062 | 7 | 1:01.099 | 12.634 | 74 | 59.383 | 17.072 | 74 | 58.403 | 19.922 |
74 | 1:10.396 | 8.398 | 74 | 1:00.403 | 13.356 | 7 | 1:01.158 | 18.125 | 17 | 1:01.667 | 20.364 |
76 | 1:11.295 | 9.297 | 76 | 1:00.718 | 14.570 | 76 | 59.883 | 18.786 | 7 | 1:00.428 | 23.000 |
11 | 1:13.817 | 11.819 | 11 | 1:03.466 | 19.840 | 11 | 1:03.300 | 27.473 | 76 | 59.815 | 23.048 |
73 | 1:16.477 | 14.479 | 73 | 1:03.716 | 22.750 | 73 | 1:04.179 | 31.262 | 11 | 1:03.848 | 35.768 |
75 | 1:24.531 | 22.533 | 75 | 1:13.538 | 40.626 | 73 | 1:03.533 | 39.242 |
Lap 5 | Lap 6 | Lap 7 | Lap 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
21 | 55.741 | 21 | 55.568 | 21 | 55.951 | 21 | 55.762 | ||||
13 | 55.658 | 0.652 | 13 | 55.386 | 0.470 | 13 | 55.859 | 0.378 | 13 | 56.155 | 0.771 |
54 | 55.713 | 1.116 | 54 | 55.305 | 0.853 | 54 | 55.881 | 0.783 | 54 | 56.046 | 1.067 |
69 | 55.780 | 2.765 | 69 | 55.662 | 2.859 | 69 | 55.459 | 2.367 | 69 | 55.232 | 1.837 |
37 | 56.318 | 3.695 | 37 | 55.314 | 3.441 | 73 | 1:06.514 | 1 Lap | 37 | 55.562 | 2.525 |
72 | 57.901 | 11.557 | 72 | 57.090 | 13.079 | 37 | 55.235 | 2.725 | 11 | 1:06.520 | 1 Lap |
39 | 57.565 | 13.292 | 39 | 57.176 | 14.900 | 75 | 1:22.047 | 2 Laps | 73 | 1:03.386 | 1 Lap |
19 | 57.715 | 15.475 | 19 | 57.473 | 17.380 | 72 | 56.954 | 14.082 | 72 | 56.946 | 15.266 |
77 | 59.358 | 19.600 | 77 | 58.078 | 22.110 | 39 | 56.884 | 15.833 | 39 | 57.250 | 17.321 |
8 | 58.849 | 20.409 | 8 | 58.428 | 23.269 | 19 | 58.150 | 19.579 | 19 | 58.524 | 22.341 |
74 | 59.133 | 23.314 | 74 | 57.389 | 25.135 | 77 | 57.882 | 24.041 | 77 | 58.589 | 26.868 |
17 | 1:02.422 | 27.045 | 76 | 1:00.476 | 32.088 | 8 | 57.789 | 25.107 | 8 | 58.985 | 28.330 |
76 | 59.873 | 27.180 | 17 | 1:01.829 | 33.306 | 74 | 57.336 | 26.520 | 74 | 58.128 | 28.886 |
7 | 1:01.311 | 28.570 | 7 | 1:00.694 | 33.696 | 76 | 59.970 | 36.107 | 75 | 1:23.605 | 2 Laps |
75 | 1:23.809 | 1 Lap | 11 | 1:04.813 | 53.929 | 17 | 59.726 | 37.081 | 76 | 59.917 | 40.262 |
11 | 1:04.657 | 44.684 | 7 | 1:00.167 | 37.912 | 17 | 59.674 | 40.993 | |||
73 | 1:03.950 | 47.451 | 7 | 1:00.065 | 42.215 |
Lap 9 | Lap 10 | Lap 11 | ||||||
---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
21 | 55.524 | 21 | 55.966 | 21 | 56.611 | |||
13 | 56.198 | 1.445 | 13 | 55.215 | 0.694 | 13 | 56.373 | 0.456 |
54 | 56.464 | 2.007 | 54 | 55.140 | 1.181 | 54 | 56.405 | 0.975 |
37 | 55.284 | 2.285 | 37 | 55.417 | 1.736 | 69 | 55.601 | 1.159 |
69 | 55.975 | 2.288 | 69 | 55.847 | 2.169 | 37 | 56.058 | 1.183 |
72 | 57.545 | 17.287 | 75 | 1:25.686 | 3 Laps | 72 | 57.958 | 19.730 |
11 | 1:04.404 | 1 Lap | 72 | 57.062 | 18.383 | 39 | 57.271 | 20.684 |
39 | 56.321 | 18.118 | 39 | 57.872 | 20.024 | 19 | 58.836 | 29.703 |
73 | 1:03.985 | 1 Lap | 73 | 1:03.700 | 1 Lap | 75 | 1:19.273 | 3 Laps |
19 | 57.826 | 24.643 | 19 | 58.801 | 27.478 | 73 | 1:03.768 | 1 Lap |
77 | 58.892 | 30.236 | 11 | 1:06.597 | 1 Lap | 77 | 58.882 | 34.294 |
8 | 1:00.083 | 32.889 | 77 | 57.753 | 32.023 | 11 | 1:03.460 | 1 Lap |
74 | 59.561 | 32.923 | 74 | 59.847 | 36.804 | 74 | 58.658 | 38.851 |
76 | 1:00.253 | 44.991 | 8 | 59.883 | 36.806 | 8 | 1:00.462 | 40.657 |
17 | 1:00.042 | 45.511 | 17 | 1:01.555 | 51.100 | 76 | 59.529 | 54.098 |
7 | 1:00.479 | 47.170 | 76 | 1:02.155 | 51.180 | 7 | 1:01.050 | 56.205 |
7 | 1:00.562 | 51.766 | 17 | 1:01.902 | 56.391 |
Brands Hatch - 14 August 2005 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | n/a | |||||
B | Peter Horsman | +8 | 55.140 | 128.84 | 80.06 | |
C | Simon Orebi Gann | +8 | 56.321 | 126.14 | 78.38 | |
D | Jack Bellinger | +8 | 59.418 | 119.56 | 74.29 | |
E | Russell Paterson | R | 56.946 | 124.75 | 77.52 | |
Lap Records |
mins:secs | kph | mph | |||
5-Oct-03 | A | Rick Lloyd | +8 | 52.194 | 136.11 | 84.58 |
3-May-99 | B | Rick Lloyd | +8 | 53.76 | 132.15 | 82.11 |
21-Sep-02 | C | Paul Burry | +8 | 55.211 | 128.67 | 79.95 |
3-May-99 | D | Peter Horsman | +8 | 57.55 | 123.44 | 76.70 |