• Practice 1
  • Practice 2
  • Race 1
  • Race 2
  • Lap charts 1
  • Lap charts 2
  • Records

Mallory Park - 8 August 2004

PRACTICE 1

Weather/track: Sunny/dry
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
kph mph
1 2 A Rick Lloyd +8 50.639 12   154.45 95.97
2 29 A Keith Ahlers +8 50.747 14 0.108 154.13 95.77
3 3 A James Edgerton +8 52.201 12 1.562 149.83 93.10
4 59 A Chris Williams +8 52.235 13 1.596 149.74 93.04
5 4 B Chas Windridge +8 52.514 9 1.875 148.94 92.55
6 54 B Peter Horsman +8 53.155 12 2.516 147.14 91.43
7 13 B Chris Acklam +8 53.220 13 2.581 146.96 91.32
8 65 B Andy Green +8 53.334 13 2.695 146.65 91.12
9 21 B James Paterson +8 53.443 13 2.804 146.35 90.94
10 46 B Frank Grimley +8 53.480 11 2.841 146.25 90.88
11 69 B Phil Hollins +8 53.508 13 2.869 146.17 90.83
12 37 B Tony Lees +8 53.582 13 2.943 145.97 90.70
13 1 C Paul Burry +8 53.979 13 3.340 144.90 90.04
14 39 C Simon Orebi Gann +8 54.836 13 4.197 142.63 88.63
15 49 C Philip Goddard +8 54.879 12 4.240 142.52 88.56
16 34 B Peter Sargeant +8 55.443 12 4.804 141.07 87.66
17 8 C Leigh Sebba +8 55.688 13 5.049 140.45 87.27
18 48 C Paul Chauveau +8 55.719 13 5.080 140.37 87.22
19 17 D Jack Bellinger +8 56.680 6 6.041 137.99 85.74
20 55 A Philip McKelvey Aero8 57.663 12 7.024 135.64 84.28
21 7 D Mary Lindsay +8 58.545 11 7.906 133.60 83.01
22 11 D David James +4 59.424 11 8.785 131.62 81.79
23 28 D Sharlie Goddard +8 1.03.021 11 12.382 124.11 77.12
24 52 A Grahame Bryant +8 1.04.739 4 14.100 120.81 75.07
25 22 D Barry Sumner +4 1.05.121 2 14.482 120.11 74.63

Mallory Park - 8 August 2004

PRACTICE 2

Weather/track: Sunny/dry
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
kph mph
1 2 A Rick Lloyd +8 50.484 12   154.93 96.27
2 29 A Keith Ahlers +8 50.650 14 0.166 154.42 95.95
3 59 A Chris Williams +8 51.566 13 1.082 151.68 94.25
4 3 A James Edgerton +8 52.270 13 1.786 149.63 92.98
5 4 B Chas Windridge +8 52.716 6 2.232 148.37 92.19
6 54 B Peter Horsman +8 52.915 11 2.431 147.81 91.85
7 65 B Andy Green +8 53.010 13 2.526 147.55 91.68
8 13 B Chris Acklam +8 53.128 10 2.644 147.22 91.48
9 21 B James Paterson +8 53.196 10 2.712 147.03 91.36
10 46 B Frank Grimley +8 53.251 6 2.767 146.88 91.27
11 1 C Paul Burry +8 53.393 13 2.909 146.49 91.02
12 69 B Phil Hollins +8 53.450 12 2.966 146.33 90.93
13 32 A Oliver Bryant +8 53.452 10 2.968 146.33 90.92
14 37 B Tony Lees +8 53.545 12 3.061 146.07 90.76
15 39 C Simon Orebi Gann +8 54.172 13 3.688 144.38 89.71
16 49 C Philip Goddard +8 54.457 12 3.973 143.63 89.24
17 48 C Paul Chauveau +8 54.914 12 4.430 142.43 88.50
18 34 B Peter Sargeant +8 55.604 10 5.120 140.66 87.40
19 8 C Leigh Sebba +8 55.966 9 5.482 139.75 86.84
20 17 D Jack Bellinger +8 56.566 6 6.082 138.27 85.92
21 55 A Philip McKelvey Aero8 57.298 10 6.814 136.50 84.82
22 7 D Mary Lindsay +8 57.875 11 7.391 135.14 83.97
23 11 D David James +4 59.930 11 9.446 130.51 81.09
24 22 D Barry Sumner +4 1.00.028 11 9.544 130.30 80.96
25 28 D Sharlie Goddard +4 1.02.564 11 12.080 125.01 77.68

Mallory Park - 8 August 2004

RACE 1

Weather/track: Sunny/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
mph
1 2 A Rick Lloyd +8 14:40.526 17   93.83 50.570 96.10
2 29 A Keith Ahlers +8 14:41.830 17 1.304 93.69 50.835 95.60
3 3 A James Edgerton +8 15:06.170 17 25.644 91.17 52.010 93.44
4 54 B Peter Horsman +8 15:12.762 17 32.236 90.52 52.511 92.55
5 59 A Chris Williams +8 15:21.073 17 40.547 89.70 52.044 93.38
6 21 B James Paterson +8 15:23.755 17 43.229 89.44 52.710 92.20
7 65 B Andy Green +8 15:26.211 17 45.685 89.20 52.584 92.42
8 69 B Phil Hollins +8 15:26.595 17 46.069 89.17 53.287 91.20
9 13 B Chris Acklam +8 15:27.343 17 46.817 89.09 53.176 91.39
10 37 B Tony Lees +8 15:28.138 17 47.612 89.02 53.421 90.98
11 1 C Paul Burry +8 14:42.439 16 1 lap 88.12 53.785 90.36
12 49 C Philip Goddard +8 14:56.667 16 1 lap 86.72 54.088 89.85
13 46 B Frank Grimley +8 14:57.953 16 1 lap 86.60 54.288 89.52
14 55 A Philip McKelvey Aero8 15:25.987 16 1 lap 83.98 56.425 86.13
15 48 C Paul Chauveau +8 15:26.505 16 1 lap 83.93 55.453 87.64
16 34 B Peter Sargeant +4 15:32.278 16 1 lap 83.41 56.340 86.26
17 17 D Jack Bellinger +8 15:33.289 16 1 lap 83.32 56.823 85.53
18 7 D Mary Lindsay +8 15:38.622 16 1 lap 82.84 56.918 85.39
19 22 D Barry Sumner +4 15:32.210 15 2 laps 78.20 59.839 81.22
20 28 D Sharlie Goddard +8 15:21.412 14 3 laps 73.84 1.02.975 77.17
21 11 D David James +4 15:18.749 12 5 laps 63.48 1.00.193 80.74

Not classified

  8 C Leigh Sebba +8 11:41.868 12 dnf 83.09 55.410  
  39 C Simon Orebi Gann +8 10:13.229 11 dnf 87.18 53.838  
  52 A Grahame Bryant +8 3:51.630 4 dnf 83.93 53.486  
  4 B Chas Windridge +8   0 dnf      

Mallory Park - 8 August 2004

RACE 2

Weather/track: Sunny/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
mph
1 2 A Rick Lloyd +8 15:35.713 18   93.49 50.710 95.84
2 29 A Keith Ahlers +8 15:59.773 18 24.060 91.15 51.379 94.59
3 59 A Chris Williams +8 16:00.034 18 24.321 91.12 52.102 93.28
4 3 A James Edgerton +8 16:09.013 18 33.300 90.28 52.757 92.12
5 21 B James Paterson +8 16:13.757 18 38.044 89.84 53.095 91.53
6 54 B Peter Horsman +8 16:16.915 18 41.202 89.55 52.709 92.20
7 65 B Andy Green +8 16:18.789 18 43.076 89.38 53.050 91.61
8 69 B Phil Hollins +8 16:19.872 18 44.159 89.28 53.337 91.12
9 49 C Philip Goddard +8 16:25.449 18 49.736 88.77 53.733 90.45
10 1 C Paul Burry +8 16:25.689 18 49.976 88.75 53.432 90.96
11 13 B Chris Acklam +8 16:27.342 18 51.629 88.60 53.447 90.93
12 37 B Tony Lees +8 15:40.019 17 1 lap 87.89 53.411 90.99
13 46 B Frank Grimley +8 15:45.092 17 1 lap 87.42 54.172 89.71
14 8 C Leigh Sebba +8 16:14.512 17 1 lap 84.78 55.629 87.36
15 48 C Paul Chauveau +8 16:14.697 17 1 lap 84.76 55.973 86.83
16 39 C Simon Orebi Gann +8 16:26.455 17 1 lap 83.75 54.153 89.75
17 55 A Philip McKelvey Aero8 15:40.773 16 2 laps 82.66 56.644 85.80
18 7 D Mary Lindsay +8 15:41.607 16 2 laps 82.58 57.424 84.63
19 17 D Jack Bellinger +8 15:41.942 16 2 laps 82.55 57.021 85.23
20 34 B Peter Sargeant +8 15:46.724 16 2 laps 82.14 55.820 87.07
21 22 D Barry Sumner +4 16:12.839 16 2 laps 79.93 59.077 82.27
22 11 D David James +4 15:37.939 15 3 laps 77.72 59.087 82.25
23 28 D Sharlie Goddard +8 16:23.261 15 3 laps 74.14 1.02.991 77.15

Not

  32 A Oliver Bryant +8 8:22.965 8 dnf 77.30 53.530  

Mallory Park - 8 August 2004 - race 1

Lap 1 Lap 2 Lap 3 Lap 4
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 56.689   2 51.485   2 50.756   2 50.804  
29 56.927 0.238 29 51.431 0.184 29 50.994 0.422 29 51.028 0.646
3 58.123 1.434 3 52.010 1.959 3 52.477 3.680 3 52.781 5.657
59 58.920 2.231 59 52.330 3.076 59 52.044 4.364 59 52.381 5.941
54 59.856 3.167 54 52.547 4.229 54 52.511 5.984 54 53.110 8.290
65 1:01.096 4.407 65 52.584 5.506 65 53.680 8.430 65 53.367 10.993
13 1:01.498 4.809 21 53.631 7.075 21 53.563 9.882 21 53.661 12.739
21 1:01.618 4.929 13 54.510 7.834 13 53.654 10.732 13 53.495 13.423
37 1:02.381 5.692 37 53.927 8.134 37 53.692 11.070 37 53.631 13.897
69 1:03.724 7.035 69 53.287 8.837 69 53.454 11.535 69 53.467 14.198
46 1:04.407 7.718 46 54.288 10.521 46 54.456 14.221 1 54.303 17.867
1 1:04.840 8.151 1 54.310 10.976 1 54.148 14.368 46 54.448 17.865
49 1:05.446 8.757 49 55.481 12.753 49 54.088 16.085 49 54.449 19.730
39 1:05.547 8.858 39 55.992 13.365 39 53.838 16.447 39 54.387 20.030
34 1:05.855 9.166 48 56.086 14.077 48 55.671 18.992 52 53.486 21.896
48 1:06.165 9.476 52 56.153 15.370 52 54.600 19.214 34 57.576 28.149
55 1:06.857 10.168 34 57.971 15.652 34 56.481 21.377 55 57.002 29.105
17 1:07.384 10.695 55 58.555 17.238 55 56.425 22.907 17 56.984 30.455
52 1:07.391 10.702 17 58.255 17.465 17 57.566 24.275 8 56.997 30.826
8 1:08.055 11.366 8 57.805 17.686 8 57.703 24.633 7 57.434 32.223
7 1:08.804 12.115 7 57.616 18.246 7 58.103 25.593 48 1:07.611 35.799
22 1:10.586 13.897 22 59.839 22.251 22 1:00.190 31.685 22 1:00.876 41.757
11 1:14.610 17.921 28 1:02.975 29.767 28 1:03.347 42.358      
28 1:14.966 18.277                  
Lap 5 Lap 6 Lap 7 Lap 8
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 50.892   2 51.592   2 51.004   2 52.330  
29 50.840 0.594 29 51.503 0.505 29 51.036 0.537 29 52.017 0.224
28 1:03.834 1 Lap 22 1:01.782 1 Lap 11 1:01.757 4 Laps 8 1:00.641 1 Lap
3 53.127 7.892 3 52.958 9.258 22 1:00.952 1 Lap 48 58.502 1 Lap
59 53.199 8.248 59 52.962 9.618 3 53.298 11.552 11 01:00.9 4 Laps
54 52.835 10.233 54 52.900 11.541 59 53.127 11.741 3 52.835 12.057
65 53.663 13.764 65 53.734 15.906 54 52.851 13.388 59 53.105 12.516
21 53.397 15.244 21 52.710 16.362 21 53.696 19.054 54 53.273 14.331
13 53.246 15.777 13 53.176 17.361 65 54.339 19.241 22 1:00.640 1 Lap
37 53.421 16.426 37 53.773 18.607 13 53.387 19.744 21 53.872 20.596
69 53.584 16.890 69 53.545 18.843 69 54.211 22.050 65 54.145 21.056
1 53.877 20.852 28 1:07.180 1 Lap 37 54.923 22.526 13 54.114 21.528
46 54.874 21.847 1 53.785 23.045 1 54.006 26.047 69 54.410 24.130
49 54.697 23.535 46 54.435 24.690 46 55.890 29.576 37 54.418 24.614
39 55.101 24.239 49 54.610 26.553 49 54.726 30.275 1 54.056 27.773
34 58.012 35.269 39 54.054 26.701 39 54.779 30.476 49 54.761 32.706
55 59.136 37.349 34 57.209 40.886 28 1:05.267 1 Lap 39 54.876 33.022
17 58.521 38.084 55 57.191 42.948 34 56.749 46.631 46 55.776 33.022
8 58.390 38.324 17 57.218 43.710 55 57.036 48.980 28 1:04.060 1 Lap
7 57.954 39.285 8 57.381 44.113 17 56.823 49.529 34 57.709 52.010
48 56.716 41.623 7 57.170 44.863 7 57.388 51.247      
11 3:48.758 3 Laps 48 56.376 46.407            
Lap 9 Lap 10 Lap 11 Lap 12
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 52.299   2 51.176   2 50.921   2 50.750  
29 52.942 0.867 29 50.988 0.679 29 50.835 0.593 29 51.505 1.348
55 57.864 1 Lap 34 58.234 1 Lap 55 56.819 1 Lap 3 53.082 18.642
17 58.728 1 Lap 55 56.840 1 Lap 34 58.295 1 Lap 55 57.086 1 Lap
7 58.151 1 Lap 17 56.995 1 Lap 17 56.921 1 Lap 34 59.071 1 Lap
48 56.965 1 Lap 28 1:07.666 2 Laps 3 53.119 16.310 17 57.896 1 Lap
8 1:00.345 1 Lap 7 56.918 1 Lap 7 57.661 1 Lap 54 54.693 23.062
3 53.003 12.761 48 56.144 1 Lap 48 57.256 1 Lap 48 56.778 1 Lap
59 53.579 13.796 8 55.717 1 Lap 8 55.410 1 Lap 8 56.741 1 Lap
54 52.713 14.745 3 52.527 14.112 54 53.299 19.119 59 54.396 24.82
11 1:02.903 4 Laps 54 53.172 16.741 59 53.937 21.174 7 58.842 1 Lap
21 53.606 21.903 59 55.538 18.158 28 1:04.414 2 Laps 21 54.010 30.996
65 54.433 23.190 21 54.021 24.748 21 53.909 27.736 65 53.761 32.570
13 54.283 23.512 65 54.084 26.098 65 54.382 29.559 13 54.245 33.489
69 54.112 25.943 13 54.369 26.705 13 54.210 29.994 69 53.658 34.832
37 53.815 26.130 37 53.877 28.831 37 53.776 31.686 37 54.491 35.427
22 1:02.592 1 Lap 69 54.209 28.976 69 53.869 31.924 28 1:05.437 2 Laps
1 54.190 29.664 1 54.105 32.593 1 54.576 36.248 1 55.050 40.548
49 54.667 35.074 11 1:02.843 4 Laps 11 1:00.714 4 Laps 49 56.209 49.106
39 54.755 35.478 49 55.252 39.150 39 54.710 43.281      
46 55.563 36.286 39 55.190 39.492 49 55.418 43.647      
      22 1:01.462 1 Lap 46 55.019 44.386      
      46 55.178 40.288 22 1:01.055 1 Lap      
Lap 13 Lap 14 Lap 15 Lap 16
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 53.668
2 51.226
2 51.770
2 51.281
46 1:00.183 1 Lap 29 51.353 0.639 29 51.987 0.856 29 51.800 1.375
29 52.832 0.512 46 55.549 1 Lap 49 56.760 1 Lap 49 57.525 1 Lap
11 1:03.462 5 Laps 11 1:00.193 5 Laps 46 56.910 1 Lap 46 55.854 1 Lap
22 1:04.036 2 Laps 22 1:01.944 2 Laps 28 1:07.785 3 Laps 3 53.721 24.318
3 53.961 18.935 3 52.955 20.664 11 1:01.287 5 Laps 28 1:04.629 3 Laps
55 56.958 1 Lap 54 53.368 25.624 3 52.984 21.878 11 1:00.317 5 Laps
54 54.088 23.482 55 57.292 1 Lap 54 53.802 27.656 54 54.032 30.407
34 56.340 1 Lap 48 55.453 1 Lap 22 1:01.894 2 Laps 59 55.760 38.523
48 55.620 1 Lap 59 54.243 29.849 59 55.965 34.044 55 57.010 1 Lap
59 55.680 26.832 34 56.663 1 Lap 55 57.412 1 Lap 21 55.627 41.006
17 57.939 1 Lap 17 57.614 1 Lap 48 57.327 1 Lap 48 57.399 1 Lap
8 56.683 1 Lap 21 54.102 34.479 34 57.800 1 Lap 22 1:02.920 2 Laps
7 58.202 1 Lap 65 54.346 36.629 21 53.951 36.66 65 54.530 42.700
21 54.275 31.603 13 55.042 37.825 17 57.481 1 Lap 34 57.974 1 Lap
65 54.607 33.509 69 54.454 38.064 65 54.592 39.451 13 54.872 43.392
13 54.188 34.009 37 54.299 38.447 13 53.746 39.801 69 54.437 43.923
69 53.672 34.836 7 59.842 1 Lap 69 54.473 40.767 37 54.513 44.410
37 53.615 35.374 1 55.043 46.178 37 54.501 41.178 17 58.803 1 Lap
1 55.481 42.361       7 58.186 1 Lap 7 57.928 1 Lap
28 1:04.877 2 Laps       1 54.828 49.236      
49 55.767 51.205                  
Lap 17
No Lap time Behind
2 51.883
29 51.812 1.304
1 55.841 1 Lap
49 56.811 1 Lap
46 55.123 1 Lap
3 53.209 25.644
54 53.712 32.236
11 1:01.020 5 Laps
59 53.907 40.547
28 1:04.975 3 Laps
21 54.106 43.229
55 56.504 1 Lap
65 54.868 45.685
48 56.436 1 Lap
69 54.029 46.069
13 55.308 46.817
37 55.085 47.612
22 1:01.442 2 Laps
34 1:00.339 1 Lap
17 58.161 1 Lap
7 58.423 1 Lap
     

 

Mallory Park - 8 August 2004 - race 2

Lap 1 Lap 2 Lap 3 Lap 4
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 56.252   2 51.014   2 50.710   2 51.002  
59 58.712 2.460 29 51.958 3.597 39 1:24.838 1 Lap 29 51.687 4.951
3 58.746 2.494 59 52.757 4.203 29 51.379 4.266 39 55.458 1 Lap
29 58.905 2.653 54 53.123 5.004 59 52.896 6.389 59 52.102 7.489
54 59.147 2.895 3 54.030 5.510 54 52.985 7.279 11 1:01.054 1 Lap
65 59.530 3.278 65 53.544 5.808 3 52.918 7.718 54 52.728 9.005
21 1:00.106 3.854 21 53.317 6.157 65 53.050 8.148 3 53.056 9.772
49 1:01.138 4.886 49 53.733 7.605 21 53.095 8.542 65 53.554 10.700
69 1:01.986 5.734 69 53.337 8.057 49 53.936 10.831 21 53.482 11.022
13 1:03.005 6.753 13 53.801 9.540 69 54.187 11.534 49 54.030 13.859
46 1:03.434 7.182 46 54.354 10.522 13 53.984 12.814 69 53.981 14.513
1 1:03.643 7.391 1 55.061 11.438 46 54.172 13.984 13 53.447 15.259
32 1:04.143 7.891 37 54.765 11.782 1 53.432 14.160 46 54.404 17.386
37 1:04.283 8.031 32 56.230 13.107 37 54.655 15.727 1 54.370 17.528
17 1:06.302 10.050 17 57.021 16.057 32 56.679 19.076 37 53.411 18.136
8 1:06.779 10.527 34 56.209 16.135 34 55.820 21.245 17 57.616 29.567
34 1:07.192 10.940 8 57.389 16.902 17 57.606 22.953 8 57.057 30.042
48 1:07.649 11.397 48 56.811 17.194 8 57.795 23.987 48 57.123 30.365
55 1:08.398 12.146 55 56.644 17.776 48 57.760 24.244 34 1:00.669 30.912
22 1:10.398 14.146 7 57.512 21.405 55 57.676 24.742 55 58.021 31.761
7 1:11.159 14.907 22 59.664 22.796 7 58.264 28.959 7 58.632 36.589
39 1:15.298 19.046 28 1:04.280 34.326 22 59.281 31.367 22 59.077 39.442
28 1:17.312 21.060 11 59.438 48.493 28 1:04.290 47.906      
11 1:36.321 40.069                  
Lap 5 Lap 6 Lap 7 Lap 8
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 51.483   2 51.119   2 51.314   2 51.614  
29 51.686 5.154 29 51.469 5.504 29 51.726 5.916 34 57.932 1 Lap
59 52.885 8.891 59 52.605 10.377 22 1:00.900 1 Lap 7 57.424 1 Lap
39 54.843 1 Lap 54 53.567 12.679 59 52.753 11.816 29 51.655 5.957
54 52.709 10.231 3 52.757 13.212 3 53.319 15.217 59 52.739 12.941
3 53.285 11.574 65 53.370 14.531 54 55.342 16.707 22 1:01.050 1 Lap
65 53.063 12.280 21 53.607 15.560 65 53.724 16.941 3 53.937 17.540
21 53.533 13.072 39 57.767 1 Lap 21 53.126 17.372 65 54.477 19.804
28 1:08.057 1 Lap 49 54.269 19.741 39 55.023 1 Lap 21 54.217 19.975
49 54.215 16.591 69 54.237 19.932 49 54.166 22.593 39 54.728 1 Lap
11 01:00.3 1 Lap 13 54.768 21.453 69 54.089 22.707 54 59.868 24.961
69 53.784 16.814 1 53.799 22.199 13 53.902 24.041 69 53.941 25.034
13 54.028 17.804 46 57.702 27.031 1 53.764 24.649 49 54.676 25.655
1 53.474 19.519 37 57.857 27.515 37 54.360 30.561 13 53.767 26.194
46 54.545 20.448 11 1:02.903 1 Lap 46 55.391 31.108 1 53.593 26.628
37 54.124 20.777 32 53.530 1 Lap 32 53.841 1 Lap 37 54.363 33.310
32 1:50.589 1 Lap 28 1:07.338 1 Lap 11 59.235 1 Lap 46 54.451 33.945
17 58.013 36.097 48 56.096 41.245 28 1:03.200 1 Lap 32 53.724 1 Lap
48 57.386 36.268 17 57.454 42.432 48 56.430 46.361 11 59.297 1 Lap
8 58.024 36.583 8 57.193 42.657 8 56.017 47.360 48 57.433 52.180
55 57.780 38.058 55 57.590 44.529 17 58.788 49.906      
34 59.485 38.914 34 59.682 47.477 55 57.801 51.016      
7 57.928 43.034 7 57.716 49.631            
22 59.917 47.876                  
Lap 9 Lap 10 Lap 11 Lap 12
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 52.816   2 51.718   2 51.554   2 51.868  
8 57.461 1 Lap 48 56.917 1 Lap 29 53.975 7.978 29 56.123 12.233
17 57.947 1 Lap 8 56.622 1 Lap 11 1:00.786 2 Laps 48 56.144 1 Lap
28 1:06.272 2 Laps 29 52.358 5.557 48 56.352 1 Lap 8 56.311 1 Lap
55 57.917 1 Lap 17 58.742 1 Lap 8 56.383 1 Lap 11 1:00.923 2 Laps
29 51.776 4.917 55 58.782 1 Lap 17 58.832 1 Lap 59 53.906 20.057
34 58.101 1 Lap 7 58.515 1 Lap 55 57.905 1 Lap 55 58.318 1 Lap
7 57.554 1 Lap 34 1:00.010 1 Lap 59 53.484 18.019 3 53.593 24.599
59 53.336 13.461 59 54.346 16.089 7 57.566 1 Lap 17 1:00.283 1 Lap
3 53.967 18.691 28 1:05.954 2 Laps 3 53.510 22.874 7 57.768 1 Lap
65 54.244 21.232 3 53.945 20.918 34 58.649 1 Lap 21 53.810 28.039
21 54.375 21.534 65 54.341 23.855 21 53.687 26.097 65 54.512 29.737
22 1:00.718 1 Lap 21 54.148 23.964 65 54.792 27.093 34 58.999 1 Lap
39 54.156 1 Lap 39 54.556 1 Lap 28 1:04.504 2 Laps 69 53.704 32.597
69 54.137 26.355 69 53.487 28.124 69 54.191 30.761 39 54.323 1 Lap
49 53.875 26.714 49 53.899 28.895 39 55.292 1 Lap 54 53.992 33.998
1 53.599 27.411 54 53.187 29.398 49 54.277 31.618 49 54.915 34.665
13 54.513 27.891 1 54.144 29.837 54 54.030 31.874 1 54.503 34.859
54 55.784 27.929 13 54.681 30.854 1 53.941 32.224 13 54.377 35.465
37 54.346 34.840 22 1:01.569 1 Lap 13 53.656 32.956 28 1:03.831 2 Laps
32 54.229 1 Lap 37 54.457 37.579 37 54.252 40.277 37 54.415 42.824
46 54.511 35.640 46 57.279 41.201 22 1:00.540 1 Lap 46 54.959 47.695
11 59.585 1 Lap       46 54.957 44.604 22 1:00.309 1 Lap
Lap 13 Lap 14 Lap 15 Lap 16
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 51.613   2 51.763   2 52.096   2 52.393  
29 53.610 14.23 28 1:03.590 3 Laps 46 55.546 1 Lap 34 59.675 2 Laps
48 55.974 1 Lap 22 1:00.466 2 Laps 28 1:02.991 3 Laps 46 54.834 1 Lap
8 56.395 1 Lap 29 53.264 15.731 22 59.413 2 Laps 29 55.907 22.413
59 52.223 20.667 59 53.336 22.24 29 55.264 18.899 22 1:00.271 2 Laps
11 59.980 2 Laps 48 56.154 1 Lap 59 53.026 23.170 59 52.828 23.605
3 53.395 26.381 8 55.629 1 Lap 8 55.702 1 Lap 28 1:04.507 3 Laps
21 54.375 30.801 3 53.691 28.309 48 56.800 1 Lap 3 53.325 30.653
55 59.187 1 Lap 21 54.114 33.152 3 53.508 29.721 48 55.973 1 Lap
17 58.134 1 Lap 11 59.968 2 Laps 21 53.663 34.719 8 56.900 1 Lap
65 54.588 32.712 65 54.043 34.992 65 53.846 36.742 21 53.791 36.117
7 57.754 1 Lap 69 54.405 37.681 54 54.174 39.888 65 55.097 39.446
69 54.055 35.039 54 54.266 37.81 69 54.342 39.927 54 52.953 40.448
54 52.922 35.307 55 58.716 1 Lap 11 59.719 2 Laps 69 54.354 41.888
39 55.280 1 Lap 17 58.919 1 Lap 49 54.009 42.699 49 54.539 44.845
49 54.921 37.973 39 54.153 1 Lap 1 53.859 43.011 1 54.399 45.017
1 55.224 38.47 49 54.576 40.786 39 56.020 1 Lap 39 55.225 1 Lap
34 59.873 1 Lap 7 58.831 1 Lap 13 55.147 44.81 13 55.143 47.560
13 55.111 38.963 1 54.541 41.248 55 59.240 1 Lap 11 59.308 2 Laps
37 54.353 45.564 13 54.559 41.759 7 58.461 1 Lap 55 58.070 1 Lap
46 54.720 50.802 34 58.677 1 Lap 17 59.902 1 Lap 7 58.071 1 Lap
      37 54.144 47.945 37 54.294 50.143      
Lap 17 Lap 18
No Lap time Behind No Lap time Behind
2 52.901   2 52.483  
17 58.551 2 Laps 11 59.087 3 Laps
37 56.145 1 Lap 37 55.795 1 Lap
34 57.626 2 Laps 55 58.728 2 Laps
46 54.777 1 Lap 7 58.452 2 Laps
29 53.822 23.334 17 57.832 2 Laps
59 53.058 23.762 46 55.056 1 Lap
22 59.575 2 Laps 34 58.125 2 Laps
3 54.596 32.348 29 53.209 24.060
48 56.073 1 Lap 59 53.042 24.321
8 56.192 1 Lap 3 53.435 33.300
21 53.185 36.401 22 59.691 2 Laps
28 1:03.931 3 Laps 21 54.126 38.044
54 53.018 40.565 8 56.663 1 Lap
65 54.655 41.200 48 57.622 1 Lap
69 53.796 42.783 54 53.120 41.202
49 55.265 47.209 65 54.359 43.076
1 55.423 47.539 69 53.859 44.159
39 54.672 1 Lap 28 1:03.204 3 Laps
13 54.175 48.834 49 55.010 49.736
      1 54.920 49.976
      39 54.823 1 Lap
      13 55.278 51.629

 

Mallory Park - 8 August 2004

Fastest laps - race 1

  secs   kph mph
  A Rick Lloyd +8 50.750 12 154.12 95.76
Lap record B Peter Horsman +8 52.511 3 148.95 92.55
  C Paul Burry +8 53.785 6 145.42 90.36
  D Jack Bellinger +8 56.823 7 137.65 85.53

Fastest laps - race 2

  secs   kph mph
  A Rick Lloyd +8 50.710 3 154.24 95.84
  B Peter Horsman +8 52.709 5 148.39 92.20
  C Paul Burry +8 53.432 3 146.38 90.96
  D Jack Bellinger +8 57.021 2 137.17 85.23

Lap Records

  secs   kph mph
18-May-97 A Peter Garland +8 50.01   156.40 97.18
13-Jul-03 B Peter Horsman +8 52.526   148.91 92.53
4-Jun-00 C James Paterson +8 52.86   147.96 91.94
4-Jun-00 D Jack Bellinger +8 56.24   139.07 86.42
4-Jun-00 E Alan Wickenden 4/4 56.59   138.21 85.88