- Practice
- Race
- Records
- Full results
Cadwell Park - 6 July 2008 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 2.173 miles Weather/track condition: Cloudy/dry |
||||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
kph | mph |
1 | 29 | A | Keith Ahlers | +8 | 1:39.72 | 4 | 126.25 | 78.45 | |
2 | 69 | A | Phil Hollins | +8 | 1:41.72 | 6 | 2.00 | 123.77 | 76.91 |
3 | 87 | B | Tony Lees | +8 | 1:41.73 | 6 | 2.01 | 123.75 | 76.90 |
4 | 10 | B | Peter Henry | +8 | 1:42.58 | 3 | 2.86 | 122.73 | 76.26 |
5 | 13 | B | Chris Acklam | +8 | 1:43.88 | 6 | 4.16 | 121.19 | 75.31 |
6 | 66 | C6 | Andrew Thompson | R | 1:44.18 | 6 | 4.46 | 120.84 | 75.09 |
7 | 6 | C6 | Simon Orebi Gann | R | 1:45.11 | 7 | 5.39 | 119.78 | 74.42 |
8 | 90 | C6 | Tony Rivers | R | 1:46.73 | 7 | 7.01 | 117.96 | 73.30 |
9 | 89 | B | John Emberson | R | 1:46.86 | 8 | 7.14 | 117.81 | 73.21 |
10 | 35 | C8 | Chris Springall | +8 | 1:48.16 | 3 | 8.44 | 116.40 | 72.33 |
11 | 78 | C6 | Roger Whiteside | R | 1:48.36 | 3 | 8.64 | 116.18 | 72.19 |
12 | 79 | C6 | Ulrich Vierhaus | R | 1:48.42 | 7 | 8.70 | 116.12 | 72.15 |
13 | 71 | C8 | Kelvin Laidlaw | R | 1:48.51 | 3 | 8.79 | 116.02 | 72.09 |
14 | 14 | C8 | Tim Clark | +8 | 1:49.53 | 8 | 9.81 | 114.94 | 71.42 |
15 | 75 | C6 | Andrew Potter | R | 1:49.89 | 5 | 10.17 | 114.57 | 71.19 |
16 | 17 | D | Jack Bellinger | +8 | 1:51.01 | 6 | 11.29 | 113.41 | 70.47 |
17 | 56 | C8 | Steve McDonald | +8 | 1:52.01 | 8 | 12.29 | 112.40 | 69.84 |
18 | 5 | C8 | Philip Tisdall | +8 | 1:53.17 | 5 | 13.45 | 111.24 | 69.12 |
Cadwell Park - 6 July 2008 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 2.173 miles Weather/track condition: Cloudy/drying |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap | mph |
1 | 29 | A | Keith Ahlers | +8 | 31:12.55 | 18 | 75.20 | 1:41.14 | 77.35 | |
2 | 69 | A | Phil Hollins | +8 | 31:20.48 | 18 | 7.930 | 74.88 | 1:41.87 | 76.79 |
3 | 87 | B | Tony Lees | +8 | 31:20.80 | 18 | 8.250 | 74.87 | 1:42.25 | 76.51 |
4 | 13 | B | Chris Acklam | +8 | 31:21.23 | 18 | 8.680 | 74.85 | 1:42.37 | 76.42 |
5 | 6 | C6 | Simon Orebi Gann | +8 | 32:05.20 | 18 | 52.650 | 73.14 | 1:44.89 | 74.58 |
6 | 66 | C6 | Andrew Thompson | +8 | 32:05.37 | 18 | 52.820 | 73.13 | 1:43.23 | 75.78 |
7 | 90 | C6 | Tony Rivers | R | 32:42.46 | 18 | 1.29.910 | 71.75 | 1:46.91 | 73.17 |
8 | 71 | C6 | Kelvin Laidlaw | R | 32:53.01 | 18 | 1.40.460 | 71.37 | 1:47.11 | 73.04 |
9 | 89 | B | John Emberson | +8 | 32:53.70 | 18 | 1.41.150 | 71.34 | 1:46.95 | 73.14 |
10 | 35 | C8 | Chris Springall | +8 | 31:44.74 | 17 | 1 lap | 69.82 | 1:49.49 | 71.45 |
11 | 79 | C6 | Ulrich Vierhaus | +8 | 31:53.80 | 17 | 1 lap | 69.49 | 1:49.40 | 71.51 |
12 | 78 | C6 | Roger Whiteside | R | 32:05.03 | 17 | 1 lap | 69.08 | 1:48.21 | 72.29 |
13 | 56 | C8 | Steve McDonald | R | 32:12.96 | 17 | 1 lap | 68.80 | 1:49.50 | 71.44 |
14 | 75 | C6 | Andrew Potter | R | 32:13.13 | 17 | 1 lap | 68.79 | 1:50.00 | 71.12 |
15 | 5 | C8 | Philip Tisdall | +8 | 32:14.36 | 17 | 1 lap | 68.75 | 1:48.51 | 72.09 |
16 | 14 | C8 | Tim Clark | R | 32:16.75 | 17 | 1 lap | 68.67 | 1:49.32 | 71.56 |
17 | 17 | D | Jack Bellinger | R | 32:44.08 | 17 | 1 lap | 67.71 | 1:50.85 | 70.57 |
Not Classified |
||||||||||
10 | B | Peter Henry | +8 | 22:53.93 | 13 | dnf | 74.50 | 1:42.27 | 76.98 |
Cadwell Park - 7 July 2008 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Keith Ahlers | +8 | 1:41.14 | 127.18 | 77.84 | |
B | Tony Lees | +8 | 1:42.25 | 125.18 | 77.00 | |
New lap record | C6 | Andrew Thompson | R | 1:43.23 | 121.96 | 76.27 |
C8 | Philip Tisdall | +8 | 1:48.51 | 118.45 | 72.56 | |
D | Jack Bellinger | +4 | 1:50.85 | 107.72 | 71.03 | |
Driver of the Day | Roger Whiteside | |||||
Lap Records |
mins:secs | kph | mph | |||
17-Sep-96 | A | Klaus Nesbach | +8 | 1:38.53 | 127.77 | 79.40 |
8-Jul-07 | B | Peter Horsman | +8 | 1:40.572 | 125.18 | 77.78 |
8-Jul-07 | C6 | Simon Orebi Gann | R | 1:45.486 | 119.35 | 74.16 |
8-Jul-07 | C8 | Philip Goddard | +8 | 1:46.286 | 118.45 | 73.60 |
10-Jul-05 | D | Sharlie Goddard | +8 | 1:51.653 | 112.76 | 70.06 |
Cadwell Park - 6 July 2008 |
---|
Official results (pdf) |