• Practice
  • Race
  • Records

Snetterton - 3 September 1995

PRACTICE

Track length: 1.952 miles
Weather / track: bright / dry
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
kph mph
1 77 A Klaus Nesbach +8 1:18.5 11
144.07 89.52
2 99 A Matthew Wurr +8 1:21.2 10 2.70 139.28 86.54
3 3 A James Edgerton +8 1:21.2 10 2.70 139.28 86.54
4 8 A Peter Garland +8 1:21.8 11 3.30 138.25 85.91
5 51 B Alan Wickenden +8 1:25.2 10 6.70 132.74 82.48
6 50 B Mark Baldwin +8 1:29.0 9 10.50 127.07 78.96
7 1 B Chris Phillips +8 1:30.0 9 11.50 125.66 78.08
8 29 D Mark Longmore +8 1:30.1 10 11.60 125.52 77.99
9 36 D Martin Kurrein +8 1:31.7 10 13.20 123.33 76.63
10 35 D Chris Springall +8 1:32.7 9 14.20 122.00 75.81
11 17 E Jack Bellinger +8 1:35.8 9 17.30 118.05 73.35
12 7 E Mary Lindsay +8 1:36.1 9 17.60 117.68 73.12
13 38 D Chris Acklam +8 1:36.2 9 17.70 117.56 73.05
14 27 C Stephen Lockett +4 1:37.4 9 18.90 116.11 72.15
15 39 D Simon Orebi Gann +8 1:40.0 9 21.50 113.09 70.27
16 60 E Chris Dady +4 1:42.8 5 24.30 110.01 68.36

Snetterton - 3 September 1995

RACE

Track length: 1.952 miles
Weather / track: bright / dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
on mph
1 77 A Klaus Nesbach +8 13:30.0 10
86.76 1:19.3 8 88.62
2 99 A Matthew Wurr +8 13:41.4 10 0:11.4 85.55 1:20.3 3 87.51
3 8 A Peter Garland +8 13:50.6 10 0:20.6 84.60 1:21.3 10 86.44
4 3 A James Edgerton +8 13:51.4 10 0:21.4 84.52 1:20.7 3 87.08
5 51 B Alan Wickenden +8 14:34.0 10 1:04.0 80.40 1:24.8 2 82.87
6 50 B Mark Baldwin +8 14:58.2 10 1:28.2 78.24 1:27.5 3 80.31
7 1 B Chris Phillips +8 13:38.5 9 1 lap 77.27 1:28.5 6 79.40
8 29 D Mark Longmore +8 13:43.5 9 1 lap 76.80 1:29.6 4 78.43
9 36 D Martin Kurrein +8 13:51.4 9 1 lap 76.07 1:30.0 5 78.08
10 38 D Chris Acklam +8 14:23.2 9 1 lap 73.27 1:32.7 4 75.81
11 17 E Jack Bellinger +8 14:24.5 9 1 lap 73.16 1:33.3 8 75.32
12 7 E Mary Lindsay +8 14:43.8 9 1 lap 71.56 1:36.6 6 72.75
13 27 C Stephen Lockett +4 14:44.9 9 1 lap 71.47 1:35.9 6 73.28
14 39 D Simon Orebi Gann +8 15:07.5 9 1 lap 69.69 1:38.7 6 71.20
15 60 E Chris Dady +4 13:41.9 8 2 laps 68.40 1:39.9 5 70.34

Not classified


35 D Chris Springall +8   4 dnf
1:41.1 3 69.51

Snetterton - 3 September 1995

Fastest laps

mins:secs on kph mph
A Klaus Nesbach +8 1:19.3 8 142.61 88.62
B Alan Wickenden +8 1:24.8 2 133.36 82.87
C Stephen Lockett +4 1:35.9 6 117.93 73.28
D Mark Longmore +8 1:29.6 4 126.22 78.43
E Jack Bellinger +8 1:33.3 8 121.21 75.32

Lap Records

mins:secs
kph mph
A n/a +8  
0.00 0.00
B n/a +8  
0.00 0.00
C n/a +4  
0.00 0.00
D n/a +8  
0.00 0.00
E n/a +4  
0.00 0.00