Championship Points 2010
After 10 rounds (2 to be dropped) |
Total | Net |
|---|
Class A
| Keith Ahlers | 51 | 51 |
| Ray Higgs | 42 | 42 |
| Matthew Wurr | 28 | 28 |
| Phil Hollins | 19 | 19 |
| Paul Conway | 6 | 6 |
| Chris Williams | 6 | 6 |
| Barry Sumner | 4 | 4 |
Class B
| Andrew Thompson | 77 | 73 |
| Chris Acklam | 60 | 60 |
| Tony Lees | 61 | 56 |
| Philip Goddard | 46 | 46 |
| Andy Green | 39 | 39 |
| Dan Lee | 21 | 21 |
| Richard Thorne | 14 | 14 |
| John Emberson | 14 | 14 |
| Tim Pearce | 12 | 12 |
| Peter Sargeant | 9 | 9 |
| Alan Wickenden | 6 | 6 |
| Robin Pearce | 5 | 5 |
| Brett Syndercombe | 4 | 4 |
| George Martin | 3 | 3 |
Class R
| Simon Orebi Gann | 94 | 82 |
| Roger Whiteside | 51 | 51 |
| Simon Baines | 48 | 48 |
| Tony Rivers | 46 | 46 |
| Peter Cole | 39 | 36 |
| Ulrich Vierhaus | 25 | 25 |
| Phill Thomas | 23 | 23 |
| Simon Rothon | 20 | 20 |
| Sean Horwood | 16 | 16 |
| Peter Rafter | 6 | 6 |
Class C
| Jonathan Edwards | 76 | 76 |
| Steve McDonald | 62 | 62 |
| Philip Tisdall | 59 | 59 |
| Tim Ayres | 29 | 29 |
| Sharlie Goddard | 27 | 27 |
| Kathy Sherry | 18 | 18 |
| Leigh Sebba | 14 | 14 |
| Tim Clark | 9 | 9 |
Class D
| Andy Faulds | 30 | 30 |
| Mary Lindsay | 28 | 28 |
| Jack Bellinger | 22 | 22 |
| James Bellinger | 9 | 9 |
Class E
| Michal Pavlik | 67 | 67 |
| Mark Gilbart-Smith | 33 | 33 |
| John Bevan | 30 | 30 |
| Jim Mountain | 29 | 29 |
| Tom Shrimpton | 29 | 29 |
| James Sumner | 21 | 21 |
| Tom Jones | 17 | 17 |
| Barry Sumner | 14 | 14 |
| Jack Bellinger | 11 | 11 |
| Tim Harrison | 10 | 10 |
| David Phillips | 6 | 6 |
| David Frow | 6 | 6 |
| David James | 0 | 0 |
| Neil Cullen | 0 | 0 |
| James Paterson | 8 | 8 |
| Richard Plant | 7 | 7 |
Class I (Invitation)
| Philip Goddard | ||
| Adrian V D Kroft |



