2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Full results
Brands Hatch - 26 June 2010 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.199 miles Weather/track conditions: Bright/dry |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph |
1 | 99 | A | Matthew Wurr | +8 | 54.117 | 12 | 79.73 | |
2 | 91 | B | Philip Goddard | +8 | 54.794 | 9 | 0.677 | 78.75 |
3 | 30 | B | Daniel Lee | +8 | 55.392 | 7 | 1.275 | 77.9 |
4 | 66 | R | Andrew Thompson | R | 55.481 | 12 | 1.364 | 77.77 |
5 | 85 | B | Andy Green | +8 | 55.487 | 5 | 1.37 | 77.76 |
6 | 13 | B | Chris Acklam | +8 | 55.678 | 11 | 1.561 | 77.5 |
7 | 16 | B | Brett Syndercombe | +8 | 55.767 | 4 | 1.65 | 77.37 |
8 | 87 | B | Tony Lees | +8 | 56.017 | 15 | 1.9 | 77.03 |
9 | 1 | R | Simon Orebi Gann | R | 56.508 | 10 | 2.391 | 76.36 |
10 | 4 | C | Jonathan Edwards | +8 | 56.935 | 8 | 2.818 | 75.78 |
11 | 28 | C | Sharlie Goddard | +8 | 57.099 | 8 | 2.982 | 75.57 |
12 | 90 | R | Tony Rivers | R | 57.142 | 12 | 3.025 | 75.51 |
13 | 54 | C | Philip St.Clair Tisdall | +8 | 57.150 | 10 | 3.033 | 75.5 |
14 | 56 | C | Steve McDonald | +8 | 57.373 | 12 | 3.256 | 75.21 |
15 | 73 | R | Roger Whiteside | R | 57.429 | 9 | 3.312 | 75.13 |
16 | 42 | R | Peter Cole | R | 59.142 | 12 | 5.025 | 72.96 |
17 | 33 | E | Mark Gilbart Smith | ‘+4 | 1:00.827 | 8 | 6.71 | 70.93 |
18 | 12 | E | David Phillips | '+4 | 1:01.001 | 6 | 6.884 | 70.73 |
19 | 37 | E | Michal Pavlik | '4/4 | 1:01.586 | 12 | 7.469 | 70.06 |
20 | 65 | R | Simon Rothon | R | 1:02.177 | 13 | 8.06 | 69.39 |
21 | 7 | D | Mary Lindsay | +8 | 1:02.254 | 5 | 8.137 | 69.31 |
22 | 64 | R | Phill Thomas | R | 1:02.295 | 13 | 8.178 | 69.26 |
23 | 31 | E | John Bevan | '4/4 | 1:06.161 | 12 | 12.044 | 65.22 |
Brands Hatch - 26 June 2010 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.199 miles Weather/track condition: Bright/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 99 | A | Matthew Wurr | +8 | 20:24.421 | 22 | 77.53 | 54.369 | 10 | |
2 | 91 | B | Philip Goddard | +8 | 20:26.514 | 22 | 2.093 | 77.39 | 54.913 | 16 |
3 | 66 | B | Andrew Thompson | R | 20:30.596 | 22 | 6.175 | 77.14 | 54.994 | 8 |
4 | 30 | B | Daniel Lee | +8 | 20:35.532 | 22 | 11.111 | 76.83 | 55.105 | 13 |
5 | 87 | B | Tony Lees | +8 | 20:36.460 | 22 | 12.039 | 76.77 | 55.097 | 21 |
6 | 85 | B | Andy Green | +8 | 20:41.825 | 22 | 17.404 | 76.44 | 55.156 | 5 |
7 | 13 | B | Chris Acklam | +8 | 20:49.151 | 22 | 24.73 | 75.99 | 55.952 | 16 |
8 | 16 | B | Brett Syndercombe | +8 | 20:51.081 | 22 | 26.66 | 75.87 | 55.892 | 12 |
9 | 1 | R | Simon Orebi Gann | R | 21:05.893 | 22 | 41.472 | 74.99 | 56.459 | 22 |
10 | 4 | C | Jonathan Edwards | +8 | 21:11.171 | 22 | 46.75 | 74.68 | 57.001 | 17 |
11 | 54 | C | Philip St.Clair Tisdall | +8 | 21:15.228 | 22 | 50.807 | 74.44 | 56.881 | 18 |
12 | 56 | C | Steve McDonald | +8 | 21:18.553 | 22 | 54.132 | 74.24 | 56.873 | 12 |
13 | 73 | R | Roger Whiteside | R | 20:45.053 | 21 | 1 lap | 72.78 | 57.579 | 14 |
14 | 42 | R | Peter Cole | R | 21:07.525 | 21 | 1 lap | 71.49 | 58.87 | 3 |
15 | 33 | E | Mark Gilbart Smith | ‘+4 | 20:54.888 | 20 | 2 laps | 68.77 | 01:00.0 | 19 |
16 | 7 | D | Mary Lindsay | +8 | 20:55.850 | 20 | 2 laps | 68.71 | 01:01.3 | 2 |
17 | 37 | E | Michal Pavlik | 4/4 | 20:56.867 | 20 | 2 laps | 68.66 | 01:00.8 | 13 |
18 | 12 | E | David Phillips | +4 | 21:01.172 | 20 | 2 laps | 68.42 | 01:01.0 | 19 |
19 | 64 | R | Phill Thomas | R | 20:29.031 | 19 | 3 laps | 66.7 | 01:01.2 | 15 |
20 | 65 | R | Simon Rothon | R | 20:30.805 | 19 | 3 laps | 66.61 | 01:01.2 | 18 |
21 | 31 | E | John Bevan | 4/4 | 21:20.779 | 19 | 3 laps | 64.01 | 01:04.7 | 9 |
Not classified |
||||||||||
dnf | 90 | R | Tony Rivers | R | 17:14.305 | 14 | 8 laps | 58.4 | 56.794 | 6 |
dnf | 28 | C | Sharlie Goddard | +8 | 06:50.467 | 7 | 15 laps | 73.58 | 56.911 | 7 |
Brands Hatch - 26 June 2010 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Matthew Wurr | +8 | 54.369 | 79.36 | 127.72 | |
B | Philip Goddard | +8 | 54.913 | 78.57 | 126.46 | |
R | Simon Orebi Gann | R | 56.459 | 76.42 | 122.99 | |
C | Steve McDonald | +8 | 56.873 | 75.87 | 122.10 | |
D | Mary Lindsay | +8 | 1:01.309 | 70.38 | 113.26 | |
E | Mark Gilbart Smith | ‘+4 | 1:00.019 | 71.89 | 115.70 | |
Driver of the Day | ||||||
Lap Records |
mins:secs | kph | mph | |||
5-Oct-03 | A | Rick Lloyd | +8 | 52.194 | 133.09 | 82.70 |
3-May-99 | B | Rick Lloyd | +8 | 53.76 | 129.21 | 80.29 |
27-Apr-08 | R | Andrew Thompson | R | 55.583 | 124.98 | 77.66 |
21-Sep-02 | C | Paul Burry | +8 | 55.211 | 125.82 | 78.18 |
3-May-99 | D | Peter Horsman | +8 | 57.55 | 120.70 | 75.00 |
10-Apr-10 | E | Jack Bellinger | 4/4 | 57.70 | 74.81 |
|
---|