• Practice
  • Race
  • Lap charts
  • Records

Silverstone - 27 August 2005

PRACTICE

Weather/track: Bright/dry
Pos No Class Driver Car Time
(mins:secs)
lap Behind
(secs)
kph mph
1 65 B Andy Green +8 1:06.78 10   142.19 88.36
2 69 B Phil Hollins +8 1:07.18 12 0.40 141.35 87.83
3 16 A Richard Plant +8 1:07.34 13 0.56 141.01 87.62
4 49 C Philip Goddard +8 1:07.96 12 1.18 139.73 86.82
5 39 C Simon Orebi-Gann +8 1:08.25 9 1.47 139.13 86.45
6 72 E Russell Patterson R 1:09.03 11 2.25 137.56 85.48
7 46 B Frank Grimley +8 1:09.31 6 2.53 137.00 85.13
8 74 E Ray Higgs R 1:09.97 7 3.19 135.71 84.33
9 37 B Tony Lees +8 1:10.21 5 3.43 135.25 84.04
10 34 B Peter Sargeant +8 1:10.70 5 3.92 134.31 83.46
11 76 E Andrew Thompson R 1:12.32 6 5.54 131.30 81.59
12 8 C Leigh Sebba +8 1:12.39 6 5.61 131.18 81.51
13 73 E John Emberson R 1:13.05 12 6.27 129.99 80.77
14 12 C Brian Gateson +8 1:13.12 7 6.34 129.87 80.69
15 17 D Jack Bellinger +8 1:13.46 12 6.68 129.26 80.32
16 7 D Mary Lindsay +8 1:13.86 8 7.08 128.56 79.89
17 22 D Barry Sumner +4 1:19.13 11 12.35 120.00 74.57

Silverstone - 27 August 2005

RACE

Weather/track: Bright/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
on mph
1 69 B Phil Hollins +8 14:47.55 13   86.42 1:07.03 8 88.03
2 65 B Andy Green +8 14:48.34 13 0.79 86.35 1:06.93 8 88.16
3 46 B Frank Grimley +8 15:05.13 13 17.58 84.74 1:07.88 7 86.92
4 49 C Philip Goddard +8 15:05.87 13 18.32 84.68 1:08.52 7 86.11
5 39 C Simon Orebi-Gann +8 15:06.04 13 18.49 84.66 1:08.22 9 86.49
6 72 E Russell Patterson R 15:15.28 13 27.73 83.81 1:09.14 12 85.34
7 34 B Peter Sargeant +8 15:27.45 13 39.90 82.71 1:09.73 6 84.62
8 74 E Ray Higgs R 15:27.94 13 40.39 82.66 1:09.64 12 84.73
9 76 E Andrew Thompson R 15:53.87 13 06.32 80.41 1:11.47 6 82.56
10 8 C Leigh Sebba +8 15:59.28 13 11.73 79.96 1:12.15 6 81.78
11 73 E John Emberson R 16:01.66 13 14.11 79.76 1:11.77 5 82.21
12 17 D Jack Bellinger +8 14:55.94 12 08.39 79.03 1:12.73 7 81.13
13 12 C Brian Gateson +8 14:56.23 12 08.68 79.00 1:12.51 10 81.37
14 7 D Mary Lindsay +8 15:00.54 12 12.99 78.62 1:12.84 8 81.00
15 22 D Barry Sumner +4 16:03.33 12 1:15.78 73.50 1:18.32 11 75.34
16 16 A Richard Plant +8 15:31.63 10 0:44.08 63.33 1:07.28 10 87.70

Silverstone - 27 August 2005

Lap 1 Lap 2 Lap 3 Lap 4
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
65 1:16.62   65 1:08.45   65 1:08.09   65 1:07.88  
69 1:18.01 1.39 69 1:08.42 1.36 69 1:08.02 1.29 69 1:07.07 0.48
49 1:18.35 1.73 49 1:09.06 2.34 49 1:09.19 3.44 49 1:09.29 4.85
72 1:19.33 2.71 72 1:10.11 4.37 46 1:09.07 5.71 46 1:08.54 6.37
46 1:19.69 3.07 46 1:10.11 4.73 72 1:10.07 6.35 39 1:08.34 7.06
39 1:20.99 4.37 39 1:09.32 5.24 39 1:09.45 6.60 72 1:09.36 7.83
34 1:22.56 5.94 34 1:10.89 8.38 34 1:11.14 11.43 34 1:11.47 15.02
74 1:23.53 6.91 74 1:10.58 9.04 74 1:10.88 11.83 74 1:11.49 15.44
8 1:24.17 7.55 8 1:12.51 11.61 8 1:12.27 15.79 8 1:12.96 20.87
76 1:25.28 8.66 76 1:11.85 12.06 76 1:12.95 16.92 76 1:12.29 21.33
17 1:26.19 9.57 17 1:14.26 15.38 17 1:14.40 21.69 73 1:13.22 27.86
7 1:26.50 9.88 7 1:14.13 15.56 7 1:14.71 22.18 17 1:15.08 28.89
73 1:27.09 10.47 73 1:14.12 16.14 73 1:14.47 22.52 7 1:14.91 29.21
12 1:28.05 11.43 12 1:13.81 16.79 12 1:14.31 23.01 12 1:14.72 29.85
22 1:30.87 14.25 22 1:18.89 24.69 22 1:18.67 35.27 22 1:19.54 46.93
37 1:48.22 31.60 16 1:09.98 3:53.05 16 1:09.43 3:54.39 16 1:10.61 3:57.12
16 5:08.14 3:51.52                  
Lap 5 Lap 6 Lap 7 Lap 8
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
65 1:07.49   69 1:07.28   69 1:07.82   69 1:07.03  
69 1:07.22 0.21 65 1:07.69 0.20 65 1:08.41 0.79 65 1:06.93 0.69
49 1:09.16 6.52 46 1:08.64 8.14 46 1:07.88 8.20 46 1:08.76 9.93
46 1:08.11 6.99 49 1:09.55 8.58 49 1:08.52 9.28 49 1:08.85 11.10
39 1:09.30 8.87 39 1:08.58 9.96 39 1:08.70 10.84 39 1:08.57 12.38
72 1:09.47 9.81 72 1:09.43 11.75 72 1:09.68 13.61 72 1:09.97 16.55
34 1:10.44 17.97 34 1:09.73 20.21 34 1:10.36 22.75 34 1:10.21 25.93
74 1:10.37 18.32 74 1:09.70 20.53 74 1:10.26 22.97 74 1:10.41 26.35
8 1:12.48 25.86 8 1:12.15 30.52 8 1:13.27 35.97 8 1:12.42 41.36
76 1:13.19 27.03 76 1:11.47 31.01 76 1:13.32 36.51 76 1:12.12 41.60
73 1:11.77 32.14 73 1:12.23 36.88 73 1:12.81 41.87 73 1:12.56 47.40
17 1:12.90 34.30 17 1:13.35 40.16 17 1:12.73 45.07 17 1:12.97 51.01
7 1:13.02 34.74 7 1:13.39 40.64 7 1:13.17 45.99 7 1:12.84 51.80
12 1:12.94 35.30 12 1:13.35 41.16 12 1:13.25 46.59 12 1:12.75 52.31
22 1:19.84 59.28 22 1:20.09 1:11.88 22 1:19.31 1:23.37 22 1:18.42 1:34.76
16 1:09.39 3:59.02 16 1:10.41 4:01.94 16 1:09.86 4:03.98 16 1:08.74 4:05.69
Lap 9 Lap 10 Lap 11 Lap 12
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
69 1:07.33   69 1:07.42   69 1:07.74   69 1:07.08  
65 1:07.12 0.48 65 1:07.14 0.20 65 1:07.74 0.20 65 1:07.58 0.70
46 1:08.48 11.08 46 1:09.57 13.23 46 1:08.75 14.24 46 1:08.78 15.94
49 1:09.07 12.84 49 1:08.96 14.38 49 1:08.52 15.16 49 1:08.63 16.71
39 1:08.22 13.27 39 1:08.84 14.69 39 1:08.53 15.48 39 1:08.63 17.03
72 1:09.80 19.02 72 1:09.63 21.23 72 1:09.57 23.06 72 1:09.14 25.12
34 1:10.53 29.13 34 1:10.32 32.03 34 1:10.13 34.42 34 1:09.79 37.13
74 1:10.53 29.55 74 1:10.40 32.53 74 1:10.12 34.91 74 1:09.64 37.47
76 1:13.07 47.34 76 1:11.87 51.79 76 1:11.55 55.60 76 1:12.55 1:01.07
8 1:13.76 47.79 8 1:15.91 56.28 8 1:12.27 1:00.81 8 1:12.32 1:06.05
73 1:12.62 52.69 73 1:12.02 57.29 73 1:11.97 1:01.52 73 1:12.49 1:06.93
17 1:13.65 57.33 17 1:13.37 1:03.28 17 1:14.11 1:09.65 17 1:12.93 1:15.50
7 1:14.31 58.78 12 1:12.51 1:04.26 12 1:13.60 1:10.12 12 1:12.75 1:15.79
12 1:14.19 59.17 7 1:14.19 1:05.55 7 1:15.53 1:13.34 7 1:13.84 1:20.10
22 1:21.30 1:48.73 22 1:19.67 2:00.98 22 1:18.32 2:11.56 22 1:18.41 2:22.89
16 1:07.79 4:06.15 16 1:07.28 4:06.01            
Lap 13
No Lap time Behind
69 1:07.11  
65 1:07.20 0.79
46 1:08.75 17.58
49 1:08.72 18.32
39 1:08.57 18.49
72 1:09.72 27.73
34 1:09.88 39.90
74 1:10.03 40.39
76 1:12.36 1:06.32
8 1:12.79 1:11.73
73 1:14.29 1:14.11

Silverstone - 27 August 2005

Fastest laps


mins:secs on kph mph
  A Richard Plant +8 1:07.28 6 141.14 87.70
  B Andy Green +8 1:06.93 9 141.88 88.16
  C Simon Orebi Gann +8 1:08.22 3 139.19 86.49
  D Jack Bellinger +8 1:12.73 3 130.56 81.13
  E Russell Patterson R 1:09.14 9 137.34 85.34

Lap Records

  mins:secs   kph mph
21-Aug-04 A Keith Ahlers +8 1:02.97   150.80 93.70
30-Aug-03 B Peter Horsman +8 1:05.95   143.98 89.47
30-Aug-03 C Paul Burry +8 1:07.82   140.01 87.00
22-Sep-01 D Kelvin Laidlaw +8 1:12.07   131.76 81.87
15-Jul-00 E Alan Wickenden 4/4 1:13.22   129.69 80.58