• Practice
  • Race
  • Records

Donington Park - 4 June 1995

PRACTICE

Track length: 1.9573 miles
Weather/track: cloudy/dry
Pos No Class Driver Car Time
(mins:secs)
on
lap
Behind
(secs)
kph mph
1 77 A Klaus Nesbach +8 1:19.17 8   143.23 89.00
2 8 A Peter Garland +8 1:20.99 8 1.82 140.02 87.00
3 99 A Matthew Wurr +8 1:21.11 7 1.94 139.81 86.87
4 15 A Craig Jones +8 1:24.16 5 4.99 134.74 83.72
5 14 A Grahame Walker +8 1:24.79 8 5.62 133.74 83.10
6 51 A Alan Wickenden +8 1:26.22 6 7.05 131.52 81.72
7 1 B Chris Phillips +8 1:28.15 8 8.98 128.64 79.94
8 66 B Tony Howard +8 1:29.85 8 10.68 126.21 78.42
9 29 D Mark Longmore +8 1:30.36 7 11.19 125.50 77.98
10 36 D Martin Kurrein +8 1:30.53 8 11.36 125.26 77.83
11 35 D Chris Springall +8 1:34.59 4 15.42 119.88 74.49
12 38 D Chris Acklam +8 1:34.91 6 15.74 119.48 74.24
13 17 E Jack Bellinger +8 1:35.25 7 16.08 119.05 73.98
14 6 B Chas Windridge +8 1:36.99 2 17.82 116.92 72.65
15 18 E John Clarke +4 SS 1:38.97 5 19.80 114.58 71.20
16 27 C Stephen Lockett +4 1:43.03 7 23.86 110.06 68.39
17 39 D Simon Orebi Gann +8 1:46.19 5 27.02 106.79 66.36

Donington Park - 4 June 1995

RACE

Track length: 1.9573 miles
Weather/track: cloudy/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
on mph
1 99 A Matthew Wurr +8 13:32.81 10   86.69 1:19.57 3 88.55
2 8 A Peter Garland +8 13:35.66 10 02.85 86.39 1:20.56 6 87.47
3 14 A Grahame Walker +8 14:12.15 10 39.34 82.69 1:22.59 2 85.32
4 51 A Alan Wickenden +8 14:33.02 10 00.21 80.71 1:25.54 7 82.37
5 1 B Chris Phillips +8 14:49.02 10 16.21 79.26 1:27.30 2 80.71
6 66 B Tony Howard +8 14:58.56 10 25.75 78.42 1:28.06 2 80.02
7 29 D Mark Longmore +8 13:52.73 10 1 lap 84.62 1:30.13 2 78.18
8 35 D Chris Springall +8 14:35.65 9 1 lap 72.42 1:34.07 4 74.90
9 17 E Jack Bellinger +8 14:46.63 9 1 lap 71.53 1:34.62 6 74.47
10 38 D Chris Acklam +8 14:49.84 9 1 lap 71.27 1:34.75 6 74.37
11 27 C Stephen Lockett +4 14:53.96 9 1 lap 70.94 1:36.60 7 72.94
12 18 E John Clarke +4 SS 15:02.34 9 1 lap 70.28 1:37.79 9 72.06
13 39 D Simon Orebi Gann +8 14:49.00 8 2 laps 63.41 1:48.28 2 65.07

Not classified

  36 D Martin Kurrein +8 10:59.50 7 dnf 74.79 1:31.19 5 77.27
  15 A Craig Jones +8 5:43.78 4 dnf 81.99 1:22.13 3 85.79
  77 A Klaus Nesbach +8 4:04.94 3 dnf 86.30 1:19.52 3 88.61
  6 B Chas Windridge +8 3:10.07 2 dnf 74.14 1:32.74 2 75.98

Donington Park - 4 June 1995

Fastest laps

mins:secs on kph mph
A Klaus Nesbach +8 1:19.52 3 142.60 88.61
B Chris Phillips +8 1:27.30 2 129.90 80.71
C Stephen Lockett +4 1:36.60 7 117.39 72.94
D Mark Longmore +8 1:30.13 2 125.82 78.18
E Jack Bellinger +8 1:34.62 6 119.85 74.47

Lap Records

mins:secs   kph mph
A Matthew Wurr +8 1:19.34   142.93 88.81
B Chas Windridge +8 1:20.73   140.47 87.28
C Alan Wickenden +4 1:26.88   130.52 81.10
D Chris Phillips +8 1:28.73   127.80 79.41
E Rick Bourne +4 1:30.37   125.48 77.97