2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice 1
- Race 1
- Race 2
- Lap charts 1
- Lap charts 2
- Records
Donington Park - 16 May 2004 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE |
Weather/track: Sunny/dry | ||||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
kph | mph |
1 | 29 | A | Keith Ahlers | +8 | 1:17.69 | 9 | 145.96 | 90.70 | |
2 | 2 | A | Rick Lloyd | +8 | 1:20.01 | 11 | 2.32 | 141.73 | 88.07 |
3 | 59 | A | Chris Williams | +8 | 1:20.70 | 11 | 3.01 | 140.52 | 87.31 |
4 | 21 | B | James Paterson | +8 | 1:22.15 | 11 | 4.46 | 138.04 | 85.77 |
5 | 32 | A | Oliver Bryant | +8 | 1:22.36 | 10 | 4.67 | 137.69 | 85.55 |
6 | 54 | B | Peter Horsman | +8 | 1:22.50 | 10 | 4.81 | 137.45 | 85.41 |
7 | 4 | B | Chas Windridge | 4/4 | 1:22.52 | 9 | 4.83 | 137.42 | 85.39 |
8 | 1 | C | Paul Burry | +8 | 1:23.59 | 11 | 5.90 | 135.66 | 84.30 |
9 | 37 | B | Tony Lees | +8 | 1:23.66 | 10 | 5.97 | 135.55 | 84.23 |
10 | 13 | B | Chris Acklam | +8 | 1:24.35 | 11 | 6.66 | 134.44 | 83.54 |
11 | 65 | B | Andy Green | +8 | 1:24.52 | 11 | 6.83 | 134.17 | 83.37 |
12 | 46 | B | Frank Grimley | +8 | 1:24.53 | 10 | 6.84 | 134.15 | 83.36 |
13 | 39 | C | Simon Orebi Gann | +8 | 1:24.84 | 10 | 7.15 | 133.66 | 83.05 |
14 | 34 | B | Peter Sargeant | +8 | 1:26.51 | 10 | 8.82 | 131.08 | 81.45 |
15 | 56 | A | Tim Bryan | +8 | 1:26.68 | 8 | 8.99 | 130.82 | 81.29 |
16 | 49 | C | Philip Goddard | +8 | 1:27.37 | 10 | 9.68 | 129.79 | 80.65 |
17 | 19 | C | Brett Syndercombe | +8 | 1:27.80 | 10 | 10.11 | 129.16 | 80.25 |
18 | 8 | C | Leigh Sebba | +8 | 1:28.70 | 10 | 11.01 | 127.85 | 79.44 |
19 | 25 | B | Daniel Ward | +8 | 1:29.13 | 7 | 11.44 | 127.23 | 79.06 |
20 | 17 | D | Jack Bellinger | +8 | 1:29.68 | 9 | 11.99 | 126.45 | 78.57 |
21 | 7 | D | Mary Lindsay | +8 | 1:30.26 | 10 | 12.57 | 125.64 | 78.07 |
22 | 55 | A | Philip McKelvey | +8 | 1:31.99 | 9 | 14.30 | 123.27 | 76.60 |
23 | 22 | D | Barry Sumner | +4 | 1:35.78 | 9 | 18.09 | 118.40 | 73.57 |
Donington - 16 May 2004 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RACE 1 |
Weather/track: Sunny/dry | ||||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on | mph |
1 | 29 | A | Keith Ahlers | +8 | 15:49.86 | 12 | 89.02 | 1:18.02 | 7 | 90.31 | |
2 | 2 | A | Rick Lloyd | +8 | 15:55.22 | 12 | 5.36 | 88.52 | 1:18.60 | 5 | 89.65 |
3 | 59 | A | Chris Williams | +8 | 16:20.91 | 12 | 31.05 | 86.20 | 1:20.21 | 3 | 87.85 |
4 | 32 | A | Oliver Bryant | +8 | 16:39.24 | 12 | 49.38 | 84.62 | 1:21.62 | 11 | 86.33 |
5 | 21 | B | James Paterson | +8 | 16:42.84 | 12 | 52.98 | 84.32 | 1:22.02 | 6 | 85.91 |
6 | 54 | B | Peter Horsman | +8 | 16:48.41 | 12 | 58.55 | 83.85 | 1:22.27 | 8 | 85.65 |
7 | 4 | B | Chas Windridge | 4/4 | 16:53.75 | 12 | 1.03.89 | 83.41 | 1:22.76 | 4 | 85.14 |
8 | 1 | C | Paul Burry | +8 | 16:53.97 | 12 | 1.04.11 | 83.39 | 1:23.09 | 4 | 84.80 |
9 | 56 | A | Tim Bryan | +8 | 16:58.94 | 12 | 1.09.08 | 82.98 | 1:22.30 | 12 | 85.62 |
10 | 13 | B | Chris Acklam | +8 | 17:00.61 | 12 | 1.10.75 | 82.85 | 1:23.14 | 11 | 84.75 |
11 | 37 | B | Tony Lees | +8 | 17:03.05 | 12 | 1.13.19 | 82.65 | 1:23.00 | 11 | 84.89 |
12 | 65 | B | Andy Green | +8 | 17:09.82 | 12 | 1.19.96 | 82.11 | 1:24.14 | 10 | 83.74 |
13 | 34 | B | Peter Sargeant | +8 | 15:55.48 | 11 | 1 lap | 81.12 | 1:24.72 | 7 | 83.17 |
14 | 39 | C | Simon Orebi Gann | +8 | 15:56.71 | 11 | 1 lap | 81.02 | 1:24.81 | 11 | 83.08 |
15 | 49 | C | Philip Goddard | +8 | 16:01.14 | 11 | 1 lap | 80.64 | 1:25.15 | 8 | 82.75 |
16 | 46 | B | Frank Grimley | +4 | 16:20.33 | 11 | 1 lap | 79.06 | 1:25.96 | 4 | 81.97 |
17 | 8 | C | Leigh Sebba | +8 | 16:25.82 | 11 | 1 lap | 78.62 | 1:26.93 | 3 | 81.06 |
18 | 19 | C | Brett Syndercombe | +8 | 16:26.34 | 11 | 1 lap | 78.58 | 1:26.91 | 7 | 81.08 |
19 | 17 | D | Jack Bellinger | +8 | 16:37.38 | 11 | 1 lap | 77.71 | 1:29.15 | 8 | 79.04 |
20 | 55 | A | Philip McKelvey | +8 | 16:46.67 | 11 | 1 lap | 77.00 | 1:29.38 | 3 | 78.84 |
21 | 7 | D | Mary Lindsay | +8 | 16:47.66 | 11 | 1 lap | 76.92 | 1:29.40 | 5 | 78.82 |
22 | 22 | D | Barry Sumner | +4 | 16:35.03 | 10 | 2 laps | 70.81 | 1:35.47 | 2 | 73.81 |
23 | 25 | B | Daniel Ward | +8 | 16:37.69 | 10 | 2 laps | 70.63 | 1:25.65 | 2 | 82.27 |
Donington - 16 May 2004 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RACE 2 |
Weather/track: Sunny/dry | ||||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on | mph |
1 | 29 | A | Keith Ahlers | +8 | 15:56.55 | 12 | 88.40 | 1:18.37 | 10 | 89.91 | |
2 | 2 | A | Rick Lloyd | +8 | 16:01.08 | 12 | 11.22 | 87.98 | 1:18.59 | 9 | 89.66 |
3 | 59 | A | Chris Williams | +8 | 16:20.93 | 12 | 31.07 | 86.20 | 1:19.67 | 11 | 88.44 |
4 | 32 | A | Oliver Bryant | +8 | 16:45.45 | 12 | 55.59 | 84.10 | 1:22.31 | 9 | 85.61 |
5 | 21 | B | James Paterson | +8 | 16:50.55 | 12 | 00.69 | 83.67 | 1:22.71 | 8 | 85.19 |
6 | 13 | B | Chris Acklam | +8 | 16:52.84 | 12 | 02.98 | 83.48 | 1:21.97 | 12 | 85.96 |
7 | 1 | C | Paul Burry | +8 | 16:53.92 | 12 | 1.04.06 | 83.39 | 1:22.73 | 12 | 85.17 |
8 | 56 | A | Tim Bryan | +8 | 17:03.80 | 12 | 1.13.94 | 82.59 | 1:22.68 | 7 | 85.22 |
9 | 37 | B | Tony Lees | +8 | 17:15.48 | 12 | 1.25.62 | 81.66 | 1:24.17 | 9 | 83.71 |
10 | 39 | C | Simon Orebi Gann | +8 | 17:16.65 | 12 | 1.26.79 | 81.57 | 1:24.66 | 12 | 83.23 |
11 | 49 | C | Philip Goddard | +8 | 16:20.23 | 11 | 1 lap | 79.07 | 1:26.91 | 2 | 81.08 |
12 | 34 | B | Peter Sargeant | +8 | 16:22.38 | 11 | 1 lap | 78.90 | 1:26.40 | 11 | 81.55 |
13 | 19 | C | Brett Syndercombe | +8 | 16:23.91 | 11 | 1 lap | 78.78 | 1:26.86 | 10 | 81.12 |
14 | 8 | C | Leigh Sebba | +8 | 16:49.41 | 11 | 1 lap | 76.79 | 1:29.30 | 9 | 78.91 |
15 | 7 | D | Mary Lindsay | +8 | 16:50.35 | 11 | 1 lap | 76.72 | 1:29.68 | 10 | 78.57 |
16 | 17 | D | Jack Bellinger | +8 | 16:50.51 | 11 | 1 lap | 76.70 | 1:29.70 | 10 | 78.55 |
17 | 55 | A | Philip McKelvey | +8 | 17:15.31 | 11 | 1 lap | 74.87 | 1:31.61 | 3 | 76.92 |
18 | 22 | D | Barry Sumner | +4 | 16:31.92 | 10 | 2 laps | 71.04 | 1:36.37 | 10 | 73.12 |
19 | 25 | B | Daniel Ward | +8 | 17:02.48 | 10 | 2 laps | 68.91 | 1:28.04 | 8 | 80.03 |
Not classified |
|||||||||||
46 | D | Frank Grimley | +8 | 9:09.05 | 6 | dnf | 77.00 | 1:29.16 | 3 | 79.03 | |
54 | D | Peter Horsman | +8 | 4:16.41 | 3 | dnf | 82.44 | 1:23.60 | 3 | 84.29 | |
4 | D | Chas Windridge | 4/4 | 0 | |||||||
65 | D | Andy Green | +8 | 0 |
Donington - 16 May 2004 - race 1 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 1:24.81 | 29 | 1:18.69 | 29 | 1:18.49 | 29 | 1:18.24 | ||||
2 | 1:24.92 | 0.11 | 2 | 1:19.01 | 0.44 | 2 | 1:18.73 | 0.68 | 2 | 1:18.71 | 1.15 |
59 | 1:27.11 | 2.30 | 59 | 1:20.76 | 4.38 | 59 | 1:20.21 | 6.10 | 59 | 1:21.54 | 9.40 |
54 | 1:28.77 | 3.96 | 21 | 1:24.08 | 9.50 | 32 | 1:22.62 | 14.53 | 32 | 1:23.01 | 19.30 |
21 | 1:28.91 | 4.10 | 54 | 1:25.00 | 10.28 | 21 | 1:24.08 | 15.09 | 21 | 1:22.87 | 19.72 |
1 | 1:30.80 | 5.99 | 32 | 1:22.96 | 10.40 | 54 | 1:23.86 | 15.65 | 54 | 1:22.85 | 20.26 |
32 | 1:30.93 | 6.12 | 4 | 1:23.86 | 11.92 | 4 | 1:23.51 | 16.94 | 4 | 1:22.76 | 21.46 |
4 | 1:31.56 | 6.75 | 1 | 1:24.97 | 12.28 | 1 | 1:23.78 | 17.57 | 1 | 1:23.09 | 22.42 |
13 | 1:32.71 | 7.90 | 13 | 1:25.79 | 15.01 | 13 | 1:24.31 | 20.83 | 13 | 1:24.36 | 26.95 |
65 | 1:33.46 | 8.65 | 65 | 1:25.88 | 15.85 | 65 | 1:24.45 | 21.81 | 65 | 1:25.58 | 29.15 |
37 | 1:33.91 | 9.10 | 37 | 1:25.79 | 16.21 | 37 | 1:24.54 | 22.26 | 37 | 1:25.29 | 29.31 |
46 | 1:34.98 | 10.17 | 46 | 1:26.22 | 17.70 | 56 | 1:23.86 | 23.90 | 56 | 1:23.82 | 29.48 |
34 | 1:35.97 | 11.16 | 56 | 1:25.01 | 18.53 | 46 | 1:26.69 | 25.90 | 46 | 1:25.96 | 33.62 |
39 | 1:36.92 | 12.11 | 34 | 1:26.71 | 19.19 | 34 | 1:25.51 | 26.21 | 34 | 1:26.12 | 34.09 |
56 | 1:37.01 | 12.20 | 39 | 1:26.74 | 20.17 | 39 | 1:25.05 | 26.73 | 39 | 1:25.84 | 34.33 |
49 | 1:37.54 | 12.73 | 49 | 1:26.78 | 20.83 | 49 | 1:25.71 | 28.05 | 49 | 1:25.60 | 35.41 |
8 | 1:38.11 | 13.30 | 8 | 1:27.39 | 22.01 | 8 | 1:26.93 | 30.45 | 8 | 1:27.90 | 40.11 |
17 | 1:40.48 | 15.67 | 25 | 1:25.65 | 22.74 | 17 | 1:29.91 | 38.37 | 19 | 1:28.91 | 49.41 |
25 | 1:40.58 | 15.77 | 17 | 1:29.96 | 26.95 | 19 | 1:29.41 | 38.74 | 17 | 1:29.32 | 49.45 |
19 | 1:41.24 | 16.43 | 19 | 1:30.08 | 27.82 | 55 | 1:29.38 | 39.97 | 55 | 1:29.55 | 51.28 |
7 | 1:41.27 | 16.46 | 7 | 1:31.21 | 28.98 | 7 | 1:30.68 | 41.17 | 7 | 1:30.13 | 53.06 |
55 | 1:41.77 | 16.96 | 55 | 1:30.80 | 29.07 | 25 | 1:44.93 | 49.18 | 22 | 1:38.88 | 1:14.83 |
22 | 1:44.39 | 19.58 | 22 | 1:35.47 | 36.36 | 22 | 1:36.32 | 54.19 | 25 | 2:14.06 | 1:45.00 |
Lap 5 | Lap 6 | Lap 7 | Lap 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 1:18.72 | 29 | 1:18.85 | 29 | 1:18.02 | 29 | 1:18.10 | ||||
2 | 1:18.60 | 1.03 | 2 | 1:18.83 | 1.01 | 2 | 1:18.83 | 1.82 | 2 | 1:19.36 | 3.08 |
59 | 1:22.21 | 12.89 | 59 | 1:21.58 | 15.62 | 59 | 1:21.57 | 19.17 | 59 | 1:21.10 | 22.17 |
32 | 1:22.12 | 22.70 | 32 | 1:22.29 | 26.14 | 32 | 1:24.00 | 32.12 | 32 | 1:22.09 | 36.11 |
21 | 1:22.75 | 23.75 | 21 | 1:22.02 | 26.92 | 21 | 1:23.62 | 32.52 | 21 | 1:23.54 | 37.96 |
54 | 1:22.79 | 24.33 | 54 | 1:22.90 | 28.38 | 54 | 1:25.74 | 36.10 | 54 | 1:22.27 | 40.27 |
4 | 1:23.74 | 26.48 | 4 | 1:22.96 | 30.59 | 4 | 1:24.63 | 37.20 | 4 | 1:24.31 | 43.41 |
1 | 1:23.76 | 27.46 | 1 | 1:24.34 | 32.95 | 1 | 1:23.51 | 38.44 | 1 | 1:23.57 | 43.91 |
13 | 1:24.83 | 33.06 | 13 | 1:25.04 | 39.25 | 13 | 1:24.50 | 45.73 | 56 | 1:24.29 | 52.16 |
56 | 1:25.02 | 35.78 | 56 | 1:23.23 | 40.16 | 56 | 1:23.83 | 45.97 | 13 | 1:24.98 | 52.61 |
65 | 1:26.25 | 36.68 | 65 | 1:24.34 | 42.17 | 37 | 1:24.12 | 48.37 | 37 | 1:24.44 | 54.71 |
37 | 1:26.27 | 36.86 | 37 | 1:24.26 | 42.27 | 65 | 1:25.03 | 49.18 | 65 | 1:24.91 | 55.99 |
46 | 1:26.38 | 41.28 | 34 | 1:24.95 | 49.03 | 34 | 1:24.72 | 55.73 | 49 | 1:25.15 | 1:04.31 |
34 | 1:27.56 | 42.93 | 46 | 1:27.54 | 49.97 | 49 | 1:25.16 | 57.26 | 34 | 1:27.17 | 1:04.80 |
49 | 1:27.04 | 43.73 | 49 | 1:25.24 | 50.12 | 39 | 1:25.41 | 57.69 | 39 | 1:25.53 | 1:05.12 |
39 | 1:28.55 | 44.16 | 39 | 1:24.99 | 50.30 | 46 | 1:28.63 | 1:00.58 | 46 | 1:28.60 | 1:11.08 |
8 | 1:29.21 | 50.60 | 8 | 1:29.54 | 1:01.29 | 8 | 1:29.98 | 1:13.25 | 8 | 1:30.96 | 1:26.11 |
19 | 1:28.36 | 59.05 | 19 | 1:27.29 | 1:07.49 | 19 | 1:26.91 | 1:16.38 | 19 | 1:28.16 | 1:26.44 |
17 | 1:29.68 | 1:00.42 | 17 | 1:29.29 | 1:10.86 | 17 | 1:29.94 | 1:22.78 | 17 | 1:29.15 | 1:33.83 |
55 | 1:29.82 | 1:02.38 | 55 | 1:29.53 | 1:13.06 | 55 | 1:30.60 | 1:25.64 | 55 | 1:30.45 | 1:37.99 |
7 | 1:29.40 | 1:03.74 | 7 | 1:29.82 | 1:14.71 | 7 | 1:31.01 | 1:27.70 | 7 | 1:30.95 | 1:40.55 |
22 | 1:41.34 | 1:37.45 | 22 | 1:39.69 | 1:58.29 | 22 | 1:38.93 | 2:19.20 | 22 | 1:41.50 | 2:42.60 |
25 | 1:28.13 | 1:54.41 | 25 | 1:43.96 | 2:19.52 | 25 | 1:35.66 | 2:37.16 | 25 | 1:42.12 | 3:01.18 |
Lap 9 | Lap 10 | Lap 11 | Lap 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 1:19.54 | 29 | 1:18.60 | 29 | 1:18.77 | 29 | 1:19.03 | ||||
2 | 1:19.71 | 3.25 | 2 | 1:19.65 | 4.30 | 2 | 1:19.09 | 4.62 | 2 | 1:19.77 | 5.36 |
59 | 1:20.59 | 23.22 | 59 | 1:21.37 | 25.99 | 59 | 1:21.01 | 28.24 | 59 | 1:21.84 | 31.05 |
32 | 1:22.43 | 39.00 | 32 | 1:22.31 | 42.71 | 32 | 1:21.62 | 45.56 | 32 | 1:22.85 | 49.38 |
21 | 1:22.15 | 40.57 | 21 | 1:22.49 | 44.46 | 21 | 1:22.44 | 48.13 | 21 | 1:23.88 | 52.98 |
54 | 1:22.54 | 43.27 | 54 | 1:24.07 | 48.74 | 54 | 1:23.56 | 53.53 | 54 | 1:24.05 | 58.55 |
4 | 1:24.70 | 48.57 | 4 | 1:24.23 | 54.20 | 4 | 1:23.89 | 59.32 | 4 | 1:23.60 | 1:03.89 |
1 | 1:24.43 | 48.80 | 1 | 1:24.45 | 54.65 | 1 | 1:23.95 | 59.83 | 1 | 1:23.31 | 1:04.11 |
56 | 1:24.20 | 56.82 | 56 | 1:23.51 | 1:01.73 | 56 | 1:22.85 | 1:05.81 | 56 | 1:22.30 | 1:09.08 |
13 | 1:24.36 | 57.43 | 13 | 1:23.38 | 1:02.21 | 13 | 1:23.14 | 1:06.58 | 13 | 1:23.20 | 1:10.75 |
37 | 1:23.37 | 58.54 | 37 | 1:23.79 | 1:03.73 | 37 | 1:23.00 | 1:07.96 | 37 | 1:24.26 | 1:13.19 |
65 | 1:25.15 | 1:01.60 | 65 | 1:24.14 | 1:07.14 | 65 | 1:25.05 | 1:13.42 | 65 | 1:25.57 | 1:19.96 |
34 | 1:25.72 | 1:10.98 | 34 | 1:25.14 | 1:17.52 | 34 | 1:25.90 | 1:24.65 | |||
49 | 1:27.85 | 1:12.62 | 39 | 1:25.49 | 1:19.84 | 39 | 1:24.81 | 1:25.88 | |||
39 | 1:27.37 | 1:12.95 | 49 | 1:28.54 | 1:22.56 | 49 | 1:26.52 | 1:30.31 | |||
46 | 1:30.66 | 1:22.20 | 46 | 1:28.40 | 1:32.00 | 46 | 1:36.27 | 1:49.50 | |||
8 | 1:28.79 | 1:35.36 | 8 | 1:28.48 | 1:45.24 | 8 | 1:28.52 | 1:54.99 | |||
19 | 1:28.84 | 1:35.74 | 19 | 1:28.58 | 1:45.72 | 19 | 1:28.56 | 1:55.51 | |||
17 | 1:30.23 | 1:44.52 | 17 | 1:29.52 | 1:55.44 | 17 | 1:29.88 | 2:06.55 | |||
55 | 1:31.79 | 1:50.24 | 55 | 1:30.91 | 2:02.55 | 55 | 1:32.06 | 2:15.84 | |||
7 | 1:30.35 | 1:51.36 | 7 | 1:30.78 | 2:03.54 | 7 | 1:32.06 | 2:16.83 | |||
22 | 1:37.41 | 3:00.47 | 22 | 1:41.10 | 3:22.97 | ||||||
25 | 1:30.47 | 3:12.11 | 25 | 1:32.12 | 3:25.63 |
Donington - 16 May 2004 - Race 2 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 1:24.98 | 29 | 1:19.46 | 29 | 1:19.50 | 29 | 1:18.76 | ||||
2 | 1:25.21 | 0.23 | 2 | 1:20.73 | 1.50 | 2 | 1:19.54 | 1.54 | 2 | 1:19.45 | 2.23 |
21 | 1:27.32 | 2.34 | 32 | 1:23.64 | 7.14 | 59 | 1:21.30 | 9.22 | 59 | 1:20.34 | 10.80 |
32 | 1:27.93 | 2.95 | 59 | 1:23.27 | 7.42 | 32 | 1:22.70 | 10.34 | 32 | 1:22.41 | 13.99 |
59 | 1:28.59 | 3.61 | 21 | 1:25.22 | 8.10 | 21 | 1:23.59 | 12.19 | 21 | 1:24.94 | 18.37 |
54 | 1:29.05 | 4.07 | 54 | 1:23.76 | 8.37 | 54 | 1:23.60 | 12.47 | 1 | 1:24.97 | 25.15 |
1 | 1:30.54 | 5.56 | 1 | 1:25.84 | 11.95 | 1 | 1:26.49 | 18.94 | 13 | 1:24.23 | 26.77 |
39 | 1:33.68 | 8.70 | 39 | 1:26.14 | 15.39 | 13 | 1:24.68 | 21.30 | 39 | 1:26.03 | 29.13 |
49 | 1:34.54 | 9.56 | 13 | 1:25.64 | 16.12 | 39 | 1:25.97 | 21.86 | 56 | 1:24.46 | 29.89 |
13 | 1:34.92 | 9.94 | 49 | 1:26.91 | 17.02 | 56 | 1:26.50 | 24.19 | 37 | 1:27.39 | 33.75 |
56 | 1:35.31 | 10.33 | 56 | 1:26.31 | 17.19 | 49 | 1:27.31 | 24.83 | 49 | 1:28.05 | 34.12 |
37 | 1:36.45 | 11.47 | 37 | 1:25.90 | 17.92 | 37 | 1:26.70 | 25.12 | 46 | 1:29.43 | 44.15 |
46 | 1:38.68 | 13.70 | 46 | 1:29.58 | 23.82 | 46 | 1:29.16 | 33.48 | 19 | 1:29.08 | 44.75 |
19 | 1:39.58 | 14.60 | 19 | 1:30.03 | 25.18 | 19 | 1:28.75 | 34.43 | 34 | 1:28.48 | 46.54 |
7 | 1:41.67 | 16.69 | 25 | 1:28.86 | 26.36 | 34 | 1:28.11 | 36.82 | 8 | 1:31.47 | 53.17 |
25 | 1:41.93 | 16.95 | 34 | 1:29.86 | 28.21 | 25 | 1:31.12 | 37.98 | 7 | 1:32.15 | 54.55 |
34 | 1:42.78 | 17.80 | 7 | 1:31.96 | 29.20 | 8 | 1:30.46 | 40.46 | 17 | 1:32.21 | 54.75 |
8 | 1:44.01 | 19.03 | 8 | 1:29.92 | 29.50 | 7 | 1:31.46 | 41.16 | 55 | 1:33.41 | 1:00.68 |
17 | 1:44.18 | 19.20 | 17 | 1:30.47 | 30.22 | 17 | 1:30.58 | 41.30 | 22 | 1:38.84 | 1:16.78 |
55 | 1:45.15 | 20.17 | 55 | 1:33.21 | 33.92 | 55 | 1:31.61 | 46.03 | 25 | 2:22.64 | 1:41.86 |
22 | 1:46.27 | 21.29 | 22 | 1:36.86 | 38.70 | 22 | 1:37.50 | 56.70 |
Lap 5 | Lap 6 | Lap 7 | Lap 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 1:19.71 | 29 | 1:21.54 | 29 | 1:19.00 | 29 | 1:19.42 | ||||
2 | 1:20.51 | 3.03 | 2 | 1:19.99 | 1.48 | 2 | 1:18.82 | 1.30 | 2 | 1:19.72 | 1.60 |
59 | 1:20.91 | 12.00 | 59 | 1:19.90 | 10.36 | 59 | 1:20.84 | 12.20 | 59 | 1:20.90 | 13.68 |
32 | 1:23.79 | 18.07 | 32 | 1:22.59 | 19.12 | 32 | 1:23.30 | 23.42 | 32 | 1:23.69 | 27.69 |
21 | 1:25.64 | 24.30 | 21 | 1:24.39 | 27.15 | 21 | 1:23.21 | 31.36 | 21 | 1:22.71 | 34.65 |
1 | 1:24.01 | 29.45 | 1 | 1:24.01 | 31.92 | 1 | 1:23.17 | 36.09 | 1 | 1:22.93 | 39.60 |
13 | 1:23.40 | 30.46 | 13 | 1:23.70 | 32.62 | 13 | 1:23.53 | 37.15 | 13 | 1:22.77 | 40.50 |
56 | 1:24.89 | 35.07 | 56 | 1:23.86 | 37.39 | 56 | 1:22.68 | 41.07 | 56 | 1:24.15 | 45.80 |
39 | 1:26.46 | 35.88 | 39 | 1:25.51 | 39.85 | 39 | 1:25.31 | 46.16 | 39 | 1:25.99 | 52.73 |
37 | 1:25.67 | 39.71 | 37 | 1:25.59 | 43.76 | 37 | 1:24.65 | 49.41 | 37 | 1:25.10 | 55.09 |
49 | 1:28.92 | 43.33 | 49 | 1:28.64 | 50.43 | 49 | 1:29.47 | 1:00.90 | 49 | 1:29.76 | 1:11.24 |
19 | 1:28.96 | 54.00 | 34 | 1:27.27 | 1:00.60 | 34 | 1:27.30 | 1:08.90 | 34 | 1:27.82 | 1:17.30 |
34 | 1:28.04 | 54.87 | 19 | 1:28.59 | 1:01.05 | 19 | 1:28.21 | 1:10.26 | 19 | 1:27.36 | 1:18.20 |
46 | 1:30.51 | 54.95 | 46 | 1:31.68 | 1:05.10 | 8 | 1:30.27 | 1:24.17 | 8 | 1:30.77 | 1:35.52 |
8 | 1:30.66 | 1:04.12 | 8 | 1:30.32 | 1:12.90 | 7 | 1:32.06 | 1:27.25 | 7 | 1:30.04 | 1:37.87 |
7 | 1:30.58 | 1:05.42 | 7 | 1:30.31 | 1:14.19 | 17 | 1:32.32 | 1:27.60 | 17 | 1:30.08 | 1:38.26 |
17 | 1:30.55 | 1:05.59 | 17 | 1:30.23 | 1:14.28 | 55 | 1:33.39 | 1:40.32 | 55 | 1:32.84 | 1:53.74 |
55 | 1:32.62 | 1:13.59 | 55 | 1:33.88 | 1:25.93 | 22 | 1:40.88 | 2:14.13 | 22 | 1:36.79 | 2:31.50 |
22 | 1:39.10 | 1:36.17 | 22 | 1:37.62 | 1:52.25 | 25 | 2:05.08 | 2:43.04 | 25 | 1:28.04 | 2:51.66 |
25 | 1:28.27 | 1:50.42 | 25 | 1:28.08 | 1:56.96 |
Lap 9 | Lap 10 | Lap 11 | Lap 12 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 1:18.66 | 29 | 1:18.37 | 29 | 1:18.54 | 29 | 1:18.61 | ||||
2 | 1:18.59 | 1.53 | 2 | 1:19.16 | 2.32 | 2 | 1:20.03 | 3.81 | 2 | 1:19.33 | 4.53 |
59 | 1:22.08 | 17.10 | 59 | 1:20.99 | 19.72 | 59 | 1:19.67 | 20.85 | 59 | 1:22.14 | 24.38 |
32 | 1:22.31 | 31.34 | 32 | 1:24.49 | 37.46 | 32 | 1:23.89 | 42.81 | 32 | 1:24.70 | 48.90 |
21 | 1:22.87 | 38.86 | 21 | 1:23.83 | 44.32 | 21 | 1:23.28 | 49.06 | 21 | 1:23.55 | 54.00 |
1 | 1:23.09 | 44.03 | 1 | 1:22.89 | 48.55 | 13 | 1:22.40 | 52.93 | 13 | 1:21.97 | 56.29 |
13 | 1:22.60 | 44.44 | 13 | 1:23.00 | 49.07 | 1 | 1:23.24 | 53.25 | 1 | 1:22.73 | 57.37 |
56 | 1:23.58 | 50.72 | 56 | 1:23.45 | 55.80 | 56 | 1:23.92 | 1:01.18 | 56 | 1:24.68 | 1:07.25 |
39 | 1:25.56 | 59.63 | 39 | 1:25.54 | 1:06.80 | 37 | 1:24.51 | 1:13.04 | 37 | 1:24.50 | 1:18.93 |
37 | 1:24.17 | 1:00.60 | 37 | 1:24.84 | 1:07.07 | 39 | 1:25.79 | 1:14.05 | 39 | 1:24.66 | 1:20.10 |
49 | 1:30.05 | 1:22.63 | 49 | 1:28.78 | 1:33.04 | 49 | 1:27.79 | 1:42.29 | |||
