2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice 1
- Practice 2
- Race 1
- Race 2
- Lap charts
- Records
Mallory Park - 30 July 2006 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE 1 - Peter Morgan Memorial |
Weather/track: Sunny/dry | ||||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
kph | mph |
1 | 29 | A | Keith Ahlers | +8 | 51.228 | 17 | 152.68 | 94.87 | |
2 | 2 | A | Rick Lloyd | +8 | 51.272 | 17 | 0.044 | 152.55 | 94.79 |
3 | 69 | A | Phil Hollins | +8 | 52.017 | 16 | 0.789 | 150.36 | 93.43 |
4 | 65 | B | Andy Green | +8 | 52.655 | 17 | 1.427 | 148.54 | 92.30 |
5 | 72 | C6 | Russell Paterson | R | 53.312 | 16 | 2.084 | 146.71 | 91.16 |
6 | 46 | B | Frank Grimley | +8 | 53.315 | 17 | 2.087 | 146.70 | 91.16 |
7 | 74 | C6 | Ray Higgs | R | 53.491 | 16 | 2.263 | 146.22 | 90.86 |
8 | 13 | B | Chris Acklam | +8 | 53.663 | 16 | 2.435 | 145.75 | 90.57 |
9 | 16 | B | Richard Plant | +8 | 53.747 | 16 | 2.519 | 145.52 | 90.42 |
10 | 49 | C8 | Philip Goddard | +8 | 53.763 | 16 | 2.535 | 145.48 | 90.40 |
11 | 66 | C6 | Andrew Thompson | R | 53.920 | 16 | 2.692 | 145.06 | 90.13 |
12 | 1 | C6 | Simon Orebi Gann | R | 54.212 | 16 | 2.984 | 144.27 | 89.65 |
13 | 37 | B | Tony Lees | +8 | 54.256 | 16 | 3.028 | 144.16 | 89.58 |
14 | 10 | B | Peter Henry | +8 | 54.928 | 16 | 3.700 | 142.39 | 88.48 |
15 | 28 | D | Sharlie Goddard | +8 | 55.951 | 16 | 4.723 | 139.79 | 86.86 |
16 | 56 | C8 | Steve McDonald | +8 | 56.198 | 14 | 4.970 | 139.18 | 86.48 |
17 | 34 | B | Peter Sargeant | +8 | 56.693 | 15 | 5.465 | 137.96 | 85.72 |
18 | 35 | C8 | Chris Springall | +8 | 57.081 | 15 | 5.853 | 137.02 | 85.14 |
19 | 17 | D | Jack Bellinger | +8 | 57.274 | 8 | 6.046 | 136.56 | 84.86 |
20 | 78 | C6 | Roger Whiteside | R | 57.454 | 15 | 6.226 | 136.13 | 84.59 |
21 | 73 | C6 | John Emberson | R | 57.580 | 15 | 6.352 | 135.84 | 84.40 |
22 | 22 | A | Barry Sumner | +4 | 57.610 | 8 | 6.382 | 135.76 | 84.36 |
23 | 79 | C6 | Ulrich Vierhaus | R | 57.784 | 15 | 6.556 | 135.36 | 84.11 |
24 | 7 | D | Mary Lindsay | +8 | 57.893 | 15 | 6.665 | 135.10 | 83.95 |
25 | 71 | D | Kelvin Laidlaw | +8 | 57.921 | 15 | 6.693 | 135.04 | 83.91 |
26 | 43 | D | William Sargeant | +4 | 59.290 | 14 | 8.062 | 131.92 | 81.97 |
27 | 33 | D | Mark Gilbert-Smith | +4 | 59.445 | 13 | 8.217 | 131.57 | 81.76 |
28 | 11 | D | David James | +4 | 1:00.290 | 14 | 9.062 | 129.73 | 80.61 |
Mallory Park - 30 July 2006 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE 2 - Arthur Neal Trophy |
Weather/track: Sunny/dry | ||||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
kph | mph |
1 | 2 | A | Rick Lloyd | +8 | 51.143 | 18 | 152.93 | 95.03 | |
2 | 29 | A | Keith Ahlers | +8 | 51.432 | 18 | 0.289 | 152.07 | 94.49 |
3 | 69 | A | Phil Hollins | +8 | 52.075 | 17 | 0.932 | 150.20 | 93.33 |
4 | 65 | B | Andy Green | +8 | 52.545 | 15 | 1.402 | 148.85 | 92.49 |
5 | 46 | B | Frank Grimley | +8 | 53.099 | 10 | 1.956 | 147.30 | 91.53 |
6 | 37 | B | Tony Lees | +8 | 53.284 | 17 | 2.141 | 146.79 | 91.21 |
7 | 13 | B | Chris Acklam | +8 | 53.566 | 13 | 2.423 | 146.01 | 90.73 |
8 | 74 | C6 | Ray Higgs | +8 | 53.597 | 17 | 2.454 | 145.93 | 90.68 |
9 | 72 | C6 | Russell Paterson | +8 | 53.635 | 16 | 2.492 | 145.83 | 90.61 |
10 | 1 | C6 | Simon Orebi Gann | +8 | 53.663 | 17 | 2.520 | 145.75 | 90.57 |
11 | 49 | B | Philip Goddard | R | 53.853 | 8 | 2.710 | 145.24 | 90.25 |
12 | 66 | C6 | Andrew Thompson | +8 | 54.104 | 16 | 2.961 | 144.56 | 89.83 |
13 | 16 | B | Richard Plant | R | 54.198 | 16 | 3.055 | 144.31 | 89.67 |
14 | 10 | B | Peter Henry | R | 54.767 | 16 | 3.624 | 142.81 | 88.74 |
15 | 35 | C8 | Chris Springall | +8 | 55.457 | 16 | 4.314 | 141.04 | 87.64 |
16 | 56 | C8 | Steve Mcdonald | R | 55.941 | 15 | 4.798 | 139.82 | 86.88 |
17 | 28 | D | Sharlie Goddard | +8 | 56.293 | 15 | 5.150 | 138.94 | 86.33 |
18 | 34 | B | Peter Sargeant | R | 56.330 | 16 | 5.187 | 138.85 | 86.28 |
19 | 22 | A | Barry Sumner | +8 | 56.571 | 9 | 5.428 | 138.26 | 85.91 |
20 | 73 | C6 | John Emberson | +4 | 56.769 | 15 | 5.626 | 137.78 | 85.61 |
21 | 17 | D | Jack Bellinger | +8 | 56.800 | 9 | 5.657 | 137.70 | 85.56 |
22 | 78 | C6 | Roger Whiteside | R | 56.832 | 15 | 5.689 | 137.62 | 85.52 |
23 | 7 | D | Mary Lindsay | +8 | 57.432 | 13 | 6.289 | 136.19 | 84.62 |
24 | 71 | D | Kelvin Laidlaw | +8 | 57.686 | 15 | 6.543 | 135.59 | 84.25 |
25 | 79 | C6 | Ulrich Vierhaus | R | 58.013 | 15 | 6.870 | 134.82 | 83.77 |
26 | 43 | D | William Sargeant | +4 | 58.269 | 15 | 7.126 | 134.23 | 83.41 |
27 | 11 | D | David James | +4 | 58.840 | 14 | 7.697 | 132.93 | 82.60 |
28 | 33 | D | Mark Gilbert-Smith | +4 | 58.965 | 15 | 7.822 | 132.64 | 82.42 |
Mallory Park - 30 July 2006 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE 1 - Peter Morgan Memorial |
Weather/track: Sunny/dry | |||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
mph |
1 | 2 | A | Rick Lloyd | +8 | 30:28.710 | 35 | 93.02 | 50.742 | 95.78 | |
2 | 29 | A | Keith Ahlers | +8 | 30:28.913 | 35 | 0.203 | 93.01 | 51.034 | 95.23 |
3 | 69 | A | Phil Hollins | +8 | 31:13.477 | 35 | 44.767 | 90.79 | 52.298 | 92.93 |
4 | 65 | B | Andy Green | +8 | 30:33.673 | 34 | 1 lap | 90.11 | 52.835 | 91.98 |
5 | 46 | B | Frank Grimley | +8 | 30:42.948 | 34 | 1 lap | 89.66 | 52.819 | 92.01 |
6 | 37 | B | Tony Lees | +8 | 31:06.550 | 34 | 1 lap | 88.53 | 53.015 | 91.67 |
7 | 72 | C6 | Russell Paterson | +8 | 31:06.900 | 34 | 1 lap | 88.51 | 53.512 | 90.82 |
8 | 74 | C6 | Ray Higgs | R | 31:09.436 | 34 | 1 lap | 88.39 | 53.433 | 90.96 |
9 | 1 | C6 | Simon Orebi Gann | +8 | 31:09.636 | 34 | 1 lap | 88.38 | 53.927 | 90.12 |
10 | 49 | C8 | Philip Goddard | R | 30:32.584 | 33 | 2 laps | 87.52 | 54.218 | 89.64 |
11 | 16 | B | Richard Plant | R | 30:36.429 | 33 | 2 laps | 87.33 | 54.203 | 89.66 |
12 | 10 | B | Peter Henry | R | 30:48.507 | 33 | 2 laps | 86.76 | 54.860 | 88.59 |
13 | 34 | B | Peter Sargeant | R | 30:31.014 | 32 | 3 laps | 84.94 | 55.934 | 86.89 |
14 | 28 | D | Sharlie Goddard | +8 | 30:35.361 | 32 | 3 laps | 84.74 | 55.990 | 86.80 |
15 | 73 | C6 | John Emberson | +8 | 30:45.402 | 32 | 3 laps | 84.27 | 56.046 | 86.71 |
16 | 17 | D | Jack Bellinger | +8 | 30:48.474 | 32 | 3 laps | 84.13 | 56.620 | 85.84 |
17 | 35 | C8 | Chris Springall | R | 31:05.721 | 32 | 3 laps | 83.36 | 56.697 | 85.72 |
18 | 22 | A | Barry Sumner | +4 | 31:09.068 | 32 | 3 laps | 83.21 | 57.072 | 85.16 |
19 | 78 | C6 | Roger Whiteside | R | 31:09.402 | 32 | 3 laps | 83.19 | 56.453 | 86.09 |
20 | 56 | C8 | Steve Mcdonald | +8 | 31:14.917 | 32 | 3 laps | 82.95 | 56.385 | 86.19 |
21 | 71 | D | Kelvin Laidlaw | +8 | 30:29.566 | 31 | 4 laps | 82.35 | 57.837 | 84.03 |
22 | 7 | D | Mary Lindsay | +8 | 30:35.017 | 31 | 4 laps | 82.10 | 57.500 | 84.52 |
23 | 11 | D | David James | +4 | 31:13.181 | 31 | 4 laps | 80.43 | 58.747 | 82.73 |
24 | 43 | D | William Sargeant | +4 | 31:13.446 | 31 | 4 laps | 80.42 | 58.421 | 83.19 |
25 | 79 | C6 | Ulrich Vierhaus | R | 31:14.554 | 31 | 4 laps | 80.37 | 58.151 | 83.58 |
26 | 33 | D | Mark Gilbert-Smith | +4 | 30:31.310 | 30 | 5 laps | 79.62 | 59.058 | 82.29 |
Not classified |
||||||||||
66 | C6 | Andrew Thompson | R | 25:43.713 | 28 | dnf | 88.15 | 53.946 | ||
13 | B | Chris Acklam | +8 | 13:39.896 | 15 | dnf | 88.91 | 53.184 |
Mallory Park - 30 July 2006 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE 2 - Arthur Neal Trophy |
Weather/track: Sunny/dry | |||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
mph |
1 | 2 | A | Rick Lloyd | +8 | 20:24.796 | 23 | 91.26 | 51.280 | 94.77 | |
2 | 29 | A | Keith Ahlers | +8 | 20:25.984 | 23 | 1.188 | 91.18 | 51.083 | 95.14 |
3 | 69 | A | Phil Hollins | +8 | 20:54.642 | 23 | 29.846 | 89.09 | 52.157 | 93.18 |
4 | 65 | B | Andy Green | +8 | 20:59.115 | 23 | 34.319 | 88.78 | 53.448 | 90.93 |
5 | 46 | B | Frank Grimley | +8 | 20:28.435 | 22 | 1 lap | 87.04 | 53.578 | 90.71 |
6 | 72 | C6 | Russell Paterson | +8 | 20:40.647 | 22 | 1 lap | 86.18 | 54.164 | 89.73 |
7 | 1 | C6 | Simon Orebi Gann | +8 | 20:42.368 | 22 | 1 lap | 86.06 | 54.145 | 89.76 |
8 | 13 | B | Chris Acklam | +8 | 20:43.578 | 22 | 1 lap | 85.98 | 54.077 | 89.87 |
9 | 16 | B | Richard Plant | R | 20:50.411 | 22 | 1 lap | 85.51 | 54.704 | 88.84 |
10 | 37 | B | Tony Lees | R | 20:50.607 | 22 | 1 lap | 85.49 | 54.665 | 88.91 |
11 | 74 | B | Ray Higgs | R | 20:55.291 | 22 | 1 lap | 85.18 | 54.838 | 88.62 |
12 | 66 | C6 | Andrew Thompson | +8 | 20:55.940 | 22 | 1 lap | 85.13 | 54.676 | 88.89 |
13 | 49 | C8 | Philip Goddard | R | 21:00.028 | 22 | 1 lap | 84.86 | 55.199 | 88.05 |
14 | 10 | B | Peter Henry | R | 21:00.645 | 22 | 1 lap | 84.81 | 55.584 | 87.44 |
15 | 73 | C6 | John Emberson | +8 | 20:26.896 | 21 | 2 laps | 83.19 | 56.465 | 86.07 |
16 | 34 | B | Peter Sargeant | +8 | 20:27.094 | 21 | 2 laps | 83.17 | 55.714 | 87.23 |
17 | 56 | C8 | Steve Mcdonald | +8 | 20:31.332 | 21 | 2 laps | 82.89 | 56.813 | 85.54 |
18 | 22 | A | Barry Sumner | R | 20:35.408 | 21 | 2 laps | 82.61 | 56.364 | 86.23 |
19 | 17 | D | Jack Bellinger | +4 | 20:38.861 | 21 | 2 laps | 82.38 | 57.563 | 84.43 |
20 | 7 | D | Mary Lindsay | +8 | 20:45.806 | 21 | 2 laps | 81.92 | 57.224 | 84.93 |
21 | 78 | C6 | Roger Whiteside | R | 20:47.704 | 21 | 2 laps | 81.80 | 56.485 | 86.04 |
22 | 71 | D | Kelvin Laidlaw | +8 | 20:50.228 | 21 | 2 laps | 81.63 | 58.115 | 83.63 |
23 | 79 | C6 | Ulrich Vierhaus | R | 21:16.010 | 21 | 2 laps | 79.98 | 57.612 | 84.36 |
24 | 33 | D | Mark Gilbert-Smith | +4 | 21:22.818 | 21 | 2 laps | 79.56 | 59.271 | 82.00 |
25 | 11 | D | David James | +4 | 20:27.005 | 21 | 3 laps | 83.18 | 59.124 | 82.20 |
26 | 43 | D | William Sargeant | +4 | 20:58.334 | 20 | 3 laps | 77.24 | 58.432 | 83.17 |
Not classified |
||||||||||
35 | B | Chris Springall | +8 | 17:31.412 | 18 | dnf | 83.20 | 56.587 | ||
28 | B | Sharlie Goddard | +8 | 4:22.771 | 4 | dnf | 73.98 | 58.425 |
Mallory Park - 30 July 2006 |
---|
Lap charts (pdf) |
Race 1 - Peter Morgan Memorial - Lap charts |
Race 2 - Arthur Neal Trophy - Lap charts |
Mallory Park - 30 July 2006 |
|||||||
---|---|---|---|---|---|---|---|
Fastest laps - Race 1 |
mins:secs | on | kph | mph | |||
A | Rick Lloyd | +8 | 50.742 | 16 | 154.14 | 95.78 | |
B | Frank Grimley | +8 | 52.819 | 2 | 148.08 | 92.01 | |
Lap record* | C6 | Russell Paterson | R | 53.433 | 2 | 146.38 | 90.96 |
C8 | Philip Goddard | +8 | 54.218 | 5 | 144.26 | 89.64 | |
Lap record | D | Sharlie Goddard | +8 | 55.990 | 22 | 139.69 | 86.80 |
Driver of Race 1 | Rick Lloyd | ||||||
Fastest laps - Race 2 |
mins:secs | on | kph | mph | |||
A | Keith Ahlers | +8 | 51.083 | 3 | 153.11 | 95.14 | |
B | Andy Green | +8 | 53.448 | 3 | 146.34 | 90.93 | |
C6 | Simon Orebi Gann | +8 | 54.145 | 3 | 144.45 | 89.76 | |
C8 | Philip Goddard | +8 | 55.199 | 12 | 141.69 | 88.05 | |
D | Mary Lindsay | R | 57.224 | 4 | 136.68 | 84.93 | |
Driver of Race 2 | Russell Paterson & Simon Orebi Gann | ||||||
Lap Records |
mins:secs | kph | mph | ||||
18-May-97 | A | Peter Garland | +8 | 50.01 | 156.40 | 97.18 | |
10-Jul-05 | B | Peter Horsman | +8 | 52.343 | 149.43 | 92.85 | |
4-Jun-00 | C | James Paterson | +8 | 52.86 | 147.96 | 91.94 | |
4-Jun-00 | D | Jack Bellinger | +8 | 56.24 | 139.07 | 86.42 | |
4-Jun-00 | E | Alan Wickenden | 4/4 | 56.59 | 138.21 | 85.88 | |
*New class. C6 becomes a Roadster class. Old Class D becomes C8. |