• Practice
  • Race
  • Lap charts
  • Records

Silverstone (BDC) - 11 June 2005

PRACTICE

Weather/track: Bright/dry
Pos No Class Driver Car Time
( mins:secs)
Behind
(secs)
kph mph
1 201 A Oliver Bryant +8 1:04.41   147.43 91.61
2 2 A Rick Lloyd +8 1:04.97 0.56 146.16 90.82
3 254 B Peter Horsman +8 1:05.88 1.47 144.14 89.56
4 65 B Andy Green +8 1:06.73 2.32 142.30 88.42
5 13 B Chris Acklam +8 1:06.76 2.35 142.24 88.38
6 21 B James Paterson +8 1:06.97 2.56 141.79 88.11
7 46 B Frank Grimley +8 1:07.25 2.84 141.20 87.74
8 69 B Philip Hollins +8 1:07.28 2.87 141.14 87.70
9 16 A Richard Plant +8 1:07.67 3.26 140.32 87.19
10 37 B Tony Lees +8 1:08.02 3.61 139.60 86.75
11 77 E Adrian van der Kroft R 1:08.03 3.62 139.58 86.73
12 3 A James Edgerton +8 1:08.08 3.67 139.48 86.67
13 39 C Simon Orebi Gann R 1:08.20 3.79 139.23 86.52
14 49 C Philip Goddard +8 1:09.28 4.87 137.06 85.17
15 72 E Russell Paterson R 1:11.06 6.65 133.63 83.03
16 19 C Brett Syndercombe +8 1:11.49 7.08 132.83 82.53
17 8 C Leigh Sebba +8 1:11.79 7.38 132.27 82.19
18 34 B Peter Sargeant +8 1:11.81 7.40 132.23 82.17
19 74 E Ray Higgs R 1:12.55 8.14 130.89 81.33
20 73 E John Emberson R 1:13.74 9.33 128.77 80.02
21 71 D Kelvin Laidlaw +8 1:13.95 9.54 128.41 79.79
22 7 D Mary Lindsay +8 1:14.82 10.41 126.91 78.86
23 28 D Sharlie Goddard +8 1:14.85 10.44 126.86 78.83
24 76 E Andrew Thompson R 1:15.21 10.80 126.26 78.45
25 110 D David James +4 1:15.66 11.25 125.51 77.99
26 22 D Barry Sumner +4 1:17.56 13.15 122.43 76.08
27 75 E Charles Steward R 1:26.67 22.26 109.56 68.08

Silverstone (BDC) - 11 June 2005

RACE

Weather/track: Bright/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
on mph
1 201 A Oliver Bryant +8 11:00.80 10   89.29 1:04.58 9 91.37
2 2 A Rick Lloyd +8 11:01.04 10 0.24 89.26 1:04.55 6 91.41
3 3 A James Edgerton +8 11:22.56 10 21.76 86.45 1:06.47 4 88.77
4 254 B Peter Horsman +8 11:22.82 10 22.02 86.41 1:06.68 9 88.49
5 21 B James Paterson +8 11:35.50 10 34.70 84.84 1:07.64 3 87.23
6 77 E Adrian van der Kroft R 11:40.62 10 39.82 84.22 1:07.92 9 86.87
7 69 B Philip Hollins +8 11:41.41 10 40.61 84.12 1:08.73 6 85.85
8 46 B Frank Grimley +8 11:42.46 10 41.66 84.00 1:07.83 10 86.99
9 13 B Chris Acklam +8 11:42.63 10 41.83 83.98 1:07.84 10 86.98
10 65 B Andy Green +8 11:42.92 10 42.12 83.94 1:07.24 4 87.75
11 37 B Tony Lees +8 11:43.30 10 42.50 83.90 1:07.66 10 87.21
12 39 C Simon Orebi Gann +8 11:47.15 10 46.35 83.44 1:08.42 3 86.24
13 16 A Richard Plant +8 11:47.69 10 46.89 83.38 1:08.15 10 86.58
14 49 C Philip Goddard +8 11:58.81 10 58.01 82.09 1:09.78 2 84.56
15 34 B Peter Sargeant +8 12:02.41 10 1:01.61 81.68 1:10.09 10 84.18
16 72 E Russell Paterson R 12:03.01 10 1:02.21 81.61 1:10.14 10 84.12
17 74 E Ray Higgs R 12:09.07 10 1:08.27 80.93 1:10.36 5 83.86
18 19 C Brett Syndercombe +8 11:00.80 9 1 lap 80.36 1:11.16 8 82.92
19 8 C Leigh Sebba +4 11:03.85 9 1 lap 79.99 1:10.70 7 83.46
20 71 D Kelvin Laidlaw +8 11:34.23 9 1 lap 76.49 1:14.87 3 78.81
21 76 E Andrew Thompson R 11:34.30 9 1 lap 76.49 1:13.70 4 80.06
22 7 D Mary Lindsay +8 11:35.22 9 1 lap 76.38 1:15.00 9 78.67
23 73 E John Emberson R 11:35.92 9 1 lap 76.31 1:14.38 4 79.33
24 110 D David James +4 11:57.83 9 1 lap 73.98 1:17.08 3 76.55
25 22 D Barry Sumner +4 11:59.11 9 1 lap 73.85 1:17.33 3 76.30
26 28 D Sharlie Goddard +8 12:04.89 9 1 lap 73.26 1:16.47 3 77.16
27 75 E Charles Steward R 11:21.90 7 3 laps 60.57 1:27.94 2 67.10

Silverstone (BDC) - 11 June 2005

Lap 1 Lap 2 Lap 3 Lap 4
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
201 1:13.60   201 2:18.74   201 3:23.70   201 4:29.31  
2 1:14.42   2 2:19.82   2 3:24.81   2 4:29.56  
254 1:17.43   254 2:24.65   254 3:31.48   3 4:38.86  
21 1:17.91   3 2:25.70   3 3:32.39   254 4:39.35  
3 1:18.10   21 2:27.20   21 3:34.84   21 4:43.48  
69 1:19.25   69 2:28.05   37 3:37.66   69 4:47.08  
37 1:19.57   37 2:28.96   69 3:38.00   37 4:47.63  
46 1:20.40   46 2:29.78   13 3:38.78   46 4:48.21  
13 1:20.67   13 2:30.10   46 3:38.92   75 4:48.29 1 lap
49 1:21.47   77 2:30.79   77 3:39.59   13 4:48.60  
77 1:22.08   49 2:31.25   39 3:39.87   77 4:48.85  
39 1:22.73   39 2:31.45   49 3:41.48   39 4:49.46  
34 1:23.27   16 2:33.34   16 3:42.26   16 4:51.46  
16 1:23.60   34 2:34.60   34 3:44.87   49 4:52.15  
72 1:24.16   72 2:35.79   65 3:46.51   65 4:53.75  
19 1:25.47   19 2:38.11   72 3:47.01   34 4:54.98  
7 1:27.49   65 2:38.65   19 3:50.26   72 4:58.03  
8 1:27.58   8 2:40.71   74 3:51.95   19 5:01.90  
74 1:27.99   74 2:41.00   8 3:53.57   74 5:03.26  
71 1:28.80   7 2:42.79   7 3:58.41   8 5:05.74  
28 1:29.91   71 2:43.77   71 3:58.64   7 5:14.48  
73 1:30.63   73 2:46.42   73 4:01.40   71 5:15.29  
65 1:30.81   28 2:46.74   76 4:02.83   73 5:15.78  
22 1:31.78   76 2:48.76   28 4:03.21   76 5:16.53  
110 1:32.98   22 2:49.25   22 4:06.58   22 5:25.63  
76 1:33.57   110 2:50.65   110 4:07.73   110 5:27.01  
75 1:46.97   75 3:14.91         28 5:33.60  
Lap 5 Lap 6 Lap 7 Lap 8
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
201 5:34.72   201 6:39.56   2 7:45.50   2 8:50.45  
2 5:35.15   2 6:39.70   201 7:46.11   201 8:51.04  
3 5:46.65   22 6:44.66 1 lap 71 7:47.27 1 lap 71 9:02.84 1 lap
254 5:47.10   110 6:45.67 1 lap 7 7:47.59 1 lap 7 9:03.20 1 lap
21 5:51.87   28 6:53.52 1 lap 73 7:47.93 1 lap 73 9:03.44 1 lap
69 5:56.10   3 6:54.01   76 7:48.61 1 lap 76 9:04.02 1 lap
37 5:57.31   254 6:54.43   3 8:01.69   3 9:08.86  
77 5:57.56   21 6:59.97   254 8:02.40   254 9:09.15  
46 5:57.97   69 7:04.83   22 8:03.60 1 lap 21 9:18.05  
13 5:58.21   77 7:07.11   110 8:03.78 1 lap 110 9:22.14 1 lap
39 5:58.82   46 7:07.63   75 8:04.68 2 laps 22 9:22.18 1 lap
16 6:00.24   37 7:07.92   21 8:08.52   69 9:22.76  
65 6:02.55   13 7:08.42   28 8:11.15 1 lap 77 9:24.58  
49 6:04.15   39 7:08.68   69 8:13.62   46 9:25.80  
34 6:07.16   65 7:10.37   77 8:15.53   13 9:25.98  
72 6:09.73   16 7:10.70   46 8:16.29   65 9:26.72  
19 6:13.16   49 7:14.75   37 8:16.81   37 9:27.56  
74 6:13.62   34 7:18.76   13 8:17.92   39 9:29.33  
8 6:17.34   72 7:20.66   65 8:18.27   16 9:29.95  
75 6:26.54 1 lap 74 7:25.60   39 8:18.94   28 9:30.47 1 lap
71 6:31.36   19 7:26.09   16 8:19.78   49 9:35.98  
7 6:31.75   8 7:28.77   49 8:25.25   34 9:41.65  
73 6:32.14         34 8:30.63   72 9:42.49  
76 6:32.66         72 8:31.67   75 9:44.50 2 laps
            74 8:36.42   74 9:46.78  
            19 8:37.62   19 9:48.78  
            8 8:39.47   8 9:51.12  
Lap 9 Lap 10
No Lap time Behind No Lap time Behind
2 9:55.53   201 11:00.80  
201 9:55.62   2 11:01.04  
3 10:15.35   8 11:03.85 1 lap
254 10:15.83   75 11:21.90 3 laps
71 10:18.62 1 lap 3 11:22.56  
7 10:20.22 1 lap 254 11:22.82  
76 10:20.46 1 lap 71 11:34.23 1 lap
73 10:20.79 1 lap 76 11:34.30 1 lap
21 10:26.54   7 11:35.22 1 lap
69 10:32.07   21 11:35.50  
77 10:32.50   73 11:35.92 1 lap
46 10:34.63   77 11:40.62  
13 10:34.79   69 11:41.41  
65 10:35.35   46 11:42.46  
37 10:35.64   13 11:42.63  
39 10:38.49   65 11:42.92  
16 10:39.54   37 11:43.30  
22 10:39.91 1 lap 39 11:47.15  
110 10:40.37 1 lap 16 11:47.69  
49 10:46.64   110 11:57.83 1 lap
28 10:47.64 1 lap 49 11:58.81  
34 10:52.32   22 11:59.11 1 lap
72 10:52.87   34 12:02.41  
74 10:58.41   72 12:03.01  
19 11:00.80   28 12:04.89 1 lap
      74 12:09.07  

Silverstone (BDC) - 11 June 2005

Fastest laps

  mins:secs on kph mph
  A Rick Lloyd +8 1:04.55 6 147.11 91.41
  B Peter Horsman +8 1:06.68 9 142.41 88.49
  C Simon Orebi Gann +8 1:08.42 3 138.79 86.24
  D Kelvin Laidlaw +8 1:14.87 3 126.83 78.81
  E Adrian van der Kroft +8 1:07.92 9 139.81 86.87

Lap Records

  mins:secs   kph mph
21-Aug-04 A Keith Ahlers +8 1:02.97   150.80 93.70
30-Aug-03 B Peter Horsman +8 1:05.95   143.98 89.47
30-Aug-03 C Paul Burry +8 1:07.82   140.01 87.00
22-Sep-01 D Kelvin Laidlaw +8 1:12.07   131.76 81.87
15-Jul-00 E Alan Wickenden 4/4 1:13.22   129.69 80.58