• Practice
  • Race
  • Lap charts
  • Records

Oulton Park - 12 June 2004

PRACTICE

Weather/track: Sunny/dry
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
kph mph
1 2 A Rick Lloyd +8 1:53.000 9   138.02 85.76
2 59 A Chris Williams +8 1:56.170 8 3.17 134.26 83.42
3 54 B Peter Horsman +8 1:57.281 8 4.28 132.98 82.63
4 1 C Paul Burry +8 1:59.021 8 6.02 131.04 81.42
5 4 B Chas Windridge 4/4 1:59.388 8 6.39 130.64 81.17
6 39 C Simon Orebi Gann +8 2:01.602 8 8.60 128.26 79.70
7 69 B Phil Hollins +8 2:02.064 8 9.06 127.77 79.39
8 49 C Philip Goddard +8 2:02.410 8 9.41 127.41 79.17
9 65 B Andy Green +8 2:02.450 8 9.45 127.37 79.14
10 56 A Tim Bryan +8 2:02.676 7 9.68 127.14 79.00
11 34 B Peter Sargeant +8 2:02.988 8 9.99 126.81 78.80
12 25 B Daniel Ward +8 2:03.155 8 10.15 126.64 78.69
13 48 C Paul Chauveau +8 2:05.164 8 12.16 124.61 77.43
14 8 C Leigh Sebba +8 2:05.970 8 12.97 123.81 76.93
15 37 B Tony Lees +8 2:06.253 7 13.25 123.53 76.76
16 17 D Jack Bellinger +8 2:07.672 7 14.67 122.16 75.91
17 46 B Frank Grimley +8 2:12.160 6 19.16 118.01 73.33
18 71 D Kelvin Laidlaw +8 2:12.852 7 19.85 117.40 72.95
19 7 D Mary Lindsay +8 2:15.754 7 22.75 114.89 71.39
20 11 D David James +4 2:20.461 6 27.46 111.04 69.00
21 28 D Sharlie Goddard +8 2:33.023 6 40.02 101.92 63.33

Oulton Park - 12 June 2004

RACE

Weather/track: Sunny/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
mph
1 2 A Rick Lloyd +8 19:10.490 10
84.24 1:53.678 85.25
2 59 A Chris Williams +8 19:51.931 10 41.441 81.31 1:55.857 83.65
3 54 B Peter Horsman +8 19:52.710 10 42.220 81.25 1:57.109 82.75
4 1 C Paul Burry +8 20:10.839 10 1:00.349 80.04 1:59.535 81.07
5 69 A Phil Hollins +8 20:23.540 10 1:13.050 79.21 1:58.966 81.46
6 65 B Andy Green +8 20:27.204 10 1:16.714 78.97 1:58.371 81.87
7 56 A Tim Bryan +8 20:38.089 10 1:27.599 78.28 2:02.270 79.26
8 49 C Philip Goddard +8 20:43.169 10 1:32.679 77.96 2:02.724 78.97
9 39 C Simon Orebi Gann +8 20:43.436 10 1:32.946 77.94 2:01.737 79.61
10 37 B Tony Lees +8 20:51.036 10 1:40.546 77.47 2:01.959 79.46
11 48 C Paul Chauveau +8 20:59.795 10 1:49.305 76.93 2:03.153 78.69
12 34 B Peter Sargeant +8 21:00.779 10 1:50.289 76.87 2:03.615 78.40
13 8 C Leigh Sebba +8 21:09.319 10 1:58.829 76.35 2:04.691 77.72
14 25 B Daniel Ward +8 21:10.964 10 2:00.474 76.25 2:02.044 79.41
15 17 D Jack Bellinger +8 19:58.596 9 1 lap 72.77 2:09.923 74.59
16 71 D Kelvin Laidlaw +8 19:58.935 9 1 lap 72.75 2:11.230 73.85
17 7 D Mary Lindsay +8 20:00.102 9 1 lap 72.68 2:10.667 74.17
18 11 D David James +4 21:14.847 9 1 lap 68.42 2:18.361 70.04
19 28 D Sharlie Goddard +8 20:31.751 8 2 laps 62.94 2:29.925 64.64

Oulton Park - 12 June 2004

Lap 1 Lap 2 Lap 3 Lap 4
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 1:59.349   2 1:53.678   2 1:54.007   2 1:54.935  
54 2:06.418 7.069 54 1:58.991 12.382 54 1:58.697 17.072 28 2:33.973 1 lap
1 2:06.970 7.621 1 1:59.953 13.896 59 1:56.485 18.288 59 1:56.762 20.115
69 2:10.001 10.652 59 1:56.620 15.810 1 1:59.704 19.593 54 1:58.372 20.509
65 2:10.599 11.250 69 2:02.974 19.948 65 2:01.991 28.468 1 1:59.535 24.193
49 2:11.232 11.883 65 2:02.912 20.484 69 2:02.835 28.776 65 2:00.728 34.261
56 2:11.560 12.211 49 2:03.650 21.855 49 2:02.997 30.845 69 2:00.825 34.666
59 2:12.217 12.868 56 2:03.545 22.078 56 2:02.943 31.014 56 2:02.404 38.483
39 2:13.011 13.662 39 2:04.135 24.119 39 2:01.737 31.849 49 2:02.724 38.634
25 2:13.738 14.389 25 2:04.177 24.888 25 2:02.422 33.303 39 2:02.174 39.088
34 2:15.415 16.066 34 2:03.615 26.003 34 2:04.496 36.492 25 2:02.044 40.412
8 2:16.785 17.436 8 2:06.654 30.412 37 2:05.173 41.802 34 2:04.905 46.462
37 2:17.885 18.536 37 2:05.778 30.636 8 2:06.997 43.402 37 2:03.077 49.944
48 2:18.898 19.549 48 2:06.540 32.411 48 2:05.652 44.056 8 2:04.908 53.375
17 2:21.034 21.685 17 2:09.923 37.930 17 2:10.466 54.389 48 2:04.655 53.776
71 2:24.098 24.749 71 2:12.606 43.677 71 2:12.173 1:01.843 17 2:13.292 1:12.746
7 2:26.098 26.749 7 2:12.363 45.434 7 2:12.046 1:03.473 71 2:12.287 1:19.195
11 2:30.099 30.750 11 2:18.710 55.782 11 2:21.244 1:23.019 7 2:12.346 1:20.884
28 2:45.075 45.726 28 2:32.570 1:24.618       11 2:20.959 1:49.043
Lap 5 Lap 6 Lap 7 Lap 8
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 1:54.339   2 1:55.663   2 1:54.196   2 1:55.541  
54 2:00.022 26.192 11 2:22.133 1 Lap 59 1:55.857 32.388 28 2:29.925 2 Laps
1 2:00.339 30.193 54 1:58.041 28.570 54 1:58.278 32.652 17 2:11.118 1 Lap
59 2:04.488 30.264 59 1:56.126 30.727 1 2:02.126 42.794 71 2:11.230 1 Lap
69 2:00.984 41.311 1 2:00.334 34.864 11 2:22.192 1 Lap 7 2:11.507 1 Lap
65 2:02.168 42.090 65 1:59.712 46.139 65 1:58.371 50.314 59 1:55.979 32.826
56 2:03.170 47.314 69 2:00.675 46.323 69 1:58.966 51.093 54 1:57.109 34.220
28 2:32.517 1 lap 56 2:02.628 54.279 56 2:02.887 1:02.970 1 2:00.306 47.559
49 2:05.037 49.332 49 2:03.721 57.390 49 2:04.066 1:07.260 65 1:59.834 54.607
39 2:04.812 49.561 39 2:03.669 57.567 39 2:04.157 1:07.528 69 1:59.193 54.745
25 2:04.130 50.203 25 2:04.552 59.092 37 2:04.325 1:17.634 56 2:04.044 1:11.473
34 2:05.169 57.292 34 2:05.620 1:07.249 34 2:05.749 1:18.802 11 2:19.893 1 Lap
37 2:02.891 58.496 37 2:04.672 1:07.505 48 2:03.612 1:23.368 49 2:03.001 1:14.720
8 2:05.620 1:04.656 48 2:04.572 1:13.952 8 2:04.691 1:25.516 39 2:03.038 1:15.025
48 2:05.606 1:05.043 8 2:06.028 1:15.021 25 2:26.297 1:31.193 37 2:01.959 1:24.052
17 2:12.757 1:31.164 28 2:33.646 1 Lap       34 2:05.246 1:28.507
71 2:11.352 1:36.208 17 2:13.114 1:48.615       48 2:03.581 1:31.408
7 2:11.246 1:37.791 71 2:11.693 1:52.238       8 2:05.248 1:35.223
      7 2:10.667 1:52.795       25 2:05.766 1:41.418
Lap 9 Lap 10
No Lap time Behind No Lap time Behind
2 1:53.737   2 1:55.045  
17 2:12.195 1 Lap 59 1:58.414 41.441
71 2:11.963 1 Lap 54 1:58.818 42.220
7 2:11.625 1 Lap 17 2:14.697 1 Lap
59 1:58.983 38.072 71 2:11.533 1 Lap
54 1:57.964 38.447 7 2:12.204 1 Lap
28 2:32.689 2 Laps 1 2:01.084 1:00.349
1 2:00.488 54.310 69 2:07.512 1:13.050
69 1:59.575 1:00.583 65 2:02.212 1:16.714
65 2:08.677 1:09.547 28 2:31.356 2 Laps
56 2:02.638 1:20.374 56 2:02.270 1:27.599
49 2:03.735 1:24.718 49 2:03.006 1:32.679
39 2:03.965 1:25.253 39 2:02.738 1:32.946
37 2:02.329 1:32.644 37 2:02.947 1:40.546
34 2:05.373 1:40.143 48 2:03.526 1:49.305
48 2:03.153 1:40.824 34 2:05.191 1:50.289
11 2:21.256 1 Lap 8 2:06.417 1:58.829
8 2:05.971 1:47.457 25 2:03.616 2:00.474
25 2:04.222 1:51.903 11 2:18.361 1 Lap

Oulton Park - 12 June 2004

Fastest laps

mins:secs on kph mph
  A Rick Lloyd 1:53.678 7 137.20 85.25
Lap record B Peter Horsman 1:57.109 5 133.18 82.75
Lap record C Paul Burry 1:59.535 5 130.48 81.07
  D Jack Bellinger 2:09.923 4 120.04 74.59

Lap Records

mins:secs on kph mph
21-Jun-03 A Rick Lloyd 1:53.434 7 137.49 85.43
21-Jun-03 B Peter Horsman 1:57.377 5 132.88 82.56
21-Jun-03 C Simon Orebi Gann 2:00.741 5 129.17 80.26
21-Jun-03 D Kelvin Laidlaw 2:09.014 4 120.89 75.12