• Practice
  • Race
  • Records
  • Full results

Silverstone International - 24 June 2007

MGCC logo

PRACTICE

Track length: 2.2487 miles
Weather/track condition: Cloudy/Wet
Pos No Class Driver Car Time
(mins:secs)
On Behind
(secs)
mph
1 54 B Peter Horsman +8 2:00.140 6   67.39
2 49 C8 Philip Goddard +8 2:01.003 6 0.863 66.91
3 85 B Andy Green +8 2:02.477 5 2.337 66.11
4 87 B Tony Lees +8 2:03.498 4 3.358 65.56
5 93 B Chris Acklam +8 2:05.086 4 4.946 64.73
6 86 B Richard Plant +8 2:05.518 4 5.378 64.50
7 17 D Jack Bellinger +8 2:05.731 6 5.591 64.39
8 6 C6 Simon Gann R 2:05.982 6 5.842 64.27
9 50 C6 Paul Burry R 2:06.126 6 5.986 64.19
10 35 C8 Chris Springall +8 2:07.160 6 7.020 63.67
11 14 C8 Tim Clark +8 2:07.351 6 7.211 63.58
12 10 B Peter Henry +8 2:08.789 5 8.649 62.87
13 33 D Mark Gilbart-Smith +4 SS 2:09.684 5 9.544 62.43
14 66 C6 Andrew Thompson R 2:10.215 6 10.075 62.18
15 9 B Ray Higgs R 2:10.452 5 10.312 62.06
16 34 B Peter Sargeant +8 2:10.562 6 10.422 62.01
17 20 C6 Stefan Scieszka R 2:11.008 4 10.868 61.80
18 28 C8 Sharlie Goddard +8 2:12.097 2 11.957 61.29
19 11 D David James +4 2:12.907 6 12.767 60.92
20 89 B John Emberson R 2:12.911 5 12.771 60.92
21 7 D Mary Lindsay +8 2:12.984 5 12.844 60.88
22 18 D John Clarke +4 SS 2:14.701 3 14.561 60.11
23 8 C8 Leigh Sebba +8 2:14.766 6 14.626 60.08
24 12 B David Phillips R 2:15.547 3 15.407 59.73
25 78 C6 Roger Whiteside R 2:15.895 6 15.755 59.58
26 84 D Mark Shears +4 SS 2:16.520 5 16.380 59.31
27 69 C6 Ulrich Vierhaus R 2:17.020 2 16.880 59.09
28 75 C6 Andrew Potter R 2:20.738 4 20.598 57.53

Silverstone International - 24 June 2007

MGCC logo

RACE

Track length: 2.2487 miles
Weather/track condition: Cloudy/Damp
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
On mph
1 54 B Peter Horsman +8 20:49.528 10   64.80 1:41.773 7 79.55
2 93 B Chris Acklam +8 20:54.350 10 4.822 64.55 1:42.036 7 79.35
3 86 B Richard Plant +8 21:08.859 10 19.331 63.81 1:42.958 7 78.64
4 49 C8 Philip Goddard +8 21:10.278 10 20.750 63.74 1:45.077 7 77.05
5 50 C6 Paul Burry R 21:14.747 10 25.219 63.51 1:45.278 7 76.90
6 6 C6 Simon Gann R 21:15.873 10 26.345 63.46 1:46.532 7 76.00
7 10 B Peter Henry +8 21:31.274 10 41.746 62.70 1:50.586 7 73.21
8 34 B Peter Sargeant +8 21:33.334 10 0.43.806 62.60 1:49.404 7 74.00
9 35 C8 Chris Springall +8 21:34.380 10 0.44.852 62.55 1:50.534 2 73.25
10 14 C8 Tim Clark +8 21:36.889 10 0.47.361 62.43 1:51.097 7 72.88
11 17 D Jack Bellinger +8 21:37.756 10 0.48.228 62.39 1:49.990 7 73.61
12 9 B Ray Higgs R 21:38.797 10 0.49.269 62.34 1:50.672 7 73.16
13 28 C8 Sharlie Goddard +8 21:40.219 10 0.50.691 62.27 1:51.359 7 72.71
14 7 D Mary Lindsay +8 21:54.819 10 1.05.291 61.58 1:53.529 7 71.32
15 8 C8 Leigh Sebba +8 21:55.626 10 1:06.098 61.54 1:52.413 7 72.02
16 63 D Charles Neal 4/4 21:56.071 10 1:06.543 61.52 1:52.023 8 72.27
17 33 D Mark Gilbart- +4 SS 21:56.119 10 1:06.591 61.52 1:54.280 8 70.85
18 18 D John Clarke +4 SS 22:02.303 10 1:12.775 61.23 1:54.378 8 70.79
19 89 B John Emberson R 22:15.193 10 1:25.665 60.64 1:54.373 2 70.79
20 69 C6 Ulrich Vierhaus R 22:15.739 10 1:26.211 60.61 1:55.650 7 70.01
21 66 C6 Andrew Thompson R 22:16.860 10 1:27.332 60.56 1:54.811 5 70.52
22 11 D David James +4 22:19.434 10 1:29.906 60.45 1:53.870 7 71.10
23 78 C6 Roger Whiteside R 22:23.599 10 1:34.071 60.26 2:00.117 7 67.40
24 75 C6 Andrew Potter R 22:24.446 10 1:34.918 60.22 1:59.117 9 67.97
25 12 B David Phillips R 22:39.342 10 1:49.814 59.56 2:00.973 2 66.93
26 84 D Mark Shears +4 SS 21:00.919 9 0:11.391 57.79 2:06.944 2 63.78

Not classified

  20 C6 Stefan Scieszka R 14:04.888 4   38.33 1:55.709 2 69.97
  87 B Tony Lees +8 0:05.833 0          
  85 B Andy Green +8 0:06.037 0          

Silverstone International - 24 June 2007

Fastest laps

mins:secs on kph mph
  A n/a          
  B Peter Horsman +8 1:41.773 7 128.03 79.55
  C6 Paul Burry +8 1:45.278 7 123.77 76.90
  C8 Philip Goddard +8 1:45.077 7 124.00 77.05
  D Jack Bellinger +8 1:49.990 7 118.46 73.61
Driver of the Day Charles Neal

Lap Records

  mins:secs   kph mph
26-Jun-06 A Rick Lloyd +8 1:36.460   135.08 83.94
26-Jun-06 B Andy Green +8 1:37.485   133.66 83.05
26-Jun-06 C6 Simon Orebi Gann +8 1:40.198   130.04 80.80
26-Jun-06 C8 Philip Goddard +8 1:42.894   126.63 78.69
26-Jun-06 D Mary Lindsay +8 1:48.694   119.88 74.49

Silverstone International - 24 June 2007

Full results of the meeting (pdf)