• Practice
  • Race
  • Lap charts
  • Records

Cadwell Park - 2 July 2006

PRACTICE

Weather/track: Sunny/dry
Pos No Class Driver Car Time
( mins:secs)
Laps Behind
(secs)
kph mph
1 29 A Keith Ahlers +8 1:40.519 4   125.07 77.72
2 69 A Phil Hollins +8 1:42.292 9 1.773 122.90 76.37
3 65 B Andy Green +8 1:43.298 10 2.779 121.71 75.63
4 72 C6 Russell Paterson R 1:44.198 10 3.679 120.66 74.97
5 13 B Chris Acklam +8 1:45.280 10 4.761 119.42 74.20
6 16 B Richard Plant +8 1:45.553 9 5.034 119.11 74.01
7 1 C6 Simon Orebi Gann R 1:45.938 10 5.419 118.68 73.74
8 66 C6 Andrew Thompson R 1:46.127 9 5.608 118.46 73.61
9 37 B Tony Lees +8 1:46.187 10 5.668 118.40 73.57
10 74 C6 Ray Higgs R 1:47.842 9 7.323 116.58 72.44
11 34 B Peter Sargeant +8 1:52.481 9 11.962 111.77 69.45
12 73 C6 John Emberson R 1:54.002 9 13.483 110.28 68.53
13 79 C6 Ulrich Vierhaus R 1:55.191 9 14.672 109.14 67.82
14 78 C6 Roger Whiteside R 1:57.017 8 16.498 107.44 66.76

Cadwell Park - 2 July 2006

RACE

Weather/track: Sunny/dry
Pos No Class Driver Car Race time
( mins:secs)
Laps Behind
(secs)
mph Best
lap
mph
1 29 A Keith Ahlers +8 30:34.025 18   76.67 1:40.789 77.51
2 69 A Phil Hollins +8 31:14.631 18 40.606 75.01 1:42.362 76.32
3 65 B Andy Green +8 31:38.312 18 1:04.287 74.07 1:44.109 75.04
4 13 B Chris Acklam +8 32:07.202 18 1:33.177 72.96 1:45.558 74.01
5 37 B Tony Lees +8 32:08.009 18 1:33.984 72.93 1:45.314 74.18
6 72 C6 Russell Paterson R 32:09.102 18 1:35.077 72.89 1:45.779 73.85
7 1 C6 Simon Orebi Gann R 30:34.188 17 1 lap 72.40 1:45.853 73.80
8 66 C6 Andrew Thompson R 31:04.416 17 1 lap 71.23 1:46.380 73.43
9 16 B Richard Plant +8 31:07.423 17 1 lap 71.12 1:48.236 72.18
10 74 C6 Ray Higgs R 31:18.859 17 1 lap 70.68 1:47.418 72.73
11 34 B Peter Sargeant +8 31:36.830 17 1 lap 70.01 1:49.722 71.20
12 78 C6 Roger Whiteside R 31:14.400 16 2 laps 66.68 1:53.878 68.60
13 14 C6 John Emberson R 31:24.650 16 2 laps 66.32 1:54.580 68.18
13 79 C6 Ulrich Vierhaus R 31:25.087 16 2 laps 66.31 1:51.639 69.98

Cadwell Park - 2 July 2006

Lap 1 Lap 2 Lap 3 Lap 4
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
29 1:46.927   29 1:41.023   29 1:41.277   29 1:41.631  
69 1:50.154 3.227 69 1:44.557 6.761 69 1:43.252 8.736 69 1:43.499 10.604
65 1:50.921 3.994 65 1:44.776 7.747 65 1:44.125 10.595 65 1:44.109 13.073
72 1:52.782 5.855 72 1:46.686 11.518 72 1:46.468 16.709 72 1:46.794 21.872
13 1:54.117 7.190 13 1:46.503 12.670 13 1:46.529 17.922 13 1:46.697 22.988
37 1:54.618 7.691 37 1:46.359 13.027 37 1:46.315 18.065 37 1:47.177 23.611
16 1:55.826 8.899 16 1:48.236 16.112 16 1:49.922 24.757 1 1:47.067 31.488
1 1:57.733 10.806 1 1:48.246 18.029 1 1:49.300 26.052 16 1:50.884 34.010
66 2:01.185 14.258 66 1:46.380 19.615 66 1:48.153 26.491 66 1:49.529 34.389
34 2:01.187 14.260 34 1:51.600 24.837 34 1:50.660 34.220 34 1:50.886 43.475
74 2:01.832 14.905 74 1:51.381 25.263 74 1:50.801 34.787 74 1:50.527 43.683
73 2:05.985 19.058 73 1:58.084 36.119 73 1:57.362 52.204 73 1:55.576 1:06.149
79 2:09.552 22.625 78 1:56.946 38.786 78 1:56.114 53.623 78 1:55.588 1:07.580
78 2:09.790 22.863 79 2:00.475 42.077 79 2:00.227 1:01.027 79 2:00.313 1:19.709
Lap 5 Lap 6 Lap 7 Lap 8
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
29 1:42.062   29 1:42.127   29 1:41.853   29 1:43.683  
69 1:44.889 13.431 69 1:44.094 15.398 79 1:59.986 1 Lap 73 1:57.074 1 Lap
65 1:45.254 16.265 65 1:44.431 18.569 69 1:44.726 18.271 78 1:57.114 1 Lap
72 1:46.692 26.502 72 1:46.387 30.762 65 1:44.862 21.578 69 1:44.470 19.058
13 1:46.778 27.704 13 1:45.774 31.351 13 1:45.558 35.056 65 1:45.078 22.973
37 1:46.278 27.827 37 1:46.064 31.764 37 1:45.314 35.225 79 2:00.054 1 Lap
1 1:47.728 37.154 1 1:48.169 43.196 72 1:48.267 37.176 13 1:46.535 37.908
16 1:50.011 41.959 16 1:49.371 49.203 1 1:46.609 47.952 37 1:46.828 38.370
66 1:50.046 42.373 66 1:49.458 49.704 16 1:49.114 56.464 72 1:47.085 40.578
74 1:49.556 51.177 74 1:50.012 59.062 66 1:49.089 56.940 1 1:47.159 51.428
34 1:51.217 52.630 34 1:49.924 1:00.427 74 1:50.219 1:07.428 16 1:49.581 1:02.362
73 1:54.580 1:18.667 73 1:55.443 1:31.983 34 1:49.874 1:08.448 66 1:49.548 1:02.805
78 1:53.878 1:19.396 78 1:55.773 1:33.042       74 1:49.563 1:13.308
79 1:57.723 1:35.370             34 1:50.468 1:15.233
Lap 9 Lap 10 Lap 11 Lap 12
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
29 1:41.747   29 1:41.076   29 1:42.066   29 1:40.986  
73 1:55.018 1 Lap 69 1:44.994 25.016 69 1:44.016 26.966 69 1:44.048 30.028
78 1:55.103 1 Lap 65 1:47.289 32.668 65 1:44.944 35.546 65 1:45.149 39.709
69 1:43.787 21.098 73 1:57.922 1 Lap 73 1:55.167 1 Lap 73 1:54.778 1 Lap
65 1:45.229 26.455 78 1:57.669 1 Lap 78 1:55.321 1 Lap 13 1:50.179 1:02.531
13 1:46.224 42.385 13 1:45.911 47.220 13 1:48.184 53.338 37 1:49.298 1:02.681
37 1:46.028 42.651 37 1:46.354 47.929 37 1:48.506 54.369 72 1:48.338 1:03.032
72 1:46.830 45.661 72 1:46.535 51.120 72 1:46.626 55.680 78 1:56.499 1 Lap
79 1:59.866 1 Lap 79 1:55.110 1 Lap 1 1:47.181 0.001 1 1:46.235 1:11.939
1 1:46.672 56.353 1 1:46.298 1:01.575 79 1:56.865 1 Lap 79 1:54.329 1 Lap
16 1:48.410 1:09.025 16 1:48.742 1:16.691 16 1:49.238 1:23.863 16 1:50.034 1:32.911
66 1:48.403 1:09.461 66 1:51.349 1:19.734 66 1:51.848 1:29.516 66 1:47.883 1:36.413
74 1:49.978 1:21.539 74 1:49.332 1:29.795 74 1:49.236 1:36.965      
34 1:50.009 1:23.495 34 1:49.876 1:32.295 34 1:50.298 1:40.527      
Lap 13 Lap 14 Lap 15 Lap 16
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
29 1:41.755   29 1:41.229   29 1:41.093   29 1:41.173  
74 1:49.766 1 Lap 66 1:46.929 1 Lap 16 1:48.810 1 Lap 73 1:57.008 2 Laps
34 1:49.722 1 Lap 74 1:48.666 1 Lap 66 1:48.926 1 Lap 78 1:56.729 2 Laps
69 1:42.632 30.905 34 1:51.267 1 Lap 79 1:54.439 2 Laps 16 1:48.495 1 Lap
65 1:45.783 43.737 69 1:42.832 32.508 74 1:49.582 1 Lap 66 1:48.067 1 Lap
13 1:48.026 1:08.802 65 1:44.968 47.476 34 1:51.731 1 Lap 79 1:51.849 2 Laps
37 1:48.172 1:09.098 13 1:46.097 1:13.670 69 1:42.362 33.777 74 1:48.542 1 Lap
72 1:49.465 1:10.742 37 1:45.997 1:13.866 65 1:45.336 51.719 69 1:43.036 35.640
73 1:58.191 1 Lap 72 1:46.494 1:16.007 13 1:46.164 1:18.741 34 1:52.148 1 Lap
78 1:56.177 1 Lap 1 1:48.737 1:25.438 37 1:46.717 1:19.490 65 1:45.165 55.711
1 1:47.746 1:17.930 73 1:56.011 1 Lap 72 1:45.935 1:20.849 13 1:45.971 1:23.539
79 1:52.889 1 Lap 78 1:56.378 1 Lap 1 1:45.853 1:30.198 37 1:45.879 1:24.196
16 1:49.808 1:40.964             72 1:45.916 1:25.592
                  1 1:46.817 1:35.842
Lap 17 Lap 18
No Lap time Behind No Lap time Behind
29 1:40.789   29 1:41.528  
73 1:58.390 2 Laps 1 1:46.638 1 Lap
16 1:50.314 1 Lap 66 1:47.318 1 Lap
66 1:50.305 1 Lap 16 1:50.627 1 Lap
78 1:58.343 2 Laps 78 1:56.978 2 Laps
79 1:51.639 2 Laps 69 1:44.528 40.606
74 1:47.418 1 Lap 74 1:52.448 1 Lap
69 1:42.755 37.606 73 2:08.061 2 Laps
34 1:52.805 1 Lap 79 1:59.771 2 Laps
65 1:45.730 1:00.652 34 1:53.158 1 Lap
13 1:45.820 1:28.570 65 1:45.163 1:04.287
37 1:46.208 1:29.615 13 1:46.135 1:33.177
72 1:45.779 1:30.582 37 1:45.897 1:33.984
      72 1:46.023 1:35.077

 

Cadwell Park - 2 July 2006

Fastest laps

  mins:secs on kph mph
  A Keith Ahlers +8 1:40.789 17 124.74 77.51
Lap record B Andy Green +8 1:44.109 4 120.76 75.04
Lap record* C6 Russell Paterson R 1:45.779 17 118.85 73.85
  C8 n/a          
  D n/a          
Driver of the Day Andrew Thompson

Lap Records

  mins:secs
kph mph
17-Sep-96 A Klaus Nesbach +8 1:38.53 7 127.60 79.29
10-Jul-05 B Phil Hollins +8 1:45.785 9 118.85 73.85
10-Jul-05 C Simon Orebi Gann +8 1:51.717 7 112.54 69.93
10-Jul-05 D Sharlie Goddard +8 1:51.653 8 112.60 69.97
*New class. C6 becomes a Roadster class. Old Class D becomes C8.