• Practice
  • Race
  • Records
  • Full results

Oulton Park - 19 May 2007

MGCC logo

PRACTICE

Track length: 2.692 miles
Weather/track condition: Cloudy/dry
Pos No Class Driver Car Time
(mins:secs)
on lap Behind
(secs)
kph mph
1 29 A Keith Alhers +8 1:51.962 7   139.30 86.56
2 2 A Rick Lloyd +8 1:53.625 8 1.663 137.26 85.29
3 85 B Andy Green +8 1:56.917 8 4.955 133.40 82.89
4 54 B Peter Horsman +8 1:57.564 4 5.602 132.66 82.43
5 13 B Chris Acklam +8 1:59.463 7 7.501 130.55 81.12
6 1 B Russell Patterson R 1:59.548 7 7.586 130.46 81.07
7 37 B Tony Lees +8 2:00.800 7 8.838 129.11 80.23
8 66 C6 Andrew Thompson R 2:01.134 7 9.172 128.75 80.00
9 86 B Richard Plant +8 2:01.603 7 9.641 128.26 79.70
10 50 C6 Paul Burry R 2:02.353 7 10.391 127.47 79.21
11 10 B Peter Henry +8 2:02.654 7 10.692 127.16 79.01
12 30 C6 Tony Rivers R 2:03.013 7 11.051 126.79 78.78
13 49 C8 Philip Goddard +8 2:03.126 7 11.164 126.67 78.71
14 6 C6 Simon Orebi Gann R 2:03.229 7 11.267 126.56 78.64
15 28 C8 Sharlie Goddard +8 2:06.456 7 14.494 123.34 76.64
16 14 C8 Tim Clark +8 2:06.772 7 14.810 123.03 76.45
17 56 C8 Steven McDonald +8 2:07.495 7 15.533 122.33 76.01
18 57 D Billy Bellinger +8 2:08.386 7 16.424 121.48 75.48
19 79 C6 Ulrich Vierhaus R 2:08.615 6 16.653 121.26 75.35
20 35 C8 Chris Springall +8 2:09.627 6 17.665 120.32 74.76
21 75 C6 Andrew Potter R 2:10.180 6 18.218 119.81 74.44
22 89 C6 John Emberson R 2:10.656 6 18.694 119.37 74.17
23 55 A Kathleen Sherry +8 2:19.919 6 27.957 111.47 69.26
24 78 C6 Roger Whiteside R 2:21.896 6 29.934 109.91 68.30

Oulton Park - 19 May 2007

MGCC logo

RACE

Track length: 2.692 miles
Weather/track condition: Cloudy/dry
Pos No Class Driver Car Race time
(mins:secs)
laps Behind
(secs)
mph Best lap mph
1 29 A Keith Ahlers +8 30:05.044 16   85.90 1:51.203 87.15
2 2 A Rick Lloyd +8 30:09.473 16 4.429 85.69 1:50.876 87.41
3 85 B Andy Green +8 31:54.700 16 1.49.656 80.98 1:58.399 81.85
4 1 B Russell Paterson R 31:55.938 16 1.50.894 80.93 1:58.362 81.88
5 13 B Chris Acklam +8 31:58.069 16 1.53.025 80.84 1:58.611 81.71
6 37 B Tony Lees +8 30:12.248 15 1 lap 80.21 1:58.994 81.44
7 66 C6 Andrew Thompson R 30:40.571 15 1 lap 78.98 2:00.677 80.31
8 49 C8 Philip Goddard +8 31:00.547 15 1 lap 78.13 2:00.734 80.27
9 6 C6 Simon Orebi Gann R 31:02.242 15 1 lap 78.06 2:01.534 79.74
10 10 B Peter Henry +8 31:05.025 15 1 lap 77.94 2:00.929 80.14
11 86 B Richard Plant +8 31:12.114 15 1 lap 77.65 2:02.487 79.12
12 35 C8 Chris Springall +8 31:51.687 15 2 laps 76.04 2:04.753 77.68
13 28 C8 Sharlie Goddard +8 31:52.676 15 2 laps 76.00 2:05.253 77.37
14 14 C8 Tim Clark +8 31:53.196 15 2 laps 75.98 2:05.073 77.48
15 56 C8 Steven McDonald +8 31:56.973 15 2 laps 75.83 2:04.904 77.59
16 89 C6 John Emberson R 32:07.051 15 2 laps 75.44 2:05.287 77.35
17 57 D Billy Bellinger +8 32:13.785 15 2 laps 75.17 2:06.256 76.76
18 79 C6 Ulrich Vierhaus R 30:15.515 14 2 laps 74.73 2:06.269 76.75
19 75 C6 Andrew Potter R 30:28.168 14 2 laps 74.21 2:07.646 75.92
20 78 C6 Roger Whiteside R 32:01.628 14 2 laps 70.61 2:09.872 74.62
21 55 A Kathleen Sherry +8 31:13.281 13 3 laps 67.25 2:17.557 70.45

Not classified

  76 A Paul Burry R 19:19.14 8 dnf 66.89 2:06.34 76.71

Oulton Park - 19 May 2007

Fastest laps

  Time
(mins:secs)
kph mph
Lap record A Rick Lloyd +8 1:50.876 140.67 87.41
  B Russell Paterson R 1:58.362 131.77 81.88
Lap record
(new class)
C6 Andrew Thompson R 2:00.677 129.24 80.31
  C8 Philip Goddard +8 2:00.734 129.18 80.27
Lap record D Billy Bellinger +8 2:06.256 123.53 76.76
Driver of the Day Russell Paterson

Lap Records

  Time
(mins:secs)
kph mph
21-Jun-03 A Rick Lloyd +8 1:53.434 137.49 85.43
12-Jun-04 B Peter Horsman +8 1:57.109 133.18 82.75
12-Jun-04 C8 Paul Burry +8 1:59.535 130.48 81.07
21-Jun-03 D Kelvin Laidlaw +8 2:09.014 120.89 75.12

Oulton Park - 19 May 2007

Full results of the meeting (pdf)