- Practice
- Race
- Records
- Report
Donington Park - 8 June 1997 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.9573 miles Weather/track: cloudy/dry |
||||||||
Pos | No | Class | Driver | Car | Rime (mins:secs) |
Lap | Behind (secs) |
kph | mph |
1 | 8 | A | Peter Garland | +8 | 1:19.60 | 142.46 | 88.52 | ||
2 | 99 | A | Matthew Wurr | +8 | 1:20.23 | 0.63 | 141.34 | 87.83 | |
3 | 3 | A | James Edgerton | +8 | 1:21.56 | 1.96 | 139.04 | 86.39 | |
4 | 15 | A | Craig Jones | +8 | 1:21.61 | 2.01 | 138.95 | 86.34 | |
5 | 20 | A | Simon McDermott | +8 | 1:22.38 | 2.78 | 137.65 | 85.53 | |
6 | 16 | B | Malcolm Paul | +8 | 1:23.64 | 4.04 | 135.58 | 84.25 | |
7 | 14 | B | Grahame Walker | +8 | 1:23.91 | 4.31 | 135.14 | 83.97 | |
8 | 29 | A | Keith Ahlers | +8 | 1:27.11 | 7.51 | 130.18 | 80.89 | |
9 | 1 | D | Martin Kurrein | +8 | 1:27.98 | 8.38 | 128.89 | 80.09 | |
10 | 21 | D | James Paterson | +8 | 1:29.13 | 9.53 | 127.23 | 79.06 | |
11 | 13 | D | Chris Acklam | +8 | 1:29.24 | 9.64 | 127.07 | 78.96 | |
12 | 7 | E | Mary Lindsay | +8 | 1:31.30 | 11.70 | 124.20 | 77.18 | |
13 | 33 | E | Chris Phillips | +8 | 1:31.41 | 11.81 | 124.06 | 77.08 | |
14 | 25 | E | Colin Treble | +8 | 1:32.17 | 12.57 | 123.03 | 76.45 | |
15 | 54 | E | Peter Horsman | +8 | 1:32.23 | 12.63 | 122.95 | 76.40 | |
16 | 39 | D | Simon Orebi Gann | +8 | 1:32.31 | 12.71 | 122.85 | 76.33 | |
17 | 35 | D | Chris Springall | +8 | 1:32.48 | 12.88 | 122.62 | 76.19 | |
18 | 17 | E | Jack Bellinger | +8 | 1:32.59 | 12.99 | 122.47 | 76.10 | |
19 | 18 | E | John Clarke | +4 SS | 1:32.87 | 13.27 | 122.10 | 75.87 | |
20 | 5 | E | Rick Bourne | 4/4 | 1:33.69 | 14.09 | 121.04 | 75.21 | |
21 | 22 | E | Barry Sumner | +4 | 1:34.21 | 14.61 | 120.37 | 74.79 | |
22 | 11 | E | David James | +4 | 1:35.87 | 16.27 | 118.28 | 73.50 | |
23 | 34 | C | Peter Sargeant | +4 | 1:41.90 | 22.30 | 111.28 | 69.15 |
Donington Park - 8 June 1997 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.9573 miles Weather/track: cloudy/dry |
||||||||||
Pos | No | Class | Driver | Car | Race time ( mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on | mph |
1 | 8 | A | Peter Garland | +8 | 13:38.35 | 10 | 86.10 | 1:19.92 | 4 | 88.17 | |
2 | 3 | A | James Edgerton | +8 | 13:52.54 | 10 | 14.19 | 84.64 | 1:21.86 | 3 | 86.08 |
3 | 15 | A | Craig Jones | +8 | 14:08.18 | 10 | 29.83 | 83.08 | 1:22.18 | 3 | 85.74 |
4 | 16 | B | Malcolm Paul | +8 | 14:26.63 | 10 | 48.28 | 81.31 | 1:25.32 | 8 | 82.59 |
5 | 14 | B | Grahame Walker | +8 | 14:33.85 | 10 | 55.50 | 80.63 | 1:24.50 | 2 | 83.39 |
6 | 20 | A | Simon McDermott | +8 | 14:47.91 | 10 | 1:09.56 | 79.36 | 1:23.62 | 9 | 84.27 |
7 | 29 | A | Keith Ahlers | +8 | 14:56.07 | 10 | 1:17.72 | 78.64 | 1:28.55 | 10 | 79.57 |
8 | 21 | D | James Paterson | +8 | 14:59.89 | 10 | 1:21.54 | 78.30 | 1:28.34 | 6 | 79.76 |
9 | 13 | D | Chris Acklam | +8 | 15:00.30 | 10 | 1:21.95 | 78.27 | 1:28.46 | 7 | 79.65 |
10 | 1 | D | Martin Kurrein | +8 | 13:41.55 | 9 | 1 lap | 77.19 | 1:28.44 | 6 | 79.67 |
11 | 39 | D | Simon Orebi Gann | +8 | 13:42.52 | 9 | 1 lap | 77.10 | 1:29.54 | 9 | 78.69 |
12 | 54 | E | Peter Horsman | +8 | 13:54.15 | 9 | 1 lap | 76.03 | 1:31.24 | 3 | 77.23 |
13 | 7 | E | Mary Lindsay | +8 | 14:02.34 | 9 | 1 lap | 75.29 | 1:31.70 | 9 | 76.84 |
14 | 33 | E | Chris Phillips | +8 | 14:10.21 | 9 | 1 lap | 74.59 | 1:31.35 | 5 | 77.13 |
15 | 18 | E | John Clarke | +4 SS | 14:11.87 | 9 | 1 lap | 74.44 | 1:32.07 | 3 | 76.53 |
16 | 35 | D | Chris Springall | +8 | 14:13.93 | 9 | 1 lap | 74.26 | 1:32.05 | 9 | 76.55 |
17 | 25 | E | Colin Treble | +8 | 14:17.37 | 9 | 1 lap | 73.97 | 1:32.59 | 3 | 76.10 |
18 | 5 | E | Rick Bourne | 4/4 | 14:17.78 | 9 | 1 lap | 73.93 | 1:32.88 | 9 | 75.86 |
19 | 17 | E | Jack Bellinger | +8 | 14:36.42 | 9 | 1 lap | 72.36 | 1:31.95 | 3 | 76.63 |
20 | 22 | E | Barry Sumner | +4 | 14:37.71 | 9 | 1 lap | 72.25 | 1:34.32 | 9 | 74.71 |
21 | 34 | C | Peter Sargeant | +4 | 14:03.71 | 8 | 2 laps | 66.81 | 1:42.37 | 2 | 68.83 |
Not classified |
|||||||||||
11 | E | David James | +4 | 3:19.27 | 2 | dnf | 70.72 | 1:36.32 | 2 | 73.15 |
Donington Park - 8 June 1997 |
|||||||
---|---|---|---|---|---|---|---|
Fastest laps |
mins:secs | on | kph | mph | |||
A | Peter Garland | +8 | 1:19.92 | 4 | 141.89 | 88.17 | |
B | Grahame Walker | +8 | 1:24.50 | 2 | 134.20 | 83.39 | |
C | Peter Sargeant | +4 | 1:42.37 | 2 | 110.77 | 68.83 | |
Lap record |
D | James Paterson | +8 | 1:28.34 | 6 | 128.37 | 79.76 |
E | Peter Horsman | +8 | 1:31.24 | 3 | 124.29 | 77.23 | |
Lap Records |
mins:secs | kph | mph | ||||
A | Matthew Wurr | +8 | 1:19.34 | 142.93 | 88.81 | ||
May-94 | B | Chas Windridge | +8 | 1:20.73 | 140.47 | 87.28 | |
May-94 | C | Alan Wickenden | +4 | 1:26.88 | 130.52 | 81.10 | |
May-94 | D | Chris Phillips | +8 | 1:28.73 | 127.80 | 79.41 | |
May-94 | E | Rick Bourne | +4 | 1:30.37 | 125.48 | 77.97 |
Garland maintains 100% recordDonington Park - 8 June 1997The BRSCC were the organisers of the meeting at which Round 5 of the Morgan Motor Company Challenge was held at Donington on Sunday 8th June. Although thunderstorms were forecast for later in the day the Leicestershire circuit was bathed in sunshine at 8.15am and there was a buoyant atmosphere amongst the 23 Morgan entrants ‘encamped’ in the main paddock. A boosted Class A included the re-appearance of James Edgerton and a first outing of the season for Matthew Wurr. The Qualifying session began at 9.45 and the sound of squealing tyres soon filled the air around Redgate as drivers experimented with the right line. Elsewhere, there were spins by James Paterson and Simon Orebi Gann and Matthew was locking-up coming into Redgate but generally it was trouble-free. Peter Garland once again set fastest time and to the delight of everyone Mary was quickest of the Class E cars and would start from the 6th row of the grid. Matthew returned to the paddock early with low oil pressure and although the sight of his car on it’s stands and surrounded by activity was reassuringly familiar, it soon became apparent that the problem with the engine was serious and despite the teams best efforts the car would not be able to take up it’s position on the front row of the grid and the long awaited challenge to Peter’s dominance of Class A would have to wait possibly until Silverstone. The start was delayed by 20 minutes following an incident in the previous race and this proved fortunate as the Morgans escaped the first shower of the day and the track had dried when they finally set off on the Green Flag Lap. As the 22 cars formed up on the grid awaiting the green lights Simon McDermott stalled and as the field roared off it was Chris Phillips’ misfortune to be the first ‘un-sighted’ driver to come across the stationary car. Taking to the damp grass on the outside of the track he went into a series of spins between the barrier and cars but, amazingly, emerged unscathed. A super start by James Edgerton was lost by the exit to the first corner when Peter assumed his usual position at the head of the field. As the cars crossed the line for the first time Peter was just ahead of James with Craig in 3rd and Malcolm already being challenged for 4th place by Grahame Walker. Class D leader Martin was being assaulted by the Class A car of Keith Ahlers while his fellow classmates James Paterson, Chris Acklam and Simon OG were clinging together behind waiting to pick up the pieces. Peter Horsman’s lead on Class E looked none too secure as Colin Treble was climbing all over the back of him while the remainder of that class too were strung together mid-field. Mary was at the front followed by John Clarke, Jack Bellinger, David James, Rick Bourne and Barry Sumner. Simon McD was still at the back behind Peter Sargeant and Chris Springall. Grahame had muscled his way past Malcolm by the second lap while Martin had his work cut out to keep Keith behind him. Battles throughout E were led by the Peter H/Colin duel while further back John and Jack were soon to be joined in the fray by Chris Phillips after the engine blew on David James’ car. The third lap found Colin having briefly been ahead of Peter H falling back into the clutches of Mary, John, Jack and Chris P. and when Mary passed him at the Old Hairpin he returned the compliment by the chicane. By the halfway stage, Colin was trying too hard at the Craner Curves and took a huge diversion via the inside of the gravel trap, across the grass and rejoined the field five places down. Grahame and Malcolm were having a great dice for class B and Martin had succumbed to the pressure from Keith and was now in front of James Patterson who was marginally ahead of Chris Acklam. Simon McD had safely passed the battle between Chris P, Jack and John and was now behind Simon OG. By lap 6 Malcolm had closed right up on Grahame and Martin was in front of Keith again. With so many battles throughout the field something was bound to end in tears and Lap 7 was crunch time. Class B was not as straightforward as it seemed as Malcolm’s car was mis-firing and Grahame’s was running out of fuel. Grahame’s was the most pressing problem and once Malcolm got past him by lap 7 all Grahame could do was to get to the finish and maintain his place overall. A brilliant effort by them both! Lap 7 also had John, Jack and Chris side by side down the straight and by the time they reached the Craner Curves, Jack had got past John. Flushed with success Jack then failed to take the next bend and selecting gear after gear spun several times on the grass, finally clouting the armco before rejoining five places down. Crunch time too for Martin, who along with Chris A and James P had mistakenly assumed that the ivory car following them for nearly two laps was that of fellow Class D contender Chris Springall. As Simon McD (in an ailing car) came alongside the foursome, approaching the Esses, Martin was forced on to the grass while defending his line and Simon McD went straight on. Both rejoined the track, but as they crossed the line for the 8th time Martin was behind them all. An unfortunate misunderstanding all round, but a happy outcome for James Paterson, who went on to take the Class D win. A good race too for Simon McDermott who, in an unpredictably handling car, came from behind the ambulance to finish 6th! After seeing off the early opposition, Peter Horsman ended as the clear winner of Class E and Peter Sargeant won Class C. Outright winner for the fifth consecutive time was Peter Garland who drove his usual excellent race and as one motoring journalist remarked to me “gets everything out of that car possible and then some more”! Serena Aston, Race Series Coordinator |