2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Full results
Castle Combe - 31 May 2010 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.85 miles Weather/track conditions: Bright/dry |
|||||||
Pos | No | Class | Driver | Car | Best Time (mins:secs) |
On lap | Behind (secs) |
mph |
1 | 29 | A | Keith Ahlers | +8 | 1:14.800 | 6 | 89.03 | |
2 | 13 | B | Chris Acklam | +8 | 1:17.479 | 7 | 2.679 | 85.95 |
3 | 87 | B | Tony Lees | +8 | 1:17.545 | 7 | 2.745 | 85.88 |
4 | 66 | B | Andrew Thompson | R | 1:17.583 | 7 | 2.783 | 85.84 |
5 | 85 | B | Andy Green | +8 | 1:17.700 | 7 | 2.9 | 85.71 |
6 | 60 | B | Robin Pearce | +8 | 1:18.597 | 4 | 3.797 | 84.73 |
7 | 30 | B | Daniel Lee | +8 | 1:18.671 | 8 | 3.871 | 84.65 |
8 | 69 | A | Phil Hollins | +8 | 1:19.397 | 8 | 4.597 | 83.88 |
9 | 4 | C | Jonathan Edwards | +8 | 1:20.106 | 7 | 5.306 | 83.14 |
10 | 77 | B | Richard Thorne | R | 1:20.437 | 5 | 5.637 | 82.79 |
11 | 14 | C | Tim Clark | +8 | 1:21.168 | 7 | 6.368 | 82.05 |
12 | 61 | R | Simon Baines | R | 1:21.451 | 4 | 6.651 | 81.76 |
13 | 56 | C | Steve Mcdonald | +8 | 1:21.585 | 4 | 6.785 | 81.63 |
14 | 54 | C | Philip St Clair Tisdall | +8 | 1:22.371 | 3 | 7.571 | 80.85 |
15 | 90 | R | Tony Rivers | R | 1:22.673 | 8 | 7.873 | 80.55 |
16 | 25 | C | Tim Ayres | +8 | 1:22.926 | 2 | 8.126 | 80.31 |
17 | 73 | R | Roger Whiteside | R | 1:23.038 | 6 | 8.238 | 80.2 |
18 | 10 | B | George Martin | +8 | 1:23.410 | 7 | 8.61 | 79.84 |
19 | 9 | A | Ray Higgs | +8 | 1:23.809 | 5 | 9.009 | 79.46 |
20 | 97 | E | Tom Shrimpton | 4/4 | 1:25.261 | 3 | 10.461 | 78.11 |
21 | 55 | C | Kathy Sherry | +8 | 1:25.965 | 6 | 11.165 | 77.47 |
22 | 64 | R | Phill Thomas | R | 1:27.231 | 6 | 12.431 | 76.34 |
23 | 42 | R | Peter Cole | R | 1:27.440 | 5 | 12.64 | 76.16 |
24 | 31 | E | John Bevan | 4/4 | 1:34.806 | 4 | 20.006 | 70.24 |
25 | 22 | E | James Sumner | 4/4 | 1:49.363 | 4 | 34.563 | 60.89 |
Castle Combe - 31 May 2010 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.85 miles Weather/track conditions: Bright/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 29 | A | Keith Ahlers | +8 | 25:31.878 | 20 | 86.95 | 1:15.039 | 7 | |
2 | 66 | B | Andrew Thompson | R | 26:02.978 | 20 | 31.1 | 85.22 | 1:16.782 | 8 |
3 | 13 | B | Chris Acklam | +8 | 26:07.066 | 20 | 35.188 | 84.99 | 1:16.814 | 6 |
4 | 87 | B | Tony Lees | +8 | 26:08.037 | 20 | 36.159 | 84.94 | 1:16.793 | 6 |
5 | 60 | B | Robin Pearce | +8 | 26:12.051 | 20 | 40.173 | 84.73 | 1:17.066 | 15 |
6 | 69 | A | Phil Hollins | +8 | 26:28.636 | 20 | 56.758 | 83.84 | 1:17.449 | 8 |
7 | 30 | B | Daniel Lee | +8 | 26:30.249 | 20 | 58.371 | 83.76 | 1:17.497 | 9 |
8 | 9 | A | Ray Higgs | +8 | 25:59.646 | 19 | 1 lap | 81.13 | 1:19.781 | 18 |
9 | 4 | C | Jonathan Edwards | +8 | 26:00.493 | 19 | 1 lap | 81.09 | 1:20.115 | 17 |
10 | 10 | B | George Martin | +8 | 26:02.739 | 19 | 1 lap | 80.97 | 1:19.800 | 8 |
11 | 90 | R | Tony Rivers | R | 26:07.480 | 19 | 1 lap | 80.72 | 1:20.883 | 14 |
12 | 56 | C | Steve McDonald | +8 | 26:11.993 | 19 | 1 lap | 80.49 | 1:21.141 | 14 |
13 | 77 | B | Richard Thorne | R | 26:23.911 | 19 | 1 lap | 79.89 | 1:21.045 | 7 |
14 | 25 | C | Tim Ayres | +8 | 26:26.977 | 19 | 1 lap | 79.73 | 1:21.839 | 6 |
15 | 14 | C | Tim Clark | +8 | 26:27.364 | 19 | 1 lap | 79.71 | 1:21.678 | 6 |
16 | 61 | R | Simon Baines | R | 26:29.339 | 19 | 1 lap | 79.61 | 1:21.376 | 17 |
17 | 73 | R | Roger Whiteside | R | 26:31.228 | 19 | 1 lap | 79.52 | 1:21.575 | 10 |
18 | 54 | C | Philip St Clair Tisdall | +8 | 26:55.060 | 19 | 1 lap | 78.35 | 1:23.013 | 16 |
19 | 97 | E | Tom Shrimpton | 4/4 | 25:44.523 | 18 | 2 laps | 77.61 | 1:23.955 | 18 |
20 | 64 | R | Phill Thomas | R | 26:00.316 | 18 | 2 laps | 76.83 | 1:23.590 | 17 |
21 | 42 | R | Peter Cole | R | 26:04.346 | 18 | 2 laps | 76.63 | 1:22.906 | 17 |
22 | 55 | C | Kathy Sherry | +8 | 26:14.559 | 18 | 2 laps | 76.13 | 1:24.279 | 13 |
23 | 31 | E | John Bevan | 4/4 | 25:56.510 | 16 | 4 laps | 68.46 | 1:33.913 | 16 |
24 | 22 | E | James Sumner | 4/4 | 26:14.499 | 14 | 6 laps | 59.21 | 1:42.634 | 4 |
Not classified |
||||||||||
DNF | 85 | B | Andy Green | +8 | 14:41.748 | 11 | 9 laps | 83.08 | i:18.089 | 4 |
Castle Combe - 31 May 2010 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Keith Ahlers | +8 | 1:15.039 | 142.83 | 88.75 | |
New lap record | B | Andrew Thompson | R | 1:16.782 | 139.59 | 86.73 |
C | Jonathan Edwards | +8 | 1:20.115 | 133.78 | 83.13 | |
R | Tony Rivers | R | 1:20.883 | 132.51 | 82.34 | |
E | Tom Shrimpton | 4/4 | 1:23.955 | 127.66 | 79.32 | |
Driver of the Day | ||||||
Lap Records |
mins:secs | kph | mph | |||
15-Sep-07 | A | Rick Lloyd | +8 | 1:13.348 | 146.13 | 90.80 |
05-Apr-99 | B | Rick Lloyd | +8 | 1:16.85 | 139.47 | 86.66 |
25-Aug-08 | R/C6 | Andrew Thompson | R | 1:19.493 | 121.96 | 76.27 |
28-May-01 | C/C8 | James Paterson | +8 | 1:19.054 | 135.58 | 84.25 |
5-Apr-99 | D | Peter Horsman | +8 | 1:22.12 | 129.81 | 80.66 |
28-May-01 | E | Alan Wickenden | 4/4 | 1:23.934 | 127.70 | 79.35 |
|
---|