2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Report
- Full results
Donington Park - 24 March 2008 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.9573 miles Weather/track conditions: Cloudy/dry |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph |
1 | 2 | A | Rick Lloyd | 8 | 1:19.967 | 6 | 88.11 | |
2 | 59 | A | Chris Williams | 8 | 1:21.096 | 11 | 1.129 | 86.88 |
3 | 69 | A | Phil Hollins | 8 | 1:21.756 | 11 | 1.789 | 86.18 |
4 | 13 | B | Chris Acklam | 8 | 1:23.110 | 11 | 3.143 | 84.78 |
5 | 10 | B | Peter Henry | 8 | 1:23.322 | 11 | 3.355 | 84.56 |
6 | 87 | B | Tony Lees | 8 | 1:23.410 | 11 | 3.443 | 84.47 |
7 | 85 | B | Andy Green | 8 | 1:23.609 | 11 | 3.642 | 84.27 |
8 | 84 | C6 | Glyn Davies | R | 1:23.644 | 11 | 3.677 | 84.24 |
9 | 66 | C6 | Andrew Thompson | R | 1:23.806 | 11 | 3.839 | 84.07 |
10 | 6 | C6 | Simon Orebi Gann | R | 1:25.800 | 10 | 5.833 | 82.12 |
11 | 56 | C8 | Steven McDonald | 8 | 1:27.166 | 10 | 7.199 | 80.83 |
12 | 35 | C8 | Chris Springall | 8 | 1:27.328 | 10 | 7.361 | 80.68 |
13 | 89 | B | John Emberson | R | 1:27.833 | 10 | 7.866 | 80.22 |
14 | 90 | C6 | Tony Rivers | R | 1:28.351 | 10 | 8.384 | 79.75 |
15 | 71 | C6 | Kelvin Laidlaw | R | 1:28.596 | 10 | 8.629 | 79.53 |
16 | 75 | C6 | Andrew Potter | R | 1:28.721 | 10 | 8.754 | 79.42 |
17 | 8 | C8 | Leigh Sebba | 8 | 1:29.097 | 10 | 9.13 | 79.08 |
18 | 16 | B | Richard Plant | 8 | 1:29.132 | 10 | 9.165 | 79.05 |
19 | 34 | B | Peter Sargeant | 8 | 1:29.407 | 10 | 9.44 | 78.81 |
20 | 79 | C6 | Ulrich Vierhaus | R | 1:29.639 | 10 | 9.672 | 78.6 |
21 | 14 | C8 | Tim Clark | 8 | 1:30.170 | 10 | 10.203 | 78.14 |
22 | 20 | C6 | Stefan Scieszka | R | 1:30.656 | 3 | 10.689 | 77.72 |
23 | 33 | D | Mark Gilbart-Smith | 4 | 1:32.393 | 10 | 12.426 | 76.26 |
24 | 5 | C8 | Philip Tisdall | 8 | 1:33.020 | 9 | 13.053 | 75.75 |
Donington Park - 24 March 2008 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.9573 miles Weather/track condition: Cloudy/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 2 | A | Rick Lloyd | +8 | 22:46.825 | 17 | 87.63 | 1:17.939 | 17 | |
2 | 59 | A | Chris Williams | +8 | 22:50.691 | 17 | 3.866 | 87.39 | 1:18.276 | 16 |
3 | 69 | A | Phil Hollins | +8 | 23:25.665 | 17 | 38.84 | 85.21 | 1:21.006 | 17 |
4 | 85 | B | Andy Green | +8 | 23:31.885 | 17 | 45.06 | 84.84 | 1:21.640 | 7 |
5 | 87 | B | Tony Lees | +8 | 23:36.787 | 17 | 49.962 | 84.54 | 1:22.209 | 16 |
6 | 13 | B | Chris Acklam | +8 | 23:38.024 | 17 | 51.199 | 84.47 | 1:22.137 | 8 |
7 | 66 | C6 | Andrew Thompson | R | 23:58.692 | 17 | 1:11.867 | 83.26 | 1:22.959 | 6 |
8 | 84 | C6 | Glyn Davies | R | 24:00.937 | 17 | 1:14.112 | 83.13 | 1:23.250 | 9 |
9 | 6 | C6 | Simon Orebi Gann | R | 22:48.379 | 16 | 1 lap | 82.39 | 1:24.223 | 15 |
10 | 89 | B | John Emberson | R | 23:26.493 | 16 | 1 lap | 80.15 | 1:25.446 | 16 |
11 | 16 | B | Richard Plant | +8 | 23:32.541 | 16 | 1 lap | 79.81 | 1:26.162 | 13 |
12 | 35 | C8 | Chris Springall | +8 | 23:37.924 | 16 | 1 lap | 79.51 | 1:26.591 | 14 |
13 | 71 | C6 | Kelvin Laidlaw | R | 23:38.362 | 16 | 1 lap | 79.48 | 1:26.980 | 3 |
14 | 56 | C8 | Steven McDonald | +8 | 23:40.808 | 16 | 1 lap | 79.35 | 1:26.236 | 13 |
15 | 20 | C6 | Stefan Scieszka | R | 23:56.909 | 16 | 1 lap | 78.46 | 1:27.575 | 16 |
16 | 34 | B | Peter Sargeant | +8 | 24:00.724 | 16 | 1 lap | 78.25 | 1:26.870 | 15 |
17 | 79 | C6 | Ulrich Vierhaus | R | 24:05.286 | 16 | 1 lap | 78.00 | 1:27.704 | 16 |
18 | 8 | C8 | Leigh Sebba | +8 | 24:06.042 | 16 | 1 lap | 77.96 | 1:28.610 | 14 |
19 | 75 | C6 | Andrew Potter | R | 24:06.841 | 16 | 1 lap | 77.92 | 1:27.540 | 15 |
20 | 14 | C8 | Tim Clark | +8 | 24:13.485 | 16 | 1 lap | 77.56 | 1:28.850 | 12 |
21 | 33 | D | Mark Gilbart-Smith | +4 | 23:23.045 | 15 | 2 laps | 75.33 | 1:31.290 | 5 |
22 | 5 | C8 | Philip Tisdall | +8 | 23:45.017 | 15 | 2 laps | 74.17 | 1:31.621 | 5 |
Donington Park - 24 March 2008 |
|||||||
---|---|---|---|---|---|---|---|
Fastest laps |
mins:secs | on | kph | mph | |||
Lap record | A | Rick Lloyd | +8 | 1:17.939 | 17 | 145.49 | 90.40 |
B | Andy Green | +8 | 1:21.640 | 7 | 138.90 | 86.31 | |
Lap record | C6 | Andrew Thompson | R | 1:22.959 | 6 | 136.69 | 84.93 |
C8 | Steven McDonald | +8 | 1:26.236 | 13 | 131.49 | 81.71 | |
D | Mark Gilbart-Smith | +4 | 1:31.290 | 5 | 124.21 | 77.18 | |
Drivers of the Day | Glyn Davies & Andy Green | ||||||
Lap Records |
mins:secs | kph | mph | ||||
16-May-04 | A | Keith Ahlers | +8 | 1:18.02 | 145.35 | 90.31 | |
14-May-06 | B | Peter Horsman | +8 | 1:20.76 | 4 | 140.41 | 87.25 |
14-May-06 | C6 | Simon Orebi Gann | +8 | 1:23.84 | 14 | 135.26 | 84.04 |
16-May-04 | C8 | Paul Burry | +8 | 1:22.71 | 137.10 | 85.19 | |
5-Jun-99 | D | Jack Bellinger | +8 | 1:22.73 | 137.07 | 85.17 |
n/a |
---|
|
---|