2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Lap charts
- Records
Donington Park - 15 May 2005 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE |
Weather/track: Bright/dry | ||||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
kph | mph |
1 | 29 | A | Keith Ahlers | +8 | 1:17.68 | 11 | 145.98 | 90.71 | |
2 | 2 | A | Rick Lloyd | +8 | 1:19.76 | 11 | 2.08 | 142.18 | 88.34 |
3 | 59 | A | Chris Williams | +8 | 1:21.45 | 11 | 3.77 | 139.23 | 86.51 |
4 | 21 | B | James Paterson | +8 | 1:22.07 | 10 | 4.39 | 138.17 | 85.86 |
5 | 3 | A | James Edgerton | +8 | 1:22.18 | 11 | 4.50 | 137.99 | 85.74 |
6 | 69 | B | Phil Hollins | +8 | 1:22.51 | 10 | 4.83 | 137.44 | 85.40 |
7 | 6 | A | Simon Mcdermott | 4/4 | 1:22.80 | 10 | 5.12 | 136.96 | 85.10 |
8 | 65 | B | Andy Green | +8 | 1:23.00 | 11 | 5.32 | 136.63 | 84.89 |
9 | 46 | B | Frank Grimley | +8 | 1:24.32 | 10 | 6.64 | 134.49 | 83.57 |
10 | 13 | B | Chris Acklam | +8 | 1:24.57 | 11 | 6.89 | 134.09 | 83.32 |
11 | 39 | C | Simon Orebi Gann | +8 | 1:24.59 | 10 | 6.91 | 134.06 | 83.30 |
12 | 72 | E | Russell Paterson | +8 | 1:25.37 | 10 | 7.69 | 132.83 | 82.54 |
13 | 37 | B | Tony Lees | +8 | 1:26.42 | 9 | 8.74 | 131.22 | 81.54 |
14 | 34 | B | Peter Sargeant | +8 | 1:27.68 | 10 | 10.00 | 129.33 | 80.36 |
15 | 8 | C | Leigh Sebba | +8 | 1:27.81 | 10 | 10.13 | 129.14 | 80.24 |
16 | 17 | D | Jack Bellinger | +8 | 1:28.65 | 10 | 10.97 | 127.92 | 79.48 |
17 | 74 | E | Ray Higgs | +8 | 1:28.74 | 10 | 11.06 | 127.79 | 79.40 |
18 | 16 | A | Richard Plant | +8 | 1:29.94 | 10 | 12.26 | 126.08 | 78.34 |
19 | 7 | D | Mary Lindsay | +8 | 1:30.79 | 10 | 13.11 | 124.90 | 77.61 |
20 | 76 | E | Andrew Thompson | +8 | 1:31.56 | 9 | 13.88 | 123.85 | 76.96 |
21 | 22 | D | Barry Sumner | +8 | 1:33.27 | 10 | 15.59 | 121.58 | 75.55 |
22 | 73 | E | John Emberton | +8 | 1:35.35 | 9 | 17.67 | 118.93 | 73.90 |
23 | 11 | D | David James | +4 | 1:36.92 | 9 | 19.24 | 117.00 | 72.70 |
Donington Park - 15 May 2005 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RACE |
Weather/track: Bright/dry | ||||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on | mph |
1 | 29 | A | Keith Ahlers | +8 | 14:28.17 | 11 | 89.28 | 1:18.02 | 11 | 90.31 | |
2 | 2 | A | Rick Lloyd | +8 | 14:52.25 | 11 | 24.08 | 86.87 | 1:20.08 | 11 | 87.99 |
3 | 59 | A | Chris Williams | +8 | 15:17.94 | 11 | 49.77 | 84.44 | 1:20.72 | 2 | 87.29 |
4 | 3 | A | James Edgerton | +8 | 15:18.50 | 11 | 50.33 | 84.39 | 1:22.20 | 10 | 85.72 |
5 | 21 | B | James Paterson | +8 | 15:25.86 | 11 | 57.69 | 83.72 | 1:23.16 | 5 | 84.73 |
6 | 65 | B | Andy Green | +8 | 15:33.66 | 11 | 05.49 | 83.02 | 1:23.16 | 7 | 84.73 |
7 | 69 | B | Phil Hollins | 4/4 | 15:34.03 | 11 | 1.05.86 | 82.98 | 1:22.92 | 8 | 84.98 |
8 | 37 | B | Tony Lees | +8 | 15:47.12 | 11 | 1.18.95 | 81.84 | 1:24.27 | 5 | 83.62 |
9 | 13 | B | Chris Acklam | +8 | 15:55.50 | 11 | 1.27.33 | 81.12 | 1:24.53 | 9 | 83.36 |
10 | 39 | C | Simon Orebi Gann | +8 | 15:58.05 | 11 | 1.29.88 | 80.90 | 1:24.41 | 9 | 83.48 |
11 | 46 | B | Frank Grimley | +8 | 15:58.59 | 11 | 1.30.42 | 80.86 | 1:25.04 | 8 | 82.86 |
12 | 72 | E | Russell Paterson | +8 | 14:45.78 | 10 | 1 lap | 79.55 | 1:25.27 | 4 | 82.63 |
13 | 34 | B | Peter Sargeant | +8 | 14:50.50 | 10 | 1 lap | 79.13 | 1:26.56 | 10 | 81.40 |
14 | 8 | C | Leigh Sebba | +8 | 14:50.84 | 10 | 1 lap | 79.10 | 1:26.53 | 10 | 81.43 |
15 | 16 | A | Richard Plant | +8 | 15:05.90 | 10 | 1 lap | 77.78 | 1:27.45 | 10 | 80.57 |
16 | 17 | D | Jack Bellinger | +4 | 15:06.63 | 10 | 1 lap | 77.72 | 1:27.79 | 7 | 80.26 |
17 | 74 | E | Ray Higgs | +8 | 15:21.28 | 10 | 1 lap | 76.48 | 1:28.92 | 9 | 79.24 |
18 | 7 | D | Mary Lindsay | +8 | 15:23.62 | 10 | 1 lap | 76.29 | 1:31.01 | 3 | 77.42 |
19 | 22 | D | Barry Sumner | +8 | 15:43.30 | 10 | 1 lap | 74.70 | 1:31.48 | 4 | 77.03 |
20 | 73 | E | John Emberton | +8 | 15:57.17 | 10 | 1 lap | 73.62 | 1:33.08 | 8 | 75.70 |
21 | 76 | E | Andrew Thompson | +8 | 15:59.43 | 10 | 1 lap | 73.44 | 1:32.50 | 8 | 76.18 |
22 | 11 | D | David James | +4 | 14:30.85 | 9 | 2 laps | 72.82 | 1:33.85 | 8 | 75.08 |
Donington Park - 15 May 2005 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 1:23.27 | 29 | 1:18.67 | 29 | 1:18.37 | 29 | 1:18.78 | ||||
2 | 1:25.29 | 2.02 | 2 | 1:20.71 | 4.06 | 2 | 1:21.07 | 6.76 | 2 | 1:21.14 | 9.12 |
59 | 1:26.86 | 3.59 | 59 | 1:20.72 | 5.65 | 3 | 1:23.30 | 15.10 | 3 | 1:23.04 | 19.36 |
21 | 1:27.52 | 4.25 | 21 | 1:23.44 | 9.02 | 21 | 1:24.89 | 15.54 | 21 | 1:23.68 | 20.44 |
3 | 1:28.57 | 5.30 | 3 | 1:23.54 | 10.17 | 69 | 1:25.26 | 20.06 | 59 | 1:22.40 | 25.46 |
69 | 1:30.06 | 6.79 | 65 | 1:24.30 | 13.05 | 65 | 1:25.99 | 20.67 | 69 | 1:24.65 | 25.93 |
65 | 1:30.69 | 7.42 | 69 | 1:25.05 | 13.17 | 59 | 1:34.55 | 21.83 | 65 | 1:24.35 | 26.24 |
72 | 1:32.55 | 9.28 | 72 | 1:26.55 | 17.17 | 72 | 1:26.07 | 24.87 | 72 | 1:25.27 | 31.37 |
46 | 1:33.77 | 10.50 | 46 | 1:26.45 | 18.28 | 46 | 1:25.76 | 25.67 | 37 | 1:24.42 | 31.46 |
13 | 1:34.24 | 10.97 | 13 | 1:26.67 | 18.97 | 37 | 1:24.93 | 25.82 | 46 | 1:25.86 | 32.75 |
37 | 1:34.47 | 11.20 | 37 | 1:26.73 | 19.26 | 13 | 1:25.86 | 26.46 | 13 | 1:25.47 | 33.15 |
39 | 1:36.27 | 13.00 | 39 | 1:25.64 | 19.97 | 39 | 1:25.78 | 27.38 | 39 | 1:25.63 | 34.23 |
8 | 1:37.90 | 14.63 | 8 | 1:28.47 | 24.43 | 8 | 1:28.65 | 34.71 | 8 | 1:30.33 | 46.26 |
17 | 1:38.23 | 14.96 | 17 | 1:28.62 | 24.91 | 17 | 1:28.70 | 35.24 | 34 | 1:27.93 | 46.61 |
7 | 1:39.78 | 16.51 | 34 | 1:29.02 | 28.27 | 34 | 1:27.56 | 37.46 | 17 | 1:30.79 | 47.25 |
34 | 1:41.19 | 17.92 | 7 | 1:31.48 | 29.32 | 7 | 1:31.01 | 41.96 | 16 | 1:29.00 | 52.42 |
16 | 1:42.46 | 19.19 | 16 | 1:30.21 | 30.73 | 16 | 1:29.84 | 42.20 | 7 | 1:32.30 | 55.48 |
73 | 1:46.60 | 23.33 | 22 | 1:33.72 | 39.20 | 22 | 1:33.15 | 53.98 | 74 | 1:29.73 | 1:05.32 |
22 | 1:47.41 | 24.14 | 73 | 1:36.39 | 41.05 | 74 | 1:31.20 | 54.36 | 22 | 1:31.48 | 1:06.69 |
76 | 1:48.08 | 24.81 | 74 | 1:33.54 | 41.53 | 73 | 1:35.25 | 57.93 | 73 | 1:34.59 | 1:13.74 |
11 | 1:48.59 | 25.32 | 76 | 1:36.72 | 42.86 | 76 | 1:34.20 | 58.69 | 76 | 1:34.45 | 1:14.36 |
74 | 1:49.93 | 26.66 | 11 | 1:37.61 | 44.26 | 11 | 1:35.01 | 1:00.90 | 11 | 1:35.18 | 1:17.30 |
Lap 5 | Lap 6 | Lap 7 | Lap 8 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 1:18.59 | 29 | 1:18.55 | 29 | 1:18.58 | 29 | 1:18.65 | ||||
2 | 1:20.83 | 11.36 | 2 | 1:20.61 | 13.42 | 2 | 1:20.79 | 15.63 | 2 | 1:20.61 | 17.59 |
3 | 1:22.55 | 23.32 | 3 | 1:22.96 | 27.73 | 3 | 1:22.73 | 31.88 | 3 | 1:23.54 | 36.77 |
21 | 1:23.16 | 25.01 | 21 | 1:23.82 | 30.28 | 59 | 1:21.28 | 35.46 | 59 | 1:22.35 | 39.16 |
59 | 1:22.64 | 29.51 | 59 | 1:21.80 | 32.76 | 21 | 1:24.24 | 35.94 | 21 | 1:24.21 | 41.50 |
69 | 1:23.63 | 30.97 | 69 | 1:23.42 | 35.84 | 65 | 1:23.16 | 40.92 | 65 | 1:23.19 | 45.46 |
65 | 1:23.90 | 31.55 | 65 | 1:23.34 | 36.34 | 69 | 1:24.18 | 41.44 | 69 | 1:22.92 | 45.71 |
37 | 1:24.27 | 37.15 | 37 | 1:24.63 | 43.23 | 37 | 1:24.38 | 49.03 | 37 | 1:24.32 | 54.70 |
72 | 1:25.29 | 38.07 | 13 | 1:26.83 | 48.13 | 13 | 1:25.02 | 54.57 | 13 | 1:25.17 | 1:01.09 |
13 | 1:25.29 | 39.85 | 39 | 1:27.31 | 49.62 | 39 | 1:25.18 | 56.22 | 39 | 1:25.15 | 1:02.72 |
39 | 1:25.22 | 40.86 | 46 | 1:26.98 | 50.05 | 46 | 1:25.32 | 56.79 | 46 | 1:25.04 | 1:03.18 |
46 | 1:27.46 | 41.62 | 72 | 1:37.84 | 57.36 | 72 | 1:28.16 | 1:06.95 | 72 | 1:28.08 | 1:16.38 |
34 | 1:27.79 | 55.81 | 34 | 1:27.67 | 1:04.93 | 34 | 1:28.07 | 1:14.42 | 34 | 1:27.70 | 1:23.47 |
8 | 1:29.64 | 57.31 | 8 | 1:27.84 | 1:06.60 | 8 | 1:27.62 | 1:15.64 | 8 | 1:27.16 | 1:24.15 |
17 | 1:29.43 | 58.09 | 17 | 1:28.06 | 1:07.60 | 17 | 1:27.79 | 1:16.81 | 17 | 1:35.68 | 1:33.84 |
16 | 1:29.07 | 1:02.90 | 16 | 1:29.08 | 1:13.43 | 16 | 1:29.49 | 1:24.34 | 16 | 1:31.50 | 1:37.19 |
7 | 1:31.58 | 1:08.47 | 7 | 1:31.55 | 1:21.47 | 7 | 1:31.40 | 1:34.29 | 7 | 1:31.02 | 1:46.66 |
74 | 1:30.21 | 1:16.94 | 74 | 1:29.59 | 1:27.98 | 74 | 1:29.38 | 1:38.78 | 74 | 1:28.97 | 1:49.10 |
22 | 1:32.34 | 1:20.44 | 22 | 1:34.08 | 1:35.97 | 22 | 1:32.35 | 1:49.74 | 22 | 1:33.38 | 2:04.47 |
73 | 1:35.27 | 1:30.42 | 73 | 1:34.48 | 1:46.35 | 73 | 1:34.85 | 2:02.62 | 73 | 1:33.08 | 2:17.05 |
76 | 1:35.19 | 1:30.96 | 76 | 1:34.59 | 1:47.00 | 76 | 1:35.79 | 2:04.21 | 76 | 1:32.50 | 2:18.06 |
11 | 1:34.96 | 1:33.67 | 11 | 1:34.52 | 1:49.64 | 11 | 1:35.58 | 2:06.64 | 11 | 1:33.85 | 2:21.84 |
Lap 9 |
Lap 10 |
Lap 11 |
||||||
---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 1:18.62 | 29 | 1:18.07 | 29 | 1:18.02 | |||
2 | 1:20.59 | 19.56 | 2 | 1:20.53 | 22.02 | 2 | 1:20.08 | 24.08 |
3 | 1:22.60 | 40.75 | 59 | 1:21.10 | 44.51 | 59 | 1:23.28 | 49.77 |
59 | 1:20.94 | 41.48 | 3 | 1:22.20 | 44.88 | 3 | 1:23.47 | 50.33 |
21 | 1:23.46 | 46.34 | 21 | 1:23.43 | 51.70 | 21 | 1:24.01 | 57.69 |
65 | 1:25.80 | 52.64 | 65 | 1:24.16 | 58.73 | 65 | 1:24.78 | 1:05.49 |
69 | 1:25.56 | 52.65 | 69 | 1:24.43 | 59.02 | 69 | 1:24.86 | 1:05.86 |
37 | 1:25.56 | 1:01.64 | 37 | 1:27.38 | 1:10.95 | 37 | 1:26.02 | 1:18.95 |
13 | 1:24.53 | 1:07.00 | 13 | 1:26.05 | 1:14.98 | 13 | 1:30.37 | 1:27.33 |
39 | 1:24.41 | 1:08.51 | 39 | 1:25.94 | 1:16.38 | 39 | 1:31.52 | 1:29.88 |
46 | 1:25.13 | 1:09.69 | 46 | 1:25.41 | 1:17.03 | 46 | 1:31.41 | 1:30.42 |
72 | 1:28.74 | 1:26.51 | 72 | 1:27.19 | 1:35.63 | |||
34 | 1:27.01 | 1:31.86 | 34 | 1:26.56 | 1:40.35 | |||
8 | 1:26.70 | 1:32.23 | 8 | 1:26.53 | 1:40.69 | |||
17 | 1:30.22 | 1:45.44 | 16 | 1:27.45 | 1:55.75 | |||
16 | 1:27.80 | 1:46.37 | 17 | 1:29.11 | 1:56.48 | |||
74 | 1:28.92 | 1:59.40 | 74 | 1:29.80 | 2:11.13 | |||
7 | 1:31.90 | 1:59.94 | 7 | 1:31.60 | 2:13.47 | |||
22 | 1:32.71 | 2:18.56 | 22 | 1:32.66 | 2:33.15 | |||
73 | 1:33.46 | 2:31.89 | 73 | 1:33.20 | 2:47.02 | |||
76 | 1:33.10 | 2:32.54 | 76 | 1:34.81 | 2:49.28 | |||
11 | 1:35.55 | 2:38.77 |
Donington Park - 15 May 2005 |
|||||||
---|---|---|---|---|---|---|---|
Fastest laps |
mins:secs | on | kph | mph | |||
A | Keith Ahlers | +8 | 1:18.02 | 11 | 145.35 | 90.31 | |
B | Phil Hollins | +8 | 1:22.92 | 8 | 136.76 | 84.98 | |
C | Simon Orebi Gann | +8 | 1:24.41 | 9 | 134.34 | 83.48 | |
D | Jack Bellinger | +8 | 1:27.79 | 7 | 129.17 | 80.26 | |
E | Russell Paterson | R | 1:25.27 | 4 | 132.99 | 82.63 | |
Lap Records |
mins:secs | kph | mph | ||||
16-May-04 | A | Keith Ahlers | +8 | 1:18.02 | 145.35 | 90.31 | |
16-May-04 | B | Chris Acklam | +8 | 1:21.97 | 138.34 | 85.96 | |
16-May-04 | C | Paul Burry | +8 | 1:22.71 | 137.10 | 85.19 | |
5-Jun-99 | D | Jack Bellinger | +8 | 1:22.73 | 137.07 | 85.17 |