- Practice
- Race
- Records
- Full results
Cadwell Park - 8 July 2007 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 2.173 miles Weather/track condition: Bright/dry |
||||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph | lap |
1 | 29 | A | Keith Ahlers | +8 | 1:39.586 | 5 | 126.42 | 78.55 | |
2 | 54 | B | Peter Horsman | +8 | 1:42.352 | 8 | 2.766 | 123.00 | 76.43 |
3 | 37 | B | Tony Lees | +8 | 1:43.301 | 8 | 3.715 | 121.87 | 75.73 |
4 | 85 | B | Andy Green | +8 | 1:43.569 | 8 | 3.983 | 121.56 | 75.53 |
5 | 66 | C6 | Andrew Thompson | R | 1:44.291 | 8 | 4.705 | 120.72 | 75.01 |
6 | 13 | B | Chris Acklam | +8 | 1:44.685 | 8 | 5.099 | 120.26 | 74.73 |
7 | 86 | B | Richard Plant | +8 | 1:44.976 | 8 | 5.390 | 119.93 | 74.52 |
8 | 50 | C6 | Paul Burry | R | 1:45.040 | 6 | 5.454 | 119.86 | 74.47 |
9 | 6 | C6 | Simon Orebi-Gann | R | 1:45.175 | 7 | 5.589 | 119.70 | 74.38 |
10 | 49 | C8 | Philip Goddard | +8 | 1:47.325 | 7 | 7.739 | 117.30 | 72.89 |
11 | 56 | C8 | Steve Mcdonald | +8 | 1:48.314 | 7 | 8.728 | 116.23 | 72.22 |
12 | 28 | C8 | Sharlie Goddard | +8 | 1:48.494 | 7 | 8.908 | 116.04 | 72.10 |
13 | 10 | B | Peter Henry | +8 | 1:48.504 | 7 | 8.918 | 116.03 | 72.10 |
14 | 79 | C6 | Ulrich Vierhaus | R | 1:49.138 | 7 | 9.552 | 115.35 | 71.68 |
15 | 35 | C8 | Chris Springall | +8 | 1:49.610 | 7 | 10.024 | 114.86 | 71.37 |
16 | 34 | B | Peter Sargeant | +8 | 1:49.721 | 7 | 10.135 | 114.74 | 71.30 |
17 | 20 | C6 | Stefan Scieszka | R | 1:50.802 | 7 | 11.216 | 113.62 | 70.60 |
18 | 30 | C6 | Tony Rivers | R | 1:51.853 | 7 | 12.267 | 112.55 | 69.94 |
19 | 14 | C8 | Tim Clark | +8 | 1:52.048 | 7 | 12.462 | 112.36 | 69.82 |
20 | 75 | C6 | Andrew Potter | R | 1:52.300 | 7 | 12.714 | 112.11 | 69.66 |
21 | 78 | C6 | Roger Whiteside | R | 1:52.668 | 7 | 13.082 | 111.74 | 69.43 |
22 | 89 | B | John Emberson | R | 1:53.272 | 7 | 13.686 | 111.14 | 69.06 |
23 | 95 | D | David Frow | +4 | 1:57.800 | 6 | 18.214 | 106.87 | 66.41 |
24 | 11 | D | David James | +4 | 2:02.244 | 6 | 22.658 | 102.99 | 63.99 |
Cadwell Park - 8 July 2007 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 2.173 miles Weather/track condition: Bright/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap | mph |
1 | 29 | A | Keith Ahlers | +8 | 30:22.854 | 18 | 77.25 | 1:38.989 | 79.03 | |
2 | 54 | B | Peter Horsman | +8 | 30:45.264 | 18 | 22.410 | 76.31 | 1:40.572 | 77.78 |
3 | 85 | B | Andy Green | +8 | 31:10.580 | 18 | 47.726 | 75.28 | 1:42.470 | 76.34 |
4 | 13 | B | Chris Acklam | +8 | 31:16.626 | 18 | 53.772 | 75.03 | 1:42.837 | 76.07 |
5 | 37 | B | Tony Lees | +8 | 31:25.321 | 18 | 1:02.467 | 74.69 | 1:42.444 | 76.36 |
6 | 86 | B | Richard Plant | +8 | 32:01.923 | 18 | 1:39.069 | 73.27 | 1:45.148 | 74.40 |
7 | 50 | C6 | Paul Burry | R | 30:33.223 | 17 | 1 lap | 72.54 | 1:46.019 | 73.79 |
8 | 6 | C6 | Simon Orebi-Gann | R | 30:37.478 | 17 | 1 lap | 72.38 | 1:45.486 | 74.16 |
9 | 49 | C8 | Philip Goddard | +8 | 30:43.571 | 17 | 1 lap | 72.14 | 1:46.286 | 73.60 |
10 | 34 | B | Peter Sargeant | +8 | 31:01.127 | 17 | 1 lap | 71.46 | 1:46.845 | 73.22 |
11 | 10 | B | Peter Henry | +8 | 31:01.457 | 17 | 1 lap | 71.44 | 1:46.411 | 73.51 |
12 | 30 | C6 | Tony Rivers | R | 31:15.694 | 17 | 1 lap | 70.90 | 1:47.017 | 73.10 |
13 | 79 | C6 | Ulrich Vierhaus | R | 31:16.658 | 17 | 1 lap | 70.86 | 1:47.677 | 72.65 |
14 | 20 | C6 | Stefan Scieszka | R | 31:21.997 | 17 | 1 lap | 70.66 | 1:47.941 | 72.47 |
15 | 14 | C8 | Tim Clark | +8 | 31:53.829 | 17 | 1 lap | 69.49 | 1:49.027 | 71.75 |
16 | 75 | C6 | Andrew Potter | R | 31:54.313 | 17 | 1 lap | 69.47 | 1:49.318 | 71.56 |
17 | 89 | B | John Emberson | R | 31:55.165 | 17 | 1 lap | 69.44 | 1:49.121 | 71.69 |
18 | 78 | C6 | Roger Whiteside | R | 32:06.019 | 17 | 1 lap | 69.05 | 1:50.801 | 70.60 |
19 | 95 | D | David Frow | +4 | 30:38.086 | 15 | 3 laps | 63.84 | 1:56.868 | 66.94 |
20 | 11 | D | David James | +4 | 30:39.968 | 15 | 3 laps | 63.77 | 1:56.955 | 66.89 |
Not Classified |
||||||||||
56 | C8 | Steve McDonald | +8 | 20:12.085 | 11 | dnf | 1:47.623 | 72.69 | ||
28 | C8 | Sharlie Goddard | +8 | 20:12.180 | 11 | dnf | 1:47.092 | 73.05 | ||
35 | C8 | Chris Springall | +8 | 16:35.525 | 9 | dnf | 1:47.340 | 72.88 | ||
66 | C6 | Andrew Thompson | R | 00:03.524 | 0 | dnf | - |
Cadwell Park - 8 July 2007 |
||||||
---|---|---|---|---|---|---|
Fastest laps |
mins:secs | kph | mph | |||
A | Keith Ahlers | +8 | 1:38.989 | 127.18 | 79.03 | |
Lap record | B | Peter Horsman | +8 | 1:40.572 | 125.18 | 77.78 |
Lap record | C6 | Simon Orebi Gann | R | 1:45.486 | 119.35 | 74.16 |
Lap record | C8 | Philip Goddard | +8 | 1:46.286 | 118.45 | 73.60 |
D | David Frow | +4 | 1:56.868 | 107.72 | 66.94 | |
Driver of the Day | Andrew Potter | |||||
Lap Records |
mins:secs | kph | mph | |||
17-Sep-96 | A | Klaus Nesbach | +8 | 1:38.53 | 127.77 | 79.40 |
2-Jul-06 | B | Andy Green | +8 | 1:44.109 | 120.93 | 75.14 |
2-Jul-06 | C6 | Russell Paterson | R | 1:45.779 | 119.02 | 73.95 |
10-Jul-05 | C8 | Simon Orebi Gann | R | 1:51.717 | 112.69 | 70.02 |
10-Jul-05 | D | Sharlie Goddard | +8 | 1:51.653 | 112.76 | 70.06 |
Cadwell Park - 8 July 2007 |
---|
Full results of the meeting (pdf) |