2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Full results
Silverstone National (BDC) - 2 August 2008 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.952 miles Weather/track conditions: Cloudy/drying |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph |
1 | 29 | A | Keith Ahlers | +8 | 1:08.45 | 12 | 86.20 | |
2 | 53 | A | James Edgerton | +8 | 1:11.25 | 11 | 2.80 | 82.81 |
3 | 90 | C6 | Simon Orebi Gann | R | 1:14.63 | 11 | 6.18 | 79.06 |
4 | 41 | B | Robin Pearce | +8 | 1:14.73 | 11 | 6.28 | 78.96 |
5 | 13 | B | Chris Acklam | +8 | 1:14.89 | 12 | 6.44 | 78.79 |
6 | 105 | C6 | Richard Thorne | R | 1:15.66 | 11 | 7.21 | 77.99 |
7 | 16 | E | Richard Plant | +8 | 1:15.97 | 11 | 7.52 | 77.67 |
8 | 84 | C6 | Glyn Davies | R | 1:16.07 | 11 | 7.62 | 77.57 |
9 | 146 | E | Adrian Van der Kroft | BB | 1:17.28 | 7 | 8.83 | 76.35 |
10 | 111 | B | Philip Goddard | +8 | 1:17.52 | 11 | 9.07 | 76.11 |
11 | 166 | C6 | Andrew Thompson | R | 1:17.53 | 11 | 9.08 | 76.10 |
12 | 190 | C6 | Tony Rivers | R | 1:17.85 | 11 | 9.40 | 75.79 |
13 | 132 | A | Phil Hollins | +8 | 1:19.12 | 10 | 10.67 | 74.58 |
14 | 159 | D | James Bellinger | +8 | 1:19.17 | 11 | 10.72 | 74.53 |
15 | 103 | C8 | Chris Springall | +8 | 1:19.22 | 11 | 10.77 | 74.48 |
16 | 155 | B | Ray Higgs | R | 1:19.39 | 10 | 10.94 | 74.32 |
17 | 156 | D | Steven McDonald | +8 | 1:19.59 | 10 | 11.14 | 74.13 |
18 | 122 | C8 | Barry Sumner | +4 | 1:19.61 | 10 | 11.16 | 74.12 |
19 | 79 | C6 | Ulrich Vierhaus | R | 1:19.76 | 11 | 11.31 | 73.98 |
20 | 171 | C8 | Kelvin Laidlaw | R | 1:19.84 | 10 | 11.39 | 73.90 |
21 | 54 | A | Philip Tisdall | +8 | 1:19.91 | 11 | 11.46 | 73.84 |
22 | 89 | C8 | John Emberson | R | 1:20.00 | 10 | 11.55 | 73.76 |
23 | 75 | C6 | Andrew Potter | R | 1:20.25 | 10 | 11.80 | 73.53 |
24 | 134 | C8 | Peter Sargeant | +8 | 1:21.05 | 10 | 12.60 | 72.80 |
25 | 141 | C8 | Tim Clark | +8 | 1:21.60 | 10 | 13.15 | 72.31 |
26 | 33 | D | Mark Gilbart-Smith | +4 | 1:21.75 | 11 | 13.30 | 72.18 |
27 | 119 | C6 | Daniel Lee | R | 1:22.04 | 10 | 13.59 | 71.92 |
28 | 11 | D | David James | +4 | 1:22.38 | 10 | 13.93 | 71.62 |
29 | 78 | D | Roger Whiteside | R | 1:22.57 | 10 | 14.12 | 71.46 |
30 | 7 | D | Mary Lindsay | +8 | 1:26.53 | 10 | 18.08 | 68.19 |
31 | 152 | C6 | Peter Twinam | R | 1:26.75 | 10 | 18.30 | 68.02 |
32 | 212 | E | David Phillips | +4 | 1:27.75 | 7 | 19.30 | 67.24 |
Silverstone National (BDC) - 2 August 2008 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.952 miles Weather/track condition: Cloudy/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
mph |
1 | 29 | A | Keith Ahlers | +8 | 20:25.03 | 19 | 91.51 | 1:02.84 | 93.90 | |
2 | 53 | A | James Edgerton | +8 | 21:28.67 | 19 | 3.64 | 86.99 | 1:05.99 | 89.41 |
3 | 132 | A | Phil Hollins | +8 | 20:34.60 | 18 | 1 lap | 86.03 | 1:06.35 | 88.93 |
4 | 13 | B | Chris Acklam | +8 | 20:39.58 | 18 | 1 lap | 85.68 | 1:07.66 | 87.21 |
5 | 41 | B | Robin Pearce | +8 | 20:43.67 | 18 | 1 lap | 85.40 | 1:06.88 | 88.22 |
6 | 111 | B | Philip Goddard | +8 | 20:48.85 | 18 | 1 lap | 85.04 | 1:08.31 | 86.38 |
7 | 90 | C6 | Simon Orebi Gann | R | 20:49.33 | 18 | 1 lap | 85.01 | 1:08.08 | 86.67 |
8 | 166 | C6 | Andrew Thompson | R | 20:59.86 | 18 | 1 lap | 84.30 | 1:08.08 | 86.67 |
9 | 16 | E | Richard Plant | +8 | 21:04.75 | 18 | 1 lap | 83.97 | 1:08.44 | 86.21 |
10 | 89 | B | John Emberson | R | 21:10.06 | 18 | 1 lap | 83.62 | 1:08.40 | 86.26 |
11 | 84 | C6 | Glyn Davies | R | 21:10.60 | 18 | 1 lap | 83.59 | 1:08.77 | 85.80 |
12 | 155 | B | Ray Higgs | R | 21:25.82 | 18 | 1 lap | 82.60 | 1:08.01 | 86.76 |
13 | 105 | C6 | Richard Thorne | R | 21:26.30 | 18 | 1 lap | 82.57 | 1:08.72 | 85.86 |
14 | 146 | E | Adrian Van der Kroft | BB | 21:26.69 | 18 | 1 lap | 82.54 | 1:08.35 | 86.33 |
15 | 190 | C6 | Tony Rivers | R | 21:27.29 | 18 | 1 lap | 82.50 | 1:09.68 | 84.68 |
16 | 75 | C6 | Andrew Potter | R | 20:37.39 | 17 | 2 laps | 81.06 | 1:10.42 | 83.79 |
17 | 134 | B | Peter Sargeant | +8 | 20:37.44 | 17 | 2 laps | 81.06 | 1:10.81 | 83.33 |
18 | 103 | C8 | Chris Springall | +8 | 20:38.60 | 17 | 2 laps | 80.98 | 1:10.88 | 83.24 |
19 | 171 | C6 | Kelvin Laidlaw | R | 20:44.84 | 17 | 2 laps | 80.58 | 1:11.50 | 82.52 |
20 | 156 | C8 | Steven McDonald | +8 | 20:45.70 | 17 | 2 laps | 80.52 | 1:11.35 | 82.70 |
21 | 122 | A | Barry Sumner | +4 | 20:52.07 | 17 | 2 laps | 80.11 | 1:10.98 | 83.13 |
22 | 54 | C8 | Philip Tisdall | +8 | 20:54.39 | 17 | 2 laps | 79.96 | 1:11.55 | 82.47 |
23 | 79 | C6 | Ulrich Vierhaus | R | 20:54.99 | 17 | 2 laps | 79.93 | 1:11.78 | 82.20 |
24 | 141 | C8 | Tim Clark | +8 | 20:55.19 | 17 | 2 laps | 79.91 | 1:11.80 | 82.18 |
25 | 119 | Daniel Lee | R | 21:03.33 | 17 | 2 laps | 79.40 | 1:10.88 | 83.24 | |
26 | 159 | D | James Bellinger | +8 | 21:31.39 | 17 | 2 laps | 77.67 | 1:14.06 | 79.67 |
27 | 7 | D | Mary Lindsay | +8 | 20:30.62 | 16 | 3 laps | 76.71 | 1:14.72 | 78.97 |
28 | 33 | D | Mark Gilbart-Smith | +4 | 20:50.46 | 16 | 3 laps | 75.50 | 1:15.67 | 77.98 |
29 | 11 | D | David James | +4 | 21:21.06 | 16 | 3 laps | 73.69 | 1:17.70 | 75.94 |
30 | 152 | Peter Twinam | R | 21:33.79 | 16 | 3 laps | 72.97 | 1:17.22 | 76.41 | |
31 | 212 | E | David Phillips | +4 | 21:28.90 | 15 | 4 laps | 68.67 | 1:21.87 | 72.07 |
Not classified |
||||||||||
78 | C8 | Roger Whiteside | C6 | 19:09.19 | 14 | dnf | 71.88 | 1:14.12 | 79.61 |
Silverstone National (BDC) - 2 August 2008 |
|||||||
---|---|---|---|---|---|---|---|
Fastest laps |
mins:secs | on | kph | mph | |||
New lap record | A | Keith Ahlers | +8 | 1:02.84 | 7 | 151.11 | 93.90 |
B | Robin Pearce | +8 | 1:06.88 | 10 | 141.98 | 88.22 | |
New lap record | C6 | Andrew Thompson | RL | 1:08.08 | 5 | 139.48 | 86.67 |
C8 | Chris Springall | +8 | 1:10.88 | 17 | 83.24 | 133.97 | |
D | Richard Plant | +8 | 1:08.44 | 15 | 138.75 | 86.21 | |
Drivers of the Day | John Emberson & Keith Ahlers | ||||||
Lap Records |
mins:secs | kph | mph | ||||
21-Aug-04 | A | Keith Ahlers | +8 | 1:02.97 | 150.80 | 93.70 | |
30-Aug-03 | B | Peter Horsman | +8 | 1:05.95 | 143.98 | 89.47 | |
22-Aug-06 | C6 | Russell Paterson | R | 1:08.42 | 138.79 | 86.24 | |
30-Aug-03 | C8 | Paul Burry | +8 | 1:07.82 | 140.01 | 87.00 | |
22-Sep-01 | D | Kelvin Laidlaw | +8 | 1:12.07 | 131.76 | 81.87 |
|
---|