2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Full results
Silverstone National (BDC) - 7 August 2010 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 1.952 miles Weather/track conditions: Cloudy/damp |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph |
1 | 29 | A | Keith Ahlers | +8 | 1:02.92 | 10 | 93.78 | |
2 | 59 | A | Chris Williams | +8 | 1:04.32 | 9 | 1.40 | 91.74 |
3 | 3 | A | Paul Conway | +8 | 1:04.96 | 12 | 2.04 | 90.83 |
4 | 99 | A | Matthew Wurr | +8 | 1:04.98 | 13 | 2.06 | 90.80 |
5 | 87 | B | Tony Lees | +8 | 1:06.77 | 12 | 3.85 | 88.37 |
6 | 13 | B | Chris Acklam | +8 | 1:07.00 | 12 | 4.08 | 88.07 |
7 | 85 | B | Andrew Green | +8 | 1:07.05 | 12 | 4.13 | 88.00 |
8 | 30 | B | Daniel Lee | +8 | 1:07.24 | 12 | 4.32 | 87.75 |
9 | 60 | B | Tim Pearce | +8 | 1:07.31 | 12 | 4.39 | 87.66 |
10 | 66 | B | Andrew Thompson | R | 1:07.62 | 13 | 4.70 | 87.26 |
11 | 89 | B | John Emberson | R | 1:07.70 | 12 | 4.78 | 87.16 |
12 | 19 | F | Richard Plant | +8 | 1:07.96 | 12 | 5.04 | 86.82 |
13 | 77 | B | Richard Thorne | R | 1:08.32 | 12 | 5.40 | 86.36 |
14 | 92 | F | James Paterson | +8 | 1:08.35 | 9 | 5.43 | 86.33 |
15 | 1 | R | Simon Orebi Gann | R | 1:08.39 | 12 | 5.47 | 86.28 |
16 | 54 | C | Philip Tisdall | +8 | 1:09.15 | 12 | 6.23 | 85.33 |
17 | 41 | I | Adrian Van Der Kroft | +8 | 1:09.28 | 12 | 6.36 | 85.17 |
18 | 14 | C | Tim Clark | +8 | 1:09.53 | 12 | 6.61 | 84.86 |
19 | 56 | C | Steven McDonald | +8 | 1:09.96 | 12 | 7.04 | 84.34 |
20 | 25 | C | Tim Ayres | +8 | 1:10.12 | 12 | 7.20 | 84.15 |
21 | 61 | R | Simon Baines | R | 1:10.27 | 12 | 7.35 | 83.97 |
22 | 4 | C | Jonathan Edwards | +8 | 1:10.35 | 12 | 7.43 | 83.87 |
23 | 73 | R | Roger Whiteside | R | 1:10.65 | 12 | 7.73 | 83.52 |
24 | 79 | R | Ulrich Vierhaus | R | 1:11.55 | 12 | 8.63 | 82.47 |
25 | 2 | A | Barry Sumner | +4 | 1:11.72 | 11 | 8.80 | 82.27 |
26 | 34 | B | Peter Sargeant | +8 | 1:11.99 | 11 | 9.07 | 81.96 |
27 | 17 | D | James Bellinger | +8 | 1:12.06 | 10 | 9.14 | 81.88 |
28 | 42 | R | Peter Cole | R | 1:12.48 | 11 | 9.56 | 81.41 |
29 | 27 | R | Sean Horwood | R | 1:14.74 | 11 | 11.82 | 78.95 |
30 | 97 | E | Tom Shrimpton | 4/4 | 1:15.63 | 11 | 12.71 | 78.02 |
31 | 33 | E | Mark Gilbart-Smith | +4 | 1:15.72 | 11 | 12.80 | 77.92 |
32 | 64 | R | Phill Thomas | R | 1:15.96 | 9 | 13.04 | 77.68 |
33 | 65 | R | Simon Rothon | R | 1:15.97 | 11 | 13.05 | 77.67 |
34 | 37 | E | Michael Pavlik | 4/4 | 1:17.16 | 11 | 14.24 | 76.47 |
35 | 31 | E | John Bevan | 4/4 | 1:17.97 | 10 | 15.05 | 75.68 |
36 | 11 | E | David James | +4 | 1:19.37 | 11 | 16.45 | 74.34 |
37 | 44 | E | Tim Harrison | 4/4 | 1:19.89 | 10 | 16.97 | 73.86 |
38 | 22 | E | James Sumner | 4/4 | 1:19.94 | 10 | 17.02 | 73.81 |
39 | 88 | E | Jim Mountain | 4/4 | 1:20.05 | 6 | 17.13 | 73.71 |
40 | 32 | C | Andy Faulds | +8 | 1:20.24 | 3 | 17.32 | 73.53 |
Silverstone National (BDC) - 7 August 2010 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 1.952 miles Weather/track condition: Cloudy/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 29 | A | Keith Ahlers | +8 | 10:08.64 | 9 | 87.25 | 1:05.34 | 9 | |
2 | 99 | A | Matthew Wurr | +8 | 10:41.81 | 9 | 33.17 | 82.74 | 1:09.09 | 7 |
3 | 3 | A | Paul Conway | +8 | 10:42.51 | 9 | 33.87 | 82.65 | 1:09.12 | 5 |
4 | 13 | B | Chris Acklam | +8 | 10:42.84 | 9 | 34.20 | 82.61 | 1:09.40 | 9 |
5 | 66 | B | Andrew Thompson | R | 10:45.37 | 9 | 36.73 | 82.28 | 1:08.63 | 8 |
6 | 87 | B | Tony Lees | +8 | 10:53.46 | 9 | 44.82 | 81.27 | 1:11.08 | 4 |
7 | 59 | A | Chris Williams | +8 | 11:01.21 | 9 | 52.57 | 80.31 | 1:09.71 | 9 |
8 | 30 | B | Daniel Lee | +8 | 11:01.27 | 9 | 52.63 | 80.31 | 1:09.54 | 9 |
9 | 60 | B | Tim Pearce | +8 | 11:01.83 | 9 | 53.19 | 80.24 | 1:09.71 | 9 |
10 | 85 | B | Andrew Green | +8 | 11:02.59 | 9 | 53.95 | 80.15 | 1:11.01 | 9 |
11 | 92 | F | James Paterson | +8 | 11:08.52 | 9 | 59.88 | 79.43 | 1:11.95 | 9 |
12 | 19 | F | Richard Plant | +8 | 11:08.84 | 9 | 1:00.20 | 79.40 | 1:10.94 | 8 |
13 | 77 | B | Richard Thorne | R | 11:16.29 | 9 | 1:07.65 | 78.52 | 1:13.20 | 7 |
14 | 89 | B | John Emberson | R | 11:16.58 | 9 | 1:07.94 | 78.49 | 1:12.70 | 9 |
15 | 54 | C | Philip Tisdall | +8 | 11:17.93 | 9 | 1:09.29 | 78.33 | 1:12.87 | 9 |
16 | 4 | C | Jonathan Edwards | +8 | 11:18.19 | 9 | 1:09.55 | 78.30 | 1:12.51 | 8 |
17 | 1 | R | Simon Orebi Gann | R | 11:19.12 | 9 | 1:10.48 | 78.19 | 1:12.52 | 8 |
18 | 17 | D | James Bellinger | +8 | 10:16.14 | 8 | 1 Lap | 76.61 | 1:14.81 | 5 |
19 | 25 | C | Tim Ayres | +8 | 10:18.07 | 8 | 1 Lap | 76.37 | 1:14.73 | 8 |
20 | 73 | R | Roger Whiteside | R | 10:21.65 | 8 | 1 Lap | 75.93 | 1:15.12 | 7 |
21 | 61 | R | Simon Baines | R | 10:29.82 | 8 | 1 Lap | 74.95 | 1:15.99 | 8 |
22 | 56 | C | Steven McDonald | +8 | 10:34.98 | 8 | 1 Lap | 74.34 | 1:16.45 | 8 |
23 | 79 | R | Ulrich Vierhaus | R | 10:37.07 | 8 | 1 Lap | 74.09 | 1:16.31 | 8 |
24 | 42 | R | Peter Cole | R | 10:37.37 | 8 | 1 Lap | 74.06 | 1:16.32 | 7 |
25 | 33 | E | Mark Gilbart-Smith | +4 | 10:38.50 | 8 | 1 Lap | 73.93 | 1:16.14 | 8 |
26 | 2 | A | Barry Sumner | +4 | 10:46.19 | 8 | 1 Lap | 73.05 | 1:14.60 | 6 |
27 | 41 | I | Adrian Van Der Kroft | +8 | 10:50.82 | 8 | 1 Lap | 72.53 | 1:15.12 | 6 |
28 | 34 | B | Peter Sargeant | +8 | 10:53.17 | 8 | 1 Lap | 72.27 | 1:18.65 | 6 |
29 | 97 | E | Tom Shrimpton | 4/4 | 10:53.86 | 8 | 1 Lap | 72.19 | 1:18.99 | 6 |
30 | 88 | E | Jim Mountain | 4/4 | 11:13.14 | 8 | 1 Lap | 70.12 | 1:20.58 | 5 |
31 | 65 | R | Simon Rothon | R | 11:18.32 | 8 | 1 Lap | 69.59 | 1:20.03 | 6 |
32 | 37 | E | Michael Pavlik | 4/4 | 11:22.37 | 8 | 1 Lap | 69.18 | 1:22.35 | 7 |
33 | 64 | R | Phill Thomas | R | 11:28.58 | 8 | 1 Lap | 68.55 | 1:23.73 | 5 |
34 | 44 | E | Tim Harrison | 4/4 | 10:12.23 | 7 | 2 Laps | 67.46 | 1:22.44 | 6 |
35 | 27 | R | Sean Horwood | R | 10:17.19 | 7 | 2 Laps | 66.92 | 1:23.86 | 7 |
36 | 32 | D | Andy Faulds | +8 | 10:17.50 | 7 | 2 Laps | 66.89 | 1:23.41 | 4 |
37 | 31 | E | John Bevan | 4/4 | 10:22.76 | 7 | 2 Laps | 66.32 | 1:23.41 | 7 |
38 | 22 | E | James Sumner | 4/4 | 10:40.50 | 7 | 2 Laps | 64.49 | 1:26.80 | 6 |
Not classified |
||||||||||
11 | E | David James | +4 | 1:40.28 | 1 | dnf | 58.84 | 0 | 0 |
Silverstone National (BDC) - 7 August 2010 |
|||||
---|---|---|---|---|---|
Fastest laps |
mins:secs | mph | |||
A | Keith Ahlers | +8 | 1:05.34 | 90.30 | |
B | Andrew Thompson | R | 1:08.63 | 85.97 | |
C | Jonathan Edwards | +8 | 1:12.51 | 81.37 | |
D | James Bellinger | +8 | 1:14.81 | 78.87 | |
E | Mark Gilbart-Smith | +4 | 1:16.14 | 77.49 | |
F | Richard Plant | +8 | 1:10.94 | 83.17 | |
I | Adrian Van Der Kroft | +8 | 1:15.12 | 78.55 | |
R | Simon Orebi Gann | R | 1:12.52 | 81.36 | |
Driver of the Day | Chris Williams & James Mountain | ||||
Lap Records |
mins:secs | mph | |||
2-Aug-08 | A | Keith Ahlers | +8 | 1:02.84 | 93.90 |
30-Aug-03 | B | Peter Horsman | +8 | 1:05.95 | 89.47 |
8-Aug-09 | R | Simon Orebi Gann | R | 1:07.97 | 86.81 |
30-Aug-03 | C | Paul Burry | +8 | 1:07.82 | 87.00 |
22-Sep-01 | D | Kelvin Laidlaw | +8 | 1:12.07 | 81.87 |
15-Jul-00 | E | Alan Wickenden | 4/4 | 1:13.22 | 80.58 |
|
---|