• Practice
  • Race
  • Records
  • Report

Snetterton - 26 April 1998

QUALIFYING

Pos No Class Driver Car Time
(mins:secs)
Lap Behind
(secs)
kph mph
1 1 A Peter Garland +8 1:19.16 5   142.86 88.77
2 20 A Simon McDermott +8 1:20.09 6 0.93 141.21 87.74
3 6 A Chas Windridge +8 1:21.60 6 2.44 138.59 86.12
4 14 B Grahame Walker +8 1:21.79 3 2.63 138.27 85.92
5 16 B Malcolm Paul +8 1:22.40 5 3.24 137.25 85.28
6 29 A Keith Ahlers +8 1:22.44 4 3.28 137.18 85.24
7 21 D James Paterson +8 1:23.40 3 4.24 135.60 84.26
8 37 D Rick Lloyd +8 1:23.89 2 4.73 134.81 83.77
9 13 D Chris Acklam +8 1:25.29 4 6.13 132.60 82.39
10 39 D Simon Orebi Gann +8 1:26.85 3 7.69 130.22 80.91
11 35 D Chrris Springall +8 1:27.82 4 8.66 128.78 80.02
12 54 E Peter Horsman +8mb 1:27.94 4 8.78 128.60 79.91
13 17 E Jack Bellinger +8mb 1:29.55 4 10.39 126.29 78.47
14 18 E John Clarke +4SS 1:30.64 5 11.48 124.77 77.53
15 7 E Mary Lindsay +8mb 1:31.38 5 12.22 123.76 76.90
16 31 D Leigh Sebba +8 1:31.49 5 12.33 123.61 76.81
17 47 D David Sherman +8 1:34.31 5 15.15 119.91 74.51
18 24 B Phil Brown +8 1:34.54 3 15.38 119.62 74.33
19 10 E Jim Deacon +4SS 1:34.62 4 15.46 119.52 74.27
20 66 C Tony Howard SLR 1:35.36 3 16.20 118.59 73.69
21 19 C Chris Dady +4 1:36.18 3 17.02 117.58 73.06
22 34 C Peter Sargeant +4 1:37.63 5 18.47 115.84 71.98
23 71 E Jeremy Holden +8mb 1:39.09 4 19.93 114.13 70.92
24 23 C Doug Taylerson +4 1:42.34 2 23.18 110.51 68.67
25 11 E David James +4 1:44.32 4 25.16 108.41 67.36

Snetterton - 26 April 1998

RACE

Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
on mph
1 20 A Simon McDermott +8 11:31.69 8   81.28 1:24.85 7 82.82
2 14 B Grahame Walker +8 11:49.94 8 0:18.25 79.19 1:24.44 5 83.22
3 21 D James Paterson +8 11:51.77 8 0:20.08 78.98 1:24.31 6 83.35
4 16 B Malcolm Paul +8 11:56.29 8 0:24.60 78.48 1:27.36 6 80.44
5 37 D Rick Lloyd +8 11:56.90 8 0:25.21 78.42 1:26.65 5 81.10
6 29 A Keith Ahlers +8 11:58.16 8 0:26.47 78.28 1:25.97 5 81.74
7 6 A Chas Windridge +8 12:04.62 8 0:32.93 77.58 1:25.17 7 82.51
8 13 D Chris Acklam +8 12:07.19 8 0:35.50 77.31 1:27.04 6 80.74
9 39 D Simon Orebi Gann +8 12:10.29 8 0:38.60 76.98 1:27.09 8 80.69
10 54 E Peter Horsman +8mb 12:28.20 8 0:56.51 75.14 1:31.03 7 77.20
11 35 D Chris Springall +8 12:32.25 8 1:00.56 74.73 1:29.76 8 78.29
12 17 E Jack Bellinger +8mb 12:34.10 8 1:02.41 74.55 1:32.08 5 76.32
13 18 E John Clarke +4SS 12:51.33 8 1:19.64 72.88 1:34.01 5 74.75
14 7 E Mary Lindsay +8mb 12:58.43 8 1:26.74 72.22 1:34.55 8 74.32
15 66 C Tony Howard SLR 13:10.43 8 1:38.74 71.12 1:34.22 5 74.58
16 19 C Chris Dady +4 11:38.43 7 1 lap 70.43 1:34.69 6 74.21
17 31 D Leigh Sebba +8 12:01.46 7 1 lap 68.18 1:38.52 6 71.33
18 34 C Peter Sargeant +4 12:04.15 7 1 lap 67.93 1:37.98 7 71.72
19 71 E Jeremy Holden +8mb 12:05.77 7 1 lap 67.78 1:35.67 7 73.45
20 23 C Doug Taylerson +4 12:06.01 7 1 lap 67.75 1:38.62 7 71.26
21 47 D David Sherman +8 12:09.93 7 1 lap 67.39 1:41.22 7 69.43
22 11 E David James +4 12:18.79 7 1 lap 66.58 1:40.31 6 70.05
23 24 B Phil Brown +8 12:21.90 7 1 lap 66.30 1:38.75 7 71.16

Snetterton - 26 April 1998

Fastest laps

  mins:secs on kph mph
  A Simon McDermott +8 1:24.85 7 133.28 82.82
  B Grahame Walker +8 1:24.44 5 133.93 83.22
  C Tony Howard +4 1:34.22 5 120.03 74.58
 Lap record D James Paterson +8 1:24.31 6 134.14 83.35
  E Peter Horsman +8 1:31.03 7 124.24 77.20

Lap Records

  mins:secs   kph mph
30-Mar-97 A Peter Garland +8 1:17.69   145.57 90.45
30-Mar-97 B Grahame Walker +8 1:19.74   141.83 88.13
30-Mar-97 C Stephen Lockett +4 1:29.37   126.54 78.63
30-Mar-97 D James Paterson +8 1:24.70   133.52 82.97
30-Mar-97 E Jack Bellinger +8 1:29.35   126.57 78.65

The future is orange for Simon McD

Snetterton - 26 April 1998

A new year of the challenge began on 26 April at Snetterton in Norfolk. This year there are some forty contestants currently enlisted to race and we welcomed three new racers to the first event of the season – in Class D David Sherman and Leigh Sebba and in Class E Jeremy Holden; best of luck to you all.

The day began dry and bright, dimming slightly during practice. As this was the first race of the calendar everyone was very keen to get started and many cars were running with untested mechanical / bodywork improvements attained over the winter months. Simon McDermott sporting a very distinctively coloured car with an orange body, blue cowl and full roll cage.

The day started early for Rick Lloyd’s mechanic. He had received Rick’s car back at 11.30 pm from a hastily arranged visit to Libra Motive and then had the privilege of working right through the night to correct an oil pressure problem.

Practice was a mere six laps. We fielded twenty five cars, an excellent turnout for our first event. Practice went relatively well for most competitors: Chris Springall was delighted with his performance having not driven his car since August 31st last year; Jeremy Holden complained of having a sticking clutch and Chas Windridge outbraked himself at the end of Revetts straight, headed for the run off but couldn’t find his way between the closely spaced tyre wall. His car was damaged as a result although only superficially. Our only real casualty was Class E runner Jim Deacon who limped home on the last lap with low oil pressure in his Plus Four Supersports.

Peter Garland won pole position putting in a commanding performance and pushing Simon Mcdermott in to second place.

We were race number five, but during race three the weather took a turn for the worse when the heavens opened for a fifteen minute downpour and all racing was stopped shortly afterwards. Our race started at three fifteen with conditions slowly improving – the track beginning to show a dry line although it was still very wet in parts.

Peter Garland was very unfortunate to be ordered off the grid and pole position when a marshall saw oil leaking from his car. Simon McDermott though made a good start with Keith Ahlers making a super start closely followed by Class B runners Malcolm Paul and Grahame Walker.

On reaching the esses Chas Windridge, who was racing on dry tyres, spun, blocking the racing line for a few vital seconds whilst trying a little to hard to stay in touch with Simon McDermott. Class D racers Chris Acklam and Simon Orebi Gann enjoyed their own battle from the off. At lap two Chris had managed to pass Peter Horsman and get right behind Simon. All was well until lap five when Simon spun at the esses which enabled Chris to pass. Much the same could be said for Class D runner Chris Springall in his Plus Eight and Class E runner John Clarke in his Plus Four Supersports, who fought each other until the end, with Chris coming home in front. Peter Horsman also made an excellent start and even though Jack Bellinger was driving like a demon, defending his line superbly, Peter still found a route past. Chas Windridge rejoined behind Mary Lindsay and in front of Tony Howard in the SLR. Peter Sargeant had a try at passing Class B contender Phil Brown but was unsuccesful. Simon McDermott was pulling out a convincing lead over Keith Ahlers who was a little off line at the Esses. An exciting battle was starting to develop between the SLR of Tony Howard and the 4/4 4 seater of Chris Dady which was also to last the length of the race. Chris deserved full credit for managing to regain control of his car when briefly leaving the track at the Esses, although because of this he dropped a place to Tony. By lap four Simon McDermott had pulled out some six hundred yards over Keith Ahlers, with the next twelve cars being up to eight hundred yards further back. The cars of Malcolm Paul, Grahame Walker, James Paterson and Rick Lloyd enjoyed their own contest by staying in constant touch providing some very close, exciting racing with the occasional swapping of places.

Malcolm had decided after much deliberation to race on wet tyres. As the race progressed the track dried out which was to Malcolm’s detriment, but to Grahame’s benefit as by lap six he had managed to pass both Malcolm and Keith to finish in second place. James Paterson had also passed Malcolm by the sixth to finish third with Rick Lloyd in fifth.

Chris Dady had managed to pass Tony Howard on the bends but lost out to the superior straight line speed of the SLR, both cars having pulled out another seven hundred yards over Class D runners David Sherman, Leigh Sebba, Class E runner Jeremy Holden, Class B runner Phil Brown and Class C runners Doug Taylorson and Peter Sargeant. A further hundred yards back was David James – racing whilst still running in his new engine (an interesting concept !).

Mary drove a positive race finishing in fourteenth with Leigh Sebba succeeding to pass David Sherman to finish seventeenth. Peter Sargeant drove superbly managing to pass Jeremy, Doug and Phil to take eighteenth.

Simon McDermott achieved his first well-deserved win after his run of bad luck last year – well done. Grahame Walker won Class B with Tony Howard, James Paterson and Peter Horsman winning Classes C , D, and E consecutively.

Jon Hopkins